Official Volleyball Box Score
Tusculum at Tampa
9/2/2022 at 6:06 PM
@ Tampa, Fla. (Bob Martinez Center)
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 10 | 3 | 34 | .206 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 15 | 5 | 38 | .263 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Adkins * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Samantha Bunch | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Peyton Gash | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Lauren Collins * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amiranee Au * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carli Pigza | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Emiah Burrowes * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | McKayla Willey | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Martina Foster * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Bailey Parker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Raven Chance * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Elise Carmichael | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Hayley Stull | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 15 | 94 | .160 | 29 | 0 | 10 | 2 | 37 | 3 | 8 | 0 | 3 | 37.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Noe | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Claudia Rivera | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JJ Ramirez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathaly Perez * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Zoey Seput * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Tess Schrenger * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Hayley Dillon | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Kalli Cors * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| 19 | Mackenzie Dufresne * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Tatyana Lyons * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Jenna Vaske | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 13 | 95 | .295 | 36 | 4 | 7 | 2 | 42 | 2 | 6 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Arena: Bob Martinez Center Attendance: 200 Time: 1:13 |
* = Starter
