Official Volleyball Box Score
USC Aiken vs. Tusculum
10/22/2022 at 4:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
USC Aiken |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 16 | 4 | 36 | .333 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 10 | 7 | 34 | .088 |
USC Aiken |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Barash * | 3 | 4 | 0 | 8 | .500 | 30 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kari Mercer | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anna Sommer * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sadie McKay * | 3 | 9 | 4 | 25 | .200 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Kaitlyn Rodriguez * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Abbey Schad * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 23 | Emily Lammers * | 3 | 7 | 4 | 24 | .125 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 40 | 14 | 110 | .236 | 38 | 10 | 4 | 1 | 47 | 1 | 10 | 0 | 0 | 56.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbie Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Adkins | 1 | 2 | 0 | 4 | .500 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Samantha Bunch | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Peyton Gash | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Lauren Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amiranee Au | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carli Pigza * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Lauren Xayavong | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emiah Burrowes * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | McKayla Willey * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Martina Foster * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 7.0 |
| 24 | Raven Chance * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 26 | Elise Carmichael * | 2 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 18 | 105 | .181 | 36 | 1 | 6 | 10 | 47 | 2 | 10 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Location: Jefferson City, TN Arena: Holt Fieldhouse Attendance: 79 Time: 1:15 1st Referee: Joshua Roberts 2nd Referee: Janice Byrd 3rd Referee: Carol Leone Scorer: Suzanne Byrd |
* = Starter
