Official Volleyball Box Score
Newberry at Lenoir-Rhyne
11/5/2022 at 1:49 pm
@ Hickory, NC (Shuford Memorial Col)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 8 | 4 | 27 | .148 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 15 | 2 | 33 | .394 |
| 3 | 16 | 2 | 28 | .500 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Bradley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Patrick | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Liz Ober | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annie Dill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Ullsperger | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madison Watson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Brown | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Avery Webb | 3 | 2 | 0 | 6 | .333 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Baylor Herlehy | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Jacquelyn Adams | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Katy Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Diggs | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Taylor Hall | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Samantha Shaffer | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| 23 | Kannyn Boyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 89 | .135 | 21 | 4 | 2 | 8 | 35 | 1 | 4 | 4 | 0 | 33.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Shropshire | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emmaleigh Allen | 3 | 7 | 4 | 16 | .188 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Rachel Wildermuth | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Parkley Hennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Hawkins | 3 | 14 | 2 | 27 | .444 | 1 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Colette Romp | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Emma Clark | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Braelyn Faust | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Hannah Benson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Bailey Carpenter | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cheyenne Clonch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mackenzie Hulsey | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 94 | .372 | 39 | 8 | 3 | 4 | 44 | 1 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Col Attendance: 327 Time: 0:2 |
