UVA Wise
17

Lily Gutierrez

m
24
k/s
0.26
h %
.210
a/s
4.26
b/s
0.00
sa/s
0.29
d/s
1.52
Player Stats
  Overall OR Conference CR
Matches 24 - 18 -
Sets 77 - 58 -
Kills 20 - 18 -
Kills per set 0.26 - 0.31 -
Errors 3 - 3 -
Total Attacks 81 - 70 -
Total Attacks per set 1.05 - 1.21 -
Hitting Percentage .210 - .214 -
Assists 328 - 233 -
Assists per set 4.26 - 4.02 -
Service Total Attempts 268 - 194 -
Service Aces 22 - 12 -
Service Errors 19 - 14 -
Service Aces per set 0.29 - 0.21 -
Receptions 4 - 3 -
Reception Errors 1 - 1 -
Digs 117 - 92 -
Digs per set 1.52 - 1.59 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 6 - 6 -
Points 42.0 - 30.0 -
Points per set 0.5 - 0.5 -
Matches started 8 - 8 -
Recent Results
Date Opponent Result
Oct 22 at Limestone L, 3-1
Oct 25 Lees-McRae W, 3-0
Oct 28 at Mars Hill L, 3-0
Oct 29 at Tusculum L, 3-0
Nov 1 Lincoln Memorial W, 3-0
Nov 4 Carson-Newman L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Bluefield St. W, 3-0 - 3 0 0 1 .000 14 1.0
Sep 1 vs. Bluefield St. W, 3-1 - 4 0 0 2 .000 16 3.0
Sep 1 vs. Salem (WV) W, 3-0 - 3 1 0 4 .250 19 4.0
Sep 2 at Concord L, 3-0 - 3 1 0 1 1.000 17 1.0
Sep 6 at Emory & Henry L, 3-0 1 3 0 0 3 .000 16 3.0
Sep 9 Mars Hill L, 3-0 - 3 0 0 3 .000 13 0.0
Sep 10 Tusculum L, 3-0 1 3 2 0 3 .667 10 2.0
Sep 16 at Carson-Newman L, 3-0 1 3 0 0 1 .000 9 0.0
Sep 17 at Lincoln Memorial L, 3-1 1 4 0 0 2 .000 15 1.0
Sep 20 Limestone L, 3-0 - 3 3 0 4 .750 10 5.0
Sep 24 at Lenoir-Rhyne L, 3-0 - 3 1 0 3 .333 9 1.0
Sep 30 Wingate L, 3-0 - 3 0 0 5 .000 11 3.0
Oct 1 Coker W, 3-0 - 3 2 1 6 .167 17 2.0
Oct 4 Emory & Henry L, 3-0 - 3 0 0 4 .000 9 0.0
Oct 7 at Newberry L, 3-1 1 4 1 0 2 .500 21 1.0
Oct 8 at Anderson L, 3-0 1 3 0 0 1 .000 9 1.0
Oct 14 Catawba L, 3-1 1 4 1 0 6 .167 12 2.0
Oct 18 at Bluefield St. L, 3-0 - 3 0 0 0 - 8 2.0
Oct 22 at Limestone L, 3-1 - 4 3 0 9 .333 18 3.0
Oct 25 Lees-McRae W, 3-0 - 3 0 0 3 .000 21 1.0
Oct 28 at Mars Hill L, 3-0 - 3 1 1 7 .000 11 1.0
Oct 29 at Tusculum L, 3-0 1 3 1 0 2 .500 11 2.0
Nov 1 Lincoln Memorial W, 3-0 - 3 1 1 4 .000 20 1.0
Nov 4 Carson-Newman L, 3-0 - 3 2 0 5 .400 12 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Bluefield St. W, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. Bluefield St. W, 3-1 - 4 8 0 0 0 0 0
Sep 1 vs. Salem (WV) W, 3-0 - 3 1 0 0 0 0 0
Sep 2 at Concord L, 3-0 - 3 2 0 0 0 0 0
Sep 6 at Emory & Henry L, 3-0 1 3 7 0 0 0 0 0
Sep 9 Mars Hill L, 3-0 - 3 2 0 0 0 0 1
Sep 10 Tusculum L, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Carson-Newman L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Lincoln Memorial L, 3-1 1 4 6 0 0 0 0 1
Sep 20 Limestone L, 3-0 - 3 9 0 0 0 0 0
Sep 24 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 0 0 0
Sep 30 Wingate L, 3-0 - 3 9 0 0 0 0 0
Oct 1 Coker W, 3-0 - 3 8 0 0 0 0 0
Oct 4 Emory & Henry L, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Newberry L, 3-1 1 4 7 0 0 0 0 0
Oct 8 at Anderson L, 3-0 1 3 0 0 0 0 0 0
Oct 14 Catawba L, 3-1 1 4 6 0 0 0 0 0
Oct 18 at Bluefield St. L, 3-0 - 3 6 0 0 0 0 0
Oct 22 at Limestone L, 3-1 - 4 4 0 0 0 0 1
Oct 25 Lees-McRae W, 3-0 - 3 2 0 0 0 0 0
Oct 28 at Mars Hill L, 3-0 - 3 5 0 0 0 0 0
Oct 29 at Tusculum L, 3-0 1 3 6 0 0 0 0 1
Nov 1 Lincoln Memorial W, 3-0 - 3 6 0 0 0 0 1
Nov 4 Carson-Newman L, 3-0 - 3 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 27 Bluefield St. W, 3-0 - 3 7 1 0 0 0
Sep 1 vs. Bluefield St. W, 3-1 - 4 14 3 1 0 0
Sep 1 vs. Salem (WV) W, 3-0 - 3 19 3 1 0 0
Sep 2 at Concord L, 3-0 - 3 12 0 2 1 0
Sep 6 at Emory & Henry L, 3-0 1 3 14 3 2 0 0
Sep 9 Mars Hill L, 3-0 - 3 5 0 3 0 0
Sep 10 Tusculum L, 3-0 1 3 9 0 2 0 0
Sep 16 at Carson-Newman L, 3-0 1 3 7 0 0 0 0
Sep 17 at Lincoln Memorial L, 3-1 1 4 9 1 1 0 0
Sep 20 Limestone L, 3-0 - 3 14 2 0 0 0
Sep 24 at Lenoir-Rhyne L, 3-0 - 3 8 0 2 0 0
Sep 30 Wingate L, 3-0 - 3 13 3 0 1 1
Oct 1 Coker W, 3-0 - 3 24 0 0 0 0
Oct 4 Emory & Henry L, 3-0 - 3 11 0 0 0 0
Oct 7 at Newberry L, 3-1 1 4 13 0 0 0 0
Oct 8 at Anderson L, 3-0 1 3 7 1 0 0 0
Oct 14 Catawba L, 3-1 1 4 11 1 2 0 0
Oct 18 at Bluefield St. L, 3-0 - 3 9 2 1 0 0
Oct 22 at Limestone L, 3-1 - 4 10 0 2 0 0
Oct 25 Lees-McRae W, 3-0 - 3 13 1 0 0 0
Oct 28 at Mars Hill L, 3-0 - 3 8 0 0 0 0
Oct 29 at Tusculum L, 3-0 1 3 8 1 0 0 0
Nov 1 Lincoln Memorial W, 3-0 - 3 13 0 0 1 0
Nov 4 Carson-Newman L, 3-0 - 3 10 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 20 0.26 3 81 1.05 .210 328 4.26 42.0 0.5
Conference 18 58 18 0.31 3 70 1.21 .214 233 4.02 30.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 34 11 0.32 2 44 1.29 .205 149 4.38 19.0 0.6
Away 11 36 8 0.22 1 31 0.86 .226 144 4.00 16.0 0.4
Neutral 2 7 1 0.14 0 6 0.86 .167 35 5.00 7.0 1.0
                         
Wins 6 19 4 0.21 2 20 1.05 .100 107 5.63 12.0 0.6
Losses 18 58 16 0.28 1 61 1.05 .246 221 3.81 30.0 0.5
                         
August 1 3 0 0.00 0 1 0.33 .000 14 4.67 1.0 0.3
September 11 35 8 0.23 0 31 0.89 .258 145 4.14 23.0 0.7
October 10 33 9 0.27 2 40 1.21 .175 137 4.15 15.0 0.5
November 2 6 3 0.50 1 9 1.50 .222 32 5.33 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 77 117 1.52 0 0 0 0.00
Conference 18 58 92 1.59 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 34 63 1.85 0 0 0 0.00
Away 11 36 45 1.25 0 0 0 0.00
Neutral 2 7 9 1.29 0 0 0 0.00
                 
Wins 6 19 31 1.63 0 0 0 0.00
Losses 18 58 86 1.48 0 0 0 0.00
                 
August 1 3 6 2.00 0 0 0 0.00
September 11 35 49 1.40 0 0 0 0.00
October 10 33 52 1.58 0 0 0 0.00
November 2 6 10 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 77 268 22 0.29 19 4 1
Conference 18 58 194 12 0.21 14 3 1
Exhibition - - - - - - - -
                 
Home 11 34 130 8 0.24 7 3 1
Away 11 36 105 8 0.22 10 1 0
Neutral 2 7 33 6 0.86 2 0 0
                 
Wins 6 19 90 8 0.42 2 1 0
Losses 18 58 178 14 0.24 17 3 1
                 
August 1 3 7 1 0.33 0 0 0
September 11 35 124 15 0.43 14 2 1
October 10 33 114 6 0.18 5 0 0
November 2 6 23 0 0.00 0 2 0