m
11
k/s
1.30
h %
.086
a/s
0.05
b/s
0.35
sa/s
0.05
d/s
0.65
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | - | 9 | - |
| Sets | 20 | - | 16 | - |
| Kills | 26 | - | 18 | - |
| Kills per set | 1.30 | - | 1.13 | - |
| Errors | 18 | - | 14 | - |
| Total Attacks | 93 | - | 66 | - |
| Total Attacks per set | 4.65 | - | 4.13 | - |
| Hitting Percentage | .086 | - | .061 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.05 | - | 0.06 | - |
| Service Total Attempts | 15 | - | 5 | - |
| Service Aces | 1 | - | 0 | - |
| Service Errors | 3 | - | 1 | - |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 36 | - | 20 | - |
| Reception Errors | 1 | - | 1 | - |
| Digs | 13 | - | 8 | - |
| Digs per set | 0.65 | - | 0.50 | - |
| Block Solo | 1 | - | 0 | - |
| Block Assist | 6 | - | 5 | - |
| Block Total | 7 | - | 5 | - |
| Blocks per set | 0.35 | - | 0.31 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 31.0 | - | 20.5 | - |
| Points per set | 1.6 | - | 1.3 | - |
| Matches started | 1 | - | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | vs. Anderson | W, 3-1 |
| Nov 12 | vs. Carson-Newman | W, 3-0 |
| Nov 18 | USC Aiken | W, 3-1 |
| Nov 19 | Lander | W, 3-1 |
| Nov 20 | Flagler | W, 3-0 |
| Dec 1 | vs. West Texas A&M | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Tampa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Felician | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at UNC Pembroke | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Anderson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chowan | W, 3-0 | - | 3 | 8 | 4 | 26 | .154 | 0 | 10.5 |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mars Hill | W, 3-0 | - | 3 | 2 | 4 | 14 | -.143 | 0 | 2.5 |
| Sep 24 | Tusculum | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 1 | 7.5 |
| Sep 30 | at UVA Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Coker | W, 3-0 | - | 2 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Oct 8 | at Limestone | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 3.5 |
| Oct 14 | Carson-Newman | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Anderson | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at Newberry | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 4 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Anderson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | USC Aiken | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Lander | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Flagler | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. West Texas A&M | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Tampa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Felician | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at UNC Pembroke | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Anderson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chowan | W, 3-0 | - | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mars Hill | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Tusculum | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Coker | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Limestone | W, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Carson-Newman | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Anderson | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Newberry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Anderson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | USC Aiken | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Lander | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Flagler | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. West Texas A&M | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Lee | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Tampa | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Felician | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at UNC Pembroke | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Coker | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Anderson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Chowan | W, 3-0 | - | 3 | 9 | 1 | 2 | 13 | 0 |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Mars Hill | W, 3-0 | - | 3 | 1 | 0 | 0 | 4 | 1 |
| Sep 24 | Tusculum | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Coker | W, 3-0 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Oct 8 | at Limestone | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Carson-Newman | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | - | 2 | 2 | 0 | 0 | 3 | 0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Anderson | L, 3-2 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 29 | at Newberry | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Limestone | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Anderson | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Carson-Newman | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | USC Aiken | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | Lander | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Flagler | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. West Texas A&M | L, 3-2 | - | 1 | 1 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 26 | 1.30 | 18 | 93 | 4.65 | .086 | 1 | 0.05 | 31.0 | 1.6 |
| Conference | 9 | 16 | 18 | 1.13 | 14 | 66 | 4.13 | .061 | 1 | 0.06 | 20.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 7 | 1.00 | 6 | 30 | 4.29 | .033 | 0 | 0.00 | 7.5 | 1.1 |
| Away | 5 | 9 | 11 | 1.22 | 8 | 36 | 4.00 | .083 | 1 | 0.11 | 13.0 | 1.4 |
| Neutral | 2 | 4 | 8 | 2.00 | 4 | 27 | 6.75 | .148 | 0 | 0.00 | 10.5 | 2.6 |
| Wins | 9 | 18 | 26 | 1.44 | 18 | 91 | 5.06 | .088 | 1 | 0.06 | 31.0 | 1.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 10 | 18 | 1.80 | 14 | 65 | 6.50 | .062 | 1 | 0.10 | 21.5 | 2.1 |
| October | 6 | 9 | 8 | 0.89 | 4 | 27 | 3.00 | .148 | 0 | 0.00 | 9.5 | 1.1 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 13 | 0.65 | 1 | 6 | 7 | 0.35 |
| Conference | 9 | 16 | 8 | 0.50 | 0 | 5 | 5 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| Away | 5 | 9 | 4 | 0.44 | 0 | 4 | 4 | 0.44 |
| Neutral | 2 | 4 | 5 | 1.25 | 1 | 1 | 2 | 0.50 |
| Wins | 9 | 18 | 13 | 0.72 | 1 | 6 | 7 | 0.39 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 6 | 0.60 | 1 | 3 | 4 | 0.40 |
| October | 6 | 9 | 7 | 0.78 | 0 | 3 | 3 | 0.33 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 15 | 1 | 0.05 | 3 | 36 | 1 |
| Conference | 9 | 16 | 5 | 0 | 0.00 | 1 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 3 | 0 | 0.00 | 0 | 8 | 1 |
| Away | 5 | 9 | 2 | 0 | 0.00 | 1 | 12 | 0 |
| Neutral | 2 | 4 | 10 | 1 | 0.25 | 2 | 16 | 0 |
| Wins | 9 | 18 | 13 | 1 | 0.06 | 2 | 32 | 1 |
| Losses | 2 | 2 | 2 | 0 | 0.00 | 1 | 4 | 0 |
| September | 4 | 10 | 10 | 1 | 0.10 | 2 | 22 | 1 |
| October | 6 | 9 | 4 | 0 | 0.00 | 1 | 11 | 0 |
| December | 1 | 1 | 1 | 0 | 0.00 | 0 | 3 | 0 |
