m
6
k/s
1.25
h %
.238
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | - | 5 | - |
| Sets | 8 | - | 6 | - |
| Kills | 10 | - | 7 | - |
| Kills per set | 1.25 | - | 1.17 | - |
| Errors | 5 | - | 1 | - |
| Total Attacks | 21 | - | 11 | - |
| Total Attacks per set | 2.63 | - | 1.83 | - |
| Hitting Percentage | .238 | - | .545 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | - | 3 | - |
| Reception Errors | 3 | - | 3 | - |
| Digs | 1 | - | 1 | - |
| Digs per set | 0.13 | - | 0.17 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 3 | - | 3 | - |
| Block Total | 3 | - | 3 | - |
| Blocks per set | 0.38 | - | 0.50 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 11.5 | - | 8.5 | - |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Coker | W, 3-0 |
| Nov 1 | at Catawba | L, 3-2 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 |
| Nov 7 | at Mars Hill | W, 3-1 |
| Nov 11 | vs. Wingate | L, 3-1 |
| Nov 18 | vs. Lander | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Texas A&M Int'l | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Converse | W, 3-0 | - | 2 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Sep 3 | Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Newberry | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coker | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Coker | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 1 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Lander | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Texas A&M Int'l | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Converse | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Newberry | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coker | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Lander | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Texas A&M Int'l | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Converse | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Newberry | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 3 |
| Sep 9 | at Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Carson-Newman | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Limestone | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. Lander | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 10 | 1.25 | 5 | 21 | 2.63 | .238 | 0 | 0.00 | 11.5 | 1.4 |
| Conference | 5 | 6 | 7 | 1.17 | 1 | 11 | 1.83 | .545 | 0 | 0.00 | 8.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 9 | 1.29 | 5 | 20 | 2.86 | .200 | 0 | 0.00 | 10.0 | 1.4 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 10 | 1.25 | 5 | 21 | 2.63 | .238 | 0 | 0.00 | 11.5 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 4 | 0.80 | 4 | 11 | 2.20 | .000 | 0 | 0.00 | 4.5 | 0.9 |
| October | 3 | 3 | 6 | 2.00 | 1 | 10 | 3.33 | .500 | 0 | 0.00 | 7.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| Conference | 5 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0.00 | 0 | 2 | 2 | 0.29 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| October | 3 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Conference | 5 | 6 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
