m
17
k/s
2.03
h %
.114
a/s
0.03
b/s
0.38
sa/s
0.00
d/s
0.77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | - | 13 | - |
| Sets | 39 | - | 27 | - |
| Kills | 79 | - | 55 | - |
| Kills per set | 2.03 | - | 2.04 | - |
| Errors | 50 | - | 37 | - |
| Total Attacks | 255 | - | 180 | - |
| Total Attacks per set | 6.54 | - | 6.67 | - |
| Hitting Percentage | .114 | - | .100 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.03 | - | 0.04 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 39 | - | 27 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 30 | - | 21 | - |
| Digs per set | 0.77 | - | 0.78 | - |
| Block Solo | 3 | - | 1 | - |
| Block Assist | 12 | - | 8 | - |
| Block Total | 15 | - | 9 | - |
| Blocks per set | 0.38 | - | 0.33 | - |
| Block Errors | 2 | - | 2 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 88.0 | - | 60.0 | - |
| Points per set | 2.3 | - | 2.2 | - |
| Matches started | 10 | - | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | 1 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | 1 | 2 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | 1 | 4 | 14 | 5 | 33 | .273 | 0 | 16.5 |
| Sep 2 | Converse | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Alabama Huntsville | W, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 0 | 9.0 |
| Sep 6 | Newberry | W, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 10.5 |
| Sep 9 | at Wingate | L, 3-1 | 1 | 4 | 8 | 6 | 33 | .061 | 1 | 10.0 |
| Sep 10 | at Coker | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Sep 20 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 24 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Newberry | W, 3-1 | - | 4 | 9 | 5 | 31 | .129 | 0 | 9.0 |
| Oct 7 | Emory & Henry | W, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | 1 | 5 | 9 | 7 | 26 | .077 | 0 | 10.0 |
| Oct 29 | Coker | W, 3-0 | 1 | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Nov 1 | at Catawba | L, 3-2 | 1 | 2 | 3 | 4 | 19 | -.053 | 0 | 3.0 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wingate | L, 3-1 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Nov 18 | vs. Lander | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 2 | Converse | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Alabama Huntsville | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Newberry | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Wingate | L, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Sep 10 | at Coker | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Newberry | W, 3-1 | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | Emory & Henry | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Coker | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wingate | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Lander | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 2 | Converse | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Alabama Huntsville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | Newberry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Wingate | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 10 | at Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Limestone | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Newberry | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 7 | Emory & Henry | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 29 | Coker | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Catawba | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Wingate | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 18 | vs. Lander | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 79 | 2.03 | 50 | 255 | 6.54 | .114 | 1 | 0.03 | 88.0 | 2.3 |
| Conference | 13 | 27 | 55 | 2.04 | 37 | 180 | 6.67 | .100 | 1 | 0.04 | 60.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 53 | 2.41 | 28 | 142 | 6.45 | .176 | 0 | 0.00 | 59.0 | 2.7 |
| Away | 6 | 13 | 24 | 1.85 | 18 | 96 | 7.38 | .063 | 1 | 0.08 | 26.5 | 2.0 |
| Neutral | 2 | 4 | 2 | 0.50 | 4 | 17 | 4.25 | -.118 | 0 | 0.00 | 2.5 | 0.6 |
| Wins | 12 | 28 | 66 | 2.36 | 35 | 190 | 6.79 | .163 | 0 | 0.00 | 71.5 | 2.6 |
| Losses | 5 | 11 | 13 | 1.18 | 15 | 65 | 5.91 | -.031 | 1 | 0.09 | 16.5 | 1.5 |
| August | 1 | 1 | 1 | 1.00 | 2 | 10 | 10.00 | -.100 | 0 | 0.00 | 1.0 | 1.0 |
| September | 9 | 21 | 50 | 2.38 | 27 | 146 | 6.95 | .158 | 1 | 0.05 | 57.5 | 2.7 |
| October | 5 | 12 | 24 | 2.00 | 15 | 73 | 6.08 | .123 | 0 | 0.00 | 25.0 | 2.1 |
| November | 2 | 5 | 4 | 0.80 | 6 | 26 | 5.20 | -.077 | 0 | 0.00 | 4.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 30 | 0.77 | 3 | 12 | 15 | 0.38 |
| Conference | 13 | 27 | 21 | 0.78 | 1 | 8 | 9 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 15 | 0.68 | 3 | 6 | 9 | 0.41 |
| Away | 6 | 13 | 12 | 0.92 | 0 | 5 | 5 | 0.38 |
| Neutral | 2 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Wins | 12 | 28 | 20 | 0.71 | 2 | 7 | 9 | 0.32 |
| Losses | 5 | 11 | 10 | 0.91 | 1 | 5 | 6 | 0.55 |
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 21 | 17 | 0.81 | 3 | 9 | 12 | 0.57 |
| October | 5 | 12 | 9 | 0.75 | 0 | 2 | 2 | 0.17 |
| November | 2 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 0 | 0 | 0.00 | 0 | 39 | 1 |
| Conference | 13 | 27 | 0 | 0 | 0.00 | 0 | 27 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| Away | 6 | 13 | 0 | 0 | 0.00 | 0 | 17 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 12 | 28 | 0 | 0 | 0.00 | 0 | 25 | 1 |
| Losses | 5 | 11 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 21 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| October | 5 | 12 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 8 | 0 |
