Catawba
9

Ashley Johnson

m
23
k/s
2.41
h %
.199
a/s
0.06
b/s
0.70
sa/s
0.06
d/s
0.37
Player Stats
  Overall OR Conference CR
Matches 23 - 16 -
Sets 82 - 59 -
Kills 198 - 136 -
Kills per set 2.41 - 2.31 -
Errors 95 - 69 -
Total Attacks 517 - 359 -
Total Attacks per set 6.30 - 6.08 -
Hitting Percentage .199 - .187 -
Assists 5 - 3 -
Assists per set 0.06 - 0.05 -
Service Total Attempts 67 - 48 -
Service Aces 5 - 3 -
Service Errors 25 - 15 -
Service Aces per set 0.06 - 0.05 -
Receptions 68 - 32 -
Reception Errors 2 - 2 -
Digs 30 - 14 -
Digs per set 0.37 - 0.24 -
Block Solo 17 - 16 -
Block Assist 40 - 31 -
Block Total 57 - 47 -
Blocks per set 0.70 - 0.80 -
Block Errors 7 - 6 -
Ball Handling Errors 3 - 1 -
Points 240.0 - 170.5 -
Points per set 2.9 - 2.9 -
Matches started 20 - 14 -
Recent Results
Date Opponent Result
Oct 15 at Emory & Henry W, 3-0
Oct 22 Newberry L, 3-2
Oct 28 Lenoir-Rhyne L, 3-0
Nov 1 Anderson W, 3-2
Nov 4 at Wingate L, 3-0
Nov 5 at Coker W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Paine W, 3-0 1 2 5 3 13 .154 0 5.0
Aug 26 at USC Aiken L, 3-1 - 4 14 7 49 .143 1 16.0
Sep 1 at Anderson L, 3-0 1 3 7 6 27 .037 0 8.0
Sep 2 vs. Converse W, 3-0 1 3 9 1 16 .500 0 9.0
Sep 2 vs. Alabama Huntsville L, 3-1 1 4 10 4 20 .300 0 10.0
Sep 3 vs. Texas A&M Int'l L, 3-0 1 3 6 1 15 .333 0 7.0
Sep 7 Charleston (W.V.) L, 3-0 1 3 11 5 23 .261 0 12.0
Sep 9 Lenoir-Rhyne L, 3-0 1 3 5 2 17 .176 1 5.0
Sep 16 Wingate L, 3-0 1 3 3 2 10 .100 0 4.0
Sep 17 Coker W, 3-0 1 3 11 2 16 .563 0 14.0
Sep 20 at Elizabeth City St. L, 3-1 1 4 7 5 22 .091 1 10.5
Sep 23 Limestone L, 3-2 1 5 15 8 36 .194 0 17.0
Sep 27 at Lenoir-Rhyne L, 3-0 - 3 5 3 13 .154 0 5.5
Oct 1 Carson-Newman L, 3-0 1 3 7 2 17 .294 0 9.5
Oct 7 at Mars Hill L, 3-1 - 4 13 6 31 .226 1 16.5
Oct 8 at Tusculum L, 3-0 1 3 7 3 23 .174 0 8.5
Oct 11 at Newberry L, 3-1 1 4 9 6 24 .125 1 10.5
Oct 13 Lincoln Memorial W, 3-2 1 5 12 4 28 .286 0 15.0
Oct 14 at UVA Wise W, 3-1 1 4 9 3 24 .250 0 15.0
Oct 15 at Emory & Henry W, 3-0 1 3 9 2 14 .500 0 9.5
Oct 22 Newberry L, 3-2 1 5 4 8 22 -.182 0 6.5
Oct 28 Lenoir-Rhyne L, 3-0 1 3 6 4 23 .087 0 8.5
Nov 1 Anderson W, 3-2 1 5 14 8 34 .176 0 17.5
Nov 4 at Wingate L, 3-0 - - - - - - - -
Nov 5 at Coker W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Paine W, 3-0 1 2 6 0 0 0 0 0
Aug 26 at USC Aiken L, 3-1 - 4 4 0 4 0 4 0
Sep 1 at Anderson L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Converse W, 3-0 1 3 4 0 0 0 0 0
Sep 2 vs. Alabama Huntsville L, 3-1 1 4 1 0 0 0 0 0
Sep 3 vs. Texas A&M Int'l L, 3-0 1 3 1 0 2 0 2 0
Sep 7 Charleston (W.V.) L, 3-0 1 3 0 0 0 1 0 0
Sep 9 Lenoir-Rhyne L, 3-0 1 3 0 0 0 0 0 0
Sep 16 Wingate L, 3-0 1 3 0 0 2 0 2 0
Sep 17 Coker W, 3-0 1 3 0 2 2 0 4 0
Sep 20 at Elizabeth City St. L, 3-1 1 4 0 1 3 0 4 2
Sep 23 Limestone L, 3-2 1 5 0 0 2 0 2 0
Sep 27 at Lenoir-Rhyne L, 3-0 - 3 1 0 1 0 1 0
Oct 1 Carson-Newman L, 3-0 1 3 0 0 5 1 5 0
Oct 7 at Mars Hill L, 3-1 - 4 2 2 3 0 5 0
Oct 8 at Tusculum L, 3-0 1 3 0 1 1 0 2 0
Oct 11 at Newberry L, 3-1 1 4 1 1 1 1 2 0
Oct 13 Lincoln Memorial W, 3-2 1 5 1 2 2 1 4 1
Oct 14 at UVA Wise W, 3-1 1 4 3 4 4 0 8 0
Oct 15 at Emory & Henry W, 3-0 1 3 0 0 1 0 1 0
Oct 22 Newberry L, 3-2 1 5 2 2 1 2 3 0
Oct 28 Lenoir-Rhyne L, 3-0 1 3 0 1 1 1 2 0
Nov 1 Anderson W, 3-2 1 5 1 1 5 0 6 0
Nov 4 at Wingate L, 3-0 - - - - - - - -
Nov 5 at Coker W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Paine W, 3-0 1 2 1 0 1 0 0
Aug 26 at USC Aiken L, 3-1 - 4 3 0 2 12 0
Sep 1 at Anderson L, 3-0 1 3 4 1 2 15 0
Sep 2 vs. Converse W, 3-0 1 3 2 0 1 8 0
Sep 2 vs. Alabama Huntsville L, 3-1 1 4 3 0 2 1 0
Sep 3 vs. Texas A&M Int'l L, 3-0 1 3 2 0 1 9 0
Sep 7 Charleston (W.V.) L, 3-0 1 3 4 1 2 2 0
Sep 9 Lenoir-Rhyne L, 3-0 1 3 1 0 1 10 2
Sep 16 Wingate L, 3-0 1 3 2 0 2 1 0
Sep 17 Coker W, 3-0 1 3 0 0 0 0 0
Sep 20 at Elizabeth City St. L, 3-1 1 4 4 1 1 4 0
Sep 23 Limestone L, 3-2 1 5 9 1 0 0 0
Sep 27 at Lenoir-Rhyne L, 3-0 - 3 7 0 4 0 0
Oct 1 Carson-Newman L, 3-0 1 3 9 0 4 0 0
Oct 7 at Mars Hill L, 3-1 - 4 5 0 2 3 0
Oct 8 at Tusculum L, 3-0 1 3 6 0 0 0 0
Oct 11 at Newberry L, 3-1 1 4 2 0 0 0 0
Oct 13 Lincoln Memorial W, 3-2 1 5 0 0 0 2 0
Oct 14 at UVA Wise W, 3-1 1 4 0 0 0 1 0
Oct 15 at Emory & Henry W, 3-0 1 3 0 0 0 0 0
Oct 22 Newberry L, 3-2 1 5 0 0 0 0 0
Oct 28 Lenoir-Rhyne L, 3-0 1 3 3 1 0 0 0
Nov 1 Anderson W, 3-2 1 5 0 0 0 0 0
Nov 4 at Wingate L, 3-0 - - - - - - -
Nov 5 at Coker W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 198 2.41 95 517 6.30 .199 5 0.06 240.0 2.9
Conference 16 59 136 2.31 69 359 6.08 .187 3 0.05 170.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 38 88 2.32 45 226 5.95 .190 1 0.03 109.0 2.9
Away 9 32 80 2.50 41 227 7.09 .172 4 0.13 100.0 3.1
Neutral 4 12 30 2.50 9 64 5.33 .328 0 0.00 31.0 2.6
                         
Wins 7 25 69 2.76 23 145 5.80 .317 0 0.00 85.0 3.4
Losses 16 57 129 2.26 72 372 6.53 .153 5 0.09 155.0 2.7
                         
August 2 6 19 3.17 10 62 10.33 .145 1 0.17 21.0 3.5
September 11 37 89 2.41 39 215 5.81 .233 2 0.05 102.0 2.8
October 9 34 76 2.24 38 206 6.06 .184 2 0.06 99.5 2.9
November 1 5 14 2.80 8 34 6.80 .176 0 0.00 17.5 3.5
  m s digs d/s bs ba tot b/s
Total 23 82 30 0.37 17 40 57 0.70
Conference 16 59 14 0.24 16 31 47 0.80
Exhibition - - - - - - - -
                 
Home 10 38 4 0.11 8 20 28 0.74
Away 9 32 14 0.44 9 18 27 0.84
Neutral 4 12 12 1.00 0 2 2 0.17
                 
Wins 7 25 15 0.60 9 14 23 0.92
Losses 16 57 15 0.26 8 26 34 0.60
                 
August 2 6 10 1.67 0 4 4 0.67
September 11 37 10 0.27 3 12 15 0.41
October 9 34 9 0.26 13 19 32 0.94
November 1 5 1 0.20 1 5 6 1.20
  m s ta sa sa/s se r re
Total 23 82 67 5 0.06 25 68 2
Conference 16 59 48 3 0.05 15 32 2
Exhibition - - - - - - - -
                 
Home 10 38 28 3 0.08 9 15 2
Away 9 32 31 2 0.06 11 35 0
Neutral 4 12 8 0 0.00 5 18 0
                 
Wins 7 25 3 0 0.00 2 11 0
Losses 16 57 64 5 0.09 23 57 2
                 
August 2 6 4 0 0.00 3 12 0
September 11 37 38 4 0.11 16 50 2
October 9 34 25 1 0.03 6 6 0
November 1 5 0 0 0.00 0 0 0