m
21
k/s
0.47
h %
.274
a/s
10.79
b/s
0.58
sa/s
0.21
d/s
2.09
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | - | 13 | - |
| Sets | 66 | - | 34 | - |
| Kills | 31 | - | 13 | - |
| Kills per set | 0.47 | - | 0.38 | - |
| Errors | 5 | - | 1 | - |
| Total Attacks | 95 | - | 39 | - |
| Total Attacks per set | 1.44 | - | 1.15 | - |
| Hitting Percentage | .274 | - | .308 | - |
| Assists | 712 | - | 370 | - |
| Assists per set | 10.79 | - | 10.88 | - |
| Service Total Attempts | 210 | - | 115 | - |
| Service Aces | 14 | - | 11 | - |
| Service Errors | 4 | - | 1 | - |
| Service Aces per set | 0.21 | - | 0.32 | - |
| Receptions | 1 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 138 | - | 64 | - |
| Digs per set | 2.09 | - | 1.88 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 37 | - | 13 | - |
| Block Total | 38 | - | 14 | - |
| Blocks per set | 0.58 | - | 0.41 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 7 | - | 5 | - |
| Points | 64.5 | - | 31.5 | - |
| Points per set | 1.0 | - | 0.9 | - |
| Matches started | 14 | - | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 40 | 4.5 |
| Aug 26 | at Indianapolis | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 45 | 3.5 |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | 4 | 1 | 2 | 9 | -.111 | 29 | 3.5 |
| Sep 1 | Catawba | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 17 | 3.0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 57 | 3.5 |
| Sep 2 | Converse | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Alabama Huntsville | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 42 | 4.5 |
| Sep 6 | Newberry | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 25 | 1.0 |
| Sep 9 | at Wingate | L, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 0.5 |
| Sep 10 | at Coker | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 29 | 0.5 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 27 | 3.5 |
| Sep 20 | Newberry | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 37 | 2.5 |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 31 | 1.5 |
| Sep 24 | at Carson-Newman | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 11 | 3.0 |
| Sep 30 | Limestone | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 48 | 7.5 |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 12 | 3.0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 9 | 3.0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 63 | 1.0 |
| Oct 29 | Coker | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 36 | 1.5 |
| Nov 1 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 55 | 5.5 |
| Nov 11 | vs. Wingate | L, 3-1 | - | 4 | 2 | 0 | 10 | .200 | 38 | 2.5 |
| Nov 18 | vs. Lander | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 36 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | at Indianapolis | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | 4 | 8 | 0 | 5 | 0 | 5 | 2 |
| Sep 1 | Catawba | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | Converse | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Alabama Huntsville | W, 3-1 | 1 | 4 | 8 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | Newberry | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wingate | L, 3-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | at Coker | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Newberry | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | at Carson-Newman | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 30 | Limestone | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 1 |
| Oct 29 | Coker | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Nov 11 | vs. Wingate | L, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Lander | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 |
| Aug 26 | at Indianapolis | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 |
| Sep 1 | Catawba | W, 3-0 | 1 | 2 | 10 | 2 | 0 | 0 | 0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 |
| Sep 2 | Converse | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Alabama Huntsville | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 |
| Sep 6 | Newberry | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wingate | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 10 | at Coker | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Sep 20 | Newberry | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 24 | at Carson-Newman | L, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Sep 30 | Limestone | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 0 | 0 |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 1 | 8 | 3 | 0 | 0 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | - | 1 | 6 | 2 | 0 | 0 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Lander | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Wingate | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 |
| Oct 29 | Coker | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Mars Hill | W, 3-1 | - | 4 | 14 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Wingate | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Lander | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 31 | 0.47 | 5 | 95 | 1.44 | .274 | 712 | 10.79 | 64.5 | 1.0 |
| Conference | 13 | 34 | 13 | 0.38 | 1 | 39 | 1.15 | .308 | 370 | 10.88 | 31.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 14 | 0.44 | 0 | 37 | 1.16 | .378 | 373 | 11.66 | 34.0 | 1.1 |
| Away | 6 | 19 | 8 | 0.42 | 1 | 27 | 1.42 | .259 | 196 | 10.32 | 14.5 | 0.8 |
| Neutral | 4 | 15 | 9 | 0.60 | 4 | 31 | 2.07 | .161 | 143 | 9.53 | 16.0 | 1.1 |
| Wins | 15 | 45 | 21 | 0.47 | 5 | 64 | 1.42 | .250 | 530 | 11.78 | 46.0 | 1.0 |
| Losses | 6 | 21 | 10 | 0.48 | 0 | 31 | 1.48 | .323 | 182 | 8.67 | 18.5 | 0.9 |
| August | 3 | 12 | 7 | 0.58 | 4 | 21 | 1.75 | .143 | 114 | 9.50 | 11.5 | 1.0 |
| September | 11 | 32 | 14 | 0.44 | 1 | 39 | 1.22 | .333 | 349 | 10.91 | 31.0 | 1.0 |
| October | 4 | 10 | 2 | 0.20 | 0 | 9 | 0.90 | .222 | 120 | 12.00 | 8.5 | 0.8 |
| November | 3 | 12 | 8 | 0.67 | 0 | 26 | 2.17 | .308 | 129 | 10.75 | 13.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 138 | 2.09 | 1 | 37 | 38 | 0.58 |
| Conference | 13 | 34 | 64 | 1.88 | 1 | 13 | 14 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 59 | 1.84 | 1 | 16 | 17 | 0.53 |
| Away | 6 | 19 | 35 | 1.84 | 0 | 9 | 9 | 0.47 |
| Neutral | 4 | 15 | 44 | 2.93 | 0 | 12 | 12 | 0.80 |
| Wins | 15 | 45 | 85 | 1.89 | 1 | 26 | 27 | 0.60 |
| Losses | 6 | 21 | 53 | 2.52 | 0 | 11 | 11 | 0.52 |
| August | 3 | 12 | 20 | 1.67 | 0 | 9 | 9 | 0.75 |
| September | 11 | 32 | 56 | 1.75 | 1 | 18 | 19 | 0.59 |
| October | 4 | 10 | 22 | 2.20 | 0 | 3 | 3 | 0.30 |
| November | 3 | 12 | 40 | 3.33 | 0 | 7 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 210 | 14 | 0.21 | 4 | 1 | 0 |
| Conference | 13 | 34 | 115 | 11 | 0.32 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 108 | 11 | 0.34 | 2 | 0 | 0 |
| Away | 6 | 19 | 55 | 2 | 0.11 | 1 | 0 | 0 |
| Neutral | 4 | 15 | 47 | 1 | 0.07 | 1 | 1 | 0 |
| Wins | 15 | 45 | 146 | 11 | 0.24 | 1 | 1 | 0 |
| Losses | 6 | 21 | 64 | 3 | 0.14 | 3 | 0 | 0 |
| August | 3 | 12 | 34 | 0 | 0.00 | 1 | 1 | 0 |
| September | 11 | 32 | 99 | 7 | 0.22 | 2 | 0 | 0 |
| October | 4 | 10 | 37 | 5 | 0.50 | 0 | 0 | 0 |
| November | 3 | 12 | 40 | 2 | 0.17 | 1 | 0 | 0 |
