m
33
k/s
2.03
h %
.362
a/s
0.09
b/s
0.99
sa/s
0.13
d/s
0.51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | - | 18 | - |
| Sets | 106 | - | 56 | - |
| Kills | 215 | - | 109 | - |
| Kills per set | 2.03 | - | 1.95 | - |
| Errors | 49 | - | 27 | - |
| Total Attacks | 458 | - | 244 | - |
| Total Attacks per set | 4.32 | - | 4.36 | - |
| Hitting Percentage | .362 | - | .336 | - |
| Assists | 10 | - | 5 | - |
| Assists per set | 0.09 | - | 0.09 | - |
| Service Total Attempts | 241 | - | 158 | - |
| Service Aces | 14 | - | 9 | - |
| Service Errors | 11 | - | 10 | - |
| Service Aces per set | 0.13 | - | 0.16 | - |
| Receptions | 3 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 54 | - | 30 | - |
| Digs per set | 0.51 | - | 0.54 | - |
| Block Solo | 9 | - | 4 | - |
| Block Assist | 96 | - | 59 | - |
| Block Total | 105 | - | 63 | - |
| Blocks per set | 0.99 | - | 1.13 | - |
| Block Errors | 4 | - | 2 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 286.0 | - | 151.5 | - |
| Points per set | 2.7 | - | 2.7 | - |
| Matches started | 26 | - | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | 1 | 2 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Aug 26 | vs. Lee | W, 3-0 | 1 | 2 | 8 | 3 | 13 | .385 | 0 | 8.0 |
| Aug 27 | vs. Tampa | L, 3-1 | 1 | 4 | 11 | 0 | 32 | .344 | 0 | 12.5 |
| Aug 27 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | 1 | 4 | 9 | 3 | 16 | .375 | 1 | 12.0 |
| Sep 3 | vs. Felician | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at UNC Pembroke | W, 3-0 | 1 | 3 | 9 | 1 | 11 | .727 | 1 | 10.5 |
| Sep 6 | Coker | W, 3-0 | 1 | 2 | 8 | 0 | 12 | .667 | 0 | 10.5 |
| Sep 9 | Anderson | W, 3-1 | 1 | 4 | 10 | 4 | 29 | .207 | 1 | 11.5 |
| Sep 10 | Newberry | W, 3-1 | 1 | 4 | 7 | 2 | 23 | .217 | 0 | 9.5 |
| Sep 16 | at Catawba | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 7.0 |
| Sep 17 | vs. Chowan | W, 3-0 | - | 3 | 9 | 0 | 16 | .563 | 0 | 11.0 |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | 3 | 7 | 4 | 16 | .188 | 1 | 11.0 |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 1 | 6.0 |
| Sep 23 | Mars Hill | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Sep 24 | Tusculum | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 10.5 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 9.0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 1 | at Emory & Henry | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Oct 4 | at Coker | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 8 | at Limestone | W, 3-1 | - | 4 | 5 | 4 | 15 | .067 | 1 | 7.0 |
| Oct 14 | Carson-Newman | W, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 10.5 |
| Oct 15 | Lincoln Memorial | W, 3-0 | 1 | 2 | 5 | 0 | 7 | .714 | 0 | 9.5 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | 4 | 12 | 3 | 18 | .500 | 0 | 14.5 |
| Oct 28 | at Anderson | L, 3-2 | 1 | 5 | 10 | 0 | 21 | .476 | 0 | 13.5 |
| Oct 29 | at Newberry | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 7.0 |
| Nov 4 | Catawba | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 8.5 |
| Nov 7 | Limestone | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 11 | vs. Anderson | W, 3-1 | - | 4 | 8 | 2 | 13 | .462 | 2 | 10.5 |
| Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 7.5 |
| Nov 18 | USC Aiken | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Nov 19 | Lander | W, 3-1 | 1 | 4 | 6 | 0 | 17 | .353 | 0 | 8.5 |
| Nov 20 | Flagler | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 9.5 |
| Dec 1 | vs. West Texas A&M | L, 3-2 | 1 | 5 | 6 | 4 | 20 | .100 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 26 | vs. Lee | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Tampa | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | 1 | 4 | 7 | 1 | 4 | 0 | 5 | 0 |
| Sep 3 | vs. Felician | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at UNC Pembroke | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | Coker | W, 3-0 | 1 | 2 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 9 | Anderson | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | Newberry | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Sep 16 | at Catawba | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Chowan | W, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mars Hill | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 24 | Tusculum | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Emory & Henry | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Coker | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Limestone | W, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | Carson-Newman | W, 3-1 | 1 | 4 | 0 | 1 | 7 | 1 | 8 | 0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 28 | at Anderson | L, 3-2 | 1 | 5 | 4 | 1 | 5 | 0 | 6 | 0 |
| Oct 29 | at Newberry | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Catawba | W, 3-0 | 1 | 3 | 5 | 0 | 9 | 0 | 9 | 0 |
| Nov 7 | Limestone | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Anderson | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 18 | USC Aiken | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 19 | Lander | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Nov 20 | Flagler | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Dec 1 | vs. West Texas A&M | L, 3-2 | 1 | 5 | 0 | 1 | 6 | 1 | 7 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Lee | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Tampa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Felician | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at UNC Pembroke | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Coker | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 9 | Anderson | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Sep 10 | Newberry | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Sep 16 | at Catawba | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Chowan | W, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 0 |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | 3 | 14 | 3 | 0 | 0 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 0 |
| Sep 23 | Mars Hill | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 24 | Tusculum | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 1 | at Emory & Henry | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 4 | at Coker | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 8 | at Limestone | W, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 0 |
| Oct 14 | Carson-Newman | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | 1 | 2 | 15 | 4 | 1 | 0 | 0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Anderson | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 |
| Oct 29 | at Newberry | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Nov 4 | Catawba | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Nov 7 | Limestone | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. Anderson | W, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Nov 18 | USC Aiken | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Nov 19 | Lander | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Flagler | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. West Texas A&M | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 215 | 2.03 | 49 | 458 | 4.32 | .362 | 10 | 0.09 | 286.0 | 2.7 |
| Conference | 18 | 56 | 109 | 1.95 | 27 | 244 | 4.36 | .336 | 5 | 0.09 | 151.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 81 | 1.93 | 13 | 174 | 4.14 | .391 | 2 | 0.05 | 115.5 | 2.8 |
| Away | 11 | 34 | 68 | 2.00 | 20 | 140 | 4.12 | .343 | 5 | 0.15 | 87.5 | 2.6 |
| Neutral | 9 | 30 | 66 | 2.20 | 16 | 144 | 4.80 | .347 | 3 | 0.10 | 83.0 | 2.8 |
| Wins | 30 | 92 | 188 | 2.04 | 45 | 385 | 4.18 | .371 | 10 | 0.11 | 250.0 | 2.7 |
| Losses | 3 | 14 | 27 | 1.93 | 4 | 73 | 5.21 | .315 | 0 | 0.00 | 36.0 | 2.6 |
| August | 3 | 8 | 22 | 2.75 | 6 | 54 | 6.75 | .296 | 0 | 0.00 | 25.5 | 3.2 |
| September | 14 | 43 | 95 | 2.21 | 22 | 205 | 4.77 | .356 | 6 | 0.14 | 125.0 | 2.9 |
| October | 8 | 26 | 50 | 1.92 | 13 | 103 | 3.96 | .359 | 2 | 0.08 | 69.0 | 2.7 |
| November | 7 | 24 | 42 | 1.75 | 4 | 76 | 3.17 | .500 | 2 | 0.08 | 56.5 | 2.4 |
| December | 1 | 5 | 6 | 1.20 | 4 | 20 | 4.00 | .100 | 0 | 0.00 | 10.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 54 | 0.51 | 9 | 96 | 105 | 0.99 |
| Conference | 18 | 56 | 30 | 0.54 | 4 | 59 | 63 | 1.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 25 | 0.60 | 3 | 49 | 52 | 1.24 |
| Away | 11 | 34 | 16 | 0.47 | 3 | 23 | 26 | 0.76 |
| Neutral | 9 | 30 | 13 | 0.43 | 3 | 24 | 27 | 0.90 |
| Wins | 30 | 92 | 50 | 0.54 | 7 | 82 | 89 | 0.97 |
| Losses | 3 | 14 | 4 | 0.29 | 2 | 14 | 16 | 1.14 |
| August | 3 | 8 | 1 | 0.13 | 1 | 5 | 6 | 0.75 |
| September | 14 | 43 | 25 | 0.58 | 3 | 36 | 39 | 0.91 |
| October | 8 | 26 | 12 | 0.46 | 3 | 24 | 27 | 1.04 |
| November | 7 | 24 | 16 | 0.67 | 1 | 25 | 26 | 1.08 |
| December | 1 | 5 | 0 | 0.00 | 1 | 6 | 7 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 241 | 14 | 0.13 | 11 | 3 | 0 |
| Conference | 18 | 56 | 158 | 9 | 0.16 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 104 | 7 | 0.17 | 6 | 1 | 0 |
| Away | 11 | 34 | 86 | 5 | 0.15 | 4 | 0 | 0 |
| Neutral | 9 | 30 | 51 | 2 | 0.07 | 1 | 2 | 0 |
| Wins | 30 | 92 | 222 | 14 | 0.15 | 11 | 2 | 0 |
| Losses | 3 | 14 | 19 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 8 | 7 | 0 | 0.00 | 1 | 1 | 0 |
| September | 14 | 43 | 123 | 9 | 0.21 | 6 | 0 | 0 |
| October | 8 | 26 | 63 | 4 | 0.15 | 3 | 0 | 0 |
| November | 7 | 24 | 46 | 1 | 0.04 | 1 | 1 | 0 |
| December | 1 | 5 | 2 | 0 | 0.00 | 0 | 1 | 0 |
