m
22
k/s
2.02
h %
.178
a/s
0.13
b/s
0.25
sa/s
0.04
d/s
1.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | - | 15 | - |
| Sets | 53 | - | 34 | - |
| Kills | 107 | - | 69 | - |
| Kills per set | 2.02 | - | 2.03 | - |
| Errors | 49 | - | 29 | - |
| Total Attacks | 326 | - | 190 | - |
| Total Attacks per set | 6.15 | - | 5.59 | - |
| Hitting Percentage | .178 | - | .211 | - |
| Assists | 7 | - | 7 | - |
| Assists per set | 0.13 | - | 0.21 | - |
| Service Total Attempts | 62 | - | 45 | - |
| Service Aces | 2 | - | 1 | - |
| Service Errors | 9 | - | 7 | - |
| Service Aces per set | 0.04 | - | 0.03 | - |
| Receptions | 96 | - | 65 | - |
| Reception Errors | 4 | - | 4 | - |
| Digs | 62 | - | 41 | - |
| Digs per set | 1.17 | - | 1.21 | - |
| Block Solo | 2 | - | 1 | - |
| Block Assist | 11 | - | 5 | - |
| Block Total | 13 | - | 6 | - |
| Blocks per set | 0.25 | - | 0.18 | - |
| Block Errors | 2 | - | 2 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 116.5 | - | 73.5 | - |
| Points per set | 2.2 | - | 2.2 | - |
| Matches started | 7 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | Converse | W, 3-0 | 1 | 3 | 12 | 5 | 33 | .212 | 0 | 14.0 |
| Sep 3 | Alabama Huntsville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Newberry | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coker | W, 3-0 | - | 2 | 8 | 2 | 20 | .300 | 1 | 8.0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | - | 2 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Sep 20 | Newberry | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 8.5 |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 2 | 2 | 3 | 11 | -.091 | 1 | 2.5 |
| Sep 24 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Limestone | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 3 | 6.0 |
| Oct 8 | UVA Wise | W, 3-0 | 1 | 2 | 10 | 3 | 18 | .389 | 0 | 11.0 |
| Oct 11 | at Mars Hill | W, 3-1 | 1 | 4 | 8 | 8 | 31 | .000 | 1 | 9.0 |
| Oct 14 | at Tusculum | W, 3-1 | 1 | 2 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Oct 18 | Lander | W, 3-0 | 1 | 2 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Oct 28 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Coker | W, 3-0 | - | 1 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Nov 1 | at Catawba | L, 3-2 | - | 4 | 4 | 1 | 19 | .158 | 1 | 4.5 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | 4 | 9 | 2 | 23 | .304 | 0 | 9.0 |
| Nov 7 | at Mars Hill | W, 3-1 | - | 4 | 9 | 2 | 28 | .250 | 0 | 10.0 |
| Nov 11 | vs. Wingate | L, 3-1 | - | 4 | 8 | 2 | 30 | .200 | 0 | 9.0 |
| Nov 18 | vs. Lander | L, 3-1 | 1 | 4 | 6 | 7 | 33 | -.030 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Converse | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Alabama Huntsville | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Newberry | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coker | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Newberry | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Limestone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Tusculum | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Lander | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Coker | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | L, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Mars Hill | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | vs. Wingate | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Lander | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Greensboro | - | - | - | - | - | - | - | |
| Aug 20 # | at Western Caro. | - | - | - | - | - | - | - | |
| Aug 26 | vs. McKendree | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Indianapolis | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Wayne St. (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Montevallo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Catawba | W, 3-0 | - | 3 | 8 | 0 | 2 | 6 | 1 |
| Sep 2 | Texas A&M Int'l | W, 3-1 | - | 1 | 3 | 0 | 1 | 6 | 0 |
| Sep 2 | Converse | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 11 | 0 |
| Sep 3 | Alabama Huntsville | W, 3-1 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Sep 6 | Newberry | W, 3-0 | - | 1 | 3 | 0 | 1 | 3 | 1 |
| Sep 9 | at Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Coker | W, 3-0 | - | 2 | 5 | 0 | 0 | 9 | 0 |
| Sep 14 | Lenoir-Rhyne | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Newberry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 23 | at Lincoln Memorial | W, 3-0 | - | 2 | 6 | 0 | 1 | 10 | 1 |
| Sep 24 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Limestone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | 2 | 9 | 1 | 1 | 11 | 0 |
| Oct 8 | UVA Wise | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Oct 11 | at Mars Hill | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Oct 14 | at Tusculum | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 18 | Lander | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Coker | W, 3-0 | - | 1 | 8 | 0 | 1 | 6 | 0 |
| Nov 1 | at Catawba | L, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 2 | at Lenoir-Rhyne | L, 3-1 | - | 4 | 1 | 0 | 0 | 3 | 0 |
| Nov 7 | at Mars Hill | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 11 | vs. Wingate | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Nov 18 | vs. Lander | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 107 | 2.02 | 49 | 326 | 6.15 | .178 | 7 | 0.13 | 116.5 | 2.2 |
| Conference | 15 | 34 | 69 | 2.03 | 29 | 190 | 5.59 | .211 | 7 | 0.21 | 73.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 48 | 2.18 | 19 | 121 | 5.50 | .240 | 3 | 0.14 | 52.5 | 2.4 |
| Away | 8 | 23 | 45 | 1.96 | 21 | 142 | 6.17 | .169 | 4 | 0.17 | 48.0 | 2.1 |
| Neutral | 2 | 8 | 14 | 1.75 | 9 | 63 | 7.88 | .079 | 0 | 0.00 | 16.0 | 2.0 |
| Wins | 16 | 34 | 75 | 2.21 | 35 | 206 | 6.06 | .194 | 6 | 0.18 | 82.0 | 2.4 |
| Losses | 6 | 19 | 32 | 1.68 | 14 | 120 | 6.32 | .150 | 1 | 0.05 | 34.5 | 1.8 |
| September | 11 | 20 | 37 | 1.85 | 16 | 102 | 5.10 | .206 | 2 | 0.10 | 40.0 | 2.0 |
| October | 6 | 13 | 34 | 2.62 | 19 | 91 | 7.00 | .165 | 4 | 0.31 | 37.0 | 2.8 |
| November | 5 | 20 | 36 | 1.80 | 14 | 133 | 6.65 | .165 | 1 | 0.05 | 39.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 62 | 1.17 | 2 | 11 | 13 | 0.25 |
| Conference | 15 | 34 | 41 | 1.21 | 1 | 5 | 6 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 31 | 1.41 | 1 | 3 | 4 | 0.18 |
| Away | 8 | 23 | 25 | 1.09 | 0 | 6 | 6 | 0.26 |
| Neutral | 2 | 8 | 6 | 0.75 | 1 | 2 | 3 | 0.38 |
| Wins | 16 | 34 | 49 | 1.44 | 1 | 8 | 9 | 0.26 |
| Losses | 6 | 19 | 13 | 0.68 | 1 | 3 | 4 | 0.21 |
| September | 11 | 20 | 32 | 1.60 | 0 | 4 | 4 | 0.20 |
| October | 6 | 13 | 16 | 1.23 | 1 | 2 | 3 | 0.23 |
| November | 5 | 20 | 14 | 0.70 | 1 | 5 | 6 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 62 | 2 | 0.04 | 9 | 96 | 4 |
| Conference | 15 | 34 | 45 | 1 | 0.03 | 7 | 65 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 48 | 2 | 0.09 | 8 | 52 | 2 |
| Away | 8 | 23 | 14 | 0 | 0.00 | 1 | 35 | 2 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Wins | 16 | 34 | 61 | 2 | 0.06 | 9 | 81 | 4 |
| Losses | 6 | 19 | 1 | 0 | 0.00 | 0 | 15 | 0 |
| September | 11 | 20 | 39 | 1 | 0.05 | 6 | 49 | 3 |
| October | 6 | 13 | 22 | 1 | 0.08 | 3 | 30 | 1 |
| November | 5 | 20 | 1 | 0 | 0.00 | 0 | 17 | 0 |
