Official Volleyball Box Score
North Greenville at Emory & Henry
10/25/2023 at 03:00 PM
@ Emory, Va. (John Rutledge King Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| NGU | -- 1st -- | E&H |
|---|---|---|
| NGU starters: Davis, Kelli; Durham, Abigail; Fiddelke, Anna; Dyer, Elena; Reusch, Makayla; Conner, Ashlyn; libero Mitchell, Isabella. | ||
| E&H starters: Kaiser, Sophia; Worthy, Samantha; Watkins, Marli; Rolfsen, Payton; Hogan, Brianna; Duey, Grace; libero Bickelhaupt, Libby. | ||
| [Conner Ashlyn] Kill by Kaiser, Sophia Point E&H | 0-1 | |
| [Kaiser Sophia] Kill by Hogan, Brianna Point E&H | 0-2 | |
| 1-2 | [Kaiser, Sophia] Service error. Point NGU | |
| NGU subs: Connelly, Jessica; Reusch, Makayla. | ||
| NGU subs: Gentry, Macie; Dyer, Elena. | ||
| 2-2 | [Gentry Macie] Kill by Durham, Abigail Point NGU | |
| [Gentry Macie] Kill by Duey, Grace Point E&H | 2-3 | |
| [Duey Grace] Kill by Watkins, Marli Point E&H | 2-4 | |
| 3-4 | [Duey, Grace] Bad set by Rolfsen, Payton. Point NGU | |
| [Davis Kelli] Kill by Hogan, Brianna Point E&H | 3-5 | |
| 4-5 | [Newberry Logan] Kill by Durham, Abigail Point NGU | |
| [Durham, Abigail] Service error. Point E&H | 4-6 | |
| 5-6 | [Nelson Grace] Kill by Durham, Abigail Point NGU | |
| [Reusch Makayla] Kill by Kaiser, Sophia Point E&H | 5-7 | |
| 6-7 | [Bickelhaupt Libby] Kill by Dyer, Elena Point NGU | |
| [Mitchell, Isabella] Service error. Point E&H | 6-8 | |
| [Rolfsen, Payton] Attack error by Dyer, Elena (block by Watkins, Marli). Point E&H | 6-9 | |
| [Rolfsen, Payton] Service ace (TEAM) Point E&H | 6-10 | |
| Timeout North Greenville | ||
| 7-10 | [Rolfsen Payton] Kill by Dyer, Elena Point NGU | |
| [Conner Ashlyn] Kill by Watkins, Marli Point E&H | 7-11 | |
| 8-11 | [Kaiser Sophia] Kill by Dyer, Elena, Block error by Duey, Grace Point NGU | |
| 9-11 | [Gentry Macie] Kill by Durham, Abigail Point NGU | |
| 10-11 | [Gentry, Macie] Attack error by Duey, Grace (from Rolfsen, Payton). Point NGU | |
| [Gentry, Macie] Service error. Point E&H | 10-12 | |
| 11-12 | [Duey Grace] Kill by Durham, Abigail Point NGU | |
| [Davis Kelli] Kill by Hogan, Brianna Point E&H | 11-13 | |
| 12-13 | [Newberry, Logan] Attack error by Worthy, Samantha (block by Connelly, Jessica; Fiddelke, Anna). Point NGU | |
| 13-13 | [Durham, Abigail] Attack error by Rolfsen, Payton. Point NGU | |
| 14-13 | [Durham, Abigail] Service ace (Kaiser, Sophia) Point NGU | |
| [Durham Abigail] Kill by Hogan, Brianna Point E&H | 14-14 | |
| [Nelson, Grace] Attack error by Fiddelke, Anna (block by Rolfsen, Payton; Worthy, Samantha). Point E&H | 14-15 | |
| [Nelson, Grace] Attack error by Connelly, Jessica (block by Worthy, Samantha). Point E&H | 14-16 | |
| [Nelson, Grace] Attack error by Durham, Abigail (from Conner, Ashlyn). Point E&H | 14-17 | |
| 15-17 | [Nelson Grace] Kill by Fiddelke, Anna Point NGU | |
| 16-17 | [Reusch, Makayla] Attack error by Worthy, Samantha (from Rolfsen, Payton). Point NGU | |
| [Reusch Makayla] Kill by Kaiser, Sophia Point E&H | 16-18 | |
| [Bickelhaupt, Libby] Service ace (TEAM) Point E&H | 16-19 | |
| 17-19 | [Bickelhaupt, Libby] Service error. Point NGU | |
| 18-19 | [Mitchell, Isabella] Attack error by Kaiser, Sophia (from Rolfsen, Payton). Point NGU | |
| 19-19 | [Mitchell Isabella] Kill by Dyer, Elena Point NGU | |
| 20-19 | [Mitchell, Isabella] Attack error by Kaiser, Sophia (from Rolfsen, Payton). Point NGU | |
| [Mitchell, Isabella] Attack error by Durham, Abigail (from Conner, Ashlyn). Point E&H | 20-20 | |
| [Rolfsen, Payton] Service ace (Durham, Abigail) Point E&H | 20-21 | |
| [Rolfsen, Payton] Attack error by Dyer, Elena (block by Worthy, Samantha). Point E&H | 20-22 | |
| Timeout North Greenville | ||
| 21-22 | [Rolfsen Payton] Kill by Davis, Kelli Point NGU | |
| 22-22 | [Conner Ashlyn] Kill by Durham, Abigail Point NGU | |
| 23-22 | [Conner, Ashlyn] Attack error by Duey, Grace (from Bickelhaupt, Libby). Point NGU | |
| Timeout Emory & Henry | ||
| 24-22 | [Conner, Ashlyn] Attack error by Kaiser, Sophia (block by Durham, Abigail). Point NGU | |
| 25-22 | [Conner Ashlyn] Kill by Dyer, Elena Point NGU | |
| back to top | ||
| NGU | -- 2nd -- | E&H |
| NGU starters: Davis, Kelli; Durham, Abigail; Fiddelke, Anna; Dyer, Elena; Reusch, Makayla; Conner, Ashlyn; libero Mitchell, Isabella. | ||
| E&H starters: Hopgood, Julissa; Worthy, Samantha; Watkins, Marli; Rolfsen, Payton; Hogan, Brianna; Duey, Grace; libero Bickelhaupt, Libby. | ||
| [Rolfsen, Payton] Service ace (Durham, Abigail) Point E&H | 0-1 | |
| 1-1 | [Rolfsen Payton] Kill by Davis, Kelli Point NGU | |
| [Conner Ashlyn] Kill by Hopgood, Julissa Point E&H | 1-2 | |
| 2-2 | [Kaiser Sophia] Kill by Davis, Kelli Point NGU | |
| [Gentry, Macie] Attack error by Durham, Abigail (from Conner, Ashlyn). Point E&H | 2-3 | |
| [Duey Grace] Kill by Hogan, Brianna Point E&H | 2-4 | |
| [Duey, Grace] Attack error by Durham, Abigail (from Conner, Ashlyn). Point E&H | 2-5 | |
| 3-5 | [Duey, Grace] Service error. Point NGU | |
| [Davis, Kelli] Attack error by Durham, Abigail (from Davis, Kelli). Point E&H | 3-6 | |
| [Newberry Logan] Kill by Hogan, Brianna Point E&H | 3-7 | |
| 4-7 | [Newberry Logan] Kill by Fiddelke, Anna Point NGU | |
| 5-7 | [Durham, Abigail] Attack error by Hogan, Brianna (from Bickelhaupt, Libby). Point NGU | |
| 6-7 | [Durham Abigail] Kill by Fiddelke, Anna Point NGU | |
| 7-7 | [Durham, Abigail] Service ace (TEAM) Point NGU | |
| 8-7 | [Durham, Abigail] Attack error by Rolfsen, Payton. Point NGU | |
| [Durham, Abigail] Service error. Point E&H | 8-8 | |
| [Nelson Grace] Kill by Rolfsen, Payton Point E&H | 8-9 | |
| 9-9 | [Nelson Grace] Kill by Fiddelke, Anna Point NGU | |
| 10-9 | [Reusch Makayla] Kill by Fiddelke, Anna Point NGU | |
| [Reusch Makayla] Kill by Hopgood, Julissa Point E&H | 10-10 | |
| [Bickelhaupt, Libby] Attack error by Dyer, Elena (block by Duey, Grace). Point E&H | 10-11 | |
| [Bickelhaupt Libby] Kill by Hopgood, Julissa Point E&H | 10-12 | |
| 11-12 | [Bickelhaupt Libby] Kill by Fiddelke, Anna Point NGU | |
| [Mitchell, Isabella] Attack error by Davis, Kelli (block by Hopgood, Julissa; Duey, Grace). Point E&H | 11-13 | |
| 12-13 | [Rolfsen, Payton] Service error. Point NGU | |
| [Conner, Ashlyn] Attack error by Durham, Abigail (from Conner, Ashlyn). Point E&H | 12-14 | |
| 13-14 | [Kaiser Sophia] Kill by Durham, Abigail Point NGU | |
| [Gentry Macie] Kill by Hogan, Brianna Point E&H | 13-15 | |
| [Duey Grace] Kill by Hogan, Brianna Point E&H | 13-16 | |
| 14-16 | [Duey, Grace] Attack error by Kaiser, Sophia (from Rolfsen, Payton). Point NGU | |
| [Davis, Kelli] Service error. Point E&H | 14-17 | |
| 15-17 | [Newberry Logan] Kill by Durham, Abigail Point NGU | |
| 16-17 | [Durham Abigail] Kill by Fiddelke, Anna Point NGU | |
| [Durham, Abigail] Service error. Point E&H | 16-18 | |
| [Nelson Grace] Kill by Hopgood, Julissa Point E&H | 16-19 | |
| Timeout North Greenville | ||
| 17-19 | [Nelson Grace] Kill by Fiddelke, Anna Point NGU | |
| 18-19 | [Reusch, Makayla] Service ace (Nelson, Grace) Point NGU | |
| [Reusch, Makayla] Attack error by Conner, Ashlyn (block by Hopgood, Julissa; Worthy, Samantha). Point E&H | 18-20 | |
| 19-20 | [Bickelhaupt, Libby] Attack error by Hopgood, Julissa (block by Fiddelke, Anna). Point NGU | |
| Timeout Emory & Henry | ||
| [Mitchell Isabella] Kill by Hopgood, Julissa Point E&H | 19-21 | |
| [Rolfsen, Payton] Attack error by Davis, Kelli (from Conner, Ashlyn). Point E&H | 19-22 | |
| Timeout North Greenville | ||
| [Rolfsen Payton] Kill by Hopgood, Julissa Point E&H | 19-23 | |
| 20-23 | [Rolfsen Payton] Kill by Dyer, Elena Point NGU | |
| [Conner Ashlyn] Kill by Worthy, Samantha Point E&H | 20-24 | |
| [Kaiser Sophia] Kill by Watkins, Marli Point E&H | 20-25 | |
| back to top | ||
| NGU | -- 3rd -- | E&H |
| NGU starters: Davis, Kelli; Durham, Abigail; Fiddelke, Anna; Dyer, Elena; Reusch, Makayla; Conner, Ashlyn; libero Mitchell, Isabella. | ||
| E&H starters: Hopgood, Julissa; Worthy, Samantha; Watkins, Marli; Rolfsen, Payton; Hogan, Brianna; Duey, Grace; libero Bickelhaupt, Libby. | ||
| 1-0 | [Conner Ashlyn] Kill by Dyer, Elena Point NGU | |
| 2-0 | [Conner Ashlyn] Kill by Dyer, Elena Point NGU | |
| 3-0 | [Conner Ashlyn] Kill by Dyer, Elena Point NGU | |
| 4-0 | [Conner Ashlyn] Kill by Durham, Abigail Point NGU | |
| 5-0 | [Conner, Ashlyn] Service ace (Hopgood, Julissa) Point NGU | |
| Timeout Emory & Henry | ||
| 6-0 | [Conner, Ashlyn] Attack error by Hogan, Brianna (from Rolfsen, Payton). Point NGU | |
| 7-0 | [Conner, Ashlyn] Attack error by Watkins, Marli (from Rolfsen, Payton). Point NGU | |
| [Conner Ashlyn] Kill by Duey, Grace Point E&H | 7-1 | |
| [Nelson Grace] Kill by Kaiser, Sophia Point E&H | 7-2 | |
| 8-2 | [Nelson, Grace] Attack error by Watkins, Marli (from Rolfsen, Payton). Point NGU | |
| 9-2 | [Gentry, Macie] Attack error by Kaiser, Sophia (block by Durham, Abigail). Point NGU | |
| 10-2 | [Gentry, Macie] Attack error by Duey, Grace (from Rolfsen, Payton). Point NGU | |
| [Gentry Macie] Kill by Kaiser, Sophia Point E&H | 10-3 | |
| 11-3 | [Duey Grace] Kill by Davis, Kelli Point NGU | |
| 12-3 | [Davis Kelli] Kill by Durham, Abigail Point NGU | |
| [Davis Kelli] Kill by Kaiser, Sophia Point E&H | 12-4 | |
| [Newberry, Logan] Attack error by Connelly, Jessica (from Gentry, Macie). Point E&H | 12-5 | |
| [Newberry Logan] Kill by Worthy, Samantha Point E&H | 12-6 | |
| 13-6 | [Newberry Logan] Kill by Durham, Abigail Point NGU | |
| 14-6 | [Durham, Abigail] Attack error by Kaiser, Sophia (from Nelson, Grace). Point NGU | |
| 15-6 | [Durham, Abigail] Attack error by Rolfsen, Payton (block by Connelly, Jessica). Point NGU | |
| [Durham Abigail] Kill by Kaiser, Sophia Point E&H | 15-7 | |
| [Kaiser Sophia] Kill by Hopgood, Julissa Point E&H | 15-8 | |
| 16-8 | [Kaiser Sophia] Kill by Connelly, Jessica Point NGU | |
| [Reusch, Makayla] Attack error by Fiddelke, Anna (from Conner, Ashlyn). Point E&H | 16-9 | |
| [Bickelhaupt Libby] Kill by Hopgood, Julissa Point E&H | 16-10 | |
| 17-10 | [Bickelhaupt Libby] Kill by Fiddelke, Anna Point NGU | |
| [Mitchell, Isabella] Service error. Point E&H | 17-11 | |
| Timeout North Greenville | ||
| 18-11 | [Rolfsen Payton] Kill by Dyer, Elena Point NGU | |
| [Conner Ashlyn] Kill by Hopgood, Julissa Point E&H | 18-12 | |
| [Nelson, Grace] Service ace (Durham, Abigail) Point E&H | 18-13 | |
| 19-13 | [Nelson, Grace] Attack error by Kaiser, Sophia (block by Durham, Abigail). Point NGU | |
| [Gentry, Macie] Attack error by Durham, Abigail (block by Kaiser, Sophia; Duey, Grace). Point E&H | 19-14 | |
| 20-14 | [Duey Grace] Kill by Durham, Abigail Point NGU | |
| [Davis Kelli] Kill by Watkins, Marli Point E&H | 20-15 | |
| [Newberry, Logan] Service ace (Gentry, Macie) Point E&H | 20-16 | |
| [Newberry, Logan] Attack error by Durham, Abigail (from Conner, Ashlyn). Point E&H | 20-17 | |
| Timeout North Greenville | ||
| 21-17 | [Newberry, Logan] Service error. Point NGU | |
| 22-17 | [Durham Abigail] Kill by Fiddelke, Anna Point NGU | |
| 23-17 | [Durham, Abigail] Service ace (Nelson, Grace) Point NGU | |
| Timeout Emory & Henry | ||
| [Durham, Abigail] Attack error by Connelly, Jessica (from Durham, Abigail). Point E&H | 23-18 | |
| 24-18 | [Kaiser Sophia] Kill by Fiddelke, Anna Point NGU | |
| 25-18 | [Reusch Makayla] Kill by Dyer, Elena Point NGU | |
| back to top | ||
| NGU | -- 4th -- | E&H |
| NGU starters: Davis, Kelli; Durham, Abigail; Fiddelke, Anna; Dyer, Elena; Reusch, Makayla; Conner, Ashlyn; libero Mitchell, Isabella. | ||
| E&H starters: Kaiser, Sophia; Hopgood, Julissa; Worthy, Samantha; Watkins, Marli; Rolfsen, Payton; Duey, Grace; libero Bickelhaupt, Libby. | ||
| [Rolfsen Payton] Kill by Kaiser, Sophia Point E&H | 0-1 | |
| 1-1 | [Rolfsen Payton] Kill by Durham, Abigail Point NGU | |
| [Conner Ashlyn] Kill by Kaiser, Sophia Point E&H | 1-2 | |
| 2-2 | [Kaiser, Sophia] Attack error by Watkins, Marli (from Rolfsen, Payton). Point NGU | |
| [Gentry Macie] Kill by Hopgood, Julissa Point E&H | 2-3 | |
| 3-3 | [Duey Grace] Kill by Durham, Abigail Point NGU | |
| [Davis Kelli] Kill by Hopgood, Julissa Point E&H | 3-4 | |
| 4-4 | [Newberry Logan] Kill by Fiddelke, Anna Point NGU | |
| 5-4 | [Durham, Abigail] Service ace (Bickelhaupt, Libby) Point NGU | |
| 6-4 | [Durham, Abigail] Service ace (Newberry, Logan) Point NGU | |
| 7-4 | [Durham Abigail] Kill by Connelly, Jessica Point NGU | |
| 8-4 | [Durham Abigail] Kill by Fiddelke, Anna Point NGU | |
| [Durham, Abigail] Attack error by Durham, Abigail (from Gentry, Macie). Point E&H | 8-5 | |
| 9-5 | [Nelson Grace] Kill by Fiddelke, Anna Point NGU | |
| [Reusch Makayla] Kill by Kaiser, Sophia Point E&H | 9-6 | |
| 10-6 | [Bickelhaupt Libby] Kill by Fiddelke, Anna Point NGU | |
| [Mitchell Isabella] Kill by Kaiser, Sophia Point E&H | 10-7 | |
| [Rolfsen Payton] Kill by Kaiser, Sophia Point E&H | 10-8 | |
| 11-8 | [Rolfsen Payton] Kill by Dyer, Elena Point NGU | |
| [Conner Ashlyn] Kill by Duey, Grace Point E&H | 11-9 | |
| [Kaiser, Sophia] Service ace (Durham, Abigail) Point E&H | 11-10 | |
| Timeout North Greenville | ||
| 12-10 | [Kaiser Sophia] Kill by Davis, Kelli Point NGU | |
| [Gentry Macie] Kill by Watkins, Marli Point E&H | 12-11 | |
| 13-11 | [Duey Grace] Kill by Durham, Abigail Point NGU | |
| 14-11 | [Davis, Kelli] Attack error by Watkins, Marli (from Rolfsen, Payton). Point NGU | |
| [Davis Kelli] Kill by Kaiser, Sophia Point E&H | 14-12 | |
| [Zuckerwar, Avery] Service ace (Mitchell, Isabella) Point E&H | 14-13 | |
| 15-13 | [Zuckerwar Avery] Kill by Durham, Abigail Point NGU | |
| [Durham Abigail] Kill by Hopgood, Julissa Point E&H | 15-14 | |
| 16-14 | [Nelson Grace] Kill by Fiddelke, Anna Point NGU | |
| [Reusch Makayla] Kill by Kaiser, Sophia Point E&H | 16-15 | |
| [Bickelhaupt Libby] Kill by Duey, Grace Point E&H | 16-16 | |
| 17-16 | [Bickelhaupt Libby] Kill by Fiddelke, Anna Point NGU | |
| 18-16 | [Mitchell Isabella] Kill by Dyer, Elena, Block error by Duey, Grace Point NGU | |
| [Mitchell Isabella] Kill by Kaiser, Sophia Point E&H | 18-17 | |
| 19-17 | [Rolfsen Payton] Kill by Dyer, Elena Point NGU | |
| 20-17 | [Conner Ashlyn] Kill by Davis, Kelli Point NGU | |
| [Conner Ashlyn] Kill by Kaiser, Sophia Point E&H | 20-18 | |
| 21-18 | [Kaiser Sophia] Kill by Durham, Abigail Point NGU | |
| [Gentry Macie] Kill by Watkins, Marli Point E&H | 21-19 | |
| 22-19 | [Duey Grace] Kill by Durham, Abigail Point NGU | |
| [Davis Kelli] Kill by Watkins, Marli Point E&H | 22-20 | |
| [Zuckerwar, Avery] Attack error by Durham, Abigail (block by Hopgood, Julissa; Worthy, Samantha). Point E&H | 22-21 | |
| 23-21 | [Zuckerwar, Avery] Service error. Point NGU | |
| Timeout Emory & Henry | ||
| 24-21 | [Durham, Abigail] Service ace (Zuckerwar, Avery) Point NGU | |
| [Durham, Abigail] Attack error by Fiddelke, Anna (block by Hopgood, Julissa; Worthy, Samantha). Point E&H | 24-22 | |
| 25-22 | [Nelson Grace] Kill by Connelly, Jessica Point NGU | |
| back to top | ||
