Hannah Neff
3

Hannah Neff

m
30
k/s
0.26
h %
.015
a/s
0.10
b/s
0.00
sa/s
0.28
d/s
2.57
Player Stats
  Overall OR Conference CR
Matches 30 - 15 -
Sets 105 - 48 -
Kills 27 - 11 -
Kills per set 0.26 - 0.23 -
Errors 25 - 14 -
Total Attacks 132 - 58 -
Total Attacks per set 1.26 - 1.21 -
Hitting Percentage .015 - -.052 -
Assists 11 - 4 -
Assists per set 0.10 - 0.08 -
Service Total Attempts 397 - 182 -
Service Aces 29 - 13 -
Service Errors 22 - 9 -
Service Aces per set 0.28 - 0.27 -
Receptions 360 - 143 -
Reception Errors 13 - 4 -
Digs 270 - 119 -
Digs per set 2.57 - 2.48 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 56.0 - 24.0 -
Points per set 0.5 - 0.5 -
Matches started 2 - - -
Recent Results
Date Opponent Result
Nov 13 Limestone W, 3-1
Nov 15 vs. Tusculum L, 3-0
Dec 1 vs. USC Aiken W, 3-2
Dec 2 at Wingate W, 3-2
Dec 3 vs. Augusta W, 3-0
Dec 7 vs. Mo.-St. Louis L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at UNC Wilmington   - - - - - - - -
Aug 23 # Emmanuel (Ga.)   - - - - - - - -
Aug 26 # Belmont Abbey   - - - - - - - -
Sep 1 vs. Elizabeth City St. W, 3-0 - 3 0 0 4 .000 1 0.0
Sep 1 at Fairmont St. W, 3-2 - 5 6 1 11 .455 1 6.0
Sep 2 vs. Ursuline W, 3-0 - 3 2 1 4 .250 0 4.0
Sep 2 vs. Slippery Rock W, 3-0 - 3 1 0 6 .167 0 2.0
Sep 5 Newberry W, 3-0 - 3 1 1 6 .000 0 2.0
Sep 8 vs. Trevecca Nazarene W, 3-0 - 3 0 1 6 -.167 0 1.0
Sep 8 at Alabama Huntsville L, 3-2 - 5 2 3 9 -.111 2 5.0
Sep 9 vs. Montevallo W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 9 vs. Barry W, 3-2 1 5 1 1 4 .000 0 2.0
Sep 12 at Limestone W, 3-0 - 3 1 0 2 .500 1 2.0
Sep 15 Catawba W, 3-0 - 3 1 0 3 .333 1 2.0
Sep 19 at Lenoir-Rhyne L, 3-1 - 4 4 2 7 .286 0 4.0
Sep 22 Wingate W, 3-2 - 5 0 0 4 .000 0 0.0
Sep 26 at Lander L, 3-0 - 3 1 0 9 .111 0 2.0
Sep 29 at Tusculum W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 3 Limestone W, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 6 at UVA Wise W, 3-1 - 4 0 2 4 -.500 0 1.0
Oct 10 at Newberry W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 13 Coker W, 3-0 - 1 1 0 1 1.000 0 3.0
Oct 14 at Mars Hill W, 3-0 - 3 0 1 3 -.333 1 1.0
Oct 17 at Catawba W, 3-1 - 4 1 1 5 .000 1 3.0
Oct 20 Emory & Henry W, 3-0 - - - - - - - -
Oct 21 at Emmanuel (Ga.) W, 3-0 - - - - - - - -
Oct 24 Mars Hill W, 3-0 - - - - - - - -
Oct 27 at Wingate L, 3-1 - - - - - - - -
Oct 31 Lenoir-Rhyne W, 3-0 - 3 2 2 7 .000 0 4.0
Nov 3 at Lincoln Memorial W, 3-0 - 3 0 1 4 -.250 0 0.0
Nov 10 Carson-Newman W, 3-0 - 3 0 1 2 -.500 0 1.0
Nov 13 Limestone W, 3-1 - 4 0 0 1 .000 0 0.0
Nov 15 vs. Tusculum L, 3-0 - 3 0 0 0 - 1 0.0
Dec 1 vs. USC Aiken W, 3-2 1 5 0 1 3 -.333 2 2.0
Dec 2 at Wingate W, 3-2 - 5 2 0 6 .333 0 2.0
Dec 3 vs. Augusta W, 3-0 - 3 1 1 7 .000 0 4.0
Dec 7 vs. Mo.-St. Louis L, 3-1 - 4 0 1 3 -.333 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at UNC Wilmington   - - - - - - - -
Aug 23 # Emmanuel (Ga.)   - - - - - - - -
Aug 26 # Belmont Abbey   - - - - - - - -
Sep 1 vs. Elizabeth City St. W, 3-0 - 3 7 0 0 0 0 0
Sep 1 at Fairmont St. W, 3-2 - 5 14 0 0 0 0 0
Sep 2 vs. Ursuline W, 3-0 - 3 7 0 0 0 0 0
Sep 2 vs. Slippery Rock W, 3-0 - 3 12 0 0 0 0 0
Sep 5 Newberry W, 3-0 - 3 4 0 0 0 0 0
Sep 8 vs. Trevecca Nazarene W, 3-0 - 3 6 0 0 0 0 0
Sep 8 at Alabama Huntsville L, 3-2 - 5 12 0 0 0 0 0
Sep 9 vs. Montevallo W, 3-0 - 3 9 0 0 0 0 0
Sep 9 vs. Barry W, 3-2 1 5 15 0 0 0 0 0
Sep 12 at Limestone W, 3-0 - 3 8 0 0 0 0 0
Sep 15 Catawba W, 3-0 - 3 10 0 0 0 0 0
Sep 19 at Lenoir-Rhyne L, 3-1 - 4 8 0 0 0 0 0
Sep 22 Wingate W, 3-2 - 5 8 0 0 0 0 0
Sep 26 at Lander L, 3-0 - 3 13 0 0 0 0 0
Sep 29 at Tusculum W, 3-0 - 3 6 0 0 0 0 0
Oct 3 Limestone W, 3-0 - 3 6 0 0 0 0 0
Oct 6 at UVA Wise W, 3-1 - 4 18 0 0 0 0 0
Oct 10 at Newberry W, 3-0 - 3 9 0 0 0 0 0
Oct 13 Coker W, 3-0 - 1 2 0 0 0 0 0
Oct 14 at Mars Hill W, 3-0 - 3 11 0 0 0 0 0
Oct 17 at Catawba W, 3-1 - 4 15 0 0 0 0 0
Oct 20 Emory & Henry W, 3-0 - - - - - - - -
Oct 21 at Emmanuel (Ga.) W, 3-0 - - - - - - - -
Oct 24 Mars Hill W, 3-0 - - - - - - - -
Oct 27 at Wingate L, 3-1 - - - - - - - -
Oct 31 Lenoir-Rhyne W, 3-0 - 3 10 0 0 0 0 0
Nov 3 at Lincoln Memorial W, 3-0 - 3 2 0 0 0 0 0
Nov 10 Carson-Newman W, 3-0 - 3 2 0 0 0 0 0
Nov 13 Limestone W, 3-1 - 4 7 0 0 0 0 0
Nov 15 vs. Tusculum L, 3-0 - 3 12 0 0 0 0 0
Dec 1 vs. USC Aiken W, 3-2 1 5 7 0 0 0 0 0
Dec 2 at Wingate W, 3-2 - 5 11 0 0 0 0 0
Dec 3 vs. Augusta W, 3-0 - 3 11 0 0 0 0 0
Dec 7 vs. Mo.-St. Louis L, 3-1 - 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at UNC Wilmington   - - - - - - -
Aug 23 # Emmanuel (Ga.)   - - - - - - -
Aug 26 # Belmont Abbey   - - - - - - -
Sep 1 vs. Elizabeth City St. W, 3-0 - 3 6 0 1 12 1
Sep 1 at Fairmont St. W, 3-2 - 5 23 0 3 28 0
Sep 2 vs. Ursuline W, 3-0 - 3 12 2 1 4 0
Sep 2 vs. Slippery Rock W, 3-0 - 3 15 1 1 6 0
Sep 5 Newberry W, 3-0 - 3 9 1 1 11 0
Sep 8 vs. Trevecca Nazarene W, 3-0 - 3 17 1 1 5 0
Sep 8 at Alabama Huntsville L, 3-2 - 5 19 3 2 20 0
Sep 9 vs. Montevallo W, 3-0 - 3 9 0 0 9 0
Sep 9 vs. Barry W, 3-2 1 5 18 1 1 12 2
Sep 12 at Limestone W, 3-0 - 3 - 1 0 - 0
Sep 15 Catawba W, 3-0 - 3 13 1 0 5 0
Sep 19 at Lenoir-Rhyne L, 3-1 - 4 14 0 1 10 0
Sep 22 Wingate W, 3-2 - 5 15 0 4 19 2
Sep 26 at Lander L, 3-0 - 3 9 1 1 13 1
Sep 29 at Tusculum W, 3-0 - 3 9 0 0 11 0
Oct 3 Limestone W, 3-0 - 3 17 1 0 10 0
Oct 6 at UVA Wise W, 3-1 - 4 24 1 1 16 0
Oct 10 at Newberry W, 3-0 - 3 7 0 0 7 0
Oct 13 Coker W, 3-0 - 1 6 2 1 3 0
Oct 14 at Mars Hill W, 3-0 - 3 13 1 0 12 0
Oct 17 at Catawba W, 3-1 - 4 13 2 1 13 1
Oct 20 Emory & Henry W, 3-0 - - - - - - -
Oct 21 at Emmanuel (Ga.) W, 3-0 - - - - - - -
Oct 24 Mars Hill W, 3-0 - - - - - - -
Oct 27 at Wingate L, 3-1 - - - - - - -
Oct 31 Lenoir-Rhyne W, 3-0 - 3 16 2 0 12 1
Nov 3 at Lincoln Memorial W, 3-0 - 3 9 0 0 8 0
Nov 10 Carson-Newman W, 3-0 - 3 17 1 0 6 0
Nov 13 Limestone W, 3-1 - 4 14 0 2 12 0
Nov 15 vs. Tusculum L, 3-0 - 3 9 0 0 16 1
Dec 1 vs. USC Aiken W, 3-2 1 5 17 2 0 23 2
Dec 2 at Wingate W, 3-2 - 5 12 0 0 23 2
Dec 3 vs. Augusta W, 3-0 - 3 18 3 0 11 0
Dec 7 vs. Mo.-St. Louis L, 3-1 - 4 17 2 0 23 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 27 0.26 25 132 1.26 .015 11 0.10 56.0 0.5
Conference 15 48 11 0.23 14 58 1.21 -.052 4 0.08 24.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 25 5 0.20 5 28 1.12 .000 1 0.04 13.0 0.5
Away 12 45 17 0.38 13 66 1.47 .061 6 0.13 26.0 0.6
Neutral 10 35 5 0.14 7 38 1.09 -.053 4 0.11 17.0 0.5
                         
Wins 25 86 20 0.23 19 104 1.21 .010 8 0.09 43.0 0.5
Losses 5 19 7 0.37 6 28 1.47 .036 3 0.16 13.0 0.7
                         
September 15 54 20 0.37 12 79 1.46 .101 6 0.11 32.0 0.6
October 7 21 4 0.19 8 27 1.29 -.148 2 0.10 13.0 0.6
November 4 13 0 0.00 2 7 0.54 -.286 1 0.08 1.0 0.1
December 4 17 3 0.18 3 19 1.12 .000 2 0.12 10.0 0.6
  m s digs d/s bs ba tot b/s
Total 30 105 270 2.57 0 0 0 0.00
Conference 15 48 119 2.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 49 1.96 0 0 0 0.00
Away 12 45 127 2.82 0 0 0 0.00
Neutral 10 35 94 2.69 0 0 0 0.00
                 
Wins 25 86 217 2.52 0 0 0 0.00
Losses 5 19 53 2.79 0 0 0 0.00
                 
September 15 54 139 2.57 0 0 0 0.00
October 7 21 71 3.38 0 0 0 0.00
November 4 13 23 1.77 0 0 0 0.00
December 4 17 37 2.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 105 397 29 0.28 22 360 13
Conference 15 48 182 13 0.27 9 143 4
Exhibition - - - - - - - -
                 
Home 8 25 107 8 0.32 8 78 3
Away 12 45 152 9 0.20 9 161 4
Neutral 10 35 138 12 0.34 5 121 6
                 
Wins 25 86 329 23 0.27 18 278 11
Losses 5 19 68 6 0.32 4 82 2
                 
September 15 54 188 12 0.22 17 165 6
October 7 21 96 9 0.43 3 73 2
November 4 13 49 1 0.08 2 42 1
December 4 17 64 7 0.41 0 80 4