Official Volleyball Box Score
Francis Marion vs. Wingate
9/6/2024 at 5:21 pm
@ Hartsville, S.C. (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| FMU | -- 1st -- | WU |
|---|---|---|
| FMU starters: Lucas, Caroline; Smart, Kaytlin; Gartner, Madilyn; Faggart, Camryn; Barth, Chaney; Mendoza, Mya; libero Floyd, Katie. | ||
| WU starters: Elsa Lamphere; Lorna Stacherski; Gabby Saye; Sydney Morland; Emily Johnson; Maya Van Heyst; libero Maddie Hoffman. | ||
| [Mendoza, Mya] Bad set by Mendoza, Mya. Point WU | 0-1 | |
| [Lorna Stacherski] Attack error by Lucas, Caroline (block by Emily Johnson; Gabby Saye). Point WU | 0-2 | |
| [Lorna Stacherski] Service ace (Floyd, Katie). Point WU | 0-3 | |
| [Lorna Stacherski] Service ace (Gartner, Madilyn). Point WU | 0-4 | |
| 1-4 | [Lorna Stacherski] Attack error by Elsa Lamphere. Point FMU | |
| 2-4 | [Barth, Chaney] Attack error by Gabby Saye. Point FMU | |
| [Barth, Chaney] Kill by Emily Johnson (from Maya Van Heyst). Point WU | 2-5 | |
| 3-5 | [Emily Johnson] Service error. Point FMU | |
| 4-5 | [Floyd, Katie] Attack error by Elsa Lamphere. Point FMU | |
| [Floyd, Katie] Kill by Gabby Saye (from Maya Van Heyst). Point WU | 4-6 | |
| WU subs: Katie Jamerson. | ||
| [Katie Jamerson] Kill by Sydney Morland (from Katie Jamerson). Point WU | 4-7 | |
| [Katie Jamerson] Kill by Elsa Lamphere (from Katie Jamerson). Point WU | 4-8 | |
| [Katie Jamerson] Service ace (Barth, Chaney). Point WU | 4-9 | |
| FMU subs: Walker, Kara. | ||
| [Katie Jamerson] Kill by Sydney Morland. Point WU | 4-10 | |
| 5-10 | [Katie Jamerson] Kill by Lucas, Caroline (from Mendoza, Mya). Point FMU | |
| FMU subs: Quiring, Ella. | ||
| 6-10 | [Quiring, Ella] Attack error by Elsa Lamphere. Point FMU | |
| 7-10 | [Quiring, Ella] Attack error by Sydney Morland. Point FMU | |
| 8-10 | [Quiring, Ella] Kill by Gartner, Madilyn (from Mendoza, Mya). Point FMU | |
| [Quiring, Ella] Kill by Maya Van Heyst (from Katie Jamerson). Point WU | 8-11 | |
| [Elsa Lamphere] Kill by Sydney Morland (from Katie Jamerson). Point WU | 8-12 | |
| [Elsa Lamphere] Bad set by Gartner, Madilyn. Point WU | 8-13 | |
| Timeout Francis Marion. | ||
| 9-13 | [Elsa Lamphere] Kill by Lucas, Caroline (from Mendoza, Mya). Point FMU | |
| [Gartner, Madilyn] Kill by Sydney Morland (from Katie Jamerson). Point WU | 9-14 | |
| 10-14 | [Maddie Hoffman] Kill by Gartner, Madilyn (from Mendoza, Mya). Point FMU | |
| [Lucas, Caroline] Kill by Emily Johnson (from Katie Jamerson). Point WU | 10-15 | |
| [Maya Van Heyst] Attack error by Gartner, Madilyn. Point WU | 10-16 | |
| [Maya Van Heyst] Attack error by Walker, Kara (block by Gabby Saye; Emily Johnson). Point WU | 10-17 | |
| Timeout Francis Marion. | ||
| [Maya Van Heyst] Kill by Lorna Stacherski (from Maya Van Heyst). Point WU | 10-18 | |
| [Maya Van Heyst] Service ace (TEAM). Point WU | 10-19 | |
| [Maya Van Heyst] Kill by Lorna Stacherski. Point WU | 10-20 | |
| FMU subs: Delcher, Andrea. | ||
| [Maya Van Heyst] Service ace (TEAM). Point WU | 10-21 | |
| FMU subs: Lupo, Kathryn. | ||
| 11-21 | [Maya Van Heyst] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| 12-21 | [Mendoza, Mya] Kill by Walker, Kara (from Mendoza, Mya). Point FMU | |
| 13-21 | [Mendoza, Mya] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| [Mendoza, Mya] Kill by Gabby Saye (from Maya Van Heyst). Point WU | 13-22 | |
| [Lorna Stacherski] Kill by Maya Van Heyst (from Maddie Hoffman). Point WU | 13-23 | |
| 14-23 | [Lorna Stacherski] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| [Walker, Kara] Kill by Elsa Lamphere (from Maya Van Heyst). Point WU | 14-24 | |
| 15-24 | [Emily Johnson] Attack error by Elsa Lamphere. Point FMU | |
| [Floyd, Katie] Attack error by Lucas, Caroline. Point WU | 15-25 | |
| back to top | ||
| FMU | -- 2nd -- | WU |
| FMU starters: Lucas, Caroline; Quiring, Ella; Smart, Kaytlin; Gartner, Madilyn; Walker, Kara; Faggart, Camryn; libero Lupo, Kathryn. | ||
| WU starters: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. | ||
| WU subs: Alanna Vavao. | ||
| 1-0 | [Maya Van Heyst] Kill by Walker, Kara (from Delcher, Andrea). Point FMU | |
| FMU subs: Faggart, Camryn. | ||
| [Mendoza, Mya] Kill by Emily Johnson (from Maya Van Heyst). Point WU | 1-1 | |
| [Lorna Stacherski] Kill by Alanna Vavao (from Maya Van Heyst). Point WU | 1-2 | |
| [Lorna Stacherski] Kill by Alanna Vavao (from Maddie Hoffman). Point WU | 1-3 | |
| 2-3 | [Lorna Stacherski] Kill by Walker, Kara (from Mendoza, Mya). Point FMU | |
| 3-3 | [Walker, Kara] Attack error by Gabby Saye. Point FMU | |
| [Walker, Kara] Kill by Lorna Stacherski (from Maya Van Heyst). Point WU | 3-4 | |
| [Emily Johnson] Service ace (TEAM). Point WU | 3-5 | |
| 4-5 | [Emily Johnson] Service error. Point FMU | |
| [Floyd, Katie] Kill by Sydney Morland (from Maya Van Heyst). Point WU | 4-6 | |
| WU subs: Katie Jamerson. | ||
| [Katie Jamerson] Kill by Maya Van Heyst (from Maddie Hoffman). Point WU | 4-7 | |
| [Katie Jamerson] Kill by Sydney Morland (from Katie Jamerson). Point WU | 4-8 | |
| Timeout Francis Marion. | ||
| 5-8 | [Katie Jamerson] Attack error by Maya Van Heyst. Point FMU | |
| [Delcher, Andrea] Kill by Sydney Morland (from Katie Jamerson). Point WU | 5-9 | |
| WU subs: Maggie Fillauer. | ||
| [Maggie Fillauer] Service ace (TEAM). Point WU | 5-10 | |
| [Maggie Fillauer] Kill by Sydney Morland (from Katie Jamerson). Point WU | 5-11 | |
| [Maggie Fillauer] Kill by Lorna Stacherski (from Katie Jamerson). Point WU | 5-12 | |
| FMU subs: Lupo, Kathryn. | ||
| [Maggie Fillauer] Kill by Sydney Morland. Point WU | 5-13 | |
| FMU subs: Barth, Chaney. | ||
| [Maggie Fillauer] Attack error by Lucas, Caroline (block by Lorna Stacherski; Sydney Morland). Point WU | 5-14 | |
| 6-14 | [Maggie Fillauer] Kill by Barth, Chaney (from Mendoza, Mya). Point FMU | |
| [Barth, Chaney] Kill by Sydney Morland (from Katie Jamerson). Point WU | 6-15 | |
| [Maddie Hoffman] Kill by Lorna Stacherski (from Katie Jamerson). Point WU | 6-16 | |
| 7-16 | [Maddie Hoffman] Kill by Lucas, Caroline (from Mendoza, Mya). Point FMU | |
| [Lucas, Caroline] Kill by Maya Van Heyst (from Katie Jamerson). Point WU | 7-17 | |
| [Maya Van Heyst] Kill by Emily Johnson. Point WU | 7-18 | |
| 8-18 | [Maya Van Heyst] Kill by Walker, Kara (from Mendoza, Mya). Point FMU | |
| WU subs: Emma McElveen. | ||
| 9-18 | [Mendoza, Mya] Service ace (Maggie Fillauer). Point FMU | |
| 10-18 | [Mendoza, Mya] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| [Mendoza, Mya] Kill by Emily Johnson. Point WU | 10-19 | |
| 11-19 | [Lorna Stacherski] Kill by Walker, Kara (from Mendoza, Mya). Point FMU | |
| 12-19 | [Walker, Kara] Kill by Barth, Chaney (from Mendoza, Mya). Point FMU | |
| 13-19 | [Walker, Kara] Kill by Faggart, Camryn (from Mendoza, Mya). Point FMU | |
| 14-19 | [Walker, Kara] Bad set by Lorna Stacherski. Point FMU | |
| 15-19 | [Walker, Kara] Service ace (TEAM). Point FMU | |
| [Walker, Kara] Kill by Emily Johnson (from Maya Van Heyst). Point WU | 15-20 | |
| 16-20 | [Emily Johnson] Kill by Mendoza, Mya (from Floyd, Katie). Point FMU | |
| [Floyd, Katie] Kill by Sydney Morland (from Maya Van Heyst). Point WU | 16-21 | |
| [Katie Jamerson] Bad set by Mendoza, Mya. Point WU | 16-22 | |
| [Katie Jamerson] Attack error by Faggart, Camryn. Point WU | 16-23 | |
| [Katie Jamerson] Kill by Maya Van Heyst (from Katie Jamerson). Point WU | 16-24 | |
| 17-24 | [Katie Jamerson] Kill by Lucas, Caroline (from Mendoza, Mya). Point FMU | |
| [Delcher, Andrea] Service error. Point WU | 17-25 | |
| back to top | ||
| FMU | -- 3rd -- | WU |
| FMU starters: Floyd, Katie; Lucas, Caroline; Smart, Kaytlin; Gartner, Madilyn; Walker, Kara; Faggart, Camryn; libero Lupo, Kathryn. | ||
| WU starters: Emma McElveen; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Alanna Vavao. | ||
| 1-0 | [Mendoza, Mya] Attack error by Gabby Saye. Point FMU | |
| [Mendoza, Mya] Kill by Emily Johnson (from Maya Van Heyst). Point WU | 1-1 | |
| [Emily Johnson] Kill by Gabby Saye (from Lorna Stacherski). Point WU | 1-2 | |
| 2-2 | [Emily Johnson] Service error. Point FMU | |
| [Walker, Kara] Kill by Alanna Vavao. Point WU | 2-3 | |
| WU subs: Katie Jamerson. | ||
| [Katie Jamerson] Bad set by Delcher, Andrea. Point WU | 2-4 | |
| [Katie Jamerson] Kill by Maya Van Heyst (from Katie Jamerson). Point WU | 2-5 | |
| FMU subs: Lupo, Kathryn. | ||
| 3-5 | [Katie Jamerson] Service error. Point FMU | |
| [Lucas, Caroline] Kill by Alanna Vavao (from Maddie Hoffman). Point WU | 3-6 | |
| WU subs: Zelasia Edwards. | ||
| 4-6 | [Zelasia Edwards] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| FMU subs: Floyd, Katie. | ||
| 5-6 | [Floyd, Katie] Kill by Barth, Chaney (from Mendoza, Mya). Point FMU | |
| [Floyd, Katie] Kill by Lorna Stacherski (from Katie Jamerson). Point WU | 5-7 | |
| [Maddie Hoffman] Service ace (Floyd, Katie). Point WU | 5-8 | |
| [Maddie Hoffman] Kill by Lorna Stacherski (from Katie Jamerson). Point WU | 5-9 | |
| [Maddie Hoffman] Attack error by Barth, Chaney (block by Emily Johnson; Maya Van Heyst). Point WU | 5-10 | |
| Timeout Francis Marion. | ||
| 6-10 | [Maddie Hoffman] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| [Barth, Chaney] Kill by Maya Van Heyst (from Katie Jamerson). Point WU | 6-11 | |
| 7-11 | [Maya Van Heyst] Kill by Smart, Kaytlin (from Mendoza, Mya). Point FMU | |
| [Delcher, Andrea] Kill by Gabby Saye (from Maya Van Heyst). Point WU | 7-12 | |
| 8-12 | [Lorna Stacherski] Kill by Lucas, Caroline (from Mendoza, Mya). Point FMU | |
| [Mendoza, Mya] Service error. Point WU | 8-13 | |
| 9-13 | [Emily Johnson] Kill by Faggart, Camryn (from Delcher, Andrea). Point FMU | |
| 10-13 | [Walker, Kara] Attack error by Alanna Vavao (block by Lucas, Caroline; Faggart, Camryn). Point FMU | |
| 11-13 | [Walker, Kara] Attack error by Alanna Vavao. Point FMU | |
| [Walker, Kara] Service error. Point WU | 11-14 | |
| [Katie Jamerson] Service ace (Lupo, Kathryn). Point WU | 11-15 | |
| [Katie Jamerson] Attack error by Lucas, Caroline. Point WU | 11-16 | |
| Timeout Francis Marion. | ||
| [Katie Jamerson] Service ace (TEAM). Point WU | 11-17 | |
| 12-17 | [Katie Jamerson] Service error. Point FMU | |
| 13-17 | [Lucas, Caroline] Bad set by Katie Jamerson. Point FMU | |
| 14-17 | [Lucas, Caroline] Attack error by Alanna Vavao. Point FMU | |
| [Lucas, Caroline] Attack error by Barth, Chaney. Point WU | 14-18 | |
| 15-18 | [Zelasia Edwards] Kill by Barth, Chaney (from Mendoza, Mya). Point FMU | |
| 16-18 | [Floyd, Katie] Service ace (TEAM). Point FMU | |
| Timeout Wingate. | ||
| 17-18 | [Floyd, Katie] Service ace (TEAM). Point FMU | |
| [Floyd, Katie] Kill by Maya Van Heyst (from Katie Jamerson). Point WU | 17-19 | |
| 18-19 | [Maddie Hoffman] Kill by Barth, Chaney (from Mendoza, Mya). Point FMU | |
| [Barth, Chaney] Kill by Emily Johnson (from Katie Jamerson). Point WU | 18-20 | |
| 19-20 | [Maya Van Heyst] Kill by Walker, Kara (from Mendoza, Mya). Point FMU | |
| [Delcher, Andrea] Kill by Emily Johnson (from Maya Van Heyst). Point WU | 19-21 | |
| [Lorna Stacherski] Service ace (TEAM). Point WU | 19-22 | |
| 20-22 | [Lorna Stacherski] Kill by Barth, Chaney (from Mendoza, Mya). Point FMU | |
| [Mendoza, Mya] Kill by Gabby Saye (from Maya Van Heyst). Point WU | 20-23 | |
| 21-23 | [Emily Johnson] Kill by Lucas, Caroline (from Mendoza, Mya), block error by Zelasia Edwards. Point FMU | |
| [Walker, Kara] Kill by Gabby Saye (from Maya Van Heyst). Point WU | 21-24 | |
| [Katie Jamerson] Kill by Sydney Morland (from Katie Jamerson). Point WU | 21-25 | |
| back to top | ||
