Official Volleyball Box Score
Tusculum vs. North Greenville
9/7/2024 at 10:02 AM
@ Greenwood, S.C. (Horne Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TU | -- 1st -- | NGU |
|---|---|---|
| TU starters: Madison Adkins; Olivia Crowl; McKayla Willey; Martina Foster; Jordyn Anderson; Katherine Perrin; libero Taylor Sanders. | ||
| NGU starters: Knier, Taya; Ball, Samantha; Ball, Allison; Fiddelke, Anna; Funderburk, Reagan; Taylor, Peyton; libero Gentry, Macie. | ||
| 1-0 | [Madison Adkins] Kill by Katherine Perrin (from Taylor Sanders). Point TU | |
| 2-0 | [Madison Adkins] Attack error by Fiddelke, Anna. Point TU | |
| [Madison Adkins] Kill by Knier, Taya (from Ball, Allison). Point NGU | 2-1 | |
| 3-1 | [Ball, Samantha] Kill by Katherine Perrin. Point TU | |
| TU subs: Amiranee Au. | ||
| [Amiranee Au] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 3-2 | |
| 4-2 | [Crimmins, Ellenor] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| 5-2 | [Taylor Sanders] Kill by Katherine Perrin (from Amiranee Au). Point TU | |
| 6-2 | [Taylor Sanders] Attack error by Fiddelke, Anna (block by Martina Foster). Point TU | |
| TU subs: Jordyn Roderick. | ||
| [Taylor Sanders] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 6-3 | |
| NGU subs: Sherman, Madison; Dyer, Elena. | ||
| [Sherman, Madison] Attack error by Jordyn Roderick. Point NGU | 6-4 | |
| [Sherman, Madison] Kill by Taylor, Peyton (from Funderburk, Reagan). Point NGU | 6-5 | |
| [Sherman, Madison] Kill by Taylor, Peyton (from Sherman, Madison). Point NGU | 6-6 | |
| [Sherman, Madison] Attack error by Jordyn Roderick. Point NGU | 6-7 | |
| [Sherman, Madison] Attack error by Jordyn Roderick. Point NGU | 6-8 | |
| 7-8 | [Sherman, Madison] Attack error by Taylor, Peyton. Point TU | |
| TU subs: Audrey Tribble. | ||
| [Audrey Tribble] Attack error by Jordyn Roderick. Point NGU | 7-9 | |
| NGU subs: Mitchell, Isabella. | ||
| 8-9 | [Mitchell, Isabella] Kill by Madison Adkins. Point TU | |
| [Jordyn Anderson] Attack error by McKayla Willey (block by Dyer, Elena; Funderburk, Reagan). Point NGU | 8-10 | |
| NGU subs: Nedwards, Anna. | ||
| 9-10 | [Funderburk, Reagan] Kill by McKayla Willey (from Madison Adkins). Point TU | |
| [Martina Foster] Kill by Dyer, Elena (from Crimmins, Ellenor). Point NGU | 9-11 | |
| 10-11 | [Ball, Allison] Service error. Point TU | |
| 11-11 | [Madison Adkins] Service ace (Crimmins, Ellenor). Point TU | |
| [Madison Adkins] Attack error by Katherine Perrin (block by Nedwards, Anna). Point NGU | 11-12 | |
| [Ball, Samantha] Attack error by McKayla Willey (block by Fiddelke, Anna; Nedwards, Anna). Point NGU | 11-13 | |
| [Ball, Samantha] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 11-14 | |
| [Ball, Samantha] Service ace (McKayla Willey). Point NGU | 11-15 | |
| Timeout Tusculum. | ||
| [Ball, Samantha] Attack error by McKayla Willey (block by Fiddelke, Anna; Nedwards, Anna). Point NGU | 11-16 | |
| TU subs: Addison McLarty. | ||
| 12-16 | [Ball, Samantha] Kill by Olivia Crowl (from Madison Adkins). Point TU | |
| 13-16 | [Amiranee Au] Service ace (Crimmins, Ellenor). Point TU | |
| 14-16 | [Amiranee Au] Attack error by Taylor, Peyton. Point TU | |
| 15-16 | [Amiranee Au] Kill by Jordyn Roderick (from Amiranee Au). Point TU | |
| [Amiranee Au] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 15-17 | |
| [Crimmins, Ellenor] Service ace (Taylor Sanders). Point NGU | 15-18 | |
| [Crimmins, Ellenor] Kill by Funderburk, Reagan. Point NGU | 15-19 | |
| [Crimmins, Ellenor] Kill by Fiddelke, Anna (from Crimmins, Ellenor). Point NGU | 15-20 | |
| Timeout Tusculum. | ||
| [Crimmins, Ellenor] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 15-21 | |
| 16-21 | [Crimmins, Ellenor] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| [Taylor Sanders] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 16-22 | |
| [Sherman, Madison] Service ace (TEAM). Point NGU | 16-23 | |
| 17-23 | [Sherman, Madison] Kill by Martina Foster (from Madison Adkins). Point TU | |
| 18-23 | [Audrey Tribble] Kill by Martina Foster (from Madison Adkins). Point TU | |
| 19-23 | [Audrey Tribble] Attack error by Ball, Samantha. Point TU | |
| Timeout North Greenville. | ||
| [Audrey Tribble] Kill by Dyer, Elena (from Mitchell, Isabella). Point NGU | 19-24 | |
| [Mitchell, Isabella] Kill by Ball, Samantha (from Sherman, Madison). Point NGU | 19-25 | |
| back to top | ||
| TU | -- 2nd -- | NGU |
| TU starters: Madison Adkins; Amiranee Au; Olivia Crowl; McKayla Willey; Martina Foster; Jordyn Roderick; libero Jordyn Anderson. | ||
| NGU starters: Mitchell, Isabella; Knier, Taya; Ball, Samantha; Ball, Allison; Nedwards, Anna; Fiddelke, Anna; libero Dyer, Elena. | ||
| NGU subs: Santiago, Nicole. | ||
| 1-0 | [Ball, Allison] Kill by Olivia Crowl (from Madison Adkins). Point TU | |
| TU subs: Amiranee Au; Jordyn Roderick. | ||
| [Amiranee Au] Service error. Point NGU | 1-1 | |
| 2-1 | [Ball, Samantha] Service error. Point TU | |
| [Taylor Sanders] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 2-2 | |
| 3-2 | [Crimmins, Ellenor] Attack error by Santiago, Nicole (block by Martina Foster; Jordyn Roderick). Point TU | |
| TU subs: Audrey Tribble. | ||
| [Audrey Tribble] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 3-3 | |
| NGU subs: Sherman, Madison. | ||
| 4-3 | [Sherman, Madison] Kill by Martina Foster (from Madison Adkins). Point TU | |
| [Jordyn Anderson] Kill by Taylor, Peyton (from Sherman, Madison). Point NGU | 4-4 | |
| NGU subs: Mitchell, Isabella. | ||
| [Mitchell, Isabella] Kill by Ball, Samantha (from Sherman, Madison), block error by Martina Foster. Point NGU | 4-5 | |
| 5-5 | [Mitchell, Isabella] Kill by Martina Foster (from Madison Adkins). Point TU | |
| 6-5 | [Martina Foster] Kill by Madison Adkins (from McKayla Willey). Point TU | |
| [Martina Foster] Service error. Point NGU | 6-6 | |
| 7-6 | [Funderburk, Reagan] Kill by McKayla Willey (from Madison Adkins). Point TU | |
| 8-6 | [Madison Adkins] Kill by McKayla Willey (from Madison Adkins). Point TU | |
| NGU subs: Dyer, Elena. | ||
| [Madison Adkins] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 8-7 | |
| [Ball, Allison] Attack error by Katherine Perrin. Point NGU | 8-8 | |
| [Ball, Allison] Service ace (TEAM). Point NGU | 8-9 | |
| 9-9 | [Ball, Allison] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| [Amiranee Au] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 9-10 | |
| [Ball, Samantha] Attack error by Jordyn Roderick. Point NGU | 9-11 | |
| [Ball, Samantha] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 9-12 | |
| [Ball, Samantha] Kill by Fiddelke, Anna. Point NGU | 9-13 | |
| Timeout Tusculum. | ||
| [Ball, Samantha] Attack error by Katherine Perrin. Point NGU | 9-14 | |
| [Ball, Samantha] Service ace (TEAM). Point NGU | 9-15 | |
| 10-15 | [Ball, Samantha] Attack error by Ball, Samantha. Point TU | |
| [Taylor Sanders] Kill by Santiago, Nicole (from Ball, Allison). Point NGU | 10-16 | |
| 11-16 | [Crimmins, Ellenor] Kill by Martina Foster (from Madison Adkins). Point TU | |
| 12-16 | [Audrey Tribble] Kill by Madison Adkins. Point TU | |
| [Audrey Tribble] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 12-17 | |
| 13-17 | [Sherman, Madison] Attack error by Funderburk, Reagan (block by Madison Adkins). Point TU | |
| [Jordyn Anderson] Kill by Taylor, Peyton (from Sherman, Madison). Point NGU | 13-18 | |
| 14-18 | [Mitchell, Isabella] Attack error by Ball, Samantha. Point TU | |
| 15-18 | [Martina Foster] Service ace (TEAM). Point TU | |
| [Martina Foster] Attack error by Katherine Perrin. Point NGU | 15-19 | |
| [Funderburk, Reagan] Service ace (Taylor Sanders). Point NGU | 15-20 | |
| 16-20 | [Funderburk, Reagan] Service error. Point TU | |
| 17-20 | [Madison Adkins] Attack error by Fiddelke, Anna. Point TU | |
| [Madison Adkins] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 17-21 | |
| [Ball, Allison] Attack error by McKayla Willey. Point NGU | 17-22 | |
| [Ball, Allison] Kill by Ball, Samantha (from Ball, Allison), block error by Olivia Crowl. Point NGU | 17-23 | |
| [Ball, Allison] Service ace (TEAM). Point NGU | 17-24 | |
| back to top | ||
| TU | -- 3rd -- | NGU |
| TU starters: Madison Adkins; Amiranee Au; Olivia Crowl; McKayla Willey; Martina Foster; Jordyn Roderick; libero Jordyn Anderson. | ||
| NGU starters: Mitchell, Isabella; Santiago, Nicole; Ball, Samantha; Ball, Allison; Fiddelke, Anna; Dyer, Elena; libero Funderburk, Reagan. | ||
| NGU subs: Nedwards, Anna. | ||
| TU subs: Addison McLarty. | ||
| [Madison Adkins] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 0-1 | |
| 1-1 | [Ball, Samantha] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| TU subs: Amiranee Au; Jamianne Foster. | ||
| [Amiranee Au] Kill by Nedwards, Anna. Point NGU | 1-2 | |
| 2-2 | [Crimmins, Ellenor] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| [Taylor Sanders] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 2-3 | |
| NGU subs: Sherman, Madison. | ||
| 3-3 | [Sherman, Madison] Kill by Martina Foster (from Madison Adkins). Point TU | |
| TU subs: Audrey Tribble. | ||
| NGU subs: Dyer, Elena. | ||
| 4-3 | [Audrey Tribble] Kill by Martina Foster (from Madison Adkins). Point TU | |
| 5-3 | [Audrey Tribble] Kill by Madison Adkins (from Taylor Sanders). Point TU | |
| 6-3 | [Audrey Tribble] Attack error by Dyer, Elena (block by Madison Adkins). Point TU | |
| Timeout North Greenville. | ||
| [Audrey Tribble] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 6-4 | |
| NGU subs: Mitchell, Isabella. | ||
| [Mitchell, Isabella] Service ace (Jamianne Foster). Point NGU | 6-5 | |
| [Mitchell, Isabella] Attack error by Martina Foster (block by Dyer, Elena; Funderburk, Reagan). Point NGU | 6-6 | |
| [Mitchell, Isabella] Kill by Crimmins, Ellenor (from Dyer, Elena). Point NGU | 6-7 | |
| 7-7 | [Mitchell, Isabella] Kill by Jamianne Foster (from Madison Adkins). Point TU | |
| 8-7 | [Jordyn Anderson] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| 9-7 | [Jordyn Anderson] Kill by Jordyn Anderson. Point TU | |
| [Jordyn Anderson] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 9-8 | |
| [Funderburk, Reagan] Kill by Ball, Samantha (from Sherman, Madison). Point NGU | 9-9 | |
| 10-9 | [Funderburk, Reagan] Service error. Point TU | |
| 11-9 | [Martina Foster] Kill by Olivia Crowl (from Madison Adkins). Point TU | |
| 12-9 | [Martina Foster] Service ace (Mitchell, Isabella). Point TU | |
| [Martina Foster] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 12-10 | |
| [Ball, Allison] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 12-11 | |
| 13-11 | [Ball, Allison] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| 14-11 | [Madison Adkins] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| [Madison Adkins] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 14-12 | |
| [Ball, Samantha] Attack error by Katherine Perrin. Point NGU | 14-13 | |
| [Ball, Samantha] Attack error by Addison McLarty (block by Nedwards, Anna; Taylor, Peyton). Point NGU | 14-14 | |
| [Ball, Samantha] Attack error by Addison McLarty. Point NGU | 14-15 | |
| Timeout Tusculum. | ||
| [Ball, Samantha] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 14-16 | |
| 15-16 | [Ball, Samantha] Service error. Point TU | |
| [Amiranee Au] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 15-17 | |
| [Crimmins, Ellenor] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 15-18 | |
| 16-18 | [Crimmins, Ellenor] Kill by Katherine Perrin (from Amiranee Au). Point TU | |
| [Taylor Sanders] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 16-19 | |
| Timeout Tusculum. | ||
| 17-19 | [Sherman, Madison] Attack error by Taylor, Peyton (block by Martina Foster; Katherine Perrin). Point TU | |
| 18-19 | [Audrey Tribble] Attack error by Funderburk, Reagan. Point TU | |
| [Audrey Tribble] Kill by Taylor, Peyton (from Sherman, Madison). Point NGU | 18-20 | |
| 19-20 | [Mitchell, Isabella] Attack error by Funderburk, Reagan (block by Madison Adkins). Point TU | |
| 20-20 | [Jordyn Anderson] Attack error by Ball, Samantha. Point TU | |
| Timeout North Greenville. | ||
| 21-20 | [Jordyn Anderson] Attack error by Dyer, Elena (block by Addison McLarty). Point TU | |
| 22-20 | [Jordyn Anderson] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| [Jordyn Anderson] Kill by Ball, Samantha (from Sherman, Madison). Point NGU | 22-21 | |
| NGU subs: Burke, Linsey. | ||
| 23-21 | [Burke, Linsey] Service error. Point TU | |
| 24-21 | [Martina Foster] Service ace (Ball, Samantha). Point TU | |
| 25-21 | [Martina Foster] Service ace (Mitchell, Isabella). Point TU | |
| back to top | ||
| TU | -- 4th -- | NGU |
| TU starters: Madison Adkins; Jamianne Foster; Amiranee Au; Olivia Crowl; Martina Foster; Jordyn Anderson; libero Addison McLarty. | ||
| NGU starters: Mitchell, Isabella; Ball, Samantha; Ball, Allison; Nedwards, Anna; Fiddelke, Anna; Dyer, Elena; libero Burke, Linsey. | ||
| 1-0 | [Ball, Allison] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| TU subs: Amiranee Au; Jamianne Foster. | ||
| [Amiranee Au] Ball handling error by Olivia Crowl. Point NGU | 1-1 | |
| [Ball, Samantha] Service ace (Amiranee Au). Point NGU | 1-2 | |
| [Ball, Samantha] Service ace (Taylor Sanders). Point NGU | 1-3 | |
| [Ball, Samantha] Attack error by Taylor Sanders. Point NGU | 1-4 | |
| 2-4 | [Ball, Samantha] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| 3-4 | [Taylor Sanders] Service ace (Crimmins, Ellenor). Point TU | |
| 4-4 | [Taylor Sanders] Attack error by Taylor, Peyton. Point TU | |
| [Taylor Sanders] Kill by Fiddelke, Anna. Point NGU | 4-5 | |
| 5-5 | [Fiddelke, Anna] Kill by Katherine Perrin (from Amiranee Au). Point TU | |
| TU subs: Audrey Tribble. | ||
| [Audrey Tribble] Attack error by Madison Adkins. Point NGU | 5-6 | |
| NGU subs: Woodward, Mikayla. | ||
| [Woodward, Mikayla] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 5-7 | |
| [Woodward, Mikayla] Service ace (Taylor Sanders). Point NGU | 5-8 | |
| 6-8 | [Woodward, Mikayla] Kill by Jamianne Foster (from Madison Adkins). Point TU | |
| 7-8 | [Jordyn Anderson] Kill by Martina Foster. Point TU | |
| 8-8 | [Jordyn Anderson] Attack error by Taylor, Peyton. Point TU | |
| [Jordyn Anderson] Kill by Ball, Allison (from Taylor, Peyton). Point NGU | 8-9 | |
| 9-9 | [Taylor, Peyton] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| [Martina Foster] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 9-10 | |
| 10-10 | [Crimmins, Ellenor] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| [Madison Adkins] Kill by Fiddelke, Anna (from Ball, Samantha), block error by Olivia Crowl. Point NGU | 10-11 | |
| 11-11 | [Ball, Allison] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| [Amiranee Au] Attack error by Katherine Perrin. Point NGU | 11-12 | |
| 12-12 | [Ball, Samantha] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| [Taylor Sanders] Kill by Dyer, Elena (from Ball, Allison). Point NGU | 12-13 | |
| 13-13 | [Fiddelke, Anna] Service error. Point TU | |
| 14-13 | [Audrey Tribble] Attack error by Dyer, Elena. Point TU | |
| [Audrey Tribble] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 14-14 | |
| 15-14 | [Woodward, Mikayla] Kill by Jamianne Foster (from Madison Adkins). Point TU | |
| 16-14 | [Jordyn Anderson] Kill by Madison Adkins (from Martina Foster). Point TU | |
| 17-14 | [Taylor, Peyton] Attack error by Ball, Samantha (block by Madison Adkins; Martina Foster). Point TU | |
| [Martina Foster] Kill by Funderburk, Reagan (from Ball, Allison). Point NGU | 17-15 | |
| 18-15 | [Crimmins, Ellenor] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| [Madison Adkins] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 18-16 | |
| [Ball, Allison] Attack error by Addison McLarty (block by Fiddelke, Anna; Dyer, Elena). Point NGU | 18-17 | |
| 19-17 | [Ball, Allison] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| 20-17 | [Amiranee Au] Kill by Jamianne Foster (from Madison Adkins). Point TU | |
| Timeout North Greenville. | ||
| 21-17 | [Amiranee Au] Attack error by Dyer, Elena. Point TU | |
| 22-17 | [Amiranee Au] Attack error by Fiddelke, Anna. Point TU | |
| Timeout North Greenville. | ||
| [Amiranee Au] Kill by Ball, Samantha (from Crimmins, Ellenor). Point NGU | 22-18 | |
| 23-18 | [Ball, Samantha] Kill by Katherine Perrin (from Amiranee Au). Point TU | |
| [Taylor Sanders] Kill by Dyer, Elena (from Ball, Allison). Point NGU | 23-19 | |
| NGU subs: Mitchell, Isabella. | ||
| [Mitchell, Isabella] Kill by Dyer, Elena (from Ball, Allison). Point NGU | 23-20 | |
| 24-20 | [Mitchell, Isabella] Kill by Martina Foster (from Madison Adkins). Point TU | |
| [Katherine Perrin] Service error. Point NGU | 24-21 | |
| 25-21 | [Woodward, Mikayla] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| back to top | ||
| TU | -- 5th -- | NGU |
| TU starters: Madison Adkins; Jamianne Foster; Amiranee Au; Olivia Crowl; Martina Foster; Jordyn Anderson; libero Addison McLarty. | ||
| NGU starters: Woodward, Mikayla; Mitchell, Isabella; Ball, Samantha; Ball, Allison; Fiddelke, Anna; Dyer, Elena; libero Funderburk, Reagan. | ||
| NGU subs: Nedwards, Anna. | ||
| 1-0 | [Ball, Allison] Kill by Katherine Perrin. Point TU | |
| TU subs: Amiranee Au. | ||
| 2-0 | [Amiranee Au] Attack error by Fiddelke, Anna. Point TU | |
| TU subs: Jamianne Foster. | ||
| 3-0 | [Amiranee Au] Attack error by Fiddelke, Anna. Point TU | |
| Timeout North Greenville. | ||
| [Amiranee Au] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 3-1 | |
| 4-1 | [Ball, Samantha] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| 5-1 | [Taylor Sanders] Attack error by Taylor, Peyton (block by Katherine Perrin; Martina Foster). Point TU | |
| 6-1 | [Taylor Sanders] Kill by Martina Foster (from Martina Foster). Point TU | |
| [Taylor Sanders] Kill by Taylor, Peyton (from Ball, Allison). Point NGU | 6-2 | |
| 7-2 | [Crimmins, Ellenor] Service error. Point TU | |
| TU subs: Audrey Tribble. | ||
| [Audrey Tribble] Kill by Fiddelke, Anna (from Ball, Allison). Point NGU | 7-3 | |
| NGU subs: Sherman, Madison; Dyer, Elena. | ||
| 8-3 | [Sherman, Madison] Kill by Martina Foster (from Madison Adkins). Point TU | |
| [Jordyn Anderson] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 8-4 | |
| NGU subs: Woodward, Mikayla. | ||
| [Woodward, Mikayla] Service ace (TEAM). Point NGU | 8-5 | |
| 9-5 | [Woodward, Mikayla] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| 10-5 | [Martina Foster] Service ace (Ball, Samantha). Point TU | |
| 11-5 | [Martina Foster] Kill by Madison Adkins (from Martina Foster). Point TU | |
| 12-5 | [Martina Foster] Attack error by Dyer, Elena (block by Olivia Crowl; Addison McLarty). Point TU | |
| Timeout North Greenville. | ||
| [Martina Foster] Service error. Point NGU | 12-6 | |
| 13-6 | [Funderburk, Reagan] Service error. Point TU | |
| 14-6 | [Madison Adkins] Kill by Katherine Perrin (from Madison Adkins). Point TU | |
| [Madison Adkins] Kill by Dyer, Elena (from Sherman, Madison). Point NGU | 14-7 | |
| [Ball, Allison] Kill by Ball, Samantha (from Ball, Allison). Point NGU | 14-8 | |
| 15-8 | [Ball, Allison] Kill by Addison McLarty (from Madison Adkins). Point TU | |
| back to top | ||
