Official Volleyball Box Score
Anderson (SC) at Mars Hill
10/29/2024 at 6:05 pm
@ Mars Hill, NC (Chambers Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| AU | -- 1st -- | MHUVB |
|---|---|---|
| AU starters: Nieporte, Libby; Chipley, Brantley; Reeves, Ava; Nieporte, Ellie; Campbell, Emily; Black, Karley; libero Smith, Katy. | ||
| MHUVB starters: Jada Cannon; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; Alyssa Kornegay; libero Laela Jimenez. | ||
| [Nieporte, Libby] Attack error by Reeves, Ava. Point MHUVB | 0-1 | |
| [Ioana Poenaru] Attack error by Black, Karley. Point MHUVB | 0-2 | |
| 1-2 | [Ioana Poenaru] Kill by Nieporte, Libby (from Nieporte, Libby). Point AU | |
| [Smith, Katy] Kill by Skylar Ogden (from Jada Cannon). Point MHUVB | 1-3 | |
| 2-3 | [Nikkayla Stewart] Attack error by Skylar Ogden. Point AU | |
| AU subs: Neff, Hannah. | ||
| 3-3 | [Neff, Hannah] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| 4-3 | [Neff, Hannah] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| 5-3 | [Neff, Hannah] Attack error by Skylar Ogden. Point AU | |
| 6-3 | [Neff, Hannah] Attack error by Jada Cannon. Point AU | |
| 7-3 | [Neff, Hannah] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| Timeout Mars Hill. | ||
| [Neff, Hannah] Attack error by Neff, Hannah. Point MHUVB | 7-4 | |
| MHUVB subs: Timmons Yates; Mackenzie Schmucker. | ||
| 8-4 | [Mackenzie Schmucker] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| 9-4 | [Reeves, Ava] Service ace (TEAM). Point AU | |
| [Reeves, Ava] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | 9-5 | |
| [Jada Cannon] Attack error by Campbell, Emily. Point MHUVB | 9-6 | |
| 10-6 | [Jada Cannon] Service error. Point AU | |
| [Campbell, Emily] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 10-7 | |
| AU subs: Barrett, Kaitlyn. | ||
| [Laela Jimenez] Attack error by Barrett, Kaitlyn. Point MHUVB | 10-8 | |
| [Laela Jimenez] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 10-9 | |
| [Laela Jimenez] Attack error by Barrett, Kaitlyn (block by Timmons Yates; Nikkayla Stewart). Point MHUVB | 10-10 | |
| Timeout Anderson (SC). | ||
| [Laela Jimenez] Attack error by Chipley, Brantley (block by Ioana Poenaru; Nikkayla Stewart). Point MHUVB | 10-11 | |
| 11-11 | [Laela Jimenez] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| 12-11 | [Nieporte, Ellie] Attack error by Ioana Poenaru. Point AU | |
| 13-11 | [Nieporte, Ellie] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| [Nieporte, Ellie] Kill by Mackenzie Schmucker (from Jada Cannon). Point MHUVB | 13-12 | |
| 14-12 | [Alyssa Kornegay] Kill by Barrett, Kaitlyn (from Nieporte, Ellie). Point AU | |
| 15-12 | [Nieporte, Libby] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| [Nieporte, Libby] Service error. Point MHUVB | 15-13 | |
| [Ioana Poenaru] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 15-14 | |
| [Ioana Poenaru] Attack error by Reeves, Ava (block by Skylar Ogden). Point MHUVB | 15-15 | |
| 16-15 | [Ioana Poenaru] Kill by Chipley, Brantley (from Nieporte, Ellie). Point AU | |
| [Smith, Katy] Attack error by Campbell, Emily (block by Nikkayla Stewart; Skylar Ogden). Point MHUVB | 16-16 | |
| 17-16 | [Nikkayla Stewart] Attack error by Skylar Ogden. Point AU | |
| [Neff, Hannah] Attack error by Reeves, Ava. Point MHUVB | 17-17 | |
| 18-17 | [Mackenzie Schmucker] Service error. Point AU | |
| [Reeves, Ava] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | 18-18 | |
| AU subs: Olsen, Jacey. | ||
| 19-18 | [Jada Cannon] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| AU subs: Bennett, Mia. | ||
| [Bennett, Mia] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 19-19 | |
| [Laela Jimenez] Attack error by Olsen, Jacey. Point MHUVB | 19-20 | |
| [Laela Jimenez] Attack error by Chipley, Brantley (block by Nikkayla Stewart). Point MHUVB | 19-21 | |
| Timeout Anderson (SC). | ||
| [Laela Jimenez] Attack error by Reeves, Ava (block by Timmons Yates). Point MHUVB | 19-22 | |
| AU subs: Deese, Sophie. | ||
| 20-22 | [Laela Jimenez] Kill by Black, Karley (from Chipley, Brantley). Point AU | |
| 21-22 | [Nieporte, Ellie] Attack error by Ioana Poenaru. Point AU | |
| [Nieporte, Ellie] Kill by Mackenzie Schmucker (from Jada Cannon). Point MHUVB | 21-23 | |
| 22-23 | [Alyssa Kornegay] Kill by Olsen, Jacey (from Nieporte, Ellie). Point AU | |
| [Nieporte, Libby] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | 22-24 | |
| 23-24 | [Ioana Poenaru] Attack error by Skylar Ogden. Point AU | |
| [Smith, Katy] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 23-25 | |
| back to top | ||
| AU | -- 2nd -- | MHUVB |
| AU starters: Nieporte, Libby; Neff, Hannah; Chipley, Brantley; Barrett, Kaitlyn; Reeves, Ava; Nieporte, Ellie; libero Campbell, Emily. | ||
| MHUVB starters: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; libero Abbie Huff. | ||
| MHUVB subs: Brooke Hoffman. | ||
| [Alyssa Kornegay] Attack error by Black, Karley. Point MHUVB | 0-1 | |
| [Alyssa Kornegay] Attack error by Black, Karley. Point MHUVB | 0-2 | |
| AU subs: Elder, Mia. | ||
| [Smith, Katy] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 0-3 | |
| [Ioana Poenaru] Attack error by Elder, Mia (block by Jada Cannon; Ioana Poenaru). Point MHUVB | 0-4 | |
| [Ioana Poenaru] Kill by Jada Cannon (from Laela Jimenez). Point MHUVB | 0-5 | |
| 1-5 | [Ioana Poenaru] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| AU subs: Neff, Hannah. | ||
| 2-5 | [Neff, Hannah] Service ace (Jada Cannon). Point AU | |
| [Neff, Hannah] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 2-6 | |
| 3-6 | [Nikkayla Stewart] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| AU subs: Barrett, Kaitlyn. | ||
| [Reeves, Ava] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | 3-7 | |
| MHUVB subs: Mackenzie Schmucker; Timmons Yates. | ||
| [Mackenzie Schmucker] Attack error by Barrett, Kaitlyn. Point MHUVB | 3-8 | |
| [Mackenzie Schmucker] Attack error by Barrett, Kaitlyn. Point MHUVB | 3-9 | |
| AU subs: Olsen, Jacey. | ||
| 4-9 | [Mackenzie Schmucker] Attack error by Timmons Yates (block by Campbell, Emily; Olsen, Jacey). Point AU | |
| [Campbell, Emily] Attack error by Chipley, Brantley (block by Katilyn Grant). Point MHUVB | 4-10 | |
| 5-10 | [Jada Cannon] Kill by Nieporte, Ellie (from Neff, Hannah). Point AU | |
| [Nieporte, Ellie] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 5-11 | |
| [Laela Jimenez] Attack error by Olsen, Jacey. Point MHUVB | 5-12 | |
| [Laela Jimenez] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 5-13 | |
| Timeout Anderson (SC). | ||
| [Laela Jimenez] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 5-14 | |
| 6-14 | [Laela Jimenez] Attack error by Timmons Yates. Point AU | |
| [Nieporte, Libby] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 6-15 | |
| 7-15 | [Alyssa Kornegay] Kill by Olsen, Jacey (from Smith, Katy). Point AU | |
| 8-15 | [Smith, Katy] Service ace (TEAM). Point AU | |
| [Smith, Katy] Attack error by Elder, Mia. Point MHUVB | 8-16 | |
| 9-16 | [Ioana Poenaru] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| [Neff, Hannah] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | 9-17 | |
| 10-17 | [Nikkayla Stewart] Attack error by Jada Cannon. Point AU | |
| 11-17 | [Reeves, Ava] Attack error by Katilyn Grant (block by Campbell, Emily). Point AU | |
| [Reeves, Ava] Kill by Brooke Hoffman (from Alyssa Kornegay). Point MHUVB | 11-18 | |
| 12-18 | [Mackenzie Schmucker] Kill by Nieporte, Libby (from Nieporte, Ellie). Point AU | |
| AU subs: Bennett, Mia. | ||
| [Bennett, Mia] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | 12-19 | |
| [Jada Cannon] Kill by Timmons Yates (from Laela Jimenez). Point MHUVB | 12-20 | |
| [Jada Cannon] Attack error by Nieporte, Libby. Point MHUVB | 12-21 | |
| [Jada Cannon] Attack error by Chipley, Brantley (block by Ioana Poenaru; Katilyn Grant). Point MHUVB | 12-22 | |
| 13-22 | [Jada Cannon] Kill by Nieporte, Libby (from Nieporte, Ellie). Point AU | |
| [Nieporte, Ellie] Service error. Point MHUVB | 13-23 | |
| 14-23 | [Laela Jimenez] Attack error by Timmons Yates (block by Nieporte, Libby; Chipley, Brantley). Point AU | |
| [Nieporte, Libby] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 14-24 | |
| back to top | ||
| AU | -- 3rd -- | MHUVB |
| AU starters: Nieporte, Libby; Neff, Hannah; Chipley, Brantley; Barrett, Kaitlyn; Reeves, Ava; Nieporte, Ellie; libero Campbell, Emily. | ||
| MHUVB starters: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; Brooke Hoffman; libero Abbie Huff. | ||
| 1-0 | [Bennett, Mia] Kill by Nieporte, Libby (from Bennett, Mia). Point AU | |
| [Bennett, Mia] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 1-1 | |
| [Ioana Poenaru] Attack error by Black, Karley. Point MHUVB | 1-2 | |
| 2-2 | [Ioana Poenaru] Service error. Point AU | |
| [Nieporte, Libby] Attack error by Reeves, Ava (block by Brooke Hoffman; Nikkayla Stewart). Point MHUVB | 2-3 | |
| 3-3 | [Nikkayla Stewart] Service error. Point AU | |
| 4-3 | [Campbell, Emily] Attack error by Jada Cannon (block by Chipley, Brantley; Black, Karley). Point AU | |
| 5-3 | [Campbell, Emily] Service ace (Ioana Poenaru). Point AU | |
| 6-3 | [Campbell, Emily] Kill by Reeves, Ava (from Bennett, Mia). Point AU | |
| [Campbell, Emily] Kill by Katilyn Grant (from Alyssa Kornegay). Point MHUVB | 6-4 | |
| MHUVB subs: Mackenzie Schmucker; Timmons Yates. | ||
| 7-4 | [Mackenzie Schmucker] Kill by Reeves, Ava (from Bennett, Mia). Point AU | |
| AU subs: Nieporte, Ellie; Elder, Mia. | ||
| 8-4 | [Nieporte, Ellie] Attack error by Jada Cannon (block by Elder, Mia; Chipley, Brantley). Point AU | |
| Timeout Mars Hill. | ||
| [Nieporte, Ellie] Attack error by Reeves, Ava. Point MHUVB | 8-5 | |
| 9-5 | [Jada Cannon] Attack error by Ioana Poenaru. Point AU | |
| AU subs: Neff, Hannah. | ||
| 10-5 | [Neff, Hannah] Attack error by Katilyn Grant (block by Chipley, Brantley). Point AU | |
| 11-5 | [Neff, Hannah] Attack error by Ioana Poenaru. Point AU | |
| 12-5 | [Neff, Hannah] Service ace (Ioana Poenaru). Point AU | |
| Timeout Mars Hill. | ||
| [Neff, Hannah] Service error. Point MHUVB | 12-6 | |
| 13-6 | [Laela Jimenez] Kill by Nieporte, Libby (from Nieporte, Ellie). Point AU | |
| [Smith, Katy] Attack error by Nieporte, Libby. Point MHUVB | 13-7 | |
| [Alyssa Kornegay] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | 13-8 | |
| [Alyssa Kornegay] Attack error by Campbell, Emily. Point MHUVB | 13-9 | |
| Timeout Anderson (SC). | ||
| 14-9 | [Alyssa Kornegay] Kill by Nieporte, Libby (from Elder, Mia). Point AU | |
| MHUVB subs: Caroline Barber. | ||
| [Bennett, Mia] Kill by Caroline Barber. Point MHUVB | 14-10 | |
| [Caroline Barber] Attack error by Black, Karley (block by Brooke Hoffman; Nikkayla Stewart). Point MHUVB | 14-11 | |
| 15-11 | [Caroline Barber] Kill by Nieporte, Libby (from Bennett, Mia). Point AU | |
| 16-11 | [Nieporte, Libby] Kill by Reeves, Ava (from Bennett, Mia). Point AU | |
| [Nieporte, Libby] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 16-12 | |
| 17-12 | [Nikkayla Stewart] Kill by Black, Karley (from Bennett, Mia). Point AU | |
| 18-12 | [Campbell, Emily] Attack error by Brooke Hoffman (block by Chipley, Brantley; Reeves, Ava). Point AU | |
| MHUVB subs: Skylar Ogden. | ||
| 19-12 | [Campbell, Emily] Attack error by Alyssa Kornegay (block by Chipley, Brantley). Point AU | |
| [Campbell, Emily] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 19-13 | |
| [Mackenzie Schmucker] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | 19-14 | |
| 20-14 | [Mackenzie Schmucker] Kill by Black, Karley (from Bennett, Mia). Point AU | |
| [Nieporte, Ellie] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 20-15 | |
| [Jada Cannon] Attack error by Chipley, Brantley. Point MHUVB | 20-16 | |
| 21-16 | [Jada Cannon] Kill by Reeves, Ava (from Bennett, Mia). Point AU | |
| [Neff, Hannah] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 21-17 | |
| [Laela Jimenez] Attack error by Elder, Mia (block by Ioana Poenaru). Point MHUVB | 21-18 | |
| 22-18 | [Laela Jimenez] Attack error by Katilyn Grant. Point AU | |
| [Smith, Katy] Service error. Point MHUVB | 22-19 | |
| [Alyssa Kornegay] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | 22-20 | |
| Timeout Anderson (SC). | ||
| 23-20 | [Alyssa Kornegay] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| [Bennett, Mia] Attack error by Black, Karley (block by Ioana Poenaru; Nikkayla Stewart). Point MHUVB | 23-21 | |
| 24-21 | [Ioana Poenaru] Kill by Black, Karley (from Bennett, Mia). Point AU | |
| [Nieporte, Libby] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 24-22 | |
| MHUVB subs: Addison Easter. | ||
| 25-22 | [Addison Easter] Kill by Black, Karley (from Bennett, Mia). Point AU | |
| back to top | ||
| AU | -- 4th -- | MHUVB |
| AU starters: Nieporte, Libby; Neff, Hannah; Chipley, Brantley; Reeves, Ava; Nieporte, Ellie; Campbell, Emily; libero Black, Karley. | ||
| MHUVB starters: Jada Cannon; Timmons Yates; Addison Easter; Nikkayla Stewart; Caroline Barber; Katilyn Grant; libero Skylar Ogden. | ||
| [Mackenzie Schmucker] Attack error by Black, Karley (block by Timmons Yates; Katilyn Grant). Point MHUVB | 0-1 | |
| 1-1 | [Mackenzie Schmucker] Service error. Point AU | |
| 2-1 | [Nieporte, Libby] Attack error by Timmons Yates. Point AU | |
| [Nieporte, Libby] Service error. Point MHUVB | 2-2 | |
| 3-2 | [Jada Cannon] Service error. Point AU | |
| 4-2 | [Campbell, Emily] Attack error by Ioana Poenaru (block by Black, Karley; Chipley, Brantley). Point AU | |
| 5-2 | [Campbell, Emily] Kill by Reeves, Ava (from Bennett, Mia). Point AU | |
| [Campbell, Emily] Kill by Ioana Poenaru (from Laela Jimenez). Point MHUVB | 5-3 | |
| [Laela Jimenez] Kill by Timmons Yates (from Laela Jimenez). Point MHUVB | 5-4 | |
| [Laela Jimenez] Kill by Ioana Poenaru (from Laela Jimenez). Point MHUVB | 5-5 | |
| [Laela Jimenez] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 5-6 | |
| AU subs: Deese, Sophie. | ||
| [Laela Jimenez] Service ace (TEAM). Point MHUVB | 5-7 | |
| Timeout Anderson (SC). | ||
| [Laela Jimenez] Attack error by Reeves, Ava (block by Timmons Yates; Nikkayla Stewart). Point MHUVB | 5-8 | |
| [Laela Jimenez] Attack error by Reeves, Ava. Point MHUVB | 5-9 | |
| 6-9 | [Laela Jimenez] Kill by Chipley, Brantley (from Bennett, Mia). Point AU | |
| AU subs: Nieporte, Ellie; Elder, Mia. | ||
| [Nieporte, Ellie] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 6-10 | |
| MHUVB subs: Alyssa Kornegay; Brooke Hoffman. | ||
| [Alyssa Kornegay] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 6-11 | |
| 7-11 | [Alyssa Kornegay] Kill by Chipley, Brantley (from Nieporte, Ellie). Point AU | |
| AU subs: Neff, Hannah. | ||
| 8-11 | [Neff, Hannah] Kill by Elder, Mia (from Nieporte, Ellie). Point AU | |
| [Neff, Hannah] Attack error by Neff, Hannah. Point MHUVB | 8-12 | |
| [Ioana Poenaru] Attack error by Nieporte, Libby. Point MHUVB | 8-13 | |
| 9-13 | [Ioana Poenaru] Kill by Chipley, Brantley (from Nieporte, Ellie). Point AU | |
| 10-13 | [Smith, Katy] Kill by Nieporte, Libby (from Nieporte, Ellie). Point AU | |
| 11-13 | [Smith, Katy] Kill by Elder, Mia (from Smith, Katy). Point AU | |
| Timeout Mars Hill. | ||
| [Smith, Katy] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 11-14 | |
| 12-14 | [Nikkayla Stewart] Kill by Elder, Mia (from Nieporte, Ellie). Point AU | |
| [Bennett, Mia] Attack error by Nieporte, Libby. Point MHUVB | 12-15 | |
| 13-15 | [Mackenzie Schmucker] Service error. Point AU | |
| 14-15 | [Nieporte, Libby] Kill by Black, Karley (from Bennett, Mia). Point AU | |
| [Nieporte, Libby] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | 14-16 | |
| [Jada Cannon] Attack error by Nieporte, Libby (block by Katilyn Grant). Point MHUVB | 14-17 | |
| [Jada Cannon] Attack error by Bennett, Mia (block by Katilyn Grant). Point MHUVB | 14-18 | |
| Timeout Anderson (SC). | ||
| 15-18 | [Jada Cannon] Service error. Point AU | |
| [Campbell, Emily] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 15-19 | |
| [Laela Jimenez] Attack error by Reeves, Ava. Point MHUVB | 15-20 | |
| [Laela Jimenez] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 15-21 | |
| [Laela Jimenez] Attack error by Chipley, Brantley. Point MHUVB | 15-22 | |
| [Laela Jimenez] Kill by Mackenzie Schmucker (from Mackenzie Schmucker). Point MHUVB | 15-23 | |
| 16-23 | [Laela Jimenez] Service error. Point AU | |
| [Nieporte, Ellie] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 16-24 | |
| MHUVB subs: Skylar Ogden. | ||
| [Alyssa Kornegay] Attack error by Elder, Mia (block by Nikkayla Stewart). Point MHUVB | 16-25 | |
| back to top | ||
