Sarah Konovodoff
20

Sarah Konovodoff

m
21
k/s
0.02
h %
-.037
a/s
1.17
b/s
0.00
sa/s
0.21
d/s
4.90
Player Stats
  Overall OR Conference CR
Matches 21 - 18 -
Sets 82 - 70 -
Kills 2 - 1 -
Kills per set 0.02 - 0.01 -
Errors 4 - 4 -
Total Attacks 54 - 53 -
Total Attacks per set 0.66 - 0.76 -
Hitting Percentage -.037 - -.057 -
Assists 96 - 85 -
Assists per set 1.17 - 1.21 -
Service Total Attempts 265 - 244 -
Service Aces 17 - 13 -
Service Errors 28 - 24 -
Service Aces per set 0.21 - 0.19 -
Receptions 363 - 339 -
Reception Errors 15 - 14 -
Digs 402 - 385 -
Digs per set 4.90 - 5.50 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 19.0 - 14.0 -
Points per set 0.2 - 0.2 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 29 Lenoir-Rhyne L, 3-0
Nov 1 at Newberry L, 3-0
Nov 2 Catawba W, 3-0
Nov 6 at Wingate L, 3-0
Nov 8 at UVA Wise L, 3-1
Nov 12 Carson-Newman W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Harding L, 3-1 - 4 1 0 1 1.000 4 1.0
Sep 6 at Union (N.Y.) W, 3-2 - 5 0 0 0 - 4 3.0
Sep 7 vs. Mo.-St. Louis L, 3-0 - 3 0 0 0 - 3 1.0
Sep 13 Coker L, 3-2 - 5 0 0 6 .000 7 1.0
Sep 17 at Anderson W, 3-1 - 4 0 0 1 .000 3 0.0
Sep 20 UVA Wise W, 3-1 - 4 0 1 8 -.125 11 0.0
Sep 24 at Carson-Newman L, 3-0 - 3 0 0 1 .000 7 0.0
Oct 4 at Emory & Henry W, 3-2 - 5 0 0 0 - 3 3.0
Oct 8 Anderson L, 3-2 - 5 0 0 1 .000 2 0.0
Oct 11 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 - 1 0.0
Oct 12 Lincoln Memorial W, 3-1 - 4 0 0 3 .000 9 0.0
Oct 15 at Mars Hill L, 3-2 - 5 0 2 3 -.667 8 4.0
Oct 22 Tusculum L, 3-2 - 5 0 0 5 .000 7 0.0
Oct 23 Newberry L, 3-1 - 4 0 0 7 .000 5 2.0
Oct 25 at Lincoln Memorial L, 3-0 - 3 0 0 0 - 4 2.0
Oct 29 Lenoir-Rhyne L, 3-0 - 3 0 0 4 .000 2 0.0
Nov 1 at Newberry L, 3-0 - 3 0 0 7 .000 3 0.0
Nov 2 Catawba W, 3-0 - 3 0 0 3 .000 1 0.0
Nov 6 at Wingate L, 3-0 - 3 1 0 1 1.000 4 1.0
Nov 8 at UVA Wise L, 3-1 - 4 0 0 2 .000 4 0.0
Nov 12 Carson-Newman W, 3-1 - 4 0 1 1 -1.000 4 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Harding L, 3-1 - 4 4 0 0 0 0 0
Sep 6 at Union (N.Y.) W, 3-2 - 5 9 0 0 0 0 0
Sep 7 vs. Mo.-St. Louis L, 3-0 - 3 4 0 0 0 0 0
Sep 13 Coker L, 3-2 - 5 22 0 0 0 0 0
Sep 17 at Anderson W, 3-1 - 4 23 0 0 0 0 0
Sep 20 UVA Wise W, 3-1 - 4 28 0 0 0 0 0
Sep 24 at Carson-Newman L, 3-0 - 3 18 0 0 0 0 0
Oct 4 at Emory & Henry W, 3-2 - 5 28 0 0 0 0 0
Oct 8 Anderson L, 3-2 - 5 23 0 0 0 0 0
Oct 11 at Lenoir-Rhyne L, 3-0 - 3 16 0 0 0 0 0
Oct 12 Lincoln Memorial W, 3-1 - 4 26 0 0 0 0 0
Oct 15 at Mars Hill L, 3-2 - 5 26 0 0 0 0 0
Oct 22 Tusculum L, 3-2 - 5 22 0 0 0 0 0
Oct 23 Newberry L, 3-1 - 4 25 0 0 0 0 0
Oct 25 at Lincoln Memorial L, 3-0 - 3 15 0 0 0 0 0
Oct 29 Lenoir-Rhyne L, 3-0 - 3 19 0 0 0 0 0
Nov 1 at Newberry L, 3-0 - 3 11 0 0 0 0 0
Nov 2 Catawba W, 3-0 - 3 23 0 0 0 0 0
Nov 6 at Wingate L, 3-0 - 3 15 0 0 0 0 0
Nov 8 at UVA Wise L, 3-1 - 4 18 0 0 0 0 0
Nov 12 Carson-Newman W, 3-1 - 4 27 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Harding L, 3-1 - 4 1 0 0 11 1
Sep 6 at Union (N.Y.) W, 3-2 - 5 12 3 1 6 0
Sep 7 vs. Mo.-St. Louis L, 3-0 - 3 8 1 3 7 0
Sep 13 Coker L, 3-2 - 5 14 1 0 21 0
Sep 17 at Anderson W, 3-1 - 4 17 0 1 23 2
Sep 20 UVA Wise W, 3-1 - 4 16 0 1 27 1
Sep 24 at Carson-Newman L, 3-0 - 3 10 0 1 8 0
Oct 4 at Emory & Henry W, 3-2 - 5 16 3 1 33 0
Oct 8 Anderson L, 3-2 - 5 15 0 0 24 1
Oct 11 at Lenoir-Rhyne L, 3-0 - 3 11 0 1 18 2
Oct 12 Lincoln Memorial W, 3-1 - 4 13 0 2 9 0
Oct 15 at Mars Hill L, 3-2 - 5 30 4 2 21 1
Oct 22 Tusculum L, 3-2 - 5 13 0 1 19 1
Oct 23 Newberry L, 3-1 - 4 15 2 2 18 1
Oct 25 at Lincoln Memorial L, 3-0 - 3 11 2 2 9 0
Oct 29 Lenoir-Rhyne L, 3-0 - 3 12 0 4 13 0
Nov 1 at Newberry L, 3-0 - 3 14 0 2 14 0
Nov 2 Catawba W, 3-0 - 3 7 0 1 12 0
Nov 6 at Wingate L, 3-0 - 3 5 0 0 29 4
Nov 8 at UVA Wise L, 3-1 - 4 10 0 1 22 1
Nov 12 Carson-Newman W, 3-1 - 4 15 1 2 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 82 2 0.02 4 54 0.66 -.037 96 1.17 19.0 0.2
Conference 18 70 1 0.01 4 53 0.76 -.057 85 1.21 14.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 37 0 0.00 2 38 1.03 -.053 48 1.30 4.0 0.1
Away 10 38 1 0.03 2 15 0.39 -.067 41 1.08 13.0 0.3
Neutral 2 7 1 0.14 0 1 0.14 1.000 7 1.00 2.0 0.3
                         
Wins 7 29 0 0.00 2 16 0.55 -.125 35 1.21 7.0 0.2
Losses 14 53 2 0.04 2 38 0.72 .000 61 1.15 12.0 0.2
                         
September 7 28 1 0.04 1 17 0.61 .000 39 1.39 6.0 0.2
October 9 37 0 0.00 2 23 0.62 -.087 41 1.11 11.0 0.3
November 5 17 1 0.06 1 14 0.82 .000 16 0.94 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 21 82 402 4.90 0 0 0 0.00
Conference 18 70 385 5.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 37 215 5.81 0 0 0 0.00
Away 10 38 179 4.71 0 0 0 0.00
Neutral 2 7 8 1.14 0 0 0 0.00
                 
Wins 7 29 164 5.66 0 0 0 0.00
Losses 14 53 238 4.49 0 0 0 0.00
                 
September 7 28 108 3.86 0 0 0 0.00
October 9 37 200 5.41 0 0 0 0.00
November 5 17 94 5.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 82 265 17 0.21 28 363 15
Conference 18 70 244 13 0.19 24 339 14
Exhibition - - - - - - - -
                 
Home 9 37 120 4 0.11 13 162 4
Away 10 38 136 12 0.32 12 183 10
Neutral 2 7 9 1 0.14 3 18 1
                 
Wins 7 29 96 7 0.24 9 129 3
Losses 14 53 169 10 0.19 19 234 12
                 
September 7 28 78 5 0.18 7 103 4
October 9 37 136 11 0.30 15 164 6
November 5 17 51 1 0.06 6 96 5