Alexia McGee
m
2
k/s
1.00
h %
.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | - | 2 | - |
| Sets | 2 | - | 2 | - |
| Kills | 2 | - | 2 | - |
| Kills per set | 1.00 | - | 1.00 | - |
| Errors | 1 | - | 1 | - |
| Total Attacks | 4 | - | 4 | - |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 0 | - | 0 | - |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 2.0 | - | 2.0 | - |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Emory & Henry | W, 3-0 |
| Nov 6 | at Tusculum | L, 3-1 |
| Nov 8 | at Anderson | L, 3-0 |
| Nov 12 | UVA Wise | W, 3-1 |
| Nov 15 | Coker | W, 3-0 |
| Nov 19 | at Anderson | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Tennessee Tech | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Chowan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Arkansas Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Eckerd | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Lee | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Limestone | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at UVA Wise | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Tusculum | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Anderson | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 12 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Tennessee Tech | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Chowan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Arkansas Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Eckerd | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Lee | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Limestone | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at UVA Wise | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Tusculum | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Anderson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Tennessee Tech | - | - | - | - | - | - | - | |
| Sep 6 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Chowan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Arkansas Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Eckerd | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Lee | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Limestone | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at UVA Wise | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Limestone | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Tusculum | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Anderson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Coker | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Anderson | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| Conference | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
