Hannah Watson
m
17
k/s
1.14
h %
.151
a/s
0.08
b/s
0.92
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | - | 13 | - |
| Sets | 51 | - | 37 | - |
| Kills | 58 | - | 40 | - |
| Kills per set | 1.14 | - | 1.08 | - |
| Errors | 29 | - | 21 | - |
| Total Attacks | 192 | - | 136 | - |
| Total Attacks per set | 3.76 | - | 3.68 | - |
| Hitting Percentage | .151 | - | .140 | - |
| Assists | 4 | - | 2 | - |
| Assists per set | 0.08 | - | 0.05 | - |
| Service Total Attempts | 3 | - | 3 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | - | 3 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 11 | - | 9 | - |
| Digs per set | 0.22 | - | 0.24 | - |
| Block Solo | 14 | - | 9 | - |
| Block Assist | 33 | - | 22 | - |
| Block Total | 47 | - | 31 | - |
| Blocks per set | 0.92 | - | 0.84 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 88.5 | - | 60.0 | - |
| Points per set | 1.7 | - | 1.6 | - |
| Matches started | 12 | - | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Charlotte | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wayne St. (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Eckerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Adelphi | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Saint Leo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Bluefield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mars Hill | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 20 | at Tusculum | L, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 4.0 |
| Sep 22 | Virginia Union | W, 3-1 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 9.5 |
| Sep 24 | Lincoln Memorial | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 28 | at North Greenville | - | - | - | - | - | - | - | - | |
| Oct 1 | at UVA Wise | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 6.5 |
| Oct 4 | Limestone | L, 3-2 | 1 | 5 | 3 | 2 | 16 | .063 | 0 | 4.5 |
| Oct 8 | Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 4.0 |
| Oct 18 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Oct 19 | vs. Elizabeth City St. | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 7.0 |
| Oct 19 | at Barton | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 1 | 5.0 |
| Oct 22 | at Coker | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Anderson | L, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 7.0 |
| Oct 29 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Carson-Newman | L, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 0 | 6.5 |
| Nov 2 | Charleston (W.V.) | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 1 | 7.0 |
| Nov 6 | UVA Wise | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 12.5 |
| Nov 8 | Catawba | L, 3-2 | 1 | 5 | 4 | 2 | 19 | .105 | 1 | 5.5 |
| Nov 12 | Lenoir-Rhyne | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Nov 15 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Newberry | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Charlotte | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wayne St. (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Eckerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Adelphi | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Saint Leo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Bluefield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mars Hill | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Tusculum | L, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 22 | Virginia Union | W, 3-1 | 1 | 3 | 1 | 3 | 5 | 0 | 8 | 0 |
| Sep 24 | Lincoln Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at North Greenville | - | - | - | - | - | - | - | - | |
| Oct 1 | at UVA Wise | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 | Limestone | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | vs. Elizabeth City St. | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coker | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Anderson | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 29 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Carson-Newman | L, 3-0 | - | 3 | 2 | 0 | 5 | 1 | 5 | 0 |
| Nov 2 | Charleston (W.V.) | L, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Nov 6 | UVA Wise | W, 3-0 | 1 | 3 | 3 | 1 | 5 | 0 | 6 | 0 |
| Nov 8 | Catawba | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | Lenoir-Rhyne | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Newberry | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Charlotte | L, 5-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Wayne St. (Neb.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Eckerd | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Adelphi | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Saint Leo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Bluefield St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Southern Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Mars Hill | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Tusculum | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Virginia Union | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 24 | Lincoln Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at North Greenville | - | - | - | - | - | - | - | |
| Oct 1 | at UVA Wise | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Limestone | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Tusculum | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Elizabeth City St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coker | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Anderson | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Charleston (W.V.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | UVA Wise | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Catawba | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 |
| Nov 12 | Lenoir-Rhyne | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Newberry | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 58 | 1.14 | 29 | 192 | 3.76 | .151 | 4 | 0.08 | 88.5 | 1.7 |
| Conference | 13 | 37 | 40 | 1.08 | 21 | 136 | 3.68 | .140 | 2 | 0.05 | 60.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 32 | 1.07 | 18 | 106 | 3.53 | .132 | 3 | 0.10 | 51.0 | 1.7 |
| Away | 6 | 18 | 21 | 1.17 | 9 | 70 | 3.89 | .171 | 1 | 0.06 | 30.5 | 1.7 |
| Neutral | 1 | 3 | 5 | 1.67 | 2 | 16 | 5.33 | .188 | 0 | 0.00 | 7.0 | 2.3 |
| Wins | 3 | 9 | 18 | 2.00 | 8 | 44 | 4.89 | .227 | 0 | 0.00 | 29.0 | 3.2 |
| Losses | 14 | 42 | 40 | 0.95 | 21 | 148 | 3.52 | .128 | 4 | 0.10 | 59.5 | 1.4 |
| September | 5 | 11 | 9 | 0.82 | 8 | 27 | 2.45 | .037 | 1 | 0.09 | 16.5 | 1.5 |
| October | 7 | 23 | 27 | 1.17 | 11 | 93 | 4.04 | .172 | 1 | 0.04 | 38.5 | 1.7 |
| November | 5 | 17 | 22 | 1.29 | 10 | 72 | 4.24 | .167 | 2 | 0.12 | 33.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 11 | 0.22 | 14 | 33 | 47 | 0.92 |
| Conference | 13 | 37 | 9 | 0.24 | 9 | 22 | 31 | 0.84 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 7 | 0.23 | 8 | 22 | 30 | 1.00 |
| Away | 6 | 18 | 3 | 0.17 | 4 | 11 | 15 | 0.83 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| Wins | 3 | 9 | 5 | 0.56 | 6 | 10 | 16 | 1.78 |
| Losses | 14 | 42 | 6 | 0.14 | 8 | 23 | 31 | 0.74 |
| September | 5 | 11 | 2 | 0.18 | 3 | 9 | 12 | 1.09 |
| October | 7 | 23 | 3 | 0.13 | 9 | 5 | 14 | 0.61 |
| November | 5 | 17 | 6 | 0.35 | 2 | 19 | 21 | 1.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 3 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 13 | 37 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 3 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 6 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 14 | 42 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| September | 5 | 11 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 5 | 17 | 3 | 0 | 0.00 | 0 | 2 | 0 |
