Official Volleyball Box Score
Lees-McRae at Lenoir-Rhyne
9/5/2025 at 5:18 pm
@ Hickory, NC (Shuford Memorial Coliseum)
Lees-McRae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | 0.286 |
| 2 | 5 | 6 | 26 | -0.038 |
| 3 | 9 | 8 | 41 | 0.024 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 34 | 0.5 |
| 2 | 15 | 3 | 29 | 0.414 |
| 3 | 12 | 2 | 38 | 0.263 |
Lees-McRae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Newcomer, Lauren | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Stigler, Sydney * | 3 | 4 | 3 | 19 | 0.053 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ryan, Rebecca * | 3 | 5 | 2 | 19 | 0.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Mainor, Karlee | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Duarte, Clara * | 3 | 2 | 2 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mabry, Kaley | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reinbolt, Layla | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Volk-Tuller, Peyton * | 1 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Ashkenase, Brooke | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Walters, Jadyn | 3 | 2 | 4 | 7 | -0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Springman, Karoline * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Stables, Addi | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rosin, Izadora * | 3 | 0 | 1 | 2 | -0.5 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 95 | 0.084 | 21 | 5 | 2 | 7 | 36 | 0 | 4 | 3 | 0 | 31.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hadley Prince | 3 | 0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayli Cleaver * | 3 | 15 | 0 | 29 | 0.517 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Emmaleigh Allen * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adair Rodemaker | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emmie Modlin * | 3 | 8 | 2 | 15 | 0.4 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Hallie Brown * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Leah Hinceman | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Averie Dale * | 3 | 5 | 0 | 8 | 0.625 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Sydney Karjala | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Adriana Lane | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lola Nolasco | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ella Wimsatt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Aeschliman * | 3 | 7 | 2 | 18 | 0.278 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Addison Vary | 3 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Alicia Barbarito | 3 | 0 | 0 | 0 | 0.0 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 8 | 101 | 0.386 | 44 | 7 | 10 | 5 | 51 | 1 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Coliseum Attendance: 162 Time: 1:12 |
* = Starter
