Official Volleyball Box Score
UVA Wise vs. Elizabeth City St.
9/6/2025 at 4:18 pm
@ Fairmont, WV (Joe Retton Arena)
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | 0.478 |
| 2 | 13 | 7 | 34 | 0.176 |
| 3 | 10 | 5 | 36 | 0.139 |
Elizabeth City St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | 0.125 |
| 2 | 8 | 6 | 30 | 0.067 |
| 3 | 13 | 9 | 37 | 0.108 |
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Piper Suddeth | 3 | 0 | 0 | 3 | 0.0 | 18 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Riley Brandon * | 2 | 4 | 3 | 13 | 0.077 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Abigail Curtis | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Serina Petersen * | 3 | 5 | 0 | 6 | 0.833 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Madilyn Pardue | 3 | 0 | 0 | 0 | 0.0 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mailea Hufnagel * | 2 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Braelynn Williams | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Baylor | 1 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | August Betz * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Mia Bradley | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kadence Dalton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annabelle Dowell * | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Mable James | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Mia Poag * | 3 | 8 | 5 | 29 | 0.103 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sydney Stone | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 93 | 0.237 | 34 | 11 | 6 | 5 | 41 | 1 | 10 | 1 | 0 | 52.0 | ||
Elizabeth City St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Bailey, Raven | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Blakemore, Clarke * | 3 | 2 | 3 | 9 | -0.111 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Lunnermon, Serenity * | 3 | 0 | 0 | 0 | 0.0 | 12 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hamby, Jalayah * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 1 | Rose, Andrea * | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Washington, Kendall * | 3 | 9 | 7 | 28 | 0.071 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Gonzalez, Paola | 3 | 0 | 0 | 1 | 0.0 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brisbane, Christen | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hoffmann, Jorja * | 3 | 3 | 2 | 12 | 0.083 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | McGee, Summer | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 91 | 0.099 | 28 | 5 | 8 | 11 | 41 | 0 | 8 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Joe Retton Arena Attendance: 38 Time: 1:12 |
* = Starter
