Official Volleyball Box Score
Davis & Elkins at UVA Wise
9/12/2025 at 6:04 pm
@ Wise, VA (David J. Prior Convocation Center)
| Set: 1st | 2nd | 3rd | ||
| D&E | -- 1st -- | Wise |
|---|---|---|
| F-30181 starters: Piper, Suddeth; Braelynn, Williams; Mia, Poag; Morgan, Blankenship; Sydney, Stone; Annabelle, Dowell. | ||
| F-174 starters: Melisa, Ozsar; Christine, Rangel; Sadie, St., Mary; Keira, Robinson; Rylan, Sharp; Braelyn, Brenneman. | ||
| [Suddeth, Piper] Kill by Blankenship, Morgan (from Curtis, Abigail). Point Wise | 0-1 | |
| [Suddeth, Piper] Service ace (Norris, Neve). Point Wise | 0-2 | |
| 1-2 | [Suddeth, Piper] Attack error by Poag, Mia (from Suddeth, Piper). Point D&E | |
| [Rangel, Christine] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 1-3 | |
| Wise subs: Brandon, Riley. | ||
| [Poag, Mia] Attack error by Sharp, Rylan (block by Blankenship, Morgan; Williams, Braelynn). Point Wise | 1-4 | |
| 2-4 | [Poag, Mia] Attack error by Brandon, Riley (from Suddeth, Piper). Point D&E | |
| 3-4 | [Norris, Neve] Service ace (Brandon, Riley). Point D&E | |
| [Norris, Neve] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 3-5 | |
| [Williams, Braelynn] Kill by Brandon, Riley (from Suddeth, Piper). Point Wise | 3-6 | |
| [Williams, Braelynn] Attack error by Ozsar, Melisa (block by Brandon, Riley; Dowell, Annabelle). Point Wise | 3-7 | |
| 4-7 | [Williams, Braelynn] Service error. Point D&E | |
| D&E subs: Besten, Emily; Vanjo, Kaylee. | ||
| [Besten, Emily] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 4-8 | |
| Wise subs: Pardue, Madilyn; Baylor, Isabella. | ||
| 5-8 | [Pardue, Madilyn] Kill by Sharp, Rylan (from Besten, Emily). Point D&E | |
| 6-8 | [Sharp, Rylan] Kill by Vanjo, Kaylee (from Norris, Neve). Point D&E | |
| [Sharp, Rylan] Kill by Brandon, Riley (from Pardue, Madilyn). Point Wise | 6-9 | |
| 7-9 | [Stone, Sydney] Kill by Rangel, Christine (from Besten, Emily), block error by Baylor, Isabella. Point D&E | |
| 8-9 | [St. Mary, Sadie] Attack error by Dowell, Annabelle (from Pardue, Madilyn). Point D&E | |
| [St. Mary, Sadie] Service error. Point Wise | 8-10 | |
| [Curtis, Abigail] Kill by Baylor, Isabella (from Pardue, Madilyn). Point Wise | 8-11 | |
| [Curtis, Abigail] Kill by Poag, Mia (from Pardue, Madilyn). Point Wise | 8-12 | |
| 9-12 | [Curtis, Abigail] Kill by Vanjo, Kaylee (from Besten, Emily). Point D&E | |
| [Robinson, Keira] Service error. Point Wise | 9-13 | |
| [Suddeth, Piper] Service ace (Sharp, Rylan). Point Wise | 9-14 | |
| 10-14 | [Suddeth, Piper] Attack error by Poag, Mia (from Suddeth, Piper). Point D&E | |
| [Rangel, Christine] Kill by Williams, Braelynn (from Suddeth, Piper). Point Wise | 10-15 | |
| 11-15 | [Poag, Mia] Service error. Point D&E | |
| [Norris, Neve] Attack error by St. Mary, Sadie (from Robinson, Keira). Point Wise | 11-16 | |
| 12-16 | [Williams, Braelynn] Attack error by Poag, Mia (from Suddeth, Piper). Point D&E | |
| [Besten, Emily] Kill by Dowell, Annabelle (from Suddeth, Piper). Point Wise | 12-17 | |
| [Pardue, Madilyn] Service ace (Norris, Neve). Point Wise | 12-18 | |
| [Pardue, Madilyn] Kill by Baylor, Isabella (from Pardue, Madilyn). Point Wise | 12-19 | |
| [Pardue, Madilyn] Attack error by Vanjo, Kaylee (block by Dowell, Annabelle; Baylor, Isabella). Point Wise | 12-20 | |
| [Pardue, Madilyn] Service ace (Sharp, Rylan). Point Wise | 12-21 | |
| 13-21 | [Pardue, Madilyn] Kill by Sharp, Rylan (from Besten, Emily). Point D&E | |
| [Sharp, Rylan] Service error. Point Wise | 13-22 | |
| [Stone, Sydney] Attack error by Vanjo, Kaylee (from Besten, Emily). Point Wise | 13-23 | |
| 14-23 | [Stone, Sydney] Kill by Rangel, Christine (from Besten, Emily). Point D&E | |
| 15-23 | [St. Mary, Sadie] Service ace (Stone, Sydney). Point D&E | |
| [St. Mary, Sadie] Kill by Dowell, Annabelle (from Pardue, Madilyn). Point Wise | 15-24 | |
| [Curtis, Abigail] Attack error by Rangel, Christine (from Besten, Emily). Point Wise | 15-25 | |
| back to top | ||
| D&E | -- 2nd -- | Wise |
| Wise subs: Pardue, Madilyn. | ||
| F-30181 starters: Piper, Suddeth; Braelynn, Williams; Mia, Poag; Morgan, Blankenship; Sydney, Stone; Annabelle, Dowell; Abigail, Curtis; Riley, Brandon; Madilyn, Pardue; Isabella, Baylor. | ||
| F-174 starters: Melisa, Ozsar; Christine, Rangel; Sadie, St., Mary; Keira, Robinson; Rylan, Sharp; Braelyn, Brenneman; Neve, Norris; Emily, Besten; Kaylee, Vanjo. | ||
| Wise subs: Brandon, Riley; Baylor, Isabella. | ||
| D&E subs: Vanjo, Kaylee; Besten, Emily. | ||
| [Robinson, Keira] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 0-1 | |
| Wise subs: Brandon, Riley. | ||
| [Poag, Mia] Kill by Blankenship, Morgan (from Curtis, Abigail). Point Wise | 0-2 | |
| [Poag, Mia] Kill by Poag, Mia (from Curtis, Abigail). Point Wise | 0-3 | |
| [Poag, Mia] Service ace (Rangel, Christine). Point Wise | 0-4 | |
| 1-4 | [Poag, Mia] Kill by Ozsar, Melisa (from Norris, Neve). Point D&E | |
| [Rangel, Christine] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 1-5 | |
| [Williams, Braelynn] Kill by Brandon, Riley (from Suddeth, Piper). Point Wise | 1-6 | |
| [Williams, Braelynn] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 1-7 | |
| [Williams, Braelynn] Attack error by Ozsar, Melisa (block by Dowell, Annabelle; Brandon, Riley). Point Wise | 1-8 | |
| [Williams, Braelynn] Attack error by Rangel, Christine (from Robinson, Keira). Point Wise | 1-9 | |
| [Williams, Braelynn] Attack error by Ozsar, Melisa (from Robinson, Keira). Point Wise | 1-10 | |
| [Williams, Braelynn] Bad set by Brenneman, Braelyn. Point Wise | 1-11 | |
| [Williams, Braelynn] Kill by Brandon, Riley (from Suddeth, Piper). Point Wise | 1-12 | |
| [Williams, Braelynn] Service ace (Team). Point Wise | 1-13 | |
| [Williams, Braelynn] Kill by Brandon, Riley (from Suddeth, Piper). Point Wise | 1-14 | |
| D&E subs: Moore, Kelsea; Abbott, Saige. | ||
| [Williams, Braelynn] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 1-15 | |
| 2-15 | [Williams, Braelynn] Attack error by Blankenship, Morgan (block by Ozsar, Melisa; Brenneman, Braelyn). Point D&E | |
| [Norris, Neve] Attack error by Moore, Kelsea (from Robinson, Keira). Point Wise | 2-16 | |
| Wise subs: Pardue, Madilyn; Baylor, Isabella. | ||
| 3-16 | [Pardue, Madilyn] Kill by Ozsar, Melisa. Point D&E | |
| D&E subs: Besten, Emily; Vanjo, Kaylee. | ||
| [Besten, Emily] Kill by Brandon, Riley (from Pardue, Madilyn). Point Wise | 3-17 | |
| 4-17 | [Stone, Sydney] Kill by Vanjo, Kaylee (from Besten, Emily). Point D&E | |
| [Abbott, Saige] Kill by Poag, Mia (from Pardue, Madilyn). Point Wise | 4-18 | |
| [Curtis, Abigail] Kill by Poag, Mia (from Pardue, Madilyn). Point Wise | 4-19 | |
| [Curtis, Abigail] Kill by Poag, Mia (from Pardue, Madilyn). Point Wise | 4-20 | |
| 5-20 | [Curtis, Abigail] Kill by Moore, Kelsea (from Besten, Emily). Point D&E | |
| 6-20 | [St. Mary, Sadie] Attack error by Williams, Braelynn (from Pardue, Madilyn). Point D&E | |
| [St. Mary, Sadie] Kill by Williams, Braelynn (from Pardue, Madilyn). Point Wise | 6-21 | |
| [Suddeth, Piper] Service ace (Besten, Emily). Point Wise | 6-22 | |
| 7-22 | [Suddeth, Piper] Kill by Brenneman, Braelyn. Point D&E | |
| 8-22 | [Robinson, Keira] Kill by Ozsar, Melisa (from Robinson, Keira). Point D&E | |
| [Robinson, Keira] Service error. Point Wise | 8-23 | |
| [Poag, Mia] Kill by Blankenship, Morgan (from Curtis, Abigail). Point Wise | 8-24 | |
| [Poag, Mia] Attack error by Brenneman, Braelyn (from Robinson, Keira). Point Wise | 8-25 | |
| back to top | ||
| D&E | -- 3rd -- | Wise |
| Wise subs: Pardue, Madilyn; Brandon, Riley; Baylor, Isabella. | ||
| D&E subs: Vanjo, Kaylee; Moore, Kelsea; Abbott, Saige. | ||
| F-30181 starters: Piper, Suddeth; Braelynn, Williams; Mia, Poag; Morgan, Blankenship; Sydney, Stone; Annabelle, Dowell; Abigail, Curtis; Riley, Brandon; Madilyn, Pardue; Isabella, Baylor. | ||
| F-174 starters: Melisa, Ozsar; Christine, Rangel; Sadie, St., Mary; Keira, Robinson; Rylan, Sharp; Braelyn, Brenneman; Neve, Norris; Kelsea, Moore; Saige, Abbott; Emily, Besten; Kaylee, Vanjo. | ||
| D&E subs: Besten, Emily. | ||
| 1-0 | [Suddeth, Piper] Kill by Ozsar, Melisa (from Robinson, Keira). Point D&E | |
| [Rangel, Christine] Kill by Blankenship, Morgan (from Stone, Sydney). Point Wise | 1-1 | |
| Wise subs: Brandon, Riley. | ||
| 2-1 | [Poag, Mia] Service error. Point D&E | |
| 3-1 | [Norris, Neve] Attack error by Williams, Braelynn (from Suddeth, Piper). Point D&E | |
| 4-1 | [Norris, Neve] Attack error by Blankenship, Morgan (from Suddeth, Piper). Point D&E | |
| 5-1 | [Norris, Neve] Kill by Ozsar, Melisa (from Robinson, Keira). Point D&E | |
| 6-1 | [Norris, Neve] Kill by Sharp, Rylan. Point D&E | |
| 7-1 | [Norris, Neve] Kill by Ozsar, Melisa (from Robinson, Keira). Point D&E | |
| [Norris, Neve] Kill by Suddeth, Piper (from Curtis, Abigail). Point Wise | 7-2 | |
| [Williams, Braelynn] Bad set by Rangel, Christine. Point Wise | 7-3 | |
| [Williams, Braelynn] Kill by Poag, Mia (from Blankenship, Morgan). Point Wise | 7-4 | |
| 8-4 | [Williams, Braelynn] Attack error by Dowell, Annabelle (from Blankenship, Morgan). Point D&E | |
| D&E subs: Besten, Emily; Vanjo, Kaylee. | ||
| [Besten, Emily] Service error. Point Wise | 8-5 | |
| Wise subs: Betz, August; Pardue, Madilyn. | ||
| 9-5 | [Pardue, Madilyn] Service error. Point D&E | |
| [Sharp, Rylan] Kill by Brandon, Riley (from Pardue, Madilyn). Point Wise | 9-6 | |
| [Stone, Sydney] Kill by Dowell, Annabelle. Point Wise | 9-7 | |
| [Stone, Sydney] Attack error by Rangel, Christine (from Norris, Neve). Point Wise | 9-8 | |
| 10-8 | [Stone, Sydney] Attack error by Betz, August (from Pardue, Madilyn). Point D&E | |
| [St. Mary, Sadie] Kill by Betz, August (from Pardue, Madilyn). Point Wise | 10-9 | |
| 11-9 | [Curtis, Abigail] Attack error by Poag, Mia (block by Rangel, Christine; Brenneman, Braelyn). Point D&E | |
| 12-9 | [Robinson, Keira] Kill by Rangel, Christine (from Robinson, Keira). Point D&E | |
| 13-9 | [Robinson, Keira] Service ace (Stone, Sydney). Point D&E | |
| [Robinson, Keira] Kill by Williams, Braelynn (from Pardue, Madilyn). Point Wise | 13-10 | |
| 14-10 | [Suddeth, Piper] Kill by Rangel, Christine (from Norris, Neve). Point D&E | |
| 15-10 | [Rangel, Christine] Attack error by Williams, Braelynn (block by Brenneman, Braelyn; Ozsar, Melisa). Point D&E | |
| [Rangel, Christine] Kill by Williams, Braelynn (from Suddeth, Piper). Point Wise | 15-11 | |
| [Poag, Mia] Service ace (Norris, Neve). Point Wise | 15-12 | |
| [Poag, Mia] Kill by Williams, Braelynn (from Suddeth, Piper). Point Wise | 15-13 | |
| [Poag, Mia] Attack error by Brenneman, Braelyn (block by Brandon, Riley; Blankenship, Morgan). Point Wise | 15-14 | |
| [Poag, Mia] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 15-15 | |
| 16-15 | [Poag, Mia] Bad set by Suddeth, Piper. Point D&E | |
| 17-15 | [Norris, Neve] Service ace (Poag, Mia). Point D&E | |
| [Norris, Neve] Kill by Brandon, Riley (from Suddeth, Piper). Point Wise | 17-16 | |
| 18-16 | [Williams, Braelynn] Kill by Sharp, Rylan (from Robinson, Keira). Point D&E | |
| 19-16 | [Besten, Emily] Attack error by Blankenship, Morgan (from Suddeth, Piper). Point D&E | |
| [Besten, Emily] Attack error by Sharp, Rylan (from Besten, Emily). Point Wise | 19-17 | |
| [Pardue, Madilyn] Attack error by Vanjo, Kaylee (block by Dowell, Annabelle; Betz, August). Point Wise | 19-18 | |
| [Pardue, Madilyn] Kill by Betz, August (from Curtis, Abigail). Point Wise | 19-19 | |
| 20-19 | [Pardue, Madilyn] Bad set by Pardue, Madilyn. Point D&E | |
| [Sharp, Rylan] Kill by Brandon, Riley (from Pardue, Madilyn). Point Wise | 20-20 | |
| [Stone, Sydney] Attack error by Vanjo, Kaylee (block by Dowell, Annabelle; Poag, Mia). Point Wise | 20-21 | |
| 21-21 | [Stone, Sydney] Attack error by Betz, August. Point D&E | |
| [St. Mary, Sadie] Kill by Dowell, Annabelle (from Pardue, Madilyn). Point Wise | 21-22 | |
| 22-22 | [Curtis, Abigail] Kill by Rangel, Christine (from Besten, Emily). Point D&E | |
| 23-22 | [Robinson, Keira] Kill by Ozsar, Melisa (from Robinson, Keira). Point D&E | |
| [Robinson, Keira] Kill by Betz, August (from Pardue, Madilyn). Point Wise | 23-23 | |
| [Suddeth, Piper] Kill by Blankenship, Morgan (from Suddeth, Piper). Point Wise | 23-24 | |
| [Suddeth, Piper] Kill by Poag, Mia (from Suddeth, Piper). Point Wise | 23-25 | |
| back to top | ||
