Official Volleyball Box Score
Newberry at Flagler
9/13/2025 at 6:21 pm
@ St. Augustine, FL (Flagler Gym)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | 0.462 |
| 2 | 11 | 4 | 35 | 0.2 |
| 3 | 4 | 9 | 29 | -0.172 |
| 4 | 9 | 6 | 31 | 0.097 |
Flagler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | 0.429 |
| 2 | 16 | 5 | 39 | 0.282 |
| 3 | 10 | 3 | 31 | 0.226 |
| 4 | 15 | 6 | 34 | 0.265 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Annie Dill * | 4 | 1 | 1 | 4 | 0.0 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Watson * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Samantha Shaffer | 4 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Gabby Warren * | 4 | 4 | 1 | 9 | 0.333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Kate Gross | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anna Schneider * | 4 | 10 | 5 | 38 | 0.132 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| 21 | Carole Ann hussey * | 4 | 9 | 4 | 23 | 0.217 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jana Price | 1 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hailey Clayworth | 4 | 0 | 0 | 1 | 0.0 | 4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Giovanna Ravanhani | 4 | 1 | 0 | 1 | 1.0 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabi Garabedian * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | D'Metria Jordan | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evie Paalman | 4 | 6 | 6 | 22 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Allyson Garcia | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Merryck Brackett | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Za'Khia Davenport | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 121 | 0.14 | 34 | 4 | 10 | 7 | 52 | 2 | 6 | 0 | 1 | 46.0 | ||
Flagler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Bloom, Cassidy * | 4 | 14 | 9 | 41 | 0.122 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Sheedy, Clare * | 4 | 2 | 1 | 3 | 0.333 | 44 | 2 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 6.5 |
| 0 | Fitzpatrick, Amelia | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Fleming, Gracie * | 4 | 11 | 0 | 20 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 1 | Clancy, Caity | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rank, Katherine * | 4 | 11 | 3 | 25 | 0.32 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 3 | Middlebrooks, Marley * | 4 | 9 | 2 | 25 | 0.28 | 2 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 1 | 11.5 |
| 4 | Dusch, Julianna | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Schwantz, Bella | 4 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Murray, Riley * | 4 | 8 | 1 | 17 | 0.412 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 16 | 132 | 0.295 | 52 | 7 | 16 | 4 | 62 | 1 | 13 | 0 | 2 | 69.5 | ||
| Other Information |
|---|
|
Arena: Flagler Gym Attendance: 128 Time: 1:48 |
* = Starter
