Official Volleyball Box Score
Wingate at UNC Pembroke
9/13/2025 at 7:52 pm
@ Pembroke, NC (Lumbee Guaranty Bank Court)
| Set: 1st | 2nd | 3rd | ||
| Win | -- 1st -- | UNCP |
|---|---|---|
| F-537 starters: Savannah, Whaley; Abby, Peduzzi; Deorri, Gaines; Addie, Decker; Tyler, Patterson; Alexandria, Mills. | ||
| F-1462 starters: Maya, Van, Heyst; Maggie, Fillauer; Abby, Mas; Gabby, Saye; Emily, Johnson; Sydney, Morland. | ||
| 1-0 | [Patterson, Tyler] Service error. Point Win | |
| 2-0 | [Johnson, Emily] Kill by Saye, Gabby (from Johnson, Emily), block error by Gaines, Deorri. Point Win | |
| [Johnson, Emily] Kill by Decker, Addie (from Patterson, Tyler). Point UNCP | 2-1 | |
| [Whaley, Savannah] Attack error by Fillauer, Maggie (from Saye, Gabby). Point UNCP | 2-2 | |
| 3-2 | [Whaley, Savannah] Kill by Mas, Abby (from Van Heyst, Maya). Point Win | |
| Win subs: Green, Hailey. | ||
| 4-2 | [Green, Hailey] Attack error by Gaines, Deorri (from Patterson, Tyler). Point Win | |
| 5-2 | [Green, Hailey] Attack error by Decker, Addie (block by Mas, Abby; Morland, Sydney). Point Win | |
| 6-2 | [Green, Hailey] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| [Green, Hailey] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 6-3 | |
| 7-3 | [Doile, Brette] Kill by Mas, Abby (from Van Heyst, Maya). Point Win | |
| Win subs: Vavao, Alanna; Tanner, Rylee. | ||
| 8-3 | [Tanner, Rylee] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| 9-3 | [Tanner, Rylee] Kill by Vavao, Alanna (from Van Heyst, Maya). Point Win | |
| [Tanner, Rylee] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 9-4 | |
| UNCP subs: Collings, Emily; Koel, Kaitlyn. | ||
| [Collings, Emily] Bad set by Tanner, Rylee. Point UNCP | 9-5 | |
| 10-5 | [Collings, Emily] Service error. Point Win | |
| 11-5 | [Hoffman, Maddie] Kill by Tanner, Rylee (from Van Heyst, Maya). Point Win | |
| 12-5 | [Hoffman, Maddie] Kill by Johnson, Emily (from Van Heyst, Maya). Point Win | |
| 13-5 | [Hoffman, Maddie] Kill by Vavao, Alanna (from Van Heyst, Maya). Point Win | |
| [Hoffman, Maddie] Kill by Mills, Alexandria. Point UNCP | 13-6 | |
| 14-6 | [Peduzzi, Abby] Kill by Johnson, Emily (from Van Heyst, Maya). Point Win | |
| [Van Heyst, Maya] Kill by Whaley, Savannah (from Collings, Emily). Point UNCP | 14-7 | |
| 15-7 | [Mills, Alexandria] Service error. Point Win | |
| 16-7 | [Fillauer, Maggie] Attack error by Whaley, Savannah. Point Win | |
| 17-7 | [Fillauer, Maggie] Service ace (Peduzzi, Abby). Point Win | |
| 18-7 | [Fillauer, Maggie] Attack error by Koel, Kaitlyn (block by Johnson, Emily). Point Win | |
| UNCP subs: Carter, Anaya. | ||
| [Fillauer, Maggie] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 18-8 | |
| [Patterson, Tyler] Attack error by Fillauer, Maggie (block by Gaines, Deorri). Point UNCP | 18-9 | |
| 19-9 | [Patterson, Tyler] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| 20-9 | [Johnson, Emily] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| 21-9 | [Johnson, Emily] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| 22-9 | [Johnson, Emily] Attack error by Whaley, Savannah (from Doile, Brette). Point Win | |
| [Johnson, Emily] Attack error by Mas, Abby (from Johnson, Emily). Point UNCP | 22-10 | |
| 23-10 | [Whaley, Savannah] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| [Green, Hailey] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 23-11 | |
| 24-11 | [Doile, Brette] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| 25-11 | [Tanner, Rylee] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| back to top | ||
| Win | -- 2nd -- | UNCP |
| UNCP subs: Collings, Emily. | ||
| F-537 starters: Savannah, Whaley; Abby, Peduzzi; Deorri, Gaines; Addie, Decker; Tyler, Patterson; Alexandria, Mills; Brette, Doile; Emily, Collings; Kaitlyn, Koel; Anaya, Carter. | ||
| F-1462 starters: Maya, Van, Heyst; Maggie, Fillauer; Abby, Mas; Gabby, Saye; Emily, Johnson; Sydney, Morland; Maddie, Hoffman; Hailey, Green; Alanna, Vavao; Rylee, Tanner. | ||
| UNCP subs: Koel, Kaitlyn; Whaley, Savannah; Doile, Brette; Decker, Addie. | ||
| Win subs: Green, Hailey; Vavao, Alanna; Tanner, Rylee. | ||
| UNCP subs: Dillman, Isabella; Coronelli, Caterina. | ||
| [Fillauer, Maggie] Kill by Coronelli, Caterina (from Patterson, Tyler). Point UNCP | 0-1 | |
| UNCP subs: Whaley, Savannah. | ||
| 1-1 | [Whaley, Savannah] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| 2-1 | [Johnson, Emily] Service ace (Whaley, Savannah). Point Win | |
| 3-1 | [Johnson, Emily] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| [Johnson, Emily] Kill by Patterson, Tyler (from Dillman, Isabella). Point UNCP | 3-2 | |
| 4-2 | [Mills, Alexandria] Attack error by Whaley, Savannah (from Patterson, Tyler). Point Win | |
| Win subs: Green, Hailey. | ||
| [Green, Hailey] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 4-3 | |
| UNCP subs: Decker, Addie. | ||
| 5-3 | [Patterson, Tyler] Kill by Van Heyst, Maya (from Fillauer, Maggie). Point Win | |
| Win subs: Vavao, Alanna; Tanner, Rylee. | ||
| [Tanner, Rylee] Attack error by Van Heyst, Maya (from Hoffman, Maddie). Point UNCP | 5-4 | |
| [Peduzzi, Abby] Service ace (Green, Hailey). Point UNCP | 5-5 | |
| [Peduzzi, Abby] Kill by Decker, Addie (from Carter, Anaya). Point UNCP | 5-6 | |
| 6-6 | [Peduzzi, Abby] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| [Hoffman, Maddie] Attack error by Johnson, Emily (from Van Heyst, Maya). Point UNCP | 6-7 | |
| 7-7 | [Carter, Anaya] Kill by Vavao, Alanna (from Van Heyst, Maya). Point Win | |
| 8-7 | [Van Heyst, Maya] Attack error by Coronelli, Caterina (block by Saye, Gabby). Point Win | |
| [Van Heyst, Maya] Kill by Mills, Alexandria (from Patterson, Tyler). Point UNCP | 8-8 | |
| 9-8 | [Dillman, Isabella] Kill by Saye, Gabby (from Hoffman, Maddie). Point Win | |
| 10-8 | [Fillauer, Maggie] Kill by Johnson, Emily (from Van Heyst, Maya). Point Win | |
| [Fillauer, Maggie] Kill by Coronelli, Caterina (from Carter, Anaya). Point UNCP | 10-9 | |
| [Coronelli, Caterina] Kill by Mills, Alexandria. Point UNCP | 10-10 | |
| 11-10 | [Coronelli, Caterina] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| 12-10 | [Johnson, Emily] Kill by Saye, Gabby (from Johnson, Emily). Point Win | |
| 13-10 | [Johnson, Emily] Kill by Saye, Gabby (from Van Heyst, Maya), block error by Mills, Alexandria. Point Win | |
| [Johnson, Emily] Kill by Patterson, Tyler (from Dillman, Isabella). Point UNCP | 13-11 | |
| 14-11 | [Mills, Alexandria] Service error. Point Win | |
| 15-11 | [Green, Hailey] Attack error by Patterson, Tyler (block by Morland, Sydney). Point Win | |
| 16-11 | [Green, Hailey] Attack error by Coronelli, Caterina (block by Morland, Sydney; Mas, Abby). Point Win | |
| 17-11 | [Green, Hailey] Kill by Mas, Abby (from Van Heyst, Maya). Point Win | |
| 18-11 | [Green, Hailey] Attack error by Gaines, Deorri (from Patterson, Tyler). Point Win | |
| [Green, Hailey] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 18-12 | |
| 19-12 | [Patterson, Tyler] Kill by Mas, Abby (from Van Heyst, Maya). Point Win | |
| [Tanner, Rylee] Kill by Gaines, Deorri (from Patterson, Tyler). Point UNCP | 19-13 | |
| 20-13 | [Peduzzi, Abby] Kill by Vavao, Alanna (from Van Heyst, Maya). Point Win | |
| 21-13 | [Hoffman, Maddie] Service ace (Coronelli, Caterina). Point Win | |
| [Hoffman, Maddie] Bad set by Tanner, Rylee. Point UNCP | 21-14 | |
| [Carter, Anaya] Attack error by Vavao, Alanna (block by Mills, Alexandria). Point UNCP | 21-15 | |
| [Carter, Anaya] Attack error by Tanner, Rylee (from Van Heyst, Maya). Point UNCP | 21-16 | |
| 22-16 | [Carter, Anaya] Attack error by Decker, Addie (from Carter, Anaya). Point Win | |
| 23-16 | [Van Heyst, Maya] Attack error by Peduzzi, Abby (from Patterson, Tyler). Point Win | |
| [Van Heyst, Maya] Kill by Decker, Addie (from Patterson, Tyler). Point UNCP | 23-17 | |
| [Dillman, Isabella] Kill by Patterson, Tyler. Point UNCP | 23-18 | |
| 24-18 | [Dillman, Isabella] Attack error by Mills, Alexandria (from Patterson, Tyler). Point Win | |
| [Fillauer, Maggie] Kill by Mills, Alexandria (from Patterson, Tyler). Point UNCP | 24-19 | |
| 25-19 | [Coronelli, Caterina] Kill by Johnson, Emily (from Van Heyst, Maya). Point Win | |
| back to top | ||
| Win | -- 3rd -- | UNCP |
| F-537 starters: Abby, Peduzzi; Deorri, Gaines; Tyler, Patterson; Alexandria, Mills; Anaya, Carter; Isabella, Dillman; Caterina, Coronelli; Savannah, Whaley; Addie, Decker. | ||
| F-1462 starters: Maya, Van, Heyst; Maggie, Fillauer; Abby, Mas; Gabby, Saye; Emily, Johnson; Sydney, Morland; Maddie, Hoffman; Hailey, Green; Alanna, Vavao; Rylee, Tanner. | ||
| UNCP subs: Whaley, Savannah; Decker, Addie. | ||
| Win subs: Green, Hailey; Vavao, Alanna; Tanner, Rylee. | ||
| 1-0 | [Coach] Sanction (UNC Pembroke) Point Win | |
| 2-0 | [Johnson, Emily] Attack error by Coronelli, Caterina (from Carter, Anaya). Point Win | |
| 3-0 | [Johnson, Emily] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| [Johnson, Emily] Kill by Coronelli, Caterina (from Patterson, Tyler). Point UNCP | 3-1 | |
| 4-1 | [Coronelli, Caterina] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| Win subs: Green, Hailey. | ||
| 5-1 | [Green, Hailey] Bad set by Patterson, Tyler. Point Win | |
| [Green, Hailey] Service error. Point UNCP | 5-2 | |
| 6-2 | [Mills, Alexandria] Kill by Morland, Sydney (from Van Heyst, Maya). Point Win | |
| Win subs: Vavao, Alanna; Tanner, Rylee. | ||
| [Tanner, Rylee] Kill by Gaines, Deorri (from Patterson, Tyler). Point UNCP | 6-3 | |
| UNCP subs: Decker, Addie. | ||
| 7-3 | [Patterson, Tyler] Attack error by Decker, Addie (from Patterson, Tyler). Point Win | |
| 8-3 | [Hoffman, Maddie] Attack error by Peduzzi, Abby (from Patterson, Tyler). Point Win | |
| 9-3 | [Hoffman, Maddie] Attack error by Peduzzi, Abby (from Carter, Anaya). Point Win | |
| 10-3 | [Hoffman, Maddie] Service ace (Coronelli, Caterina). Point Win | |
| [Hoffman, Maddie] Attack error by Vavao, Alanna (from Hoffman, Maddie). Point UNCP | 10-4 | |
| 11-4 | [Peduzzi, Abby] Kill by Johnson, Emily (from Van Heyst, Maya). Point Win | |
| [Van Heyst, Maya] Kill by Coronelli, Caterina (from Patterson, Tyler). Point UNCP | 11-5 | |
| 12-5 | [Carter, Anaya] Kill by Johnson, Emily (from Van Heyst, Maya). Point Win | |
| 13-5 | [Fillauer, Maggie] Attack error by Mills, Alexandria (from Patterson, Tyler). Point Win | |
| [Fillauer, Maggie] Service error. Point UNCP | 13-6 | |
| 14-6 | [Dillman, Isabella] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| [Johnson, Emily] Kill by Coronelli, Caterina (from Patterson, Tyler). Point UNCP | 14-7 | |
| 15-7 | [Coronelli, Caterina] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| [Green, Hailey] Kill by Mills, Alexandria (from Patterson, Tyler). Point UNCP | 15-8 | |
| UNCP subs: Collings, Emily. | ||
| 16-8 | [Collings, Emily] Kill by Van Heyst, Maya (from Morland, Sydney). Point Win | |
| [Tanner, Rylee] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 16-9 | |
| 17-9 | [Decker, Addie] Kill by Vavao, Alanna (from Van Heyst, Maya), block error by Decker, Addie. Point Win | |
| 18-9 | [Hoffman, Maddie] Attack error by Gaines, Deorri (block by Johnson, Emily). Point Win | |
| 19-9 | [Hoffman, Maddie] Kill by Van Heyst, Maya (from Hoffman, Maddie), block error by Peduzzi, Abby. Point Win | |
| [Hoffman, Maddie] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 19-10 | |
| 20-10 | [Peduzzi, Abby] Kill by Van Heyst, Maya (from Tanner, Rylee). Point Win | |
| [Van Heyst, Maya] Attack error by Saye, Gabby. Point UNCP | 20-11 | |
| [Carter, Anaya] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 20-12 | |
| [Carter, Anaya] Attack error by Saye, Gabby (from Van Heyst, Maya). Point UNCP | 20-13 | |
| 21-13 | [Carter, Anaya] Kill by Vavao, Alanna (from Van Heyst, Maya). Point Win | |
| 22-13 | [Fillauer, Maggie] Attack error by Decker, Addie (from Patterson, Tyler). Point Win | |
| [Fillauer, Maggie] Kill by Mills, Alexandria (from Patterson, Tyler). Point UNCP | 22-14 | |
| [Dillman, Isabella] Service ace (Hoffman, Maddie). Point UNCP | 22-15 | |
| 23-15 | [Dillman, Isabella] Kill by Saye, Gabby (from Van Heyst, Maya). Point Win | |
| [Johnson, Emily] Attack error by Morland, Sydney (from Van Heyst, Maya). Point UNCP | 23-16 | |
| 24-16 | [Coronelli, Caterina] Service error. Point Win | |
| [Green, Hailey] Kill by Peduzzi, Abby (from Patterson, Tyler). Point UNCP | 24-17 | |
| 25-17 | [Collings, Emily] Attack error by Peduzzi, Abby (block by Van Heyst, Maya; Morland, Sydney). Point Win | |
| back to top | ||
