Official Volleyball Box Score
King (TN) at UVA Wise
9/13/2025 at 4:15 pm
@ Wise, VA (David J. Prior Convocation Center)
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | 0.028 |
| 2 | 6 | 8 | 32 | -0.063 |
| 3 | 13 | 5 | 49 | 0.163 |
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | 0.263 |
| 2 | 12 | 4 | 32 | 0.25 |
| 3 | 13 | 5 | 52 | 0.154 |
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morse, Faith | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clayton, Chloe * | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Love, Kylie * | 3 | 0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nelson, Riley * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 22 | Love, Gracia * | 3 | 7 | 5 | 27 | 0.074 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Krick, Isabel | 3 | 7 | 0 | 17 | 0.412 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Snapp, Macey | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hall, Amaya | 3 | 0 | 0 | 1 | 0.0 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Blair, Madison * | 2 | 1 | 1 | 16 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Johnson, Capri * | 2 | 0 | 7 | 18 | -0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiser, Ella | 1 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Martin, Cameron | 2 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 117 | 0.06 | 25 | 2 | 8 | 9 | 64 | 0 | 6 | 2 | 0 | 30.0 | ||
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Piper Suddeth * | 3 | 1 | 0 | 6 | 0.167 | 30 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Morgan Blankenship * | 3 | 12 | 3 | 29 | 0.31 | 1 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 18.5 |
| 14 | Riley Brandon * | 3 | 9 | 2 | 28 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Abigail Curtis | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Braelynn Williams * | 3 | 3 | 4 | 17 | -0.059 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 4.5 |
| 1 | Kadence Dalton | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annabelle Dowell * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 7 | Mia Poag * | 3 | 11 | 3 | 35 | 0.229 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Sydney Stone | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 122 | 0.213 | 36 | 9 | 9 | 2 | 64 | 3 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: David J. Prior Convocation Center Attendance: 160 Time: 1:13 |
* = Starter
