Official Volleyball Box Score
Newberry at Lenoir-Rhyne
10/4/2025 at 2:01 pm
@ Hickory, NC (Shuford Memorial Coliseum)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | 0.167 |
| 2 | 12 | 11 | 47 | 0.021 |
| 3 | 10 | 7 | 39 | 0.077 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 27 | 0.481 |
| 2 | 10 | 5 | 43 | 0.116 |
| 3 | 15 | 3 | 33 | 0.364 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Annie Dill * | 3 | 0 | 0 | 2 | 0.0 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Watson * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Samantha Shaffer * | 3 | 9 | 2 | 21 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Gabby Warren * | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 1 | Kate Gross | 3 | 0 | 1 | 1 | -1.0 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anna Schneider * | 3 | 6 | 5 | 35 | 0.029 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Carole Ann hussey | 3 | 9 | 5 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Jana Price | 1 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Hailey Clayworth | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabi Garabedian | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katelyn Long | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evie Paalman * | 3 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Merryck Brackett | 3 | 0 | 0 | 2 | 0.0 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 116 | 0.078 | 29 | 3 | 2 | 10 | 42 | 0 | 10 | 1 | 0 | 39.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hadley Prince | 3 | 0 | 0 | 1 | 0.0 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kayli Cleaver * | 3 | 7 | 3 | 26 | 0.154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | Lyndsie Warren | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmaleigh Allen * | 3 | 7 | 1 | 16 | 0.375 | 1 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Adair Rodemaker | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Emmie Modlin | 3 | 8 | 1 | 19 | 0.368 | 17 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Hallie Brown * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Leah Hinceman | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Averie Dale * | 3 | 5 | 1 | 10 | 0.4 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 11.5 |
| 14 | Sydney Karjala * | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Aeschliman * | 3 | 7 | 2 | 17 | 0.294 | 0 | 4 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Brooklyn Stanbery | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachael Chambers | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Addison Vary | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alicia Barbarito | 3 | 0 | 0 | 1 | 0.0 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 103 | 0.291 | 39 | 10 | 9 | 3 | 50 | 3 | 20 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Coliseum Attendance: 252 Time: 1:21 |
* = Starter
