Official Volleyball Box Score
UVA Wise at Wingate
10/10/2025 at 7 PM
@ Wingate, N.C. (Cuddy Arena)
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | .200 |
| 2 | 7 | 9 | 41 | -.049 |
| 3 | 10 | 5 | 38 | .132 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 47 | .170 |
| 2 | 11 | 7 | 47 | .085 |
| 3 | 16 | 7 | 44 | .205 |
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Braelynn Williams * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Mia Poag * | 3 | 5 | 3 | 19 | .105 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Morgan Blankenship * | 3 | 6 | 2 | 34 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mia Bradley * | 3 | 3 | 4 | 21 | -.048 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Riley Brandon * | 3 | 2 | 0 | 8 | .250 | 19 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Mable James * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 1 | Kadence Dalton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Curtis | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mailea Hufnagel | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Sydney Stone | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annabelle Dowell | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 17 | 119 | .092 | 26 | 5 | 6 | 8 | 61 | 2 | 10 | 2 | 0 | 40.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Griffin * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maya Van heyst * | 3 | 7 | 4 | 18 | .167 | 33 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Rylee Tanner * | 3 | 8 | 4 | 30 | .133 | 2 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Gabby Saye * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Emily Johnson * | 3 | 13 | 4 | 24 | .375 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 18.0 |
| 18 | Sydney Morland * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Hailey Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Fillauer | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Hoffman | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 22 | 138 | .152 | 43 | 8 | 7 | 5 | 67 | 2 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Location: Wingate, N.C. Arena: Cuddy Arena Attendance: 487 Time: 1:21 |
* = Starter
