m
22
k/s
1.79
h %
.287
a/s
0.11
b/s
0.65
sa/s
0.26
d/s
0.71
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | - | 17 | - |
| Sets | 82 | - | 63 | - |
| Kills | 147 | - | 107 | - |
| Kills per set | 1.79 | - | 1.70 | - |
| Errors | 43 | - | 31 | - |
| Total Attacks | 363 | - | 280 | - |
| Total Attacks per set | 4.43 | - | 4.44 | - |
| Hitting Percentage | .287 | - | .271 | - |
| Assists | 9 | - | 6 | - |
| Assists per set | 0.11 | - | 0.10 | - |
| Service Total Attempts | 269 | - | 211 | - |
| Service Aces | 21 | - | 17 | - |
| Service Errors | 15 | - | 10 | - |
| Service Aces per set | 0.26 | - | 0.27 | - |
| Receptions | 2 | - | 0 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 58 | - | 50 | - |
| Digs per set | 0.71 | - | 0.79 | - |
| Block Solo | 9 | - | 8 | - |
| Block Assist | 44 | - | 35 | - |
| Block Total | 53 | - | 43 | - |
| Blocks per set | 0.65 | - | 0.68 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 199.0 | - | 149.5 | - |
| Points per set | 2.4 | - | 2.4 | - |
| Matches started | 14 | - | 13 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 9 | 4 | 17 | .294 | 1 | 13.5 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 9 | 6 | 17 | .176 | 1 | 11.0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 8 | 0 | 18 | .444 | 1 | 9.0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 10 | 2 | 22 | .364 | 0 | 12.0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 2 | 1 | 15 | .067 | 1 | 2.5 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 5 | 9 | 3 | 25 | .240 | 1 | 12.5 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 8 | 6 | 32 | .063 | 1 | 10.5 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 9.0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.5 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 12.0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.5 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 8.0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 1 | 10.0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 3 | 2 | 14 | .071 | 0 | 9.5 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 3 | 3 | 14 | .000 | 0 | 6.0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 9.5 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 12 | 1 | 23 | .478 | 0 | 15.5 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 12 | 3 | 23 | .391 | 1 | 15.5 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 1 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 2 | 2 | 3 | 0 | 5 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 15 | 2 | 1 | 1 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 14 | 0 | 0 | 1 | 1 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 9 | 1 | 3 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 15 | 1 | 1 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 5 | 18 | 2 | 2 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 24 | 1 | 2 | 0 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 10 | 3 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 18 | 3 | 0 | 0 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 21 | 2 | 1 | 0 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 147 | 1.79 | 43 | 363 | 4.43 | .287 | 9 | 0.11 | 199.0 | 2.4 |
| Conference | 17 | 63 | 107 | 1.70 | 31 | 280 | 4.44 | .271 | 6 | 0.10 | 149.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 77 | 1.93 | 14 | 181 | 4.53 | .348 | 5 | 0.13 | 96.5 | 2.4 |
| Away | 8 | 31 | 48 | 1.55 | 19 | 139 | 4.48 | .209 | 2 | 0.06 | 74.0 | 2.4 |
| Neutral | 3 | 11 | 22 | 2.00 | 10 | 43 | 3.91 | .279 | 2 | 0.18 | 28.5 | 2.6 |
| Wins | 8 | 28 | 54 | 1.93 | 9 | 110 | 3.93 | .409 | 4 | 0.14 | 72.0 | 2.6 |
| Losses | 14 | 54 | 93 | 1.72 | 34 | 253 | 4.69 | .233 | 5 | 0.09 | 127.0 | 2.4 |
| September | 9 | 36 | 66 | 1.83 | 24 | 170 | 4.72 | .247 | 6 | 0.17 | 82.0 | 2.3 |
| October | 9 | 30 | 44 | 1.47 | 12 | 112 | 3.73 | .286 | 2 | 0.07 | 68.5 | 2.3 |
| November | 4 | 16 | 37 | 2.31 | 7 | 81 | 5.06 | .370 | 1 | 0.06 | 48.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 58 | 0.71 | 9 | 44 | 53 | 0.65 |
| Conference | 17 | 63 | 50 | 0.79 | 8 | 35 | 43 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 30 | 0.75 | 2 | 17 | 19 | 0.47 |
| Away | 8 | 31 | 21 | 0.68 | 6 | 20 | 26 | 0.84 |
| Neutral | 3 | 11 | 7 | 0.64 | 1 | 7 | 8 | 0.73 |
| Wins | 8 | 28 | 14 | 0.50 | 2 | 16 | 18 | 0.64 |
| Losses | 14 | 54 | 44 | 0.81 | 7 | 28 | 35 | 0.65 |
| September | 9 | 36 | 26 | 0.72 | 2 | 14 | 16 | 0.44 |
| October | 9 | 30 | 14 | 0.47 | 5 | 17 | 22 | 0.73 |
| November | 4 | 16 | 18 | 1.13 | 2 | 13 | 15 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 269 | 21 | 0.26 | 15 | 2 | 1 |
| Conference | 17 | 63 | 211 | 17 | 0.27 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 133 | 9 | 0.23 | 12 | 0 | 0 |
| Away | 8 | 31 | 102 | 10 | 0.32 | 2 | 0 | 0 |
| Neutral | 3 | 11 | 34 | 2 | 0.18 | 1 | 2 | 1 |
| Wins | 8 | 28 | 97 | 8 | 0.29 | 8 | 1 | 0 |
| Losses | 14 | 54 | 172 | 13 | 0.24 | 7 | 1 | 1 |
| September | 9 | 36 | 117 | 7 | 0.19 | 9 | 2 | 1 |
| October | 9 | 30 | 102 | 11 | 0.37 | 3 | 0 | 0 |
| November | 4 | 16 | 50 | 3 | 0.19 | 3 | 0 | 0 |
