Tusculum
19

Victoria Church

m
25
k/s
0.24
h %
.116
a/s
8.20
b/s
0.05
sa/s
0.21
d/s
2.28
Player Stats
  Overall OR Conference CR
Matches 25 - 18 -
Sets 92 - 63 -
Kills 22 - 18 -
Kills per set 0.24 - 0.29 -
Errors 11 - 9 -
Total Attacks 95 - 78 -
Total Attacks per set 1.03 - 1.24 -
Hitting Percentage .116 - .115 -
Assists 754 - 554 -
Assists per set 8.20 - 8.79 -
Service Total Attempts 306 - 200 -
Service Aces 19 - 10 -
Service Errors 19 - 13 -
Service Aces per set 0.21 - 0.16 -
Receptions 2 - 2 -
Reception Errors 0 - 0 -
Digs 210 - 167 -
Digs per set 2.28 - 2.65 -
Block Solo 0 - 0 -
Block Assist 5 - 5 -
Block Total 5 - 5 -
Blocks per set 0.05 - 0.08 -
Block Errors 3 - 3 -
Ball Handling Errors 1 - 1 -
Points 43.5 - 30.5 -
Points per set 0.5 - 0.5 -
Matches started 20 - 13 -
Recent Results
Date Opponent Result
Oct 30 Coker W, 3-2
Oct 31 Lenoir-Rhyne L, 3-0
Nov 7 Wingate L, 3-0
Nov 11 at Emory & Henry W, 3-0
Nov 14 at Mars Hill L, 3-1
Nov 18 at Lenoir-Rhyne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Aub.-Montgomery W, 3-2 1 5 0 0 1 .000 22 0.0
Sep 5 Converse L, 3-1 1 4 0 0 0 - 29 1.0
Sep 6 Lee L, 3-0 1 3 1 0 1 1.000 16 2.0
Sep 6 Edinboro W, 3-2 1 5 0 0 1 .000 31 3.0
Sep 9 at Lincoln Memorial L, 3-0 1 3 1 1 4 .000 18 2.0
Sep 12 Montevallo L, 3-1 1 4 0 1 1 -1.000 15 1.0
Sep 12 Southern Wesleyan L, 3-2 1 5 3 1 8 .250 48 4.0
Sep 16 Emory & Henry W, 3-2 1 5 0 0 0 - 41 2.0
Sep 19 at Wingate L, 3-0 1 3 1 0 1 1.000 9 1.0
Sep 23 Carson-Newman L, 3-0 1 3 1 0 3 .333 25 1.0
Sep 30 at UVA Wise W, 3-0 1 3 0 0 5 .000 30 2.0
Oct 3 at Coker W, 3-2 1 5 0 0 4 .000 41 1.0
Oct 7 Mars Hill W, 3-2 - 5 2 1 7 .143 53 2.0
Oct 10 Catawba W, 3-0 1 3 0 1 7 -.143 32 1.0
Oct 14 at Carson-Newman L, 3-0 1 3 0 1 1 -1.000 23 0.0
Oct 17 Anderson L, 3-1 - 4 1 0 5 .200 22 1.0
Oct 18 at Catawba L, 3-0 - 3 4 0 6 .667 24 5.0
Oct 24 Newberry L, 3-2 1 5 3 1 8 .250 42 3.5
Oct 28 at Lenoir-Rhyne L, 3-1 1 4 1 1 8 .000 44 1.5
Oct 30 Coker W, 3-2 1 2 0 2 4 -.500 20 0.5
Oct 31 Lenoir-Rhyne L, 3-0 - 2 0 0 0 - 8 1.0
Nov 7 Wingate L, 3-0 1 3 1 0 3 .333 28 1.0
Nov 11 at Emory & Henry W, 3-0 - 3 1 0 3 .333 49 3.0
Nov 14 at Mars Hill L, 3-1 1 4 2 1 9 .111 45 2.0
Nov 18 at Lenoir-Rhyne L, 3-0 1 3 0 0 5 .000 39 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Aub.-Montgomery W, 3-2 1 5 9 0 0 0 0 0
Sep 5 Converse L, 3-1 1 4 5 0 0 0 0 0
Sep 6 Lee L, 3-0 1 3 1 0 0 0 0 0
Sep 6 Edinboro W, 3-2 1 5 5 0 0 0 0 0
Sep 9 at Lincoln Memorial L, 3-0 1 3 3 0 0 0 0 0
Sep 12 Montevallo L, 3-1 1 4 4 0 0 0 0 0
Sep 12 Southern Wesleyan L, 3-2 1 5 9 0 0 0 0 0
Sep 16 Emory & Henry W, 3-2 1 5 16 0 0 0 0 0
Sep 19 at Wingate L, 3-0 1 3 5 0 0 0 0 0
Sep 23 Carson-Newman L, 3-0 1 3 5 0 0 1 0 0
Sep 30 at UVA Wise W, 3-0 1 3 15 0 2 0 2 0
Oct 3 at Coker W, 3-2 1 5 11 0 0 0 0 1
Oct 7 Mars Hill W, 3-2 - 5 21 0 0 1 0 0
Oct 10 Catawba W, 3-0 1 3 7 0 0 0 0 0
Oct 14 at Carson-Newman L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Anderson L, 3-1 - 4 8 0 0 0 0 0
Oct 18 at Catawba L, 3-0 - 3 5 0 0 0 0 0
Oct 24 Newberry L, 3-2 1 5 15 0 1 0 1 0
Oct 28 at Lenoir-Rhyne L, 3-1 1 4 14 0 1 0 1 0
Oct 30 Coker W, 3-2 1 2 6 0 1 0 1 0
Oct 31 Lenoir-Rhyne L, 3-0 - 2 3 0 0 0 0 0
Nov 7 Wingate L, 3-0 1 3 6 0 0 1 0 0
Nov 11 at Emory & Henry W, 3-0 - 3 3 0 0 0 0 0
Nov 14 at Mars Hill L, 3-1 1 4 22 0 0 0 0 0
Nov 18 at Lenoir-Rhyne L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 Aub.-Montgomery W, 3-2 1 5 15 0 2 0 0
Sep 5 Converse L, 3-1 1 4 15 1 2 0 0
Sep 6 Lee L, 3-0 1 3 9 1 1 0 0
Sep 6 Edinboro W, 3-2 1 5 23 3 1 0 0
Sep 9 at Lincoln Memorial L, 3-0 1 3 12 1 0 0 0
Sep 12 Montevallo L, 3-1 1 4 13 1 0 0 0
Sep 12 Southern Wesleyan L, 3-2 1 5 15 1 0 0 0
Sep 16 Emory & Henry W, 3-2 1 5 19 2 0 0 0
Sep 19 at Wingate L, 3-0 1 3 6 0 0 0 0
Sep 23 Carson-Newman L, 3-0 1 3 9 0 1 0 0
Sep 30 at UVA Wise W, 3-0 1 3 16 1 1 0 0
Oct 3 at Coker W, 3-2 1 5 15 1 0 0 0
Oct 7 Mars Hill W, 3-2 - 5 13 0 3 0 0
Oct 10 Catawba W, 3-0 1 3 10 1 1 0 0
Oct 14 at Carson-Newman L, 3-0 1 3 8 0 0 0 0
Oct 17 Anderson L, 3-1 - 4 9 0 0 1 0
Oct 18 at Catawba L, 3-0 - 3 10 1 2 0 0
Oct 24 Newberry L, 3-2 1 5 17 0 1 0 0
Oct 28 at Lenoir-Rhyne L, 3-1 1 4 15 0 0 0 0
Oct 30 Coker W, 3-2 1 2 3 0 0 0 0
Oct 31 Lenoir-Rhyne L, 3-0 - 2 4 1 0 0 0
Nov 7 Wingate L, 3-0 1 3 7 0 1 0 0
Nov 11 at Emory & Henry W, 3-0 - 3 15 2 1 1 0
Nov 14 at Mars Hill L, 3-1 1 4 12 0 2 0 0
Nov 18 at Lenoir-Rhyne L, 3-0 1 3 16 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 92 22 0.24 11 95 1.03 .116 754 8.20 43.5 0.5
Conference 18 63 18 0.29 9 78 1.24 .115 554 8.79 30.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 58 12 0.21 7 49 0.84 .102 432 7.45 24.0 0.4
Away 10 34 10 0.29 4 46 1.35 .130 322 9.47 19.5 0.6
Neutral - - - - - - - - - - - -
                         
Wins 9 36 3 0.08 4 32 0.89 -.031 319 8.86 14.5 0.4
Losses 16 56 19 0.34 7 63 1.13 .190 435 7.77 29.0 0.5
                         
September 11 43 7 0.16 3 25 0.58 .160 284 6.60 19.0 0.4
October 10 36 11 0.31 7 50 1.39 .080 309 8.58 16.5 0.5
November 4 13 4 0.31 1 20 1.54 .150 161 12.38 8.0 0.6
  m s digs d/s bs ba tot b/s
Total 25 92 210 2.28 0 5 5 0.05
Conference 18 63 167 2.65 0 5 5 0.08
Exhibition - - - - - - - -
                 
Home 15 58 120 2.07 0 2 2 0.03
Away 10 34 90 2.65 0 3 3 0.09
Neutral - - - - - - - -
                 
Wins 9 36 93 2.58 0 3 3 0.08
Losses 16 56 117 2.09 0 2 2 0.04
                 
September 11 43 77 1.79 0 2 2 0.05
October 10 36 92 2.56 0 3 3 0.08
November 4 13 41 3.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 92 306 19 0.21 19 2 0
Conference 18 63 200 10 0.16 13 2 0
Exhibition - - - - - - - -
                 
Home 15 58 181 11 0.19 13 1 0
Away 10 34 125 8 0.24 6 1 0
Neutral - - - - - - - -
                 
Wins 9 36 129 10 0.28 9 1 0
Losses 16 56 177 9 0.16 10 1 0
                 
September 11 43 152 11 0.26 8 0 0
October 10 36 104 4 0.11 7 1 0
November 4 13 50 4 0.31 4 1 0