m
22
k/s
2.92
h %
.158
a/s
0.06
b/s
0.28
sa/s
0.07
d/s
1.48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 86th | 17 | 57th |
| Sets | 83 | 65th | 63 | 10th |
| Kills | 242 | 19th | 186 | 7th |
| Kills per set | 2.92 | 10th | 2.95 | 8th |
| Errors | 124 | 9th | 98 | 5th |
| Total Attacks | 747 | 13th | 579 | 4th |
| Total Attacks per set | 9.00 | 5th | 9.19 | 4th |
| Hitting Percentage | .158 | 48th | .152 | 47th |
| Assists | 5 | 103rd | 5 | 76th |
| Assists per set | 0.06 | 103rd | 0.08 | 89th |
| Service Total Attempts | 103 | 84th | 50 | 93rd |
| Service Aces | 6 | 87th | 2 | 92nd |
| Service Errors | 8 | 88th | 5 | 77th |
| Service Aces per set | 0.07 | 93rd | 0.03 | 99th |
| Receptions | 410 | 20th | 301 | 12th |
| Reception Errors | 37 | 5th | 26 | 4th |
| Digs | 123 | 56th | 88 | 54th |
| Digs per set | 1.48 | 69th | 1.40 | 78th |
| Block Solo | 7 | 28th | 3 | 31st |
| Block Assist | 16 | 72nd | 11 | 63rd |
| Block Total | 23 | 57th | 14 | 57th |
| Blocks per set | 0.28 | 65th | 0.22 | 77th |
| Block Errors | 5 | 19th | 5 | 8th |
| Ball Handling Errors | 0 | 41st | 0 | 29th |
| Points | 263.0 | 22nd | 196.5 | 13th |
| Points per set | 3.2 | 15th | 3.1 | 15th |
| Matches started | 14 | 44th | 13 | 24th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 15 | 10 | 51 | .098 | 0 | 18.5 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 12 | 5 | 33 | .212 | 0 | 15.0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 9 | 4 | 31 | .161 | 0 | 11.0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 14 | 4 | 35 | .286 | 0 | 16.0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 15 | 5 | 34 | .294 | 1 | 16.0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 8.0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 5 | 20 | 6 | 47 | .298 | 1 | 20.0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 19 | 5 | 58 | .241 | 1 | 19.5 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 13 | 6 | 39 | .179 | 0 | 13.5 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 7.0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 8 | 8 | 30 | .000 | 0 | 8.0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 3 | 5 | 7 | 35 | -.057 | 0 | 5.5 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 9 | 6 | 31 | .097 | 0 | 9.5 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 12 | 2 | 24 | .417 | 0 | 12.5 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 12 | 5 | 26 | .269 | 0 | 12.0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 11 | 1 | 35 | .286 | 1 | 12.5 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 11 | 12 | 38 | -.026 | 0 | 11.0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 6 | 5 | 35 | .029 | 1 | 6.5 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 8 | 7 | 35 | .029 | 0 | 10.5 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 11 | 9 | 40 | .050 | 0 | 11.0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 12 | 10 | 41 | .049 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 8 | 2 | 2 | 0 | 4 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 15 | 2 | 1 | 26 | 1 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 5 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 13 | 0 | 1 | 29 | 3 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 14 | 2 | 0 | 10 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 11 | 0 | 1 | 33 | 2 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 7 | 1 | 2 | 51 | 4 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 3 | 9 | 1 | 0 | 8 | 3 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 23 | 2 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 20 | 2 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 17 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 3 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 19 | 1 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 21 | 2 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 27 | 1 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 242 | 2.92 | 124 | 747 | 9.00 | .158 | 5 | 0.06 | 263.0 | 3.2 |
| Conference | 17 | 63 | 186 | 2.95 | 98 | 579 | 9.19 | .152 | 5 | 0.08 | 196.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 122 | 3.05 | 50 | 334 | 8.35 | .216 | 3 | 0.07 | 129.5 | 3.2 |
| Away | 8 | 31 | 87 | 2.81 | 56 | 311 | 10.03 | .100 | 2 | 0.06 | 94.0 | 3.0 |
| Neutral | 3 | 12 | 33 | 2.75 | 18 | 102 | 8.50 | .147 | 0 | 0.00 | 39.5 | 3.3 |
| Wins | 8 | 28 | 91 | 3.25 | 40 | 252 | 9.00 | .202 | 0 | 0.00 | 100.0 | 3.6 |
| Losses | 14 | 55 | 151 | 2.75 | 84 | 495 | 9.00 | .135 | 5 | 0.09 | 163.0 | 3.0 |
| September | 9 | 37 | 117 | 3.16 | 43 | 323 | 8.73 | .229 | 3 | 0.08 | 130.0 | 3.5 |
| October | 9 | 30 | 88 | 2.93 | 50 | 273 | 9.10 | .139 | 1 | 0.03 | 91.5 | 3.0 |
| November | 4 | 16 | 37 | 2.31 | 31 | 151 | 9.44 | .040 | 1 | 0.06 | 41.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 123 | 1.48 | 7 | 16 | 23 | 0.28 |
| Conference | 17 | 63 | 88 | 1.40 | 3 | 11 | 14 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 62 | 1.55 | 1 | 5 | 6 | 0.15 |
| Away | 8 | 31 | 46 | 1.48 | 3 | 8 | 11 | 0.35 |
| Neutral | 3 | 12 | 15 | 1.25 | 3 | 3 | 6 | 0.50 |
| Wins | 8 | 28 | 47 | 1.68 | 2 | 6 | 8 | 0.29 |
| Losses | 14 | 55 | 76 | 1.38 | 5 | 10 | 15 | 0.27 |
| September | 9 | 37 | 71 | 1.92 | 4 | 6 | 10 | 0.27 |
| October | 9 | 30 | 31 | 1.03 | 1 | 5 | 6 | 0.20 |
| November | 4 | 16 | 21 | 1.31 | 2 | 5 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 103 | 6 | 0.07 | 8 | 410 | 37 |
| Conference | 17 | 63 | 50 | 2 | 0.03 | 5 | 301 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 45 | 4 | 0.10 | 3 | 187 | 14 |
| Away | 8 | 31 | 30 | 0 | 0.00 | 3 | 157 | 14 |
| Neutral | 3 | 12 | 28 | 2 | 0.17 | 2 | 66 | 9 |
| Wins | 8 | 28 | 50 | 4 | 0.14 | 3 | 118 | 8 |
| Losses | 14 | 55 | 53 | 2 | 0.04 | 5 | 292 | 29 |
| September | 9 | 37 | 86 | 6 | 0.16 | 6 | 201 | 20 |
| October | 9 | 30 | 13 | 0 | 0.00 | 1 | 129 | 10 |
| November | 4 | 16 | 4 | 0 | 0.00 | 1 | 80 | 7 |
