|
WINGATE at Virginia Union - Richmond, VA 11/19/2022 - 1:00 pm |
|
|
Wingate
32 |
Virginia Union
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (10-2) | 7 | 13 | 9 | 3 | 32 |
| Virginia Union (9-2) | 0 | 0 | 7 | 0 | 7 |
| Richmond, VA | Hovey Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Virginia Union | 1 | 15:00 | 04:21 | WINGATE25 | 6 | 16 | PUNT |
| Wingate | 1 | 10:39 | 04:44 | WINGATE28 | 11 | 72 | TD |
| Virginia Union | 1 | 05:55 | 01:48 | WINGATE25 | 3 | 8 | PUNT |
| Wingate | 1 | 04:07 | 01:59 | WINGATE24 | 3 | 8 | PUNT |
| Virginia Union | 1 | 02:08 | 02:30 | WINGATE29 | 3 | 8 | PUNT |
| Wingate | 2 | 14:38 | 02:53 | WINGATE35 | 4 | 20 | PUNT |
| Virginia Union | 2 | 11:45 | 00:13 | WINGATE11 | 1 | 0 | INT |
| Wingate | 2 | 11:32 | 00:00 | VUU00 | 0 | 0 | TD |
| Virginia Union | 2 | 11:27 | 03:43 | WINGATE10 | 6 | 8 | PUNT |
| Wingate | 2 | 07:44 | 02:16 | WINGATE25 | 3 | 9 | PUNT |
| Virginia Union | 2 | 05:28 | 01:05 | WINGATE32 | 3 | -8 | INT |
| Wingate | 2 | 04:23 | 00:00 | VUU00 | 0 | 0 | TD |
| Virginia Union | 2 | 04:17 | 03:06 | WINGATE28 | 6 | 36 | DOWNS |
| Wingate | 2 | 01:11 | 01:11 | WINGATE36 | 2 | 5 | HALF |
| Wingate | 3 | 15:00 | 01:55 | WINGATE25 | 4 | 29 | PUNT |
| Virginia Union | 3 | 13:05 | 00:07 | WINGATE01 | 1 | -1 | SAF |
| Wingate | 3 | 12:52 | 01:26 | VUU45 | 3 | 6 | PUNT |
| Virginia Union | 3 | 11:26 | 02:32 | WINGATE14 | 5 | 34 | FUMB |
| Wingate | 3 | 08:54 | 01:37 | VUU48 | 3 | 48 | TD |
| Virginia Union | 3 | 07:08 | 00:10 | VUU48 | 1 | 48 | TD |
| Wingate | 3 | 06:52 | 05:05 | WINGATE29 | 8 | 27 | PUNT |
| Virginia Union | 3 | 01:47 | 01:41 | WINGATE10 | 3 | -8 | PUNT |
| Wingate | 3 | 00:06 | 02:10 | VUU45 | 7 | 43 | FG |
| Virginia Union | 4 | 12:56 | 04:36 | WINGATE25 | 9 | 31 | DOWNS |
| Wingate | 4 | 08:20 | 02:20 | WINGATE44 | 3 | 5 | PUNT |
| Virginia Union | 4 | 06:00 | 00:00 | WINGATE02 | 13 | 87 |
