|
WINGATE at Virginia Union - Richmond, VA 11/19/2022 - 1:00 pm |
|
|
Wingate
32 |
Virginia Union
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (10-2) | 7 | 13 | 9 | 3 | 32 |
| Virginia Union (9-2) | 0 | 0 | 7 | 0 | 7 |
| Richmond, VA | Hovey Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WINGATE35 | Wingate wins toss defers to second half |
| 1st and 10 at WINGATE35 | WINGATE ball on WINGATE35. |
| Evans, Ethan kickoff 65 yards to the VUU00, touchback. | |
| Virginia Union at 15:00 | |
|---|---|
| 1st and 10 at VUU25 | Virginia Union drive start at 15:00. |
| 1st and 10 at VUU25 | Byers, Jada rush for no gain to the VUU25 (Mosley, Daquan). |
| 2nd and 10 at VUU25 | Grant, Jahkari pass complete to Carver, Kalen for 5 yards to the VUU30 (Mullen, Jaheim). |
| 3rd and 5 at VUU30 | Grant, Jahkari pass complete to Jiles, John for 6 yards to the VUU36 (Rhodes, Justin). |
| 1st and 10 at VUU36 | Grant, Jahkari rush for no gain to the VUU36 (Rhodes, Justin). |
| 2nd and 10 at VUU36 | Grant, Jahkari rush for 1 yard to the VUU37 (Armwood, Justin), PENALTY VUU holding (Bryant, Darian) 10 yards to the VUU26, NO PLAY. |
| 2nd and 20 at VUU26 | Grant, Jahkari pass complete to Jiles, John for 7 yards to the VUU33 (Fleming, Marqui). |
| 3rd and 13 at VUU33 | Grant, Jahkari pass complete to Jackson, James for 8 yards to the VUU41 (Morrison, Tre). |
| 4th and 5 at VUU41 | Holmes, Marvin punt 44 yards to the WINGATE15, Simmons, Ra'Qua return 13 yards to the WINGATE28 (Grant, Dev'on). |
| 6 plays, 16 yards, 04:21 elapsed | |
| Wingate at 10:39 | |
| 1st and 10 at WINGATE28 | WINGATE drive start at 10:39. |
| 1st and 10 at WINGATE28 | Crocker, Shaw pass complete to Hayes, Sam for 4 yards to the WINGATE32 (Graham, Shamar). |
| 2nd and 6 at WINGATE32 | Crocker, Shaw rush for 4 yards to the WINGATE36 (Graham, Shamar). |
| 3rd and 2 at WINGATE36 | Crocker, Shaw pass complete to Jones, Tremel for 8 yards to the WINGATE44 (Graham, Shamar). |
| 1st and 10 at WINGATE44 | Crocker, Shaw pass incomplete to Simmons, Ra'Qua (Rhem, Damontay). |
| 2nd and 10 at WINGATE44 | Crocker, Shaw pass incomplete to Desor, Kamal, QB hurry by Howard, Alvin. |
| 3rd and 10 at WINGATE44 | Crocker, Shaw pass complete to Grant, Trevor for 15 yards to the VUU41 (Manning, Rodney). |
| 1st and 10 at VUU41 | Wilson, Alexand rush for 2 yards to the VUU39 (Graham, Shamar; Johnson, Ronald). |
| 2nd and 8 at VUU39 | Crocker, Shaw pass complete to Desor, Kamal for 29 yards to the VUU10 (Mann, Demetrius). |
| 1st and Goal at VUU10 | Wilson, Alexand rush for 1 yard to the VUU09 (Mann, Demetrius; Graham, Shamar). |
| 2nd and Goal at VUU09 | Wilson, Alexand rush for 1 yard to the VUU08 (Graham, Shamar; Anderson, Isaac). |
| 3rd and Goal at VUU08 | Crocker, Shaw pass complete to Dillon, Myles for 8 yards to the VUU00, TOUCHDOWN, clock 05:55. |
| Evans, Ethan kick attempt good. | |
| Wingate 7, Virginia Union 0 | |
| 11 plays, 72 yards, 04:44 elapsed | |
| Evans, Ethan kickoff 65 yards to the VUU00, touchback. | |
| Virginia Union at 05:55 | |
| 1st and 10 at VUU25 | Virginia Union drive start at 05:55. |
| 1st and 10 at VUU25 | Jiles, John rush for 9 yards to the VUU34 (Best, Dontorian). |
| 2nd and 1 at VUU34 | Byers, Jada rush for loss of 1 yard to the VUU33 (Horne, DJ). |
| 3rd and 2 at VUU33 | Grant, Jahkari rush for no gain to the VUU33 (Cook, Sirod). |
| 4th and 2 at VUU33 | Holmes, Marvin punt 43 yards to the WINGATE24. |
| 3 plays, 8 yards, 01:48 elapsed | |
| Wingate at 04:07 | |
| 1st and 10 at WINGATE24 | WINGATE drive start at 04:07. |
| 1st and 10 at WINGATE24 | Clark, Kalen rush for 2 yards to the WINGATE26 (Rhem, Damontay; Graham, Shamar). |
| 2nd and 8 at WINGATE26 | Clark, Kalen rush for 1 yard to the WINGATE27 (Jackson, James; Rhem, Damontay). |
| 3rd and 7 at WINGATE27 | Crocker, Shaw pass complete to Jones, Tremel for 5 yards to the WINGATE32 (Parker, Jabari). |
| 4th and 2 at WINGATE32 | Evans, Ethan punt 41 yards to the VUU27, Mann, Demetrius return 2 yards to the VUU29. |
| 3 plays, 8 yards, 01:59 elapsed | |
| Virginia Union at 02:08 | |
| 1st and 10 at VUU29 | Virginia Union drive start at 02:08. |
| 1st and 10 at VUU29 | Byers, Jada rush for 5 yards to the VUU34 (Horne, DJ). |
| 2nd and 5 at VUU34 | Byers, Jada rush for no gain to the VUU34 (Rhodes, Justin). |
| 3rd and 5 at VUU34 | Grant, Jahkari sacked for loss of 2 yards to the VUU32 (Gilmore, Davon). |
| back to top | |
|
2nd
|
|
| 4th and 7 at VUU32 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at VUU32 | Holmes, Marvin punt 36 yards to the WINGATE32, Witherspoon, De return 28 yards to the VUU40 (Hines, Xzavier) (blocked by TEAM), PENALTY WINGATE offside 5 yards to the VUU37, NO PLAY. |
| 3 plays, 8 yards, 02:08 elapsed | |
| Virginia Union at 15:00 | |
| 4th and 2 at VUU37 | Holmes, Marvin punt 43 yards to the WINGATE20, Swaim, J Max return 15 yards to the WINGATE35 (Grant, Dev'on). |
| 0 plays, 0 yards, 00:22 elapsed | |
| Wingate at 14:38 | |
| 1st and 10 at WINGATE35 | WINGATE drive start at 14:38. |
| 1st and 10 at WINGATE35 | Crocker, Shaw pass complete to Martin, Ryder for 20 yards to the VUU45 (Manning, Rodney). |
| 1st and 10 at VUU45 | PENALTY WINGATE false start 5 yards to the 50 yardline. |
| 1st and 15 at WINGATE50 | Wilson, Alexand rush for 2 yards to the VUU48 (Graham, Shamar). |
| 2nd and 13 at VUU48 | Crocker, Shaw pass complete to Dillon, Myles for 3 yards to the VUU45 (Graham, Shamar). |
| 3rd and 10 at VUU45 | Crocker, Shaw pass complete to Simmons, Ra'Qua for no gain to the VUU45 (Graham, Shamar). |
| 4th and 10 at VUU45 | Evans, Ethan punt 34 yards to the VUU11. |
| 4 plays, 20 yards, 02:53 elapsed | |
| Virginia Union at 11:45 | |
| 1st and 10 at VUU11 | Virginia Union drive start at 11:45. |
| 1st and 10 at VUU11 | Grant, Jahkari pass intercepted by Thomas, Jordon at the VUU35, Thomas, Jordon return 35 yards to the VUU00, TOUCHDOWN, clock 11:32. |
| 1 plays, 0 yards, 00:13 elapsed | |
| Wingate at 11:32 | |
| Evans, Ethan kick attempt failed. | |
| Wingate 13, Virginia Union 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Evans, Ethan kickoff 57 yards to the VUU08, Hackey, Larry return 2 yards to the VUU10 (Holtzendorf, Lu). | |
| Virginia Union at 11:27 | |
| 1st and 10 at VUU10 | Virginia Union drive start at 11:27. |
| 1st and 10 at VUU10 | Byers, Jada rush for loss of 2 yards to the VUU08 (Fleming, Marqui). |
| 2nd and 12 at VUU08 | Grant, Jahkari pass complete to Jiles, John for loss of 1 yard to the VUU07 (Gilmore, Davon). |
| 3rd and 13 at VUU07 | Timeout Virginia Union, clock 10:09. |
| 3rd and 13 at VUU07 | PENALTY VUU false start (Jiles, John) 4 yards to the VUU03. |
| 3rd and 17 at VUU03 | Grant, Jahkari pass complete to Byers, Jada for 22 yards to the VUU25 (Armwood, Justin). |
| 1st and 10 at VUU25 | Grant, Jahkari pass incomplete to Jiles, John (Thomas, Jordon). |
| 2nd and 10 at VUU25 | Grant, Jahkari rush for 1 yard to the VUU26 (Gilmore, Davon). |
| 3rd and 9 at VUU26 | Grant, Jahkari sacked for loss of 8 yards to the VUU18 (Witherspoon, De). |
| 4th and 17 at VUU18 | Holmes, Marvin punt 57 yards to the WINGATE25. |
| 6 plays, 8 yards, 03:43 elapsed | |
| Wingate at 07:44 | |
| 1st and 10 at WINGATE25 | WINGATE drive start at 07:44. |
| 1st and 10 at WINGATE25 | Crocker, Shaw pass complete to Grant, Trevor for 9 yards to the WINGATE34 (Manning, Rodney). |
| 2nd and 1 at WINGATE34 | Clark, Kalen rush for loss of 2 yards to the WINGATE32 (Rhem, Damontay). |
| 3rd and 3 at WINGATE32 | Crocker, Shaw rush for 2 yards to the WINGATE34 (Graham, Shamar). |
| 4th and 1 at WINGATE34 | Evans, Ethan punt 34 yards to the VUU32. |
| 3 plays, 9 yards, 02:16 elapsed | |
| Virginia Union at 05:28 | |
| 1st and 10 at VUU32 | Virginia Union drive start at 05:28. |
| 1st and 10 at VUU32 | Grant, Jahkari pass incomplete to Jiles, John, dropped pass, QB hurry by Rhodes, Justin. |
| 2nd and 10 at VUU32 | Grant, Jahkari sacked for loss of 8 yards to the VUU24 (Gilmore, Davon). |
| 3rd and 18 at VUU24 | Timeout Virginia Union, clock 04:35. |
| 3rd and 18 at VUU24 | Grant, Jahkari pass intercepted by Edwards, Jaquan at the VUU38, Edwards, Jaquan return 38 yards to the VUU00, TOUCHDOWN, clock 04:23. |
| 3 plays, -8 yards, 01:05 elapsed | |
| Wingate at 04:23 | |
| Evans, Ethan kick attempt good. | |
| Wingate 20, Virginia Union 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Evans, Ethan kickoff 60 yards to the VUU05, Hackey, Larry return 23 yards to the VUU28 (Spain, Quincy). | |
| Virginia Union at 04:17 | |
| 1st and 10 at VUU28 | Virginia Union drive start at 04:17. |
| 1st and 10 at VUU28 | Jiles, John rush for 8 yards to the VUU36 (Russell, Kai). |
| 2nd and 2 at VUU36 | Byers, Jada rush for 6 yards to the VUU42 (Best, Dontorian), PENALTY WINGATE unsportmanlike conduct (Best, Dontorian) 15 yards to the WINGATE43. |
| 1st and 10 at WINGATE43 | 1st and 10. |
| 1st and 10 at WINGATE43 | Byers, Jada rush for 3 yards to the WINGATE40 (Morrison, Danie; Gilmore, Davon). |
| 2nd and 7 at WINGATE40 | Grant, Jahkari sacked for loss of 1 yard to the WINGATE41 (Morrison, Danie). |
| 3rd and 8 at WINGATE41 | Grant, Jahkari pass complete to Byers, Jada for 10 yards to the WINGATE31 (Thomas, Jordon), PENALTY VUU holding (Meade, Justin) 10 yards to the VUU49, NO PLAY. |
| 3rd and 18 at VUU49 | Grant, Jahkari pass complete to Hackey, Larry for 15 yards to the WINGATE36 (Thomas, Jordon). |
| 4th and 3 at WINGATE36 | Grant, Jahkari pass incomplete to Hackey, Larry, QB hurry by Horne, DJ. |
| 6 plays, 36 yards, 03:06 elapsed | |
| Wingate at 01:11 | |
| 1st and 10 at WINGATE36 | WINGATE drive start at 01:11. |
| 1st and 10 at WINGATE36 | Wilson, Alexand rush for 1 yard to the WINGATE37 (Anderson, Isaac). |
| 2nd and 9 at WINGATE37 | Wilson, Alexand rush for 4 yards to the WINGATE41 (Anderson, Isaac). |
| 2 plays, 5 yards, 01:11 elapsed | |
| 3rd and 5 at WINGATE41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WINGATE41 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WINGATE41 | VUU ball on VUU35. |
| Kibler, Andrew kickoff 65 yards to the WINGATE00, touchback. | |
| Wingate at 15:00 | |
| 1st and 10 at WINGATE25 | WINGATE drive start at 15:00. |
| 1st and 10 at WINGATE25 | Clark, Kalen rush for 25 yards to the 50 yardline, out-of-bounds (Manning, Rodney). |
| 1st and 10 at WINGATE50 | Dillon, Myles rush for 8 yards to the VUU42, out-of-bounds (Graham, Shamar; Sabree, Wali-Sh). |
| 2nd and 2 at VUU42 | Crocker, Shaw pass incomplete to Dillon, Myles (Mann, Demetrius), QB hurry by Mann, Demetrius. |
| 3rd and 2 at VUU42 | Crocker, Shaw pass complete to Clark, Kalen for loss of 4 yards to the VUU46 (Rhem, Damontay). |
| 4th and 6 at VUU46 | Evans, Ethan punt 45 yards to the VUU01, downed. |
| 4 plays, 29 yards, 01:55 elapsed | |
| Virginia Union at 13:05 | |
| 1st and 10 at VUU01 | Virginia Union drive start at 13:05. |
| 1st and 10 at VUU01 | Byers, Jada rush for loss of 1 yard to the VUU00 (Gilmore, Davon), TEAM safety, clock 12:58. |
| Wingate 22, Virginia Union 0 | |
| 1st and 10 at VUU35 | PENALTY VUU offside 20 yards to the VUU15. |
| 1 plays, -21 yards, 00:07 elapsed | |
| Kibler, Andrew kickoff 65 yards to the WINGATE20, Swaim, J Max return 30 yards to the 50 yardline (Hines, Xzavier), PENALTY VUU personal foul (Allen, Curtis) 5 yards to the VUU45, 1st and 10, WINGATE ball on VUU45. | |
| Wingate at 12:52 | |
| 1st and 10 at VUU45 | WINGATE drive start at 12:52. |
| 1st and 10 at VUU45 | Crocker, Shaw pass incomplete to Grant, Trevor. |
| 2nd and 10 at VUU45 | Wilson, Alexand rush for 5 yards to the VUU40 (Howard, Alvin). |
| 3rd and 5 at VUU40 | Crocker, Shaw pass complete to Desor, Kamal for 1 yard to the VUU39 (Graham, Shamar; Rhem, Damontay). |
| 4th and 4 at VUU39 | Evans, Ethan punt 25 yards to the VUU14. |
| 3 plays, 6 yards, 01:26 elapsed | |
| Virginia Union at 11:26 | |
| 1st and 10 at VUU14 | Virginia Union drive start at 11:26. |
| 1st and 10 at VUU14 | Grant, Jahkari pass complete to Carver, Kalen for 11 yards to the VUU25 (Rhodes, Justin). |
| 1st and 10 at VUU25 | Byers, Jada rush for 2 yards to the VUU27 (Edwards, Jaquan). |
| 2nd and 8 at VUU27 | Byers, Jada rush for 3 yards to the VUU30 (Cook, Sirod). |
| 3rd and 5 at VUU30 | PENALTY WINGATE offside 5 yards to the VUU35. |
| 1st and 10 at VUU35 | Byers, Jada rush for 9 yards to the VUU44 (Mullen, Jaheim). |
| 2nd and 1 at VUU44 | Byers, Jada rush for 1 yard to the VUU45, fumble forced by Fleming, Marqui, fumble by Byers, Jada recovered by WINGATE TEAM at VUU48, PENALTY VUU holding declined. |
| 5 plays, 34 yards, 02:32 elapsed | |
| Wingate at 08:54 | |
| 1st and 10 at VUU48 | WINGATE drive start at 08:54. |
| 1st and 10 at VUU48 | Clark, Kalen rush for 1 yard to the VUU47 (Rhem, Damontay). |
| 2nd and 9 at VUU47 | PENALTY WINGATE false start (Acosta, Porfiri) 5 yards to the WINGATE48. |
| 2nd and 14 at WINGATE48 | Clark, Kalen rush for 3 yards to the VUU49 (Johnson, Ronald). |
| 3rd and 11 at VUU49 | Crocker, Shaw pass complete to Desor, Kamal for 49 yards to the VUU00, TOUCHDOWN, clock 07:17. |
| Evans, Ethan kick attempt good. | |
| Wingate 29, Virginia Union 0 | |
| 3 plays, 48 yards, 01:37 elapsed | |
| Evans, Ethan kickoff 55 yards to the VUU10, Hackey, Larry return 42 yards to the WINGATE48. | |
| Virginia Union at 07:08 | |
| 1st and 10 at WINGATE48 | Virginia Union drive start at 07:08. |
| 1st and 10 at WINGATE48 | Grant, Jahkari pass complete to Jiles, John for 48 yards to the WINGATE00, TOUCHDOWN, clock 06:58. |
| Myers, Brady kick attempt good. | |
| Wingate 29, Virginia Union 7 | |
| 1 plays, 48 yards, 00:10 elapsed | |
| Kibler, Andrew kickoff 60 yards to the WINGATE05, Thomas, Kyron return 24 yards to the WINGATE29 (Davis, Kenneth; Grant, Dev'on). | |
| Wingate at 06:52 | |
| 1st and 10 at WINGATE29 | WINGATE drive start at 06:52. |
| 1st and 10 at WINGATE29 | Crocker, Shaw pass complete to Dillon, Myles for 8 yards to the WINGATE37 (Reid, Christian). |
| 2nd and 2 at WINGATE37 | Crocker, Shaw rush for 2 yards to the WINGATE39 (Davis, William). |
| 1st and 10 at WINGATE39 | Wilson, Alexand rush for 3 yards to the WINGATE42 (Graham, Shamar). |
| 2nd and 7 at WINGATE42 | Wilson, Alexand rush for 5 yards to the WINGATE47 (Rhem, Damontay). |
| 3rd and 2 at WINGATE47 | Wilson, Alexand rush for 3 yards to the 50 yardline (Rhem, Damontay; Evans, Keenen). |
| 1st and 10 at WINGATE50 | Wilson, Alexand rush for loss of 2 yards to the WINGATE48 (Reid, Christian). |
| 2nd and 12 at WINGATE48 | Crocker, Shaw rush for 10 yards to the VUU42 (Lane, Braman). |
| 3rd and 2 at VUU42 | Timeout WINGATE, clock 02:37. |
| 3rd and 2 at VUU42 | Crocker, Shaw rush for loss of 2 yards to the VUU44 (Rhem, Damontay). |
| 4th and 4 at VUU44 | Evans, Ethan punt 34 yards to the VUU10. |
| 8 plays, 27 yards, 05:05 elapsed | |
| Virginia Union at 01:47 | |
| 1st and 10 at VUU10 | Virginia Union drive start at 01:47. |
| 1st and 10 at VUU10 | Jackson, Rashar rush for loss of 1 yard to the VUU09 (Horne, DJ). |
| 2nd and 11 at VUU09 | Grant, Jahkari pass incomplete to Jackson, James. |
| 3rd and 11 at VUU09 | Grant, Jahkari sacked for loss of 7 yards to the VUU02 (Cook, Sirod). |
| 4th and 18 at VUU02 | Timeout Virginia Union, clock 00:17. |
| 4th and 18 at VUU02 | Holmes, Marvin punt 42 yards to the VUU44, Swaim, J Max return -1 yards to the VUU45 (Davis, Kenneth). |
| 3 plays, -8 yards, 01:41 elapsed | |
| Wingate at 00:06 | |
| 1st and 10 at VUU45 | WINGATE drive start at 00:06. |
| 1st and 10 at VUU45 | Clark, Kalen rush for 7 yards to the VUU38 (Rountree, RJ; Howard, Alvin). |
| back to top | |
|
4th
|
|
| 2nd and 3 at VUU38 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at VUU38 | Simmons, Ra'Qua rush for loss of 2 yards to the VUU40 (Howard, Alvin). |
| 3rd and 5 at VUU40 | Crocker, Shaw pass incomplete, PENALTY VUU pass interference 8 yards to the VUU32, NO PLAY. |
| 1st and 10 at VUU32 | Clark, Kalen rush for 25 yards to the VUU07 (Miller, Malique). |
| 1st and Goal at VUU07 | Clark, Kalen rush for 5 yards to the VUU02 (Evans, Keenen). |
| 2nd and Goal at VUU02 | Crocker, Shaw pass incomplete to Jones, Tremel, QB hurry by Miller, Malique. |
| 3rd and Goal at VUU02 | Crocker, Shaw pass incomplete to Dillon, Myles, QB hurry by Howard, Alvin. |
| 4th and Goal at VUU02 | Evans, Ethan field goal attempt from 19 GOOD, clock 12:56. |
| Wingate 32, Virginia Union 7 | |
| 7 plays, 43 yards, 02:10 elapsed | |
| Evans, Ethan kickoff 65 yards to the VUU00, touchback. | |
| Virginia Union at 12:56 | |
| 1st and 10 at VUU25 | Virginia Union drive start at 12:56. |
| 1st and 10 at VUU25 | Byers, Jada rush for 3 yards to the VUU28 (Best, Dontorian). |
| 2nd and 7 at VUU28 | Grant, Jahkari pass complete to Jiles, John for 3 yards to the VUU31 (Morrison, Tre). |
| 3rd and 4 at VUU31 | Byers, Jada rush for 3 yards to the VUU34 (Edwards, Jaquan). |
| 4th and 1 at VUU34 | Byers, Jada rush for 4 yards to the VUU38 (Witherspoon, De). |
| 1st and 10 at VUU38 | Grant, Jahkari pass incomplete to Jiles, John (Morrison, Tre). |
| 2nd and 10 at VUU38 | PENALTY WINGATE unsportmanlike conduct (Morrison, Tre) 15 yards to the WINGATE47. |
| 1st and 10 at WINGATE47 | Timeout Virginia Union, clock 10:22. |
| 1st and 10 at WINGATE47 | Grant, Jahkari sacked for loss of 10 yards to the VUU43 (Russell, Kai). |
| 2nd and 20 at VUU43 | Grant, Jahkari pass complete to Hackey, Larry for 9 yards to the WINGATE48 (Cook, Sirod). |
| 3rd and 11 at WINGATE48 | Grant, Jahkari rush for 4 yards to the WINGATE44 (Russell, Kai). |
| 4th and 7 at WINGATE44 | Grant, Jahkari pass incomplete to Jiles, John, QB hurry by Russell, Kai. |
| 9 plays, 31 yards, 04:36 elapsed | |
| Wingate at 08:20 | |
| 1st and 10 at WINGATE44 | WINGATE drive start at 08:20. |
| 1st and 10 at WINGATE44 | Clark, Kalen rush for 3 yards to the WINGATE47 (Hilliard, Jah'k). |
| 2nd and 7 at WINGATE47 | Clark, Kalen rush for 2 yards to the WINGATE49 (Rhem, Damontay). |
| 3rd and 5 at WINGATE49 | Crocker, Shaw pass incomplete to Grant, Trevor (Reid, Christian). |
| 4th and 5 at WINGATE49 | Evans, Ethan punt 49 yards to the VUU02, Mann, Demetrius return 0 yards to the VUU02. |
| 3 plays, 5 yards, 02:20 elapsed | |
| Virginia Union at 06:00 | |
| 1st and 10 at VUU02 | Virginia Union drive start at 06:00. |
| 1st and 10 at VUU02 | Byers, Jada rush for 2 yards to the VUU04 (Chitwood, Montg). |
| 2nd and 8 at VUU04 | Byers, Jada rush for 1 yard to the VUU05 (Morrison, Danie). |
| 3rd and 7 at VUU05 | Byers, Jada rush for 10 yards to the VUU15 (Chitwood, Montg). |
| 1st and 10 at VUU15 | PENALTY VUU false start (Meade, Justin) 5 yards to the VUU10. |
| 1st and 15 at VUU10 | Byers, Jada rush for 1 yard to the VUU11 (Shaw, Antoine). |
| 2nd and 14 at VUU11 | Grant, Jahkari pass complete to Sidibe, Said for 3 yards to the VUU14 (Armwood, Justin). |
| 3rd and 11 at VUU14 | Byers, Jada rush for 38 yards to the WINGATE48 (Chitwood, Montg). |
| 1st and 10 at WINGATE48 | Grant, Jahkari pass complete to Byers, Jada for 3 yards to the WINGATE45 (Mosley, Daquan). |
| 2nd and 7 at WINGATE45 | Grant, Jahkari pass incomplete to Jiles, John (Morrison, Tre). |
| 3rd and 7 at WINGATE45 | Byers, Jada rush for 29 yards to the WINGATE16 (Russell, Kai). |
| 1st and 10 at WINGATE16 | Grant, Jahkari pass incomplete to Jiles, John (Morrison, Tre). |
| 2nd and 10 at WINGATE16 | Grant, Jahkari sacked for loss of 9 yards to the WINGATE25 (Best, Dontorian), PENALTY VUU unsportmanlike conduct (Parker, Jabari) 11 yards to the WINGATE36. |
| 2nd and 30 at WINGATE36 | 2nd and 30. |
| 2nd and 30 at WINGATE36 | Grant, Jahkari pass complete to Byers, Jada for 2 yards to the WINGATE34 (Russell, Kai; Best, Dontorian). |
| 3rd and 28 at WINGATE34 | Grant, Jahkari pass complete to Jiles, John for 23 yards to the WINGATE11 (Morrison, Tre). |
| 13 plays, 87 yards, 00:00 elapsed | |
| back to top | |
