Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Whiteside UVA Wise 18 33.6 6.8-13.9 1.1-3.8 6.4-7.7 21.1
2 Q Garner UVA Wise 1 32.0 7.0-11.0 5.0-9.0 2.0-3.0 21.0
3 T Brown Newberry 15 32.1 6.5-14.8 2.1-6.1 4.1-5.2 19.3
4 T Gibson Tusculum 20 35.6 5.5-13.1 1.4-4.2 6.5-8.0 18.8
5 D Simmons Lenoir-Rhyne 16 28.5 5.7-12.7 2.1-5.3 5.2-5.9 18.6
6 Q McCollum Newberry 15 29.5 7.3-13.8 0.4-1.6 3.5-5.0 18.6
7 D Whitfield Lincoln Memorial 22 32.3 6.5-11.7 3.0-6.8 2.1-2.9 18.2
8 J Cottingham Wingate 20 34.6 6.2-12.9 2.0-5.5 2.9-3.7 17.4
9 F Sio Wingate 20 33.3 5.7-12.9 2.5-6.7 3.4-3.9 17.4
10 J Smith Queens 15 24.8 6.3-12.1 0.9-2.7 3.3-4.9 16.9
11 R Gunn Lenoir-Rhyne 16 30.1 6.1-12.8 2.4-6.1 2.1-2.6 16.6
12 A Dada Limestone 13 30.8 5.5-13.5 2.3-7.4 2.8-3.4 16.2
13 C James II Anderson 19 31.2 5.2-11.7 2.1-5.4 2.9-3.6 15.3
14 C Henry Lincoln Memorial 23 28.5 5.6-10.5 1.3-3.4 2.7-4.1 15.1
15 J Guest Lincoln Memorial 20 26.0 5.2-10.3 2.1-4.8 2.4-3.0 15.0
16 J Cooke Mars Hill 15 28.3 5.1-12.5 1.4-4.3 3.1-4.3 14.7
17 J West IV Tusculum 13 29.5 5.0-12.2 2.9-7.7 1.3-1.5 14.2
18 M Burwell Catawba 18 28.3 4.7-10.7 1.8-4.9 2.9-3.7 14.1
19 C Lindsey Coker 12 33.6 5.1-11.6 1.3-4.6 2.3-3.0 13.8
20 A Gilyard Mars Hill 15 29.1 4.8-11.8 2.5-7.4 1.5-2.0 13.6
21 T Lloyd UVA Wise 3 21.7 4.3-8.3 1.3-2.7 3.3-5.7 13.3
22 B Parris UVA Wise 18 27.9 4.4-9.9 2.1-5.8 2.4-2.8 13.2
23 K Dye Queens 21 34.6 4.6-9.8 1.9-4.4 2.1-3.1 13.1
24 T Davis Carson-Newman 22 31.7 4.3-8.5 0.7-1.8 3.7-4.4 13.0
25 E Bush Carson-Newman 22 23.3 5.2-10.5 0.4-1.1 2.2-3.3 13.0
26 J Hillery Anderson 19 25.8 4.4-9.2 2.4-5.3 1.6-1.9 12.7
27 A Carter Catawba 2 29.5 5.0-12.5 1.5-6.5 1.0-3.0 12.5
27 L McLeod Catawba 18 31.7 5.0-8.9 0.1-1.2 2.4-3.9 12.5
27 M Stevenson Queens 8 25.6 4.8-11.8 1.2-2.6 1.8-2.5 12.5
30 B Gahlert Limestone 13 29.8 4.6-8.3 1.0-2.4 2.2-3.6 12.5
31 M Ford Newberry 12 30.2 3.8-10.5 2.2-6.8 2.5-2.7 12.4
32 K Carter UVA Wise 16 26.1 4.1-9.0 1.9-5.2 1.8-2.2 11.9
33 L Hemming Catawba 4 22.0 4.5-9.8 1.5-5.0 1.2-1.8 11.8
34 I Owens Limestone 13 32.2 4.2-11.4 2.2-5.7 1.2-1.5 11.7
35 R Dyer Carson-Newman 22 31.2 4.0-9.7 2.2-5.2 1.4-2.0 11.6
36 T Whitfield Catawba 20 28.6 3.9-9.5 1.3-4.0 2.3-3.5 11.4
37 M Priest Wingate 20 29.9 3.1-7.5 1.1-2.8 3.9-4.9 11.3
38 G Rains Queens 21 27.7 4.9-8.6 0.0-0.4 1.4-4.2 11.2
39 K Rivers Anderson 19 26.8 4.1-8.9 0.5-1.6 2.5-3.6 11.1
40 L Brenegan Carson-Newman 22 34.9 3.3-7.9 2.3-5.5 2.0-2.4 10.8
41 X Bledson Lincoln Memorial 22 19.6 3.3-5.4 0.4-1.0 3.6-4.0 10.5
42 J Brown Lincoln Memorial 23 28.4 4.1-7.3 1.2-2.8 1.0-1.3 10.3
43 R Wright Mars Hill 16 23.2 3.4-8.4 1.4-3.4 2.2-3.4 10.3
44 D Nixon Wingate 4 22.8 3.8-6.5 1.2-3.8 1.5-1.5 10.3
45 A Wilson Wingate 20 16.7 3.5-7.9 2.0-5.3 1.0-1.2 9.9
46 A Keller Coker 12 28.9 3.9-9.8 1.1-3.8 0.9-1.4 9.8
47 K Pennie Queens 14 25.9 3.3-7.7 2.7-6.2 0.5-0.9 9.8
48 I Johnson Mars Hill 17 26.1 3.9-7.7 0.4-1.6 1.5-2.9 9.6
49 S Edoka Limestone 12 26.0 3.4-7.7 1.0-3.2 1.8-2.4 9.6
50 A Dahling Lincoln Memorial 23 26.3 3.2-7.2 2.3-5.3 0.8-1.0 9.4
51 Q Nottingham Anderson 8 22.3 2.6-8.1 0.6-2.5 3.2-3.5 9.1
52 I Legiste Tusculum 20 17.2 3.6-7.0 0.4-1.2 1.4-2.1 9.1
53 Q McCluney Queens 21 20.5 3.0-6.7 1.7-3.9 1.3-2.1 8.9
54 J Thomas Queens 6 17.3 3.5-5.0 0.7-1.2 1.0-1.2 8.7
55 D Jennings Coker 2 20.5 3.0-5.5 0.0-0.0 2.5-2.5 8.5
55 M Kennedy Coker 14 25.7 2.9-7.8 1.9-6.0 0.9-1.1 8.5
55 K Wallace Carson-Newman 4 15.5 3.5-7.2 0.8-2.8 0.8-1.2 8.5
58 T Giger Newberry 15 17.0 2.9-6.8 2.1-5.3 0.6-0.9 8.5
59 M Hawks Lenoir-Rhyne 14 22.8 2.8-7.3 0.9-3.9 1.9-2.2 8.4
60 K Tucker Wingate 20 26.9 2.9-6.8 1.2-3.1 1.2-1.5 8.3
61 J Peck Mars Hill 5 21.8 3.4-4.8 0.0-0.2 1.4-1.8 8.2
62 J Livingston Anderson 19 23.7 2.8-6.5 1.2-2.9 1.3-1.5 8.2
63 A McKee Queens 21 20.8 2.8-6.9 1.1-3.0 1.3-2.0 8.0
64 A Thomas Coker 15 24.7 2.9-6.9 1.1-3.7 1.0-1.2 7.9
65 J Mitchell Tusculum 19 22.4 2.8-6.9 1.2-3.4 0.7-1.1 7.4
66 B Pelote Catawba 20 16.5 2.6-6.5 1.2-4.0 0.8-1.1 7.3
67 B Dean UVA Wise 12 17.8 2.8-5.2 1.3-2.9 0.5-0.5 7.3
68 W Onyeodi Coker 9 14.2 2.9-4.9 0.7-1.4 0.8-1.9 7.2
69 T Bowens Carson-Newman 22 15.7 2.9-5.3 0.0-0.1 1.3-2.2 7.1
70 C Murrell Jr. Coker 9 27.7 2.2-7.6 0.3-1.3 2.2-2.6 7.0
70 C Robinson Catawba 20 14.3 2.4-4.5 0.1-0.7 2.0-3.2 7.0
72 K Brown Tusculum 20 24.1 2.4-5.8 0.9-2.6 1.4-1.8 7.0
72 B Mitchell Tusculum 20 22.1 3.0-6.1 0.1-0.1 0.9-2.0 7.0
74 J Scott Tusculum 19 23.1 2.5-5.7 0.8-2.4 1.1-1.6 6.9
75 I Parker UVA Wise 17 23.5 2.9-5.2 0.3-0.8 0.7-1.0 6.9
76 C Fordham Coker 16 28.5 2.8-4.5 0.0-0.2 1.2-1.6 6.8
77 Z Fields Lenoir-Rhyne 15 20.9 2.7-5.4 0.0-0.3 1.3-2.3 6.8
78 D Greene UVA Wise 16 22.8 1.8-4.8 0.7-1.9 2.3-2.8 6.6
79 A Robinson Newberry 13 21.3 2.2-5.4 0.9-2.8 1.2-1.7 6.6
80 A Keel Anderson 18 20.3 2.1-4.5 0.6-1.4 1.9-3.3 6.6
81 B Thomas Carson-Newman 22 23.4 2.5-4.1 0.1-0.6 1.2-1.8 6.4
82 D Bradford Lenoir-Rhyne 16 26.3 2.7-4.3 0.3-1.0 0.6-1.5 6.3
83 M Houge Mars Hill 12 12.8 2.4-4.9 0.6-1.5 0.8-1.6 6.3
84 I McAmis UVA Wise 18 22.2 2.1-5.3 1.3-4.1 0.8-1.2 6.2
85 R Pringle Wingate 16 20.6 1.8-4.6 0.5-1.5 2.1-3.2 6.2
86 C Fowler Lenoir-Rhyne 14 18.1 2.1-5.3 1.2-3.9 0.5-0.6 6.0
86 J Turner Queens 21 16.3 2.7-5.2 0.2-0.9 0.4-0.6 6.0
88 J Jackson Limestone 13 18.1 2.2-5.6 1.0-3.4 0.5-0.7 5.8
89 Q Taylor Wingate 16 18.4 2.5-3.4 0.0-0.0 0.8-2.0 5.8
90 T Williams Catawba 7 14.9 2.4-5.3 0.4-1.0 0.4-0.7 5.7
91 A Muldrew Lenoir-Rhyne 13 22.5 2.2-5.5 0.5-2.2 0.9-1.0 5.7
92 T Belin Mars Hill 14 13.6 1.9-5.9 1.4-4.6 0.4-0.4 5.5
93 T Martin Limestone 5 19.6 1.8-5.4 0.8-2.6 1.0-1.6 5.4
93 J Reid Mars Hill 5 13.2 2.2-5.4 1.0-2.8 0.0-0.4 5.4
95 J Keene Lincoln Memorial 23 16.4 2.1-3.9 0.6-1.5 0.5-0.7 5.3
96 S Bennett Coker 16 24.1 1.6-4.2 0.9-2.8 1.3-1.6 5.3
97 C Phillips Catawba 18 15.2 1.8-4.1 0.9-2.4 0.7-0.9 5.2
98 M Burgett Anderson 19 15.2 2.1-3.6 0.0-0.1 1.1-1.8 5.2
99 N Daniel Mars Hill 18 18.8 2.0-3.2 0.0-0.0 1.1-1.4 5.1
100 J Snell Coker 12 11.3 1.8-4.5 0.9-2.6 0.5-1.0 5.1
101 T Drummond Catawba 12 19.8 1.8-5.2 0.4-1.5 1.1-1.5 5.0
101 J McGowan Limestone 13 18.7 1.6-4.7 0.5-2.4 1.2-1.3 5.0
103 A Peacock Catawba 11 8.1 1.9-3.5 0.0-0.0 1.1-2.1 4.9
104 D Johnson Catawba 17 15.0 1.9-4.2 0.0-0.0 0.7-1.1 4.6
105 T McClain Lenoir-Rhyne 15 15.5 1.6-4.2 0.8-2.3 0.4-0.7 4.4
106 B Bryson UVA Wise 18 17.2 1.4-3.4 0.3-0.8 1.3-2.1 4.4
107 N Brenegan Carson-Newman 20 11.3 1.4-2.8 1.0-2.1 0.6-0.7 4.3
108 B Bowen Catawba 18 14.8 1.7-3.6 0.3-1.1 0.5-0.6 4.1
109 J Gant Mars Hill 12 13.2 1.3-3.6 1.2-3.2 0.2-0.2 4.1
110 R Bedford Newberry 14 26.3 1.1-4.2 0.2-1.0 1.6-2.4 4.1
111 D Clark Wingate 20 15.8 1.6-3.4 0.0-0.2 0.8-1.2 4.0
112 R Carfley Coker 12 12.0 1.8-3.2 0.0-0.0 0.3-0.7 4.0
112 D Wilkins Tusculum 14 12.1 1.6-4.6 0.2-1.5 0.6-1.2 4.0
114 T Steele Lenoir-Rhyne 16 13.7 1.4-3.3 0.5-1.9 0.5-1.0 3.9
115 J Jones Coker 11 11.0 1.5-3.5 0.0-0.2 0.7-0.9 3.8
116 J Butts Carson-Newman 19 11.8 1.6-3.5 0.0-0.0 0.5-1.2 3.7
117 M Stremlow Newberry 15 22.3 1.3-3.1 0.0-0.4 1.1-1.6 3.7
118 J Walters Lincoln Memorial 16 7.1 1.3-2.1 0.2-0.4 0.7-1.0 3.6
119 R Conner Mars Hill 14 12.4 1.2-3.7 0.7-2.5 0.3-0.5 3.4
120 Z Dixon Tusculum 19 10.8 1.1-2.9 0.5-1.7 0.7-0.9 3.4
121 C Andre Carson-Newman 3 10.0 1.7-2.0 0.0-0.0 0.0-0.3 3.3
122 K Funderburk Tusculum 14 7.6 1.1-2.2 1.0-1.9 0.1-0.1 3.3
123 J Shelton Mars Hill 15 8.9 1.4-2.3 0.0-0.2 0.4-1.3 3.2
124 T Hobson Newberry 3 5.0 0.3-0.7 0.0-0.0 2.3-2.7 3.0
124 J Kelly Queens 21 12.5 1.2-2.9 0.0-0.7 0.5-0.8 3.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Whiteside UVA Wise 18 1.7 5.6 7.3 2.8 2.6 1.5 0.1
2 Q Garner UVA Wise 1 0.0 5.0 5.0 6.0 1.0 4.0 1.0
3 T Brown Newberry 15 0.3 4.7 5.0 1.9 1.9 1.0 0.3
4 T Gibson Tusculum 20 2.5 5.8 8.2 5.0 3.7 1.3 0.1
5 D Simmons Lenoir-Rhyne 16 0.7 1.4 2.1 1.9 1.8 0.8 0.0
6 Q McCollum Newberry 15 3.9 5.2 9.1 0.7 2.1 0.8 0.8
7 D Whitfield Lincoln Memorial 22 0.9 3.8 4.7 2.0 2.0 0.7 0.4
8 J Cottingham Wingate 20 0.5 3.5 4.0 3.2 1.9 1.8 0.3
9 F Sio Wingate 20 0.7 3.6 4.3 3.0 1.9 0.9 0.1
10 J Smith Queens 15 1.9 3.9 5.8 1.2 2.1 0.8 0.3
11 R Gunn Lenoir-Rhyne 16 0.8 4.4 5.3 1.5 1.1 0.8 0.3
12 A Dada Limestone 13 0.5 3.1 3.6 3.2 1.8 1.6 0.2
13 C James II Anderson 19 0.6 3.3 3.8 1.6 1.8 1.0 0.1
14 C Henry Lincoln Memorial 23 0.8 5.3 6.0 4.3 3.0 2.0 0.7
15 J Guest Lincoln Memorial 20 1.8 5.8 7.6 1.5 1.0 0.3 0.4
16 J Cooke Mars Hill 15 0.7 5.3 6.0 1.4 2.3 1.2 0.6
17 J West IV Tusculum 13 0.8 2.6 3.5 2.2 2.1 1.3 0.1
18 M Burwell Catawba 18 0.3 2.9 3.2 4.4 3.4 1.4 0.2
19 C Lindsey Coker 12 0.6 5.3 5.9 4.3 2.9 1.6 0.2
20 A Gilyard Mars Hill 15 0.5 1.9 2.5 1.6 1.9 0.6 0.1
21 T Lloyd UVA Wise 3 1.0 1.7 2.7 1.3 3.0 0.3 0.3
22 B Parris UVA Wise 18 0.3 1.4 1.7 1.6 1.0 0.7 0.1
23 K Dye Queens 21 0.8 2.4 3.2 5.9 2.5 1.6 0.0
24 T Davis Carson-Newman 22 0.5 4.0 4.4 3.0 2.1 2.4 0.0
25 E Bush Carson-Newman 22 1.8 3.0 4.8 1.6 1.5 0.5 0.4
26 J Hillery Anderson 19 0.6 3.7 4.4 0.7 0.8 0.7 0.1
27 A Carter Catawba 2 3.0 3.5 6.5 1.5 2.0 2.5 1.5
27 L McLeod Catawba 18 1.8 3.5 5.3 2.8 2.3 1.0 0.1
27 M Stevenson Queens 8 1.9 3.8 5.6 1.9 2.6 0.9 0.0
30 B Gahlert Limestone 13 1.4 4.8 6.2 1.0 2.1 0.8 0.5
31 M Ford Newberry 12 0.8 2.0 2.8 2.8 1.5 0.8 0.0
32 K Carter UVA Wise 16 0.7 3.3 4.0 2.2 2.9 0.6 0.3
33 L Hemming Catawba 4 0.0 2.3 2.3 2.3 0.0 0.5 0.0
34 I Owens Limestone 13 0.7 1.8 2.5 2.8 3.0 0.8 0.0
35 R Dyer Carson-Newman 22 1.4 5.6 7.0 2.4 1.8 1.2 0.9
36 T Whitfield Catawba 20 1.1 2.5 3.6 0.8 1.3 0.7 0.1
37 M Priest Wingate 20 1.8 5.5 7.3 1.9 2.2 0.7 0.3
38 G Rains Queens 21 3.7 5.4 9.1 1.9 1.6 0.8 0.7
39 K Rivers Anderson 19 2.1 3.6 5.6 1.5 2.1 0.9 0.1
40 L Brenegan Carson-Newman 22 0.1 2.5 2.6 3.3 2.0 1.0 0.0
41 X Bledson Lincoln Memorial 22 1.0 3.4 4.3 5.1 3.0 0.9 0.0
42 J Brown Lincoln Memorial 23 0.7 2.1 2.7 2.6 0.8 1.3 0.1
43 R Wright Mars Hill 16 0.4 2.5 2.9 2.6 1.9 0.3 0.0
44 D Nixon Wingate 4 0.0 1.0 1.0 3.0 0.5 2.0 0.0
45 A Wilson Wingate 20 0.1 1.1 1.3 0.9 1.1 0.4 0.2
46 A Keller Coker 12 0.8 3.7 4.4 1.8 1.9 0.8 0.2
47 K Pennie Queens 14 0.1 1.7 1.9 1.6 0.8 0.4 0.1
48 I Johnson Mars Hill 17 2.0 2.1 4.1 0.8 2.2 0.4 0.4
49 S Edoka Limestone 12 1.8 4.5 6.3 1.7 1.3 0.9 0.2
50 A Dahling Lincoln Memorial 23 0.4 4.5 4.9 2.5 1.2 0.7 0.3
51 Q Nottingham Anderson 8 0.6 2.0 2.6 3.1 1.6 0.6 0.0
52 I Legiste Tusculum 20 2.0 3.6 5.6 0.4 1.6 0.7 1.3
53 Q McCluney Queens 21 1.0 3.6 4.6 1.5 1.4 0.5 0.2
54 J Thomas Queens 6 0.2 1.3 1.5 0.5 1.0 1.3 0.2
55 D Jennings Coker 2 0.5 4.5 5.0 1.0 1.5 0.0 0.5
55 M Kennedy Coker 14 0.3 1.4 1.7 1.4 1.4 0.4 0.2
55 K Wallace Carson-Newman 4 1.0 1.3 2.3 0.5 1.5 1.3 0.0
58 T Giger Newberry 15 0.6 1.4 2.0 0.6 0.8 0.7 0.1
59 M Hawks Lenoir-Rhyne 14 0.2 1.7 1.9 3.6 2.1 1.0 0.1
60 K Tucker Wingate 20 1.3 1.9 3.2 2.0 1.4 0.6 0.3
61 J Peck Mars Hill 5 1.8 4.8 6.6 0.8 1.2 0.0 0.4
62 J Livingston Anderson 19 1.0 3.8 4.8 0.8 1.7 0.5 1.0
63 A McKee Queens 21 1.0 1.8 2.8 1.6 1.3 1.2 0.1
64 A Thomas Coker 15 0.4 2.7 3.1 0.9 0.8 0.8 0.2
65 J Mitchell Tusculum 19 0.6 2.9 3.5 1.4 0.8 1.3 0.3
66 B Pelote Catawba 20 0.7 2.5 3.3 0.5 0.5 0.1 0.3
67 B Dean UVA Wise 12 0.1 2.1 2.2 1.2 1.4 0.7 0.1
68 W Onyeodi Coker 9 1.4 1.7 3.1 0.2 1.4 0.7 0.2
69 T Bowens Carson-Newman 22 1.2 2.8 4.0 1.0 1.6 0.5 0.2
70 C Murrell Jr. Coker 9 1.1 4.0 5.1 3.0 2.4 1.6 0.1
70 C Robinson Catawba 20 1.6 2.6 4.2 0.7 1.3 0.6 0.3
72 K Brown Tusculum 20 0.8 1.6 2.4 2.3 2.0 1.4 0.2
72 B Mitchell Tusculum 20 2.8 3.1 5.8 0.6 1.8 0.7 1.8
74 J Scott Tusculum 19 1.3 2.7 4.1 0.8 1.3 0.5 0.3
75 I Parker UVA Wise 17 1.6 2.7 4.3 1.8 1.6 0.3 0.5
76 C Fordham Coker 16 1.3 3.2 4.5 1.8 1.6 1.1 0.1
77 Z Fields Lenoir-Rhyne 15 0.8 2.3 3.1 1.4 1.5 0.7 0.2
78 D Greene UVA Wise 16 0.3 2.4 2.8 4.3 2.4 1.0 0.1
79 A Robinson Newberry 13 0.8 2.2 3.0 0.5 1.3 0.6 0.0
80 A Keel Anderson 18 0.7 2.5 3.2 2.4 2.1 1.0 0.1
81 B Thomas Carson-Newman 22 1.9 4.0 5.9 1.0 1.3 0.8 2.0
82 D Bradford Lenoir-Rhyne 16 0.9 3.6 4.6 2.2 2.6 1.8 0.1
83 M Houge Mars Hill 12 1.5 1.6 3.1 0.5 0.9 0.5 0.1
84 I McAmis UVA Wise 18 0.2 1.9 2.1 2.2 1.6 0.7 0.0
85 R Pringle Wingate 16 1.4 3.3 4.8 0.8 1.5 0.4 0.8
86 C Fowler Lenoir-Rhyne 14 0.4 3.1 3.4 0.9 0.6 0.4 1.1
86 J Turner Queens 21 2.2 3.9 6.1 1.0 1.0 0.5 0.3
88 J Jackson Limestone 13 0.6 1.0 1.6 0.9 0.8 0.3 0.1
89 Q Taylor Wingate 16 1.8 2.6 4.4 0.6 0.8 0.2 0.2
90 T Williams Catawba 7 1.4 1.6 3.0 0.7 1.7 0.1 0.4
91 A Muldrew Lenoir-Rhyne 13 0.5 1.7 2.2 1.0 0.6 0.5 0.2
92 T Belin Mars Hill 14 0.4 1.0 1.4 0.4 0.6 0.3 0.2
93 T Martin Limestone 5 0.8 1.2 2.0 1.4 1.4 1.4 0.0
93 J Reid Mars Hill 5 0.2 0.0 0.2 0.6 0.2 0.2 0.0
95 J Keene Lincoln Memorial 23 0.0 1.6 1.6 2.5 1.1 0.6 0.0
96 S Bennett Coker 16 0.4 1.8 2.3 0.9 1.5 0.4 0.1
97 C Phillips Catawba 18 0.3 1.2 1.6 1.3 1.6 0.4 0.1
98 M Burgett Anderson 19 0.9 1.6 2.6 0.6 0.6 0.4 0.3
99 N Daniel Mars Hill 18 1.3 3.5 4.8 0.3 0.9 0.3 1.2
100 J Snell Coker 12 0.4 1.4 1.8 0.4 0.8 0.3 0.0
101 T Drummond Catawba 12 0.4 2.0 2.4 0.5 1.7 0.6 0.1
101 J McGowan Limestone 13 0.3 1.6 1.9 1.2 2.2 0.7 0.3
103 A Peacock Catawba 11 1.5 0.9 2.5 0.3 0.4 0.2 0.4
104 D Johnson Catawba 17 1.5 1.8 3.4 0.5 1.0 0.4 0.4
105 T McClain Lenoir-Rhyne 15 0.5 2.0 2.5 0.9 0.5 0.2 0.2
106 B Bryson UVA Wise 18 0.3 1.2 1.6 1.6 0.7 0.8 0.0
107 N Brenegan Carson-Newman 20 0.1 0.8 0.8 0.7 0.7 0.3 0.0
108 B Bowen Catawba 18 0.4 2.5 2.9 0.3 1.2 0.1 0.2
109 J Gant Mars Hill 12 0.2 0.6 0.8 0.4 0.7 0.4 0.1
110 R Bedford Newberry 14 0.2 1.5 1.7 2.8 1.7 0.6 0.1
111 D Clark Wingate 20 1.0 3.5 4.5 1.8 1.6 0.4 0.1
112 R Carfley Coker 12 0.8 2.0 2.8 0.4 1.8 0.1 0.3
112 D Wilkins Tusculum 14 0.9 2.4 3.4 0.4 0.7 0.5 0.3
114 T Steele Lenoir-Rhyne 16 0.3 1.8 2.1 1.1 1.1 0.6 0.2
115 J Jones Coker 11 0.5 0.7 1.2 0.9 0.9 0.9 0.0
116 J Butts Carson-Newman 19 0.7 1.3 2.1 0.7 1.2 0.2 0.7
117 M Stremlow Newberry 15 2.5 2.6 5.1 0.4 0.5 0.3 0.3
118 J Walters Lincoln Memorial 16 0.6 1.2 1.8 0.1 0.3 0.1 0.1
119 R Conner Mars Hill 14 0.6 1.6 2.2 0.5 0.5 0.2 0.2
120 Z Dixon Tusculum 19 0.2 0.5 0.7 0.6 0.8 0.4 0.0
121 C Andre Carson-Newman 3 1.0 1.3 2.3 1.0 0.7 0.0 0.3
122 K Funderburk Tusculum 14 0.1 0.3 0.4 0.2 0.4 0.1 0.0
123 J Shelton Mars Hill 15 0.9 1.5 2.4 0.1 0.3 0.0 0.6
124 T Hobson Newberry 3 0.0 0.7 0.7 0.7 0.3 0.3 0.0
124 J Kelly Queens 21 0.7 2.3 3.0 0.6 0.7 0.3 0.4
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 C Whiteside UVA Wise 18 2.9 0.1 2.8
2 Q Garner UVA Wise 1 2.0 - 6.0
3 T Brown Newberry 15 2.3 0.0 1.9
4 T Gibson Tusculum 20 2.2 0.0 5.0
5 D Simmons Lenoir-Rhyne 16 1.9 - 1.9
6 Q McCollum Newberry 15 3.5 0.1 0.7
7 D Whitfield Lincoln Memorial 22 1.6 0.0 2.0
8 J Cottingham Wingate 20 1.5 0.0 3.2
9 F Sio Wingate 20 2.3 0.1 3.0
10 J Smith Queens 15 2.5 0.0 1.2
11 R Gunn Lenoir-Rhyne 16 2.8 0.1 1.5
12 A Dada Limestone 13 2.3 0.0 3.2
13 C James II Anderson 19 1.9 0.1 1.6
14 C Henry Lincoln Memorial 23 3.1 0.2 4.3
15 J Guest Lincoln Memorial 20 3.1 0.1 1.5
16 J Cooke Mars Hill 15 2.5 - 1.4
17 J West IV Tusculum 13 1.2 - 2.2
18 M Burwell Catawba 18 2.1 0.1 4.4
19 C Lindsey Coker 12 1.8 - 4.3
20 A Gilyard Mars Hill 15 2.0 - 1.6
21 T Lloyd UVA Wise 3 3.0 - 1.3
22 B Parris UVA Wise 18 1.8 0.0 1.6
23 K Dye Queens 21 2.3 0.1 5.9
24 T Davis Carson-Newman 22 1.7 0.0 3.0
25 E Bush Carson-Newman 22 2.0 0.0 1.6
26 J Hillery Anderson 19 1.9 0.1 0.7
27 A Carter Catawba 2 4.5 0.5 1.5
27 L McLeod Catawba 18 3.1 0.1 2.8
27 M Stevenson Queens 8 2.0 0.0 1.9
30 B Gahlert Limestone 13 2.5 0.1 1.0
31 M Ford Newberry 12 2.3 0.0 2.8
32 K Carter UVA Wise 16 2.7 0.1 2.2
33 L Hemming Catawba 4 1.5 - 2.3
34 I Owens Limestone 13 1.2 0.0 2.8
35 R Dyer Carson-Newman 22 2.6 0.0 2.4
36 T Whitfield Catawba 20 2.3 0.1 0.8
37 M Priest Wingate 20 2.3 0.0 1.9
38 G Rains Queens 21 2.3 0.0 1.9
39 K Rivers Anderson 19 2.3 0.0 1.5
40 L Brenegan Carson-Newman 22 1.6 0.0 3.3
41 X Bledson Lincoln Memorial 22 2.2 0.0 5.1
42 J Brown Lincoln Memorial 23 1.7 0.0 2.6
43 R Wright Mars Hill 16 2.1 0.1 2.6
44 D Nixon Wingate 4 1.5 - 3.0
45 A Wilson Wingate 20 2.4 0.1 0.9
46 A Keller Coker 12 3.3 0.2 1.8
47 K Pennie Queens 14 1.4 0.0 1.6
48 I Johnson Mars Hill 17 2.2 - 0.8
49 S Edoka Limestone 12 2.7 0.1 1.7
50 A Dahling Lincoln Memorial 23 2.0 0.0 2.5
51 Q Nottingham Anderson 8 1.9 0.1 3.1
52 I Legiste Tusculum 20 2.6 0.1 0.4
53 Q McCluney Queens 21 1.4 0.0 1.5
54 J Thomas Queens 6 1.3 0.0 0.5
55 D Jennings Coker 2 3.0 - 1.0
55 M Kennedy Coker 14 1.1 - 1.4
55 K Wallace Carson-Newman 4 2.5 - 0.5
58 T Giger Newberry 15 2.3 0.1 0.6
59 M Hawks Lenoir-Rhyne 14 1.4 - 3.6
60 K Tucker Wingate 20 2.5 0.1 2.0
61 J Peck Mars Hill 5 2.6 - 0.8
62 J Livingston Anderson 19 3.0 0.1 0.8
63 A McKee Queens 21 2.0 0.0 1.6
64 A Thomas Coker 15 2.0 0.1 0.9
65 J Mitchell Tusculum 19 1.3 0.0 1.4
66 B Pelote Catawba 20 1.1 0.0 0.5
67 B Dean UVA Wise 12 1.0 0.0 1.2
68 W Onyeodi Coker 9 2.0 0.1 0.2
69 T Bowens Carson-Newman 22 1.0 0.0 1.0
70 C Murrell Jr. Coker 9 2.3 0.0 3.0
70 C Robinson Catawba 20 2.3 0.1 0.7
72 K Brown Tusculum 20 2.9 0.1 2.3
72 B Mitchell Tusculum 20 2.8 0.1 0.6
74 J Scott Tusculum 19 3.1 0.0 0.8
75 I Parker UVA Wise 17 3.4 0.2 1.8
76 C Fordham Coker 16 1.2 0.1 1.8
77 Z Fields Lenoir-Rhyne 15 2.0 - 1.4
78 D Greene UVA Wise 16 2.0 0.0 4.3
79 A Robinson Newberry 13 2.2 0.0 0.5
80 A Keel Anderson 18 2.0 0.0 2.4
81 B Thomas Carson-Newman 22 2.5 0.0 1.0
82 D Bradford Lenoir-Rhyne 16 2.1 - 2.2
83 M Houge Mars Hill 12 2.7 0.1 0.5
84 I McAmis UVA Wise 18 1.4 0.0 2.2
85 R Pringle Wingate 16 2.9 0.1 0.8
86 C Fowler Lenoir-Rhyne 14 0.9 - 0.9
86 J Turner Queens 21 1.9 0.0 1.0
88 J Jackson Limestone 13 1.2 0.1 0.9
89 Q Taylor Wingate 16 2.3 0.0 0.6
