Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 18.4 | |
| 26 | 17.6 | |
| 33 | 17.4 | |
| 25 | 17.2 | |
| 31 | 16.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 7.8 | |
| 16 | 7.6 | |
| 31 | 7.3 | |
| 27 | 7.3 | |
| 21 | 7.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 66.5 | |
| 27 | 64.4 | |
| 27 | 63.6 | |
| 26 | 61.5 | |
| 27 | 57.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 91.0 | |
| 29 | 87.3 | |
| 31 | 86.6 | |
| 16 | 84.3 | |
| 29 | 83.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 80 | |
| 29 | 51 | |
| 33 | 48 | |
| 29 | 47 | |
| 28 | 45 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 184 | |
| 33 | 174 | |
| 25 | 133 | |
| 29 | 131 | |
| 26 | 107 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 65 | |
| 27 | 38 | |
| 26 | 34 | |
| 31 | 33 | |
| 26 | 33 | |
| View All | ||
