Carson-Newman
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Tom Forster | 9 | 651 | 67 | 3 | 3 | - | 1 | 2 | +1 | 72.33 | - | - | - |
| Jake Headrick | 9 | 651 | 67 | 4 | 3 | 1 | 1 | 1 | +1 | 72.33 | - | - | - |
| Jackson Tyler | 9 | 668 | 71 | 2 | 3 | - | - | - | +3 | 74.22 | - | - | - |
| Tyler Parker | 6 | 451 | 71 | 2 | 2 | - | - | - | +4 | 75.17 | - | - | - |
| Anthony Marcinelli | 9 | 677 | 67 | 3 | 3 | - | - | - | +4 | 75.22 | - | - | - |
| Alex Hutson | 3 | 226 | 73 | - | 1 | - | - | - | +3 | 75.33 | - | - | - |
| Grant Brodie | 3 | 242 | 78 | - | 1 | - | - | - | +9 | 80.67 | - | - | - |
| FOUR-PLAYER TEAM | 6 | 1747 | 280 | 14 | 3 | 1 | 2 | 3 | +5 | 291.17 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cougar Inv. | 9/25-26/2017 | 3 | 6 | 0 | 0 | +10 | 862 |
| UNG Fall Inv. | 10/2-3/2017 | ||||||
| Matt Dyas Inv. | 10/23-24/2017 | ||||||
| McDonough Cup | 10/30-31/2017 | 3 | 3 | 0 | 0 | +21 | 885 |
|
Team low rounds |
| 1. | 281 (-7) | - | McDonough Cup, 10/30-31/2017 (3rd round) |
| 2. | 280 (-4) | - | Cougar Inv., 9/25-26/2017 (2nd round) |
| 3. | 288 (+4) | - | Cougar Inv., 9/25-26/2017 (1st round) |
| 4. | 294 (+10) | - | Cougar Inv., 9/25-26/2017 (3rd round) |
| 5. | 301 (+13) | - | McDonough Cup, 10/30-31/2017 (2nd round) |
| 6. | 303 (+15) | - | McDonough Cup, 10/30-31/2017 (1st round) |
|
Player low rounds |
| 1. | 67 (-5) | - | Tom Forster, UNG Fall Inv., 10/2-3/2017 (3rd round) |
| 67 (-5) | - | Jake Headrick, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 3. | 67 (-4) | - | Anthony Marcinelli, Cougar Inv., 9/25-26/2017 (2nd round) |
| 4. | 69 (-3) | - | Tom Forster, UNG Fall Inv., 10/2-3/2017 (1st round) |
| 69 (-3) | - | Tom Forster, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 6. | 69 (-2) | - | Jake Headrick, Cougar Inv., 9/25-26/2017 (2nd round) |
| 7. | 71 (-1) | - | Tyler Parker, UNG Fall Inv., 10/2-3/2017 (1st round) |
| 71 (-1) | - | Jackson Tyler, UNG Fall Inv., 10/2-3/2017 (2nd round) | |
| 71 (-1) | - | Jake Headrick, McDonough Cup, 10/30-31/2017 (1st round) | |
| 10. | 71 (E) | - | Jake Headrick, Cougar Inv., 9/25-26/2017 (1st round) |
| 71 (E) | - | Tyler Parker, Cougar Inv., 9/25-26/2017 (1st round) | |
| 71 (E) | - | Jackson Tyler, Cougar Inv., 9/25-26/2017 (2nd round) | |
| 72 (E) | - | Anthony Marcinelli, UNG Fall Inv., 10/2-3/2017 (1st round) | |
| 72 (E) | - | Anthony Marcinelli, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 15. | 72 (+1) | - | Tom Forster, Cougar Inv., 9/25-26/2017 (1st round) |
| 72 (+1) | - | Jake Headrick, Cougar Inv., 9/25-26/2017 (3rd round) | |
| 73 (+1) | - | Anthony Marcinelli, UNG Fall Inv., 10/2-3/2017 (3rd round) | |
| 73 (+1) | - | Jackson Tyler, UNG Fall Inv., 10/2-3/2017 (3rd round) | |
| 73 (+1) | - | Jake Headrick, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 73 (+1) | - | Alex Hutson, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 21. | 73 (+2) | - | Tom Forster, Cougar Inv., 9/25-26/2017 (2nd round) |
| 74 (+2) | - | Jake Headrick, UNG Fall Inv., 10/2-3/2017 (3rd round) | |
| 74 (+2) | - | Jackson Tyler, McDonough Cup, 10/30-31/2017 (3rd round) | |
| 24. | 74 (+3) | - | Jackson Tyler, Cougar Inv., 9/25-26/2017 (1st round) |
| 74 (+3) | - | Jackson Tyler, Cougar Inv., 9/25-26/2017 (3rd round) | |
| 74 (+3) | - | Tom Forster, Cougar Inv., 9/25-26/2017 (3rd round) | |
| 74 (+3) | - | Tyler Parker, Cougar Inv., 9/25-26/2017 (3rd round) | |
| 75 (+3) | - | Jackson Tyler, UNG Fall Inv., 10/2-3/2017 (1st round) | |
| 75 (+3) | - | Anthony Marcinelli, UNG Fall Inv., 10/2-3/2017 (2nd round) | |
| 75 (+3) | - | Tom Forster, UNG Fall Inv., 10/2-3/2017 (2nd round) | |
| 75 (+3) | - | Alex Hutson, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 75 (+3) | - | Tom Forster, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 33. | 75 (+4) | - | Tyler Parker, Cougar Inv., 9/25-26/2017 (2nd round) |
| 76 (+4) | - | Jake Headrick, UNG Fall Inv., 10/2-3/2017 (1st round) | |
| 35. | 77 (+5) | - | Jackson Tyler, McDonough Cup, 10/30-31/2017 (1st round) |
| 77 (+5) | - | Tom Forster, McDonough Cup, 10/30-31/2017 (1st round) | |
| 37. | 77 (+6) | - | Anthony Marcinelli, Cougar Inv., 9/25-26/2017 (3rd round) |
| 78 (+6) | - | Grant Brodie, UNG Fall Inv., 10/2-3/2017 (1st round) | |
| 78 (+6) | - | Jake Headrick, UNG Fall Inv., 10/2-3/2017 (2nd round) | |
| 78 (+6) | - | Alex Hutson, McDonough Cup, 10/30-31/2017 (1st round) | |
| 78 (+6) | - | Anthony Marcinelli, McDonough Cup, 10/30-31/2017 (2nd round) | |
| 42. | 79 (+7) | - | Jackson Tyler, McDonough Cup, 10/30-31/2017 (2nd round) |
| 43. | 80 (+8) | - | Tyler Parker, UNG Fall Inv., 10/2-3/2017 (2nd round) |
| 80 (+8) | - | Tyler Parker, UNG Fall Inv., 10/2-3/2017 (3rd round) | |
| 45. | 81 (+9) | - | Grant Brodie, UNG Fall Inv., 10/2-3/2017 (2nd round) |
| 46. | 81 (+10) | - | Anthony Marcinelli, Cougar Inv., 9/25-26/2017 (1st round) |
| 82 (+10) | - | Anthony Marcinelli, McDonough Cup, 10/30-31/2017 (1st round) | |
| 48. | 83 (+11) | - | Grant Brodie, UNG Fall Inv., 10/2-3/2017 (3rd round) |
