Lenoir-Rhyne at PFEIFFER
@ Misenheimer, NC
3/21/2015 at 3 p.m.
@ Misenheimer, NC
3/21/2015 at 3 p.m.
|
Lenoir-Rhyne
8 |
Pfeiffer
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (5-4) | 1 | 2 | 4 | 1 | 8 |
| Pfeiffer (7-2) | 4 | 3 | 2 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Squires at goalie for LR. | ||
| 15:00 | Joe Capstaff at goalie for PFEIFFER. | ||
| 15:00 | Faceoff Shane Gottberg vs Robert Nelson won by LR. | ||
| Turnover by LR. | |||
| 12:27 | Clear attempt by PFEIFFER failed. | ||
| Turnover by PFEIFFER Tucker Hammock (caused by Collin Lett). | |||
| 12:20 | Ground ball pickup by LR Tyler Botts. | ||
| 12:21 | GOAL by LR Jon Hanlon (FIRST GOAL). | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 0 | |||
| 12:21 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 12:10 | Ground ball pickup by PFEIFFER Grey Owen. | ||
| 12:00 | Shot by PFEIFFER Cole Paciejewski WIDE. | ||
| 11:58 | Ground ball pickup by PFEIFFER Eddie Renaud. | ||
| 11:58 | GOAL by PFEIFFER Kyle Pauwels, Assist by Eddie Renaud. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 1 | |||
| 11:58 | Faceoff Shane Gottberg vs Robert Nelson won by LR. | ||
| 11:53 | Ground ball pickup by LR Shane Gottberg. | ||
| 11:17 | Shot by LR Tyler Botts, SAVE Joe Capstaff. | ||
| 11:09 | Clear attempt by PFEIFFER good. | ||
| 10:35 | Shot by PFEIFFER Derek Thomas, SAVE Alex Squires. | ||
| 10:29 | Clear attempt by LR failed. | ||
| Turnover by LR Alex Squires (caused by David Lehman). | |||
| 10:22 | Ground ball pickup by PFEIFFER David Lehman. | ||
| 10:19 | Clear attempt by PFEIFFER good. | ||
| 10:11 | Shot by PFEIFFER Tucker Hammock HIGH. | ||
| 10:04 | Shot by PFEIFFER Tucker Hammock HIT CROSSBAR. | ||
| 10:00 | Ground ball pickup by LR Mike Hanlon. | ||
| 09:09 | Shot by LR Mike Hanlon HIT POST. | ||
| 09:06 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 09:02 | Clear attempt by PFEIFFER good. | ||
| 07:43 | GOAL by PFEIFFER Kyle Pauwels, Assist by Mike Triolo. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 2 | |||
| 07:43 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 07:36 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 06:44 | GOAL by PFEIFFER Derek Thomas, Assist by Tucker Hammock. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 3 | |||
| 06:44 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 06:20 | Shot by PFEIFFER Mike Triolo, SAVE Alex Squires. | ||
| 06:11 | Clear attempt by LR good. | ||
| 05:19 | Penalty on PFEIFFER Ben Austin (HOLDING/0:30) Extra-man opportunity. | ||
| 04:54 | Shot by LR Carson Sterling, SAVE Joe Capstaff. | ||
| 04:41 | Clear attempt by PFEIFFER good. | ||
| 04:02 | Shot by PFEIFFER Tucker Hammock WIDE. | ||
| 03:59 | Ground ball pickup by PFEIFFER Mike Triolo. | ||
| 03:47 | Shot by PFEIFFER Cole Sheen BLOCKED. | ||
| 03:36 | GOAL by PFEIFFER Eddie Renaud. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 4 | |||
| 03:36 | Timeout by LR. | ||
| 03:36 | Faceoff Ryan Wing vs Robert Nelson won by PFEIFFER. | ||
| 03:30 | Ground ball pickup by PFEIFFER Robert Nelson. | ||
| 03:06 | Clear attempt by PFEIFFER failed. | ||
| Turnover by PFEIFFER Matt Palmer (caused by Stephen O'Hara). | |||
| 03:01 | Ground ball pickup by LR Tyler Botts. | ||
| 02:52 | Shot by LR Tanner Botts, SAVE Joe Capstaff. | ||
| 02:49 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 02:19 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Cole Sheen (caused by Collin Lett). | |||
| 01:52 | Ground ball pickup by LR Jon Hanlon. | ||
| 01:48 | Clear attempt by LR good. | ||
| Turnover by LR Jon Hanlon (caused by Derek Thomas). | |||
| 01:26 | Ground ball pickup by PFEIFFER Tucker Hammock. | ||
| 01:11 | Clear attempt by PFEIFFER good. | ||
| 00:13 | Timeout by PFEIFFER. | ||
| Turnover by PFEIFFER Cole Sheen. | |||
| 00:00 | Ground ball pickup by LR Mike Dorcy. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Wing vs Robert Nelson won by LR. | ||
| 14:53 | Ground ball pickup by LR Tyler Botts. | ||
| 13:23 | Shot by LR Ethan Tingler WIDE. | ||
| 13:21 | Penalty on PFEIFFER David Lehman (SLASHING/1:00) Extra-man opportunity. | ||
| 12:59 | Shot by LR Jon Hanlon BLOCKED. | ||
| 12:51 | Shot by LR Carson Sterling HIT POST. | ||
| 12:26 | Clear attempt by PFEIFFER good. | ||
| 11:47 | GOAL by PFEIFFER Derek Thomas, Assist by Cole Sheen. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 5 | |||
| 11:47 | Ryan Crompton at goalie for LR. | ||
| 11:47 | Faceoff Ryan Wing vs Robert Nelson won by LR. | ||
| 10:51 | Shot by LR Andrew Patti WIDE. | ||
| 10:46 | Ground ball pickup by LR Mike Hanlon. | ||
| 10:42 | Shot by LR Mike Hanlon WIDE. | ||
| 10:28 | Shot by LR Andrew Patti WIDE. | ||
| 09:54 | Ground ball pickup by LR Mike Hanlon. | ||
| 09:47 | Shot by LR Collier Stone HIGH. | ||
| 09:38 | Ground ball pickup by LR Ned Kaish. | ||
| 09:32 | Timeout by LR. | ||
| 08:57 | Shot by LR Carson Sterling, SAVE Joe Capstaff. | ||
| 08:41 | Shot by LR Ethan Tingler, SAVE Joe Capstaff. | ||
| 08:26 | Clear attempt by PFEIFFER good. | ||
| 07:50 | GOAL by PFEIFFER Derek Thomas. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 6 | |||
| 07:50 | Faceoff Ryan Wing vs Robert Nelson won by LR. | ||
| Turnover by LR John Remsen (caused by David Lehman). | |||
| 06:52 | Ground ball pickup by PFEIFFER David Lehman. | ||
| 06:43 | Ground ball pickup by PFEIFFER Grey Owen. | ||
| 06:32 | Clear attempt by PFEIFFER good. | ||
| 06:11 | Shot by PFEIFFER Cole Paciejewski, SAVE Ryan Crompton. | ||
| 06:09 | Ground ball pickup by PFEIFFER Kyle Pauwels. | ||
| 06:09 | GOAL by PFEIFFER Kyle Pauwels. | ||
| Score: Lenoir-Rhyne 1 - Pfeiffer 7 | |||
| 06:09 | Faceoff Ryan Wing vs Robert Nelson won by LR. | ||
| 05:23 | Shot by LR Jon Hanlon WIDE. | ||
| 04:46 | GOAL by LR Carson Sterling, Assist by Jon Hanlon. | ||
| Score: Lenoir-Rhyne 2 - Pfeiffer 7 | |||
| 04:46 | Faceoff Shane Gottberg vs Robert Nelson won by LR. | ||
| 04:42 | Ground ball pickup by LR Shane Gottberg. | ||
| 04:14 | Shot by LR Ned Kaish WIDE. | ||
| 03:45 | GOAL by LR Collier Stone. | ||
| Score: Lenoir-Rhyne 3 - Pfeiffer 7 | |||
| 03:45 | Faceoff Shane Gottberg vs William Pires won by LR. | ||
| 03:38 | Ground ball pickup by LR Collin Lett. | ||
| 03:30 | Clear attempt by LR good. | ||
| 02:49 | Shot by LR Carson Sterling WIDE. | ||
| 02:27 | Shot by LR Ethan Tingler WIDE. | ||
| 01:54 | Shot by LR Carson Sterling WIDE. | ||
| 01:52 | Ground ball pickup by LR Carson Sterling. | ||
| 01:44 | Shot by LR Ned Kaish HIGH. | ||
| 00:35 | Penalty on PFEIFFER Tucker Hammock (SLASHING/1:00) Extra-man opportunity. | ||
| 00:35 | Penalty on PFEIFFER William Pires (SLASHING/1:00). | ||
| 00:11 | Ground ball pickup by LR Connor Squires. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Michaeal Moorehead at goalie for PFEIFFER. | ||
| 14:40 | Shot by LR Ned Kaish WIDE. | ||
| 14:25 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 14:21 | Clear attempt by PFEIFFER good. | ||
| 13:41 | Shot by PFEIFFER Cole Sheen WIDE. | ||
| 13:33 | Shot by PFEIFFER Cole Sheen, SAVE Ryan Crompton. | ||
| 13:29 | Clear attempt by LR good. | ||
| Turnover by LR Tyler Botts. | |||
| 13:11 | Clear attempt by PFEIFFER good. | ||
| 12:40 | Shot by PFEIFFER Cole Sheen BLOCKED. | ||
| 12:38 | Ground ball pickup by PFEIFFER Derek Thomas. | ||
| 12:37 | Shot by PFEIFFER Derek Thomas WIDE. | ||
| 12:24 | Shot by PFEIFFER Eddie Renaud HIT POST. | ||
| 12:22 | Ground ball pickup by PFEIFFER Tucker Hammock. | ||
| 12:20 | Shot by PFEIFFER Tucker Hammock, SAVE Ryan Crompton. | ||
| 12:09 | Clear attempt by LR good. | ||
| 10:13 | Penalty on PFEIFFER Derek Thomas (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by LR Ned Kaish. | |||
| 09:48 | Ground ball pickup by PFEIFFER Michaeal Moorehead. | ||
| 09:40 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Eddie Renaud (caused by Mike Dorcy). | |||
| 09:11 | Clear attempt by LR good. | ||
| 08:34 | Shot by LR Ethan Tingler HIT POST. | ||
| 08:31 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 08:18 | Clear attempt by PFEIFFER failed. | ||
| Turnover by PFEIFFER David Lehman. | |||
| 08:12 | Ground ball pickup by LR Arno Olivier. | ||
| 08:07 | Clear attempt by LR good. | ||
| 07:32 | GOAL by LR Carson Sterling. | ||
| Score: Lenoir-Rhyne 4 - Pfeiffer 7 | |||
| 07:32 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 06:59 | Shot by PFEIFFER Cole Paciejewski, SAVE Ryan Crompton. | ||
| 06:53 | Clear attempt by LR good. | ||
| 06:22 | GOAL by LR Tyler Botts. | ||
| Score: Lenoir-Rhyne 5 - Pfeiffer 7 | |||
| 06:22 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 05:54 | Shot by PFEIFFER Mike Triolo HIT POST. | ||
| 05:49 | Ground ball pickup by PFEIFFER Tucker Hammock. | ||
| 05:37 | Shot by PFEIFFER Mike Triolo HIGH. | ||
| 05:28 | Shot by PFEIFFER Derek Thomas BLOCKED. | ||
| 05:24 | Ground ball pickup by LR Mike Hanlon. | ||
| 05:06 | GOAL by LR Ned Kaish, Assist by Ryan Sicker. | ||
| Score: Lenoir-Rhyne 6 - Pfeiffer 7 | |||
| 05:06 | Faceoff Shane Gottberg vs Robert Nelson won by LR. | ||
| 04:59 | Ground ball pickup by LR Shane Gottberg. | ||
| 04:55 | Shot by LR Mike Hanlon HIT POST. | ||
| 04:22 | Shot by LR Connor Squires WIDE. | ||
| Turnover by LR Ned Kaish. | |||
| 04:11 | Ground ball pickup by PFEIFFER Claymore Wade. | ||
| 04:04 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 04:03 | Clear attempt by PFEIFFER good. | ||
| 03:24 | Shot by PFEIFFER Cole Sheen WIDE. | ||
| 03:12 | GOAL by PFEIFFER Kyle Pauwels. | ||
| Score: Lenoir-Rhyne 6 - Pfeiffer 8 | |||
| 03:12 | Faceoff Shane Gottberg vs Robert Nelson won by LR. | ||
| 02:56 | Ground ball pickup by LR Mike Hanlon. | ||
| Turnover by LR Mike Hanlon. | |||
| 02:38 | Clear attempt by PFEIFFER good. | ||
| 02:31 | Shot by PFEIFFER Derek Thomas WIDE. | ||
| 02:22 | Shot by PFEIFFER Cole Paciejewski HIT POST. | ||
| 02:09 | Clear attempt by LR good. | ||
| 01:57 | Penalty on PFEIFFER Kyle Pauwels (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:35 | Shot by LR Connor Squires, SAVE Michaeal Moorehead. | ||
| 01:29 | Ground ball pickup by LR Carson Sterling. | ||
| 01:26 | GOAL by LR Ned Kaish (MAN-UP), Assist by Taylor Thilo. | ||
| Score: Lenoir-Rhyne 7 - Pfeiffer 8 | |||
| 01:26 | Faceoff Shane Gottberg vs Robert Nelson won by LR. | ||
| 00:43 | Shot by LR Jay Goldsmith WIDE. | ||
| 00:28 | Clear attempt by PFEIFFER good. | ||
| 00:13 | GOAL by PFEIFFER Tucker Hammock, Assist by Derek Thomas. | ||
| Score: Lenoir-Rhyne 7 - Pfeiffer 9 | |||
| 00:13 | Faceoff Ryan Wing vs Robert Nelson won by PFEIFFER. | ||
| 00:06 | Ground ball pickup by PFEIFFER Jake Bye. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 14:50 | Ground ball pickup by PFEIFFER Robert Nelson. | ||
| 13:51 | Shot by PFEIFFER Eddie Renaud, SAVE Ryan Crompton. | ||
| 13:47 | Penalty on LR Arno Olivier (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by PFEIFFER Mike Triolo (caused by Stephen O'Hara). | |||
| 13:29 | Ground ball pickup by LR Stephen O'Hara. | ||
| 13:20 | Clear attempt by LR good. | ||
| 12:24 | Shot by LR Mike Hanlon BLOCKED. | ||
| 12:24 | Penalty on PFEIFFER Tucker Hammock (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LR Ned Kaish (caused by Kevin Kerrick). | |||
| 11:41 | Clear attempt by PFEIFFER good. | ||
| 10:36 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 10:12 | GOAL by PFEIFFER Eddie Renaud (MAN-UP), Assist by Kyle Pauwels. | ||
| Score: Lenoir-Rhyne 7 - Pfeiffer 10 | |||
| 10:12 | Faceoff Shane Gottberg vs Robert Nelson won by PFEIFFER. | ||
| 10:07 | Ground ball pickup by PFEIFFER Ben Austin. | ||
| Turnover by PFEIFFER Eddie Renaud. | |||
| 09:00 | Ground ball pickup by LR Arno Olivier. | ||
| 08:55 | Clear attempt by LR good. | ||
| 08:51 | Shot by LR Tyler Botts, SAVE Michaeal Moorehead. | ||
| 08:47 | Clear attempt by PFEIFFER failed. | ||
| Turnover by PFEIFFER Michaeal Moorehead. | |||
| 08:44 | Ground ball pickup by LR Cody White. | ||
| 07:42 | Shot by LR Ned Kaish, SAVE Michaeal Moorehead. | ||
| Turnover by PFEIFFER Cole Paciejewski (caused by Jon Hanlon). | |||
| 07:29 | Ground ball pickup by LR Jay Goldsmith. | ||
| 07:27 | Clear attempt by PFEIFFER failed. | ||
| 07:15 | Shot by LR Jon Hanlon, SAVE Michaeal Moorehead. | ||
| 06:53 | Clear attempt by PFEIFFER good. | ||
| 06:50 | GOAL by PFEIFFER Mike Triolo, Assist by David Lehman. | ||
| Score: Lenoir-Rhyne 7 - Pfeiffer 11 | |||
| 06:50 | Faceoff Ryan Wing vs Robert Nelson won by LR. | ||
| 06:41 | Ground ball pickup by LR Collin Lett. | ||
| Turnover by LR Taylor Thilo. | |||
| 05:56 | Ground ball pickup by PFEIFFER Derek Thomas. | ||
| 05:53 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Mike Triolo. | |||
| 04:51 | Clear attempt by LR good. | ||
| 04:40 | Timeout by LR. | ||
| 04:22 | Shot by LR Ethan Tingler, SAVE Michaeal Moorehead. | ||
| 03:59 | Clear attempt by PFEIFFER good. | ||
| 03:53 | Penalty on LR Collin Lett (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:32 | Shot by PFEIFFER Cole Paciejewski, SAVE Ryan Crompton. | ||
| 03:11 | Clear attempt by LR good. | ||
| 02:42 | Shot by LR Jon Hanlon WIDE. | ||
| 02:18 | Penalty on PFEIFFER William Pires (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LR Taylor Thilo (caused by David Lehman). | |||
| 02:02 | Ground ball pickup by PFEIFFER David Lehman. | ||
| 02:00 | Clear attempt by PFEIFFER good. | ||
| 01:35 | Shot by PFEIFFER Derek Thomas HIGH. | ||
| 01:35 | Timeout by LR. | ||
| 01:35 | Alex Squires at goalie for LR. | ||
| Turnover by PFEIFFER Derek Thomas (caused by Ethan Tingler). | |||
| 01:07 | Ground ball pickup by LR Ethan Tingler. | ||
| 01:05 | Clear attempt by LR good. | ||
| Turnover by LR. | |||
| 00:47 | Penalty on PFEIFFER David Lehman (UNNECESSARY ROUGHNESS/1:00). | ||
| 00:47 | Penalty on LR Jacob O'Connor (UNNECESSARY ROUGHNESS/1:00). | ||
| 00:47 | Penalty on PFEIFFER David Lehman (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 00:35 | GOAL by LR Jon Hanlon, Assist by Taylor Thilo. | ||
| Score: Lenoir-Rhyne 8 - Pfeiffer 11 | |||
| 00:35 | Faceoff Shane Gottberg vs Jake Bye won by LR. | ||
| 00:31 | Ground ball pickup by LR Ethan Tingler. | ||
| 00:21 | Shot by LR Ethan Tingler, SAVE Michaeal Moorehead. | ||
| 00:00 | End-of-period. | ||
| Score: Lenoir-Rhyne 8 - Pfeiffer 11 | |||
