Wingate at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
4/25/2021 at 1 pm
@ Hickory, N.C. (Moretz Stadium )
4/25/2021 at 1 pm
|
Wingate
14 |
Lenoir-Rhyne
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (11-1) | 5 | 3 | 4 | 2 | 14 |
| Lenoir-Rhyne (13-1) | 4 | 8 | 2 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:38 | Will Canata (unassisted) | 0 | 1 |
| Wingate | 10:37 | Adam Vodovnik (Willie Grieco ) | 1 | 1 |
| Lenoir-Rhyne | 09:51 | Myles Moffat (Tommy Aguilar ) | 1 | 2 |
| Lenoir-Rhyne | 09:32 | Toron Eccleston (unassisted) | 1 | 3 |
| Lenoir-Rhyne | 06:55 | Myles Moffat (unassisted) | 1 | 4 |
| Wingate | 06:26 | Bobby Padden (Willie Grieco ) | 2 | 4 |
| Wingate | 04:31 | Danny Riley (Willie Grieco ) | 3 | 4 |
| Wingate | 01:09 | UP - Dominic Piazza (Bobby Padden ) | 4 | 4 |
| Wingate | 00:59 | Adam Vodovnik (Willie Grieco ) | 5 | 4 |
| -- 2nd -- | Wingate | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:08 | Will Canata (unassisted) | 5 | 5 |
| Lenoir-Rhyne | 13:37 | Eric Dickinson (unassisted) | 5 | 6 |
| Wingate | 12:00 | Adam Vodovnik (unassisted) | 6 | 6 |
| Lenoir-Rhyne | 11:23 | Will Canata (unassisted) | 6 | 7 |
| Lenoir-Rhyne | 11:13 | Eric Dickinson (Mitchell Linklater ) | 6 | 8 |
| Lenoir-Rhyne | 10:25 | Will Canata (unassisted) | 6 | 9 |
| Lenoir-Rhyne | 10:14 | Dylan Stape (Liam Farrell ) | 6 | 10 |
| Wingate | 07:31 | Bobby Padden (Reese Orman ) | 7 | 10 |
| Wingate | 03:15 | Adam Vodovnik (unassisted) | 8 | 10 |
| Lenoir-Rhyne | 02:40 | Eric Dickinson (unassisted) | 8 | 11 |
| Lenoir-Rhyne | 01:10 | Tommy Aguilar (Jake Alesia ) | 8 | 12 |
| -- 3rd -- | Wingate | Lenoir-Rhyne | ||
| Wingate | 14:12 | UP - Dominic Piazza (Willie Grieco ) | 9 | 12 |
| Wingate | 11:19 | Adam Vodovnik (Willie Grieco ) | 10 | 12 |
| Lenoir-Rhyne | 10:17 | Myles Moffat (unassisted) | 10 | 13 |
| Lenoir-Rhyne | 05:26 | Bryce Reece (unassisted) | 10 | 14 |
| Wingate | 04:03 | Bobby Padden (unassisted) | 11 | 14 |
| Wingate | 02:14 | Danny Riley (unassisted) | 12 | 14 |
| -- 4th -- | Wingate | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:58 | Myles Moffat (Eric Dickinson ) | 12 | 15 |
| Lenoir-Rhyne | 12:36 | Liam McGrath (unassisted) | 12 | 16 |
| Wingate | 12:28 | Adam Vodovnik (Willie Grieco ) | 13 | 16 |
| Lenoir-Rhyne | 09:54 | Victor Powell (Jake Alesia ) | 13 | 17 |
| Lenoir-Rhyne | 07:50 | UP - Toron Eccleston (unassisted) | 13 | 18 |
| Wingate | 05:40 | UP - Bobby Padden (Willie Grieco ) | 14 | 18 |
| Lenoir-Rhyne | 04:21 | Will Canata (unassisted) | 14 | 19 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Riley | 2 | 0 | 9 | 7 | 4 | 4 | 1 | |
| 8 | Collin Fleming | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Gary Pierpont | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Liam Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Noah Ehinger * | fo | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 19 | Aj Lohmuller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Adam Vodovnik * | a | 6 | 0 | 8 | 6 | 3 | 0 | 0 |
| 22 | Marc Cottage jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | James Houston * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | James Kotcamp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | John Natoli * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Zach Calarco | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | Dominic Piazza | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 35 | Kc Carlson * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 38 | Mike Dilegge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Bobby Padden * | a | 4 | 1 | 10 | 7 | 1 | 3 | 1 |
| 41 | Nick Guarino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Ronan Stenstrom | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Reese Orman * | lsm | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 45 | Matt Griffin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Trent Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Willie Grieco * | a | 0 | 8 | 3 | 2 | 2 | 1 | 0 |
| 65 | Joe Karnich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 41 | 30 | 22 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Kc Carlson (L, 12-2) | 19 | 60:00 | 12 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Ehinger 4-16; James Kotcamp 3-12; Mike Dilegge 0-2; Reese Orman 1-5 | |||||||||
| PIM: Danny Riley 1-60; James Houston 1-60; Mike Dilegge 1-60; Bobby Padden 1-30; Nick Guarino 1-60; Reese Orman 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Will Canata | 5 | 0 | 10 | 6 | 0 | 1 | 0 | |
| 8 | Nate Ashley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 | Colten McCracken | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Mitchell Linklater * | m | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 12 | Myles Moffat * | a | 4 | 0 | 6 | 5 | 5 | 1 | 0 |
| 13 | David Bell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Bryce Reece | 1 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 16 | Jake Alesia | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Toron Eccleston * | a | 2 | 0 | 4 | 4 | 1 | 2 | 0 |
| 20 | Christian Starcke * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Liam McGrath | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Connor Stanley * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 26 | Evan Torris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Victor Powell * | d | 1 | 0 | 1 | 1 | 3 | 1 | 5 |
| 30 | Ben Jauch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Liam Farrell | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Dylan Stape | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 42 | Eric Dickinson * | a | 3 | 1 | 12 | 7 | 1 | 2 | 0 |
| 49 | Zach Bodeau * | fo | 0 | 0 | 1 | 1 | 15 | 2 | 0 |
| 50 | Tommy Aguilar | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 19 | 6 | 54 | 31 | 46 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson (W, 13-1) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 5-7; Zach Bodeau 22-28 | |||||||||
| PIM: Toron Eccleston 1-60; Connor Stanley 2-120; Joey Masson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 4 | 3 | 2 | 12 |
| Lenoir-Rhyne | 4 | 4 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 6 | 5 | 6 | 5 | 22 |
| Lenoir-Rhyne | 11 | 15 | 6 | 14 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 4 | 3 | 5 | 14 |
| Lenoir-Rhyne | 4 | 6 | 6 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4-5 | 6-9 | 4-5 | 4-4 | 18 -23 |
| Lenoir-Rhyne | 4-5 | 1-2 | 4-6 | 4-6 | 13 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-10 | 2-11 | 1-6 | 2-8 | 8 -35 |
| Lenoir-Rhyne | 7-10 | 9-11 | 5-6 | 6-8 | 27 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1-1 | 0-2 | 1-0 | 1-1 | 3 -4 |
| Lenoir-Rhyne | 0-1 | 0-2 | 0-0 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 12 | 12 | 11 | 6 | 41 |
| Lenoir-Rhyne | 14 | 20 | 9 | 11 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1 | 1 | 0 | 1 | 3 |
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 60 seconds | 09:32 | Nick Guarino : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 01:17 | Toron Eccleston : - SLASHING | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 08:49 | Connor Stanley : - SLASHING | ||
| Wingate | 60 seconds | 02:12 | James Houston : - SLASHING | ||
| Wingate | 60 seconds | 01:10 | Danny Riley : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 00:14 | Joey Masson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wingate | 30 seconds | 11:20 | Reese Orman : - DELAY OF GAME | ||
| Wingate | 30 seconds | 08:04 | Bobby Padden : - OFFSIDE | ||
| Wingate | 60 seconds | 08:04 | Mike DiLegge : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 05:48 | Connor Stanley : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 450 |
| Starter * |
