Wingate at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
4/25/2021 at 1 pm
@ Hickory, N.C. (Moretz Stadium )
4/25/2021 at 1 pm
|
Wingate
14 |
Lenoir-Rhyne
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (11-1) | 5 | 3 | 4 | 2 | 14 |
| Lenoir-Rhyne (13-1) | 4 | 8 | 2 | 5 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | KC Carlson at goalie for WU. | ||
| 15:00 | Noah Johnson at goalie for LR. | ||
| 15:00 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 14:55 | Ground ball pickup by LR Zach Bodeau. | ||
| 14:06 | Shot by LR Eric Dickinson, SAVE KC Carlson | ||
| 13:38 | GOAL by LR Will Canata (FIRST GOAL), goal number 9 for season. | ||
| Score: Wingate 0 - Lenoir-Rhyne 1 | |||
| 13:38 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 13:34 | Ground ball pickup by LR Victor Powell. | ||
| 13:15 | Clear attempt by LR failed. | ||
| Turnover by LR Noah Johnson. | |||
| 13:05 | Clear attempt by WU good. | ||
| 12:33 | Ground ball pickup by WU Danny Riley. | ||
| 12:22 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 12:08 | Clear attempt by LR good. | ||
| 11:28 | Shot by LR Tommy Aguilar WIDE | ||
| 11:16 | Clear attempt by WU good. | ||
| 10:44 | Shot by WU Adam Vodovnik HIGH | ||
| 10:37 | GOAL by WU Adam Vodovnik, Assist by Willie Grieco, goal number 53 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 1 | |||
| 10:37 | Faceoff James Kotcamp vs Zach Bodeau won by LR (on faceoff violation). | ||
| 09:51 | GOAL by LR Myles Moffat, Assist by Tommy Aguilar, goal number 43 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 2 | |||
| 09:51 | Faceoff Noah Ehinger vs Zach Bodeau won by WU. | ||
| 09:44 | Ground ball pickup by WU Noah Ehinger. | ||
| Turnover by WU Noah Ehinger (caused by Liam Farrell). | |||
| 09:33 | Ground ball pickup by LR Zach Bodeau. | ||
| 09:32 | GOAL by LR Toron Eccleston, goal number 47 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 3 | |||
| 09:32 | Penalty on WU Nick Guarino (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:32 | Faceoff Noah Ehinger vs Zach Bodeau won by WU. | ||
| 09:28 | Ground ball pickup by WU Noah Ehinger. | ||
| 08:21 | Shot by WU Ronan Stenstrom, SAVE Noah Johnson | ||
| 08:17 | Clear attempt by LR good. | ||
| 08:07 | Shot by LR Evan Torris HIT POST | ||
| 08:04 | Ground ball pickup by LR Myles Moffat. | ||
| 07:49 | Timeout by LR. | ||
| 07:29 | Shot by LR Eric Dickinson WIDE | ||
| 07:18 | Shot by LR Myles Moffat WIDE | ||
| 07:03 | Shot by LR Bryce Reece HIGH | ||
| 06:55 | GOAL by LR Myles Moffat, goal number 44 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 4 | |||
| 06:55 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 06:47 | Ground ball pickup by LR Zach Bodeau. | ||
| Turnover by LR Zach Bodeau. | |||
| 06:26 | GOAL by WU Bobby Padden, Assist by Willie Grieco, goal number 39 for season. | ||
| Score: Wingate 2 - Lenoir-Rhyne 4 | |||
| 06:26 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 06:19 | Ground ball pickup by LR Zach Bodeau. | ||
| 06:03 | Clear attempt by LR good. | ||
| 05:59 | Shot by LR Eric Dickinson, SAVE KC Carlson | ||
| 05:42 | Clear attempt by WU good. | ||
| 05:19 | Ground ball pickup by WU Collin Fleming. | ||
| 04:55 | Ground ball pickup by WU Willie Grieco. | ||
| 04:46 | Shot by WU Collin Fleming, SAVE Noah Johnson | ||
| 04:34 | Shot by WU Danny Riley HIGH | ||
| 04:31 | GOAL by WU Danny Riley, Assist by Willie Grieco, goal number 26 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 4 | |||
| 04:31 | Faceoff James Kotcamp vs Zach Bodeau won by LR. | ||
| 04:28 | Ground ball pickup by LR Zach Bodeau. | ||
| Turnover by LR Zach Bodeau (caused by James Kotcamp). | |||
| 04:00 | Clear attempt by WU good. | ||
| 02:53 | Shot by WU Willie Grieco, SAVE Noah Johnson | ||
| 02:51 | Ground ball pickup by LR Connor Stanley. | ||
| 02:45 | Clear attempt by LR good. | ||
| 02:34 | Shot by LR Eric Dickinson WIDE | ||
| 02:18 | Shot by LR Bryce Reece WIDE | ||
| 02:06 | Ground ball pickup by LR Myles Moffat. | ||
| Turnover by LR Liam McGrath. | |||
| 01:18 | Shot by WU Bobby Padden WIDE | ||
| 01:17 | Penalty on LR Toron Eccleston (SLASHING/1:00) Extra-man opportunity. | ||
| 01:09 | GOAL by WU Dominic Piazza (MAN-UP), Assist by Bobby Padden, goal number 11 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 4 | |||
| 01:09 | Faceoff James Kotcamp vs Zach Bodeau won by WU. | ||
| 01:05 | Ground ball pickup by WU James Kotcamp. | ||
| 00:59 | GOAL by WU Adam Vodovnik, Assist by Willie Grieco, goal number 54 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 4 | |||
| 00:59 | Faceoff James Kotcamp vs Zach Bodeau won by LR. | ||
| 00:52 | Ground ball pickup by LR Dylan Stape. | ||
| 00:10 | Shot by LR Will Canata, SAVE KC Carlson | ||
| 00:00 | Clear attempt by WU failed. | ||
| Turnover by WU KC Carlson. | |||
| 00:00 | Ground ball pickup by LR Noah Johnson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff James Kotcamp vs Zach Bodeau won by LR. | ||
| 14:56 | Ground ball pickup by LR Zach Bodeau. | ||
| 14:08 | GOAL by LR Will Canata, goal number 10 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 5 | |||
| 14:08 | Faceoff Noah Ehinger vs Zach Bodeau won by LR (on faceoff violation). | ||
| 13:37 | GOAL by LR Eric Dickinson, goal number 36 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 6 | |||
| 13:37 | Faceoff James Kotcamp vs Zach Bodeau won by LR. | ||
| 13:32 | Ground ball pickup by LR Zach Bodeau. | ||
| 13:30 | Shot by LR Zach Bodeau, SAVE KC Carlson | ||
| 13:15 | Clear attempt by WU failed. | ||
| 12:51 | Shot by LR Myles Moffat, SAVE KC Carlson | ||
| 12:41 | Clear attempt by WU good. | ||
| 12:04 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 12:02 | Ground ball pickup by WU Adam Vodovnik. | ||
| 12:00 | GOAL by WU Adam Vodovnik, goal number 55 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 6 | |||
| 12:00 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 11:52 | Ground ball pickup by LR Zach Bodeau. | ||
| 11:23 | GOAL by LR Will Canata, goal number 11 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 7 | |||
| 11:23 | Faceoff Noah Ehinger vs Noah Flasch won by LR. | ||
| 11:18 | Ground ball pickup by LR Noah Flasch. | ||
| 11:13 | GOAL by LR Eric Dickinson, Assist by Mitchell Linklater, goal number 37 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 8 | |||
| 11:13 | Faceoff Noah Ehinger vs Noah Flasch won by LR. | ||
| 11:08 | Ground ball pickup by LR Liam Farrell. | ||
| 10:25 | GOAL by LR Will Canata, goal number 12 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 9 | |||
| 10:25 | Timeout by WU. | ||
| 10:25 | Faceoff James Kotcamp vs Noah Flasch won by LR. | ||
| 10:20 | Ground ball pickup by LR Liam Farrell. | ||
| 10:14 | GOAL by LR Dylan Stape, Assist by Liam Farrell, goal number 3 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 10 | |||
| 10:14 | Faceoff James Kotcamp vs Noah Flasch won by WU. | ||
| 10:06 | Ground ball pickup by WU Mike DiLegge. | ||
| 09:53 | Clear attempt by WU good. | ||
| 09:43 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 09:40 | Ground ball pickup by LR Connor Stanley. | ||
| 09:26 | Clear attempt by LR failed. | ||
| Turnover by LR Ben Jauch (caused by Danny Riley). | |||
| 09:23 | Ground ball pickup by WU Danny Riley. | ||
| Turnover by WU Bobby Padden (caused by Victor Powell). | |||
| 08:51 | Ground ball pickup by LR Victor Powell. | ||
| 08:49 | Penalty on LR Connor Stanley (SLASHING/1:00) Extra-man opportunity. | ||
| 08:31 | Shot by WU Willie Grieco WIDE | ||
| 08:23 | Shot by WU Adam Vodovnik WIDE | ||
| 07:56 | Shot by WU Marc Cottage Jr WIDE | ||
| 07:49 | Shot by WU Bobby Padden, SAVE Noah Johnson | ||
| 07:46 | Ground ball pickup by LR Mitchell Linklater. | ||
| 07:38 | Shot by LR Mitchell Linklater, SAVE KC Carlson | ||
| 07:34 | Clear attempt by WU good. | ||
| 07:31 | GOAL by WU Bobby Padden, Assist by Reese Orman, goal number 40 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 10 | |||
| 07:31 | Faceoff James Kotcamp vs Noah Flasch won by LR. | ||
| 07:23 | Ground ball pickup by LR Liam Farrell. | ||
| 06:44 | Shot by LR Bryce Reece BLOCKED | ||
| 06:30 | Shot by LR Tommy Aguilar HIGH | ||
| 06:05 | Shot by LR Will Canata BLOCKED | ||
| 06:05 | 30-second clock violation by LR. | ||
| 05:51 | Clear attempt by WU good. | ||
| 05:20 | Shot by WU Bobby Padden WIDE | ||
| 05:10 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 05:06 | Ground ball pickup by LR Connor Stanley. | ||
| 05:00 | Clear attempt by LR good. | ||
| 04:34 | Shot by LR Eric Dickinson WIDE | ||
| 04:14 | Shot by LR Tommy Aguilar WIDE | ||
| Turnover by LR Eric Dickinson (caused by Nick Guarino). | |||
| 03:59 | Clear attempt by WU failed. | ||
| Turnover by WU John Natoli (caused by Nate Ashley). | |||
| 03:54 | Ground ball pickup by LR Myles Moffat. | ||
| 03:48 | Shot by LR Liam McGrath WIDE | ||
| 03:48 | Timeout by WU. | ||
| Turnover by LR Tommy Aguilar. | |||
| 03:24 | Clear attempt by WU good. | ||
| 03:17 | Ground ball pickup by WU Adam Vodovnik. | ||
| 03:15 | GOAL by WU Adam Vodovnik, goal number 56 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 10 | |||
| 03:15 | Faceoff Noah Ehinger vs Noah Flasch won by LR. | ||
| 03:08 | Ground ball pickup by LR Mitchell Linklater. | ||
| 02:40 | GOAL by LR Eric Dickinson, goal number 38 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 11 | |||
| 02:40 | Faceoff Noah Ehinger vs Noah Flasch won by WU. | ||
| 02:29 | Ground ball pickup by WU Danny Riley. | ||
| Turnover by WU Danny Riley. | |||
| 02:11 | Shot by LR Eric Dickinson WIDE | ||
| 02:12 | Penalty on WU James Houston (SLASHING/1:00) Extra-man opportunity. | ||
| 01:42 | Shot by LR Toron Eccleston, SAVE KC Carlson | ||
| Turnover by LR Toron Eccleston. | |||
| 01:30 | Clear attempt by WU failed. | ||
| Turnover by WU AJ Lohmuller (caused by Jake Alesia). | |||
| 01:21 | Ground ball pickup by LR Myles Moffat. | ||
| 01:17 | Ground ball pickup by LR Myles Moffat. | ||
| 01:10 | GOAL by LR Tommy Aguilar, Assist by Jake Alesia, goal number 13 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 12 | |||
| 01:10 | Penalty on WU Danny Riley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:41 | Shot by LR Kyle Hatcher WIDE | ||
| Turnover by LR Kyle Hatcher. | |||
| 00:25 | Clear attempt by WU good. | ||
| 00:17 | Shot by WU Liam Johnson WIDE | ||
| 00:14 | Penalty on LR Joey Masson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:27 | Shot by WU Dominic Piazza, SAVE Noah Johnson | ||
| 14:12 | GOAL by WU Dominic Piazza (MAN-UP), Assist by Willie Grieco, goal number 12 for season. | ||
| Score: Wingate 9 - Lenoir-Rhyne 12 | |||
| 14:12 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 14:09 | Ground ball pickup by LR Zach Bodeau. | ||
| 12:58 | Shot by LR Will Canata HIGH | ||
| Turnover by LR Myles Moffat (caused by Nick Guarino). | |||
| 12:05 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 12:03 | Ground ball pickup by LR Nate Ashley. | ||
| 11:46 | Clear attempt by LR good. | ||
| Turnover by LR Eric Dickinson (caused by James Houston). | |||
| 11:28 | Ground ball pickup by WU Trent Connolly. | ||
| 11:26 | Clear attempt by WU good. | ||
| 11:19 | GOAL by WU Adam Vodovnik, Assist by Willie Grieco, goal number 57 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 12 | |||
| 11:19 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 10:29 | Shot by LR Liam McGrath WIDE | ||
| 10:17 | GOAL by LR Myles Moffat, goal number 45 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 13 | |||
| 10:17 | Faceoff James Kotcamp vs Zach Bodeau won by WU. | ||
| 10:09 | Ground ball pickup by WU Danny Riley. | ||
| Turnover by WU Bobby Padden (caused by Victor Powell). | |||
| Turnover by LR Evan Torris (caused by Reese Orman). | |||
| 09:09 | Ground ball pickup by WU Zach Calarco. | ||
| 08:35 | Shot by WU Willie Grieco, SAVE Noah Johnson | ||
| 07:23 | Shot by WU Bobby Padden, SAVE Noah Johnson | ||
| 07:08 | Clear attempt by LR good. | ||
| 06:46 | Shot by LR Eric Dickinson HIGH | ||
| Turnover by LR Toron Eccleston (caused by Nick Guarino). | |||
| 06:21 | Ground ball pickup by WU KC Carlson. | ||
| 06:09 | Clear attempt by WU failed. | ||
| Turnover by WU KC Carlson. | |||
| 06:07 | Ground ball pickup by LR Joey Masson. | ||
| 05:39 | Shot by LR Will Canata WIDE | ||
| 05:26 | GOAL by LR Bryce Reece, goal number 19 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 14 | |||
| 05:26 | Faceoff James Kotcamp vs Zach Bodeau won by LR. | ||
| 05:23 | Ground ball pickup by LR Zach Bodeau. | ||
| 05:10 | Shot by LR Eric Dickinson, SAVE KC Carlson | ||
| 04:56 | Clear attempt by WU good. | ||
| 04:37 | Shot by WU Collin Fleming, SAVE Noah Johnson | ||
| 04:19 | Clear attempt by LR failed. | ||
| Turnover by LR Will Canata. | |||
| 04:17 | Ground ball pickup by WU Adam Vodovnik. | ||
| 04:03 | GOAL by WU Bobby Padden, goal number 41 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 14 | |||
| 04:03 | Faceoff Mike DiLegge vs Zach Bodeau won by LR. | ||
| 04:00 | Ground ball pickup by LR Zach Bodeau. | ||
| 03:41 | Clear attempt by LR failed. | ||
| Turnover by LR. | |||
| 03:06 | Shot by WU Dominic Piazza, SAVE Noah Johnson | ||
| 02:56 | Clear attempt by LR good. | ||
| 02:51 | Shot by LR Christian Starcke, SAVE KC Carlson | ||
| 02:36 | Clear attempt by WU good. | ||
| 02:18 | Ground ball pickup by WU Gary Pierpont. | ||
| 02:14 | GOAL by WU Danny Riley, goal number 27 for season. | ||
| Score: Wingate 12 - Lenoir-Rhyne 14 | |||
| 02:14 | Faceoff Reese Orman vs Zach Bodeau won by LR. | ||
| 01:53 | Clear attempt by LR good. | ||
| 01:47 | Timeout by LR. | ||
| 01:16 | Shot by LR Toron Eccleston, SAVE KC Carlson | ||
| 01:07 | Clear attempt by WU good. | ||
| 00:15 | Shot by WU Danny Riley HIGH | ||
| Turnover by WU Danny Riley (caused by Victor Powell). | |||
| 00:00 | Ground ball pickup by LR Connor Stanley. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reese Orman vs Zach Bodeau won by LR. | ||
| 14:56 | Ground ball pickup by LR Zach Bodeau. | ||
| 14:25 | Shot by LR Bryce Reece HIT POST | ||
| 13:58 | Ground ball pickup by LR Eric Dickinson. | ||
| 13:58 | GOAL by LR Myles Moffat, Assist by Eric Dickinson, goal number 46 for season. | ||
| Score: Wingate 12 - Lenoir-Rhyne 15 | |||
| 13:58 | Faceoff Mike DiLegge vs Zach Bodeau won by LR. | ||
| 13:49 | Ground ball pickup by LR Zach Bodeau. | ||
| 13:30 | Clear attempt by LR good. | ||
| 12:48 | Shot by LR Will Canata WIDE | ||
| 12:36 | GOAL by LR Liam McGrath, goal number 6 for season. | ||
| Score: Wingate 12 - Lenoir-Rhyne 16 | |||
| 12:36 | Faceoff Reese Orman vs Zach Bodeau won by WU. | ||
| 12:33 | Ground ball pickup by WU Reese Orman. | ||
| 12:28 | GOAL by WU Adam Vodovnik, Assist by Willie Grieco, goal number 58 for season. | ||
| Score: Wingate 13 - Lenoir-Rhyne 16 | |||
| 12:28 | Faceoff Reese Orman vs Zach Bodeau won by LR (on faceoff violation). | ||
| 11:19 | Shot by LR Bryce Reece BLOCKED | ||
| 11:20 | Penalty on WU Reese Orman (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:59 | Shot by LR David Bell BLOCKED | ||
| 10:57 | Ground ball pickup by WU Matt Griffin. | ||
| 10:50 | Clear attempt by WU good. | ||
| 10:07 | Shot by WU Ronan Stenstrom, SAVE Noah Johnson | ||
| 10:05 | Ground ball pickup by LR Connor Stanley. | ||
| 09:57 | Clear attempt by LR good. | ||
| 09:54 | GOAL by LR Victor Powell, Assist by Jake Alesia, goal number 1 for season. | ||
| Score: Wingate 13 - Lenoir-Rhyne 17 | |||
| 09:54 | Faceoff Noah Ehinger vs Zach Bodeau won by WU. | ||
| 09:40 | Ground ball pickup by WU Noah Ehinger. | ||
| Turnover by WU Gary Pierpont (caused by Victor Powell). | |||
| 08:59 | Ground ball pickup by LR Dylan Stape. | ||
| 08:57 | Clear attempt by LR good. | ||
| 08:04 | Penalty on WU Bobby Padden (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:04 | Penalty on WU Mike DiLegge (UNNECESSARY ROUGHNESS/1:00). | ||
| 07:52 | Ground ball pickup by LR Toron Eccleston. | ||
| 07:50 | GOAL by LR Toron Eccleston (MAN-UP), goal number 48 for season. | ||
| Score: Wingate 13 - Lenoir-Rhyne 18 | |||
| 07:50 | Faceoff Noah Ehinger vs Zach Bodeau won by LR. | ||
| 07:48 | Ground ball pickup by LR Zach Bodeau. | ||
| 07:44 | Shot by LR Eric Dickinson, SAVE KC Carlson | ||
| 07:28 | Clear attempt by WU good. | ||
| Turnover by WU Danny Riley (caused by Nate Ashley). | |||
| 06:42 | Ground ball pickup by LR Nate Ashley. | ||
| Turnover by LR. | |||
| Turnover by WU Willie Grieco. | |||
| 06:14 | Clear attempt by LR failed. | ||
| Turnover by LR. | |||
| 06:09 | Shot by WU Bobby Padden HIT POST | ||
| 06:02 | Ground ball pickup by WU Willie Grieco. | ||
| 05:52 | Shot by WU Zach Calarco HIT POST | ||
| 05:48 | Penalty on LR Connor Stanley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:40 | GOAL by WU Bobby Padden (MAN-UP), Assist by Willie Grieco, goal number 42 for season. | ||
| Score: Wingate 14 - Lenoir-Rhyne 18 | |||
| 05:40 | Faceoff James Kotcamp vs Zach Bodeau won by LR. | ||
| 05:36 | Ground ball pickup by LR Zach Bodeau. | ||
| 04:21 | GOAL by LR Will Canata, goal number 13 for season. | ||
| Score: Wingate 14 - Lenoir-Rhyne 19 | |||
| 04:21 | Faceoff Reese Orman vs Zach Bodeau won by LR. | ||
| 04:15 | Ground ball pickup by LR Colten McCracken. | ||
| 03:28 | Shot by LR Bryce Reece, SAVE KC Carlson | ||
| 03:01 | Clear attempt by WU good. | ||
| 02:40 | Ground ball pickup by WU Bobby Padden. | ||
| 02:38 | Shot by WU Bobby Padden, SAVE Noah Johnson | ||
| 02:36 | Ground ball pickup by LR Victor Powell. | ||
| 02:30 | Clear attempt by LR failed. | ||
| Turnover by LR Victor Powell (caused by Bobby Padden). | |||
| Turnover by WU Bobby Padden. | |||
| 02:13 | Ground ball pickup by LR Noah Johnson. | ||
| 02:01 | Ground ball pickup by LR Ben Jauch. | ||
| 01:59 | Clear attempt by LR good. | ||
| 00:59 | Ground ball pickup by LR Colten McCracken. | ||
| 00:54 | 30-second clock violation by LR. | ||
| 00:41 | Clear attempt by WU good. | ||
| Turnover by WU Danny Riley (caused by Victor Powell). | |||
| 00:00 | End-of-period. | ||
| Score: Wingate 14 - Lenoir-Rhyne 19 | |||
