gp
2
gs
0
min
8:01
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 8:01 | - | 5:36 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | - | 1 | - |
| Save pct | 100.0 | - | 100.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | vs. Newberry | W, 17-8 |
| May 1 | vs. Limestone | L, 14-8 |
| May 10 | at Tampa | W, 10-9 |
| May 14 | at Rollins | W, 14-8 |
| May 21 | at Limestone | W, 18-11 |
| May 28 | vs. Mercyhurst | W, 20-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Maryville (Mo.) | W, 19-4 | - | - | - | - | - |
| Feb 11 | at North Greenville | W, 17-6 | - | - | - | - | - |
| Feb 19 | vs. Tampa | L, 13-9 | - | - | - | - | - |
| Feb 25 | Lewis | W, 15-5 | 0 | 2:25 | 0 | 1 | 100.0 |
| Mar 1 | Mars Hill | W, 21-2 | 0 | 5:36 | 0 | 1 | 100.0 |
| Mar 4 | Belmont Abbey | W, 20-10 | - | - | - | - | - |
| Mar 11 | vs. Florida Tech | W, 20-11 | - | - | - | - | - |
| Mar 15 | at Newberry | W, 18-6 | - | - | - | - | - |
| Mar 18 | Catawba | W, 20-7 | - | - | - | - | - |
| Mar 29 | Wingate | L, 16-10 | - | - | - | - | - |
| Apr 1 | at Lincoln Memorial | W, 19-6 | - | - | - | - | - |
| Apr 8 | Tusculum | W, 21-4 | - | - | - | - | - |
| Apr 12 | at Anderson | W, 17-7 | - | - | - | - | - |
| Apr 15 | Limestone | W, 18-17 | - | - | - | - | - |
| Apr 22 | at Coker | W, 13-1 | - | - | - | - | - |
| Apr 29 | vs. Newberry | W, 17-8 | - | - | - | - | - |
| May 1 | vs. Limestone | L, 14-8 | - | - | - | - | - |
| May 10 | at Tampa | W, 10-9 | - | - | - | - | - |
| May 14 | at Rollins | W, 14-8 | - | - | - | - | - |
| May 21 | at Limestone | W, 18-11 | - | - | - | - | - |
| May 28 | vs. Mercyhurst | W, 20-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 8:01 | 0 | 0.00 | 2 | 100.0 |
| Conference | 1 | 0 | 5:36 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 8:01 | 0 | 0.00 | 2 | 100.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 8:01 | 0 | 0.00 | 2 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 2:25 | 0 | 0.00 | 1 | 100.0 |
| March | 1 | 0 | 5:36 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
