Queens at Clayton St. August 30, 2018
Box Score
Queens
Clayton St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 12 | 8 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Blake Baker
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Caleb Patsch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Kari Puustinen
|
0 | 0 | 0 | 0 |
|
4
Tim Neusesser
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 28:44
- Red card 62:36
5
Jordan Knight
|
0 | 0 | 0 | 0 |
|
m 6
Dusan Stankovic
|
1 | 0 | 0 | 0 |
|
m 8
Connor Atkinson
|
0 | 0 | 0 | 0 |
|
f 9
Dean Foster
|
1 | 0 | 0 | 0 |
|
10
Mitro Turunen
|
1 | 0 | 0 | 0 |
|
f 12
Brad Kay
|
2 | 1 | 0 | 0 |
|
d 15
Hector Gutierrez
|
1 | 0 | 0 | 0 |
|
d 17
Kwaku Dwamena
|
1 | 1 | 0 | 0 |
|
18
Carlos Naranjo
|
0 | 0 | 0 | 0 |
|
d 19
Baylor Asher
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 56:41
21
Jack Stevens
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 3:59
25
Leuri Fraire
|
0 | 0 | 0 | 0 |
|
27
Chevaun Blake
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk (W, 1-0) | 2 | 0 | 2 | 101:20 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kari Puustinen (L, 0-1) | 9 | 1 | 8 | 56:20 | |
| 25 - Leuri Fraire | 7 | 0 | 7 | 45:00 | |
| TOTALS | 16 | 1 | 15 | 101:20 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
2OT
|
101:21 | Robinson, Edmundo (unassisted) - Shot from far right corner, buried to ba | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
3:59 | Yellow card - Fraire, Leuri |
|
Queens
1st
|
28:44 | Yellow card - Knight, Jordan |
|
Queens
1st
|
43:59 | Yellow card - Martin, Will |
|
Queens
1st
|
56:41 | Yellow card - Stevens, Jack |
|
Queens
1st
|
62:36 | Red card - Knight, Jordan |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 11 | 8 | 6 | 2 | 27 |
| Clayton St. | 4 | 3 | 0 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 2 | 0 | 0 | 0 | 2 |
| Clayton St. | 7 | 4 | 4 | 0 | 15 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 4 | 0 | 0 | 8 |
| Clayton St. | 2 | 5 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 4 | 1 | 0 | 6 |
| Clayton St. | 5 | 2 | 0 | 0 | 7 |
| Date/Time | August 30, 2018 - 7:35 p.m |
|---|---|
| Location | Morrow, Ga. |
| Stadium | Laker Field |
| Game length | 2:38 |
| Attendance | 102 |
| Referee: | Christopher Heintzma |
| Asst. Referee: | Kyle Whitley |
| : | Ben Theisen |
| Timekeeper: | Jen Darling |
| Scorer: | Joshua J. Darling |
Play By Play
| 0:00 | Fraire, Leuri at goalie for Clayton State. | ||
| 0:00 | Kalk, Sebastian at goalie for Queens (N.C.). | ||
| 02:29 | Corner kick by Queens (N.C.) Hornsby, Michael [02:29]. | ||
| 02:33 | Shot by Queens (N.C.) Hornsby, Michael, Save (by goalie) Fraire, Leuri. | ||
| 03:22 | Shot by Queens (N.C.) Okyar, Oemer, Hit Post. | ||
| 03:59 | Yellow card on Clayton State Fraire, Leuri. | ||
| 04:41 | Shot by Queens (N.C.) Burton, Keegan, Wide Left. | ||
| 06:03 | Shot by Clayton State Stankovic, Dusan, Blocked. | ||
| 06:30 | Corner kick by Clayton State Foster, Dean [06:30]. | ||
| 11:55 | Header Shot by Queens (N.C.) Burton, Keegan, Save (by goalie) Fraire, Leuri. | ||
| 12:51 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Fraire, Leuri. | ||
| 13:36 | Corner kick by Clayton State Turunen, Mitro [13:36]. | ||
| Foul on Clayton State. | |||
| 16:33 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Fraire, Leuri. | ||
| 16:41 | Shot by Clayton State Dwamena, Kwaku, Save (by goalie) Kalk, Sebastian. | ||
| Foul on Clayton State. | |||
| 18:18 | Offside against Clayton State. | ||
| 19:49 | Shot by Queens (N.C.) Morales, Alberto, Save (by goalie) Fraire, Leuri. | ||
| 23:20 | Header Shot by Clayton State Kay, Brad, High. | ||
| 24:11 | Substitution!Clayton State substitution: Neusesser, Tim for Atkinson, Connor. | ||
| 24:19 | Substitution!Clayton State substitution: Naranjo, Carlos for Stankovic, Dusan. | ||
| 26:26 | Shot by Queens (N.C.) Baker, Blake, Save (by goalie) Fraire, Leuri. | ||
| Foul on Clayton State. | |||
| 28:44 | Yellow card on Clayton State Knight, Jordan. | ||
| Foul on Clayton State. | |||
| 29:51 | Shot by Queens (N.C.) Hornsby, Michael, High. | ||
| 30:27 | Offside against Clayton State. | ||
| Foul on Queens (N.C.). | |||
| Foul on Clayton State. | |||
| 34:46 | Offside against Queens (N.C.). | ||
| 36:05 | Substitution!Queens (N.C.) substitution: Goldsack, Louis for Baker, Blake. | ||
| 37:05 | Substitution!Queens (N.C.) substitution: Clamon, Austin for 04. | ||
| 37:34 | Corner kick by Queens (N.C.) Hornsby, Michael [37:34]. | ||
| 38:04 | Shot by Clayton State Kay, Brad, Save (by goalie) Kalk, Sebastian. | ||
| 42:09 | Shot by Queens (N.C.) Robinson, Edmundo, Wide Right. | ||
| 42:58 | Corner kick by Queens (N.C.) Hornsby, Michael [42:58]. | ||
| 43:23 | Corner kick by Queens (N.C.) Doyle, Liam [43:23]. | ||
| 43:45 | Shot by Queens (N.C.) Morales, Alberto, Save (by goalie) Fraire, Leuri. | ||
| 43:59 | Yellow card on Queens (N.C.) Martin, Will. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #1 Kalk, Sebastian, #2 Hornsby, Michael, #3 Oliveira, Pedro, #4 Burton, Keegan, #5 Gore, Kieran, #7 Doyle, Liam, #9 Morales, Alberto, #11 Robinson, Edmundo, #14 Okyar, Oemer, #17 Martin, Will, #19 Baker, Blake. | ||
| 45:00 | Puustinen, Kari at goalie for Clayton State. | ||
| 45:56 | Substitution!Clayton State substitution: Stankovic, Dusan for Asher, Baylor. | ||
| 46:09 | Corner kick by Clayton State Naranjo, Carlos [46:09]. | ||
| Foul on Clayton State. | |||
| 50:46 | Corner kick by Queens (N.C.) Gore, Kieran [50:46]. | ||
| 53:09 | Shot by Clayton State Turunen, Mitro, Wide Left. | ||
| 53:19 | Corner kick by Clayton State Turunen, Mitro [53:19]. | ||
| 53:48 | Corner kick by Clayton State Foster, Dean [53:48]. | ||
| 55:46 | Shot by Queens (N.C.) Robinson, Edmundo, Wide Left. | ||
| 56:41 | Yellow card on Clayton State Stevens, Jack. | ||
| Foul on Queens (N.C.). | |||
| Foul on Clayton State. | |||
| 59:52 | Shot by Clayton State Foster, Dean, High. | ||
| 60:23 | Substitution!Queens (N.C.) substitution: Goldsack, Louis for Morales, Alberto. | ||
| 62:29 | Substitution!Clayton State substitution: Asher, Baylor for Naranjo, Carlos. | ||
| 62:36 | Substitution!Queens (N.C.) substitution: Patsch, Caleb for Martin, Will. | ||
| 62:36 | Red card on Clayton State Knight, Jordan. | ||
| Second Cautionable Offense | |||
| 64:11 | Shot by Queens (N.C.) Baker, Blake, Save (by goalie) Puustinen, Kari. | ||
| 64:35 | Substitution!Queens (N.C.) substitution: Morales, Alberto for Goldsack, Louis. | ||
| 66:06 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Puustinen, Kari. | ||
| 66:14 | Substitution!Queens (N.C.) substitution: James, Michael for Hornsby, Michael. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 69:46 | Substitution!Clayton State substitution: Dwamena, Kwaku for Foster, Dean. | ||
| 69:54 | Corner kick by Clayton State Dwamena, Kwaku [69:54]. | ||
| 70:06 | Corner kick by Clayton State Dwamena, Kwaku [70:06]. | ||
| 72:23 | Substitution!Queens (N.C.) substitution: Hornsby, Michael for Martin, Will. | ||
| 72:40 | Corner kick by Queens (N.C.) Doyle, Liam [72:40]. | ||
| 73:06 | Substitution!Queens (N.C.) substitution: Martin, Will for Hornsby, Michael. | ||
| 73:06 | Corner kick by Queens (N.C.) Gore, Kieran [73:06]. | ||
| 73:18 | Corner kick by Queens (N.C.) Gore, Kieran [73:18]. | ||
| 74:01 | Shot by Queens (N.C.) Doyle, Liam, High. | ||
| 75:53 | Substitution!Clayton State substitution: Foster, Dean for Kay, Brad. | ||
| 77:47 | Shot by Queens (N.C.) Robinson, Edmundo, High. | ||
| 78:56 | Shot by Clayton State Gutierrez, Hector, High. | ||
| 80:32 | Offside against Queens (N.C.). | ||
| 81:08 | Substitution!Clayton State substitution: Naranjo, Carlos for Blake, Chevaun. | ||
| 81:39 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Puustinen, Kari. | ||
| 86:26 | Substitution!Queens (N.C.) substitution: Patsch, Caleb for Martin, Will. | ||
| 87:00 | Shot by Queens (N.C.) Baker, Blake, Blocked. | ||
| 87:46 | Substitution!Clayton State substitution: Blake, Chevaun for Stevens, Jack. | ||
| 88:38 | Shot by Queens (N.C.) Morales, Alberto, Save (by goalie) Puustinen, Kari. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:42 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Puustinen, Kari. | ||
| 93:06 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Puustinen, Kari. | ||
| 93:14 | Shot by Queens (N.C.) Burton, Keegan, High. | ||
| 93:46 | Shot by Queens (N.C.) Morales, Alberto, Save (by goalie) Puustinen, Kari. | ||
| 94:43 | Shot by Queens (N.C.) Robinson, Edmundo, Wide Right. | ||
| 95:46 | Substitution!Clayton State substitution: Blake, Chevaun for Turunen, Mitro. | ||
| 96:29 | Shot by Queens (N.C.) Robinson, Edmundo, Save (by goalie) Puustinen, Kari. | ||
| 97:53 | Substitution!Clayton State substitution: Naranjo, Carlos for Dwamena, Kwaku. | ||
| Foul on Queens (N.C.). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:38 | Shot by Queens (N.C.) Morales, Alberto, Blocked. | ||
| 101:21 | Goal!GOAL by Queens (N.C.) Robinson, Edmundo (FIRST GOAL) *Shot from far right corner, buried to back left corner. ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


