Newberry at Queens October 20, 2018
Box Score
Newberry
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Troy Paul
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Tarek Malz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Yannis Wome
|
1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 1 | |
|
10
Adam Ward
|
0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Will Martin
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Blake Baker
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Jaden McCane
|
0 | 0 | 0 | 0 |
|
24
Henri Huryn
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (L, 2-7-2) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
36:15 | MORALES, Alberto (6) (unassisted) - Free kick from just outside the 18 | 0 - 1 |
|
Queens
2nd
|
46:51 | DOYLE, Liam (3) (unassisted) | 0 - 2 |
|
Newberry
2nd
|
47:31 | Ibrahim Nadir (5) (Daniel Reyes) | 1 - 2 |
|
Queens
2nd
|
54:31 | ROBINSON, Edmundo (7) (MORALES, Alberto) | 1 - 3 |
|
Queens
2nd
|
65:59 | ROBINSON, Edmundo (8) (LEMUS, Sergio) - GK finds a streaking Robinson | 1 - 4 |
|
Queens
2nd
|
68:52 | MORALES, Alberto (7) (DOYLE, Liam) - Header flicked in off corner kick | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 6 | 3 | 9 |
| Queens | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 2 | 1 | 3 |
| Queens | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 3 | 6 |
| Queens | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 6 | 7 | 13 |
| Queens | 3 | 9 | 12 |
| Date/Time | October 20, 2018 - 4:30 PM |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:00 |
| Attendance | 257 |
Play By Play
| 0:00 | Brad Dixon at goalie for NBY. | ||
| 0:00 | LEMUS, Sergio at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 02:46 | Shot by NBY Vojin Manojlovic, Blocked. | ||
| 04:16 | Offside against NBY. | ||
| 06:45 | Shot by NBY Daniel Reyes, Blocked. | ||
| 06:50 | Shot by NBY Christian Thomas, Wide. | ||
| 07:17 | Corner kick by NBY Philip Intriago [07:17]. | ||
| Foul on NBY. | |||
| 11:27 | Shot by Queens (N.C.) MORALES, Alberto, Save (by goalie) Brad Dixon. | ||
| 14:42 | Corner kick by NBY Vojin Manojlovic [14:42]. | ||
| Foul on NBY. | |||
| Foul on Queens (N.C.). | |||
| 16:02 | Shot by NBY Troy Paul, Wide. | ||
| Foul on NBY. | |||
| Foul on NBY. | |||
| 23:19 | Substitution!Queens (N.C.) substitution: BAKER, Blake for CLAMON, Austin. | ||
| 27:00 | Shot by Queens (N.C.) MORALES, Alberto, Save (by goalie) Brad Dixon. | ||
| 28:25 | Corner kick by Queens (N.C.) HORNSBY, Michael [28:25]. | ||
| 28:47 | Substitution!NBY substitution: Pedro Gabriel for Ibrahim Nadir. | ||
| Foul on Queens (N.C.). | |||
| 34:10 | Substitution!Queens (N.C.) substitution: GOLDSACK, Louis for WARD, Adam. | ||
| 34:10 | Substitution!Queens (N.C.) substitution: McCANE, Jaden for HORNSBY, Michael. | ||
| 34:10 | Substitution!NBY substitution: Andrew Gallagher for Daniel Reyes. | ||
| Foul on NBY. | |||
| 36:15 | Goal!GOAL by Queens (N.C.) MORALES, Alberto (FIRST GOAL), goal number 6 for season. *Free kick from just outside the 18 ( 0 - 1 ) |
||
| 38:32 | Substitution!Queens (N.C.) substitution: POPLAWSKI, Yuri for ROBINSON, Edmundo. | ||
| Foul on NBY. | |||
| 41:57 | Shot by NBY Pedro Gabriel, Save (by goalie) LEMUS, Sergio. | ||
| 42:44 | Shot by Queens (N.C.) MORALES, Alberto, Wide. | ||
| 43:40 | Corner kick by NBY Vojin Manojlovic [43:40]. | ||
| 43:55 | Shot by NBY Andrew Gallagher, Save (by goalie) LEMUS, Sergio. | ||
| 44:34 | Shot by Queens (N.C.) MORALES, Alberto, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NBY: #23 Tarek Malz, #28 Ibrahim Nadir, #19 Giacomo Salvarezza, #8 Vojin Manojlovic, #25 Nathan Kaminski, #16 Troy Paul, #1 Brad Dixon, #9 Christian Thomas, #2 Sam Ottley, #7 Daniel Reyes, #24 Philip Intriago. | ||
| 45:00 | For Queens (N.C.): #17 MARTIN, Will, #8 JAMES, Michael, #10 WARD, Adam, #7 DOYLE, Liam, #9 MORALES, Alberto, #2 HORNSBY, Michael, #11 ROBINSON, Edmundo, #3 OLIVEIRA, Pedro, #5 GORE, Kieran, #19 BAKER, Blake, #30 LEMUS, Sergio. | ||
| Foul on NBY. | |||
| 46:31 | Shot by Queens (N.C.) MORALES, Alberto, Wide. | ||
| 46:49 | Shot by Queens (N.C.) BAKER, Blake, Hit Crossbar. | ||
| 46:51 | Goal!Queens (N.C.) DOYLE, Liam PENALTY KICK GOAL, goal number 3 for season. ( 0 - 2 ) |
||
| 47:31 | Goal!GOAL by NBY Ibrahim Nadir, Assist by Daniel Reyes, goal number 5 for season. * ( 1 - 2 ) |
||
| 48:36 | Offside against Queens (N.C.). | ||
| 49:29 | Shot by NBY Ibrahim Nadir, High. | ||
| Foul on NBY. | |||
| 52:14 | Shot by Queens (N.C.) DOYLE, Liam, Wide. | ||
| 54:31 | Goal!GOAL by Queens (N.C.) ROBINSON, Edmundo, Assist by MORALES, Alberto, goal number 7 for season. * ( 1 - 3 ) |
||
| 54:31 | Substitution!NBY substitution: Christian Chavez for Nathan Kaminski. | ||
| 54:31 | Substitution!NBY substitution: Andrew Gallagher for Philip Intriago. | ||
| Foul on NBY. | |||
| 57:07 | Corner kick by Queens (N.C.) DOYLE, Liam [57:07]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 64:40 | Corner kick by NBY Vojin Manojlovic [64:40]. | ||
| 65:59 | Goal!GOAL by Queens (N.C.) ROBINSON, Edmundo, Assist by LEMUS, Sergio, goal number 8 for season. *GK finds a streaking Robinson ( 1 - 4 ) |
||
| 65:17 | Substitution!NBY substitution: Stone Parsons for Christian Thomas. | ||
| 66:37 | Corner kick by Queens (N.C.) HORNSBY, Michael [66:37]. | ||
| Foul on Queens (N.C.). | |||
| 68:44 | Corner kick by Queens (N.C.) DOYLE, Liam [68:44]. | ||
| 68:52 | Goal!GOAL by Queens (N.C.) MORALES, Alberto, Assist by DOYLE, Liam, goal number 7 for season. *Header flicked in off corner kick ( 1 - 5 ) |
||
| 68:52 | Substitution!Queens (N.C.) substitution: NOVAES, Fernando for MORALES, Alberto. | ||
| 68:52 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for ROBINSON, Edmundo. | ||
| 68:52 | Substitution!Queens (N.C.) substitution: McCANE, Jaden for JAMES, Michael. | ||
| 68:52 | Substitution!NBY substitution: Yannis Wome for Ibrahim Nadir. | ||
| 68:52 | Substitution!NBY substitution: Daniel Reyes for Ulrik Kaupang. | ||
| 69:19 | Substitution!NBY substitution: Philip Intriago for Troy Paul. | ||
| 70:09 | Shot by NBY Yannis Wome, Wide. | ||
| Foul on Queens (N.C.). | |||
| Foul on NBY. | |||
| Foul on Queens (N.C.). | |||
| 76:12 | Corner kick by NBY Vojin Manojlovic [76:12]. | ||
| 76:16 | Offside against NBY. | ||
| Foul on Queens (N.C.). | |||
| 78:58 | Substitution!Queens (N.C.) substitution: POPLAWSKI, Yuri for DOYLE, Liam. | ||
| 78:58 | Substitution!Queens (N.C.) substitution: GOLDSACK, Louis for WARD, Adam. | ||
| 78:58 | Substitution!Queens (N.C.) substitution: CRAMAROSSA, Justin for HORNSBY, Michael. | ||
| 78:58 | Substitution!Queens (N.C.) substitution: HURYN, Henri for GORE, Kieran. | ||
| 78:58 | Substitution!Queens (N.C.) substitution: APARICIO, Nick for BAKER, Blake. | ||
| 78:58 | Substitution!NBY substitution: Juan Villa-Bailey for Vojin Manojlovic. | ||
| 81:04 | Shot by Queens (N.C.) NOVAES, Fernando, Save (by goalie) Brad Dixon. | ||
| 81:09 | Shot by Queens (N.C.) CLAMON, Austin, Blocked. | ||
| 81:22 | Corner kick by Queens (N.C.) GOLDSACK, Louis [81:22]. | ||
| 81:30 | Header Shot by Queens (N.C.) HURYN, Henri, Wide. | ||
| 82:05 | Substitution!NBY substitution: Ulrik Kaupang for Christian Chavez. | ||
| Foul on NBY. | |||
| Foul on Queens (N.C.). | |||
| Foul on NBY. | |||
| 85:25 | Header Shot by Queens (N.C.) APARICIO, Nick, Wide. | ||
| 85:38 | Substitution!NBY substitution: Janson Witcher for Sam Ottley. | ||
| Foul on Queens (N.C.). | |||
| 88:13 | Corner kick by NBY Philip Intriago [88:13]. | ||
| Foul on NBY. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


