| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Alvarez | Anderson | 15 | 12 | .20 | .20 | .60 |
| 2 | T Barry | Coker | 14 | 7 | .29 | .07 | .64 |
| 3 | J Basabe | Lenoir-Rhyne | 19 | 19 | .00 | .00 | .00 |
| 4 | A Bogicevic | Wingate | 22 | 13 | .00 | .00 | .00 |
| 5 | B Brito | Emory & Henry | 14 | 4 | .00 | .00 | .00 |
| 6 | N Buurman | Carson-Newman | 17 | 12 | .12 | .18 | .41 |
| 6 | Q Carels | Carson-Newman | 17 | 3 | .06 | .00 | .12 |
| 8 | M Carpena | Anderson | 15 | 14 | .07 | .07 | .20 |
| 9 | N Carsh | Carson-Newman | 16 | 14 | .25 | .13 | .63 |
| 10 | S Castano | Newberry | 13 | 4 | .08 | .00 | .15 |
| 11 | S Cerda-Tous | Catawba | 17 | 16 | .35 | .00 | .71 |
| 12 | H Cooke | Lincoln Memorial | 19 | 18 | .84 | .11 | 1.79 |
| 13 | P Cubas | Newberry | 14 | 14 | .00 | .00 | .00 |
| 13 | L De La Fuente | Tusculum | 14 | 9 | .36 | .00 | .71 |
| 13 | M Di Miele | Tusculum | 14 | 11 | .07 | .07 | .21 |
| 16 | M Ditommaso | Wingate | 22 | 6 | .09 | .14 | .32 |
| 17 | A Fabricio | Limestone | 15 | 13 | .67 | .53 | 1.87 |
| 18 | A Ferreira | Limestone | 17 | 14 | .18 | .29 | .65 |
| 19 | O Gardner | Lenoir-Rhyne | 19 | 17 | .05 | .11 | .21 |
| 20 | L Goldberg | Anderson | 15 | 11 | .20 | .00 | .40 |
| 21 | C Hatley | Lincoln Memorial | 19 | 18 | .16 | .16 | .47 |
| 21 | J Hoyos | Lenoir-Rhyne | 19 | 15 | .11 | .21 | .42 |
| 23 | J Hughes | Emory & Henry | 14 | 11 | .00 | .00 | .00 |
| 24 | A Janjic | Wingate | 21 | 21 | .00 | .05 | .05 |
| 25 | F Jensen | Mars Hill | 17 | 16 | .12 | .29 | .53 |
| 25 | Y Keijser | Coker | 17 | 11 | .06 | .00 | .12 |
| 27 | K Khenayzir | Wingate | 21 | 11 | .05 | .00 | .10 |
| 28 | K Kiousis | Lincoln Memorial | 17 | 15 | .12 | .06 | .29 |
| 29 | B Lemen | Anderson | 15 | 13 | .00 | .00 | .00 |
| 30 | L Leonini | Coker | 17 | 6 | .12 | .18 | .41 |
| 31 | E Lynch | Carson-Newman | 16 | 8 | .06 | .13 | .25 |
| 32 | F Macian | Newberry | 15 | 14 | .13 | .07 | .33 |
| 33 | O Marshall | Wingate | 21 | 21 | .24 | .00 | .48 |
| 34 | J Martinho | Anderson | 15 | 14 | .20 | .07 | .47 |
| 35 | A McNally | Lincoln Memorial | 18 | 18 | .17 | .06 | .39 |
| 36 | C Morales | Tusculum | 14 | 10 | .00 | .21 | .21 |
| 37 | E Orozco | Newberry | 15 | 14 | .07 | .00 | .13 |
| 37 | A Osorio | Anderson | 15 | 15 | .00 | .27 | .27 |
| 39 | L Pereira-Scott | Emory & Henry | 14 | 14 | .14 | .07 | .36 |
| 40 | J Perez Prada | Mars Hill | 17 | 12 | .18 | .18 | .53 |
| 40 | M Radoki | Limestone | 17 | 17 | .76 | .12 | 1.65 |
| 42 | B Reh | Emory & Henry | 14 | 11 | .00 | .00 | .00 |
| 43 | A Render | Limestone | 17 | 17 | .12 | .06 | .29 |
| 43 | C Richards | Coker | 17 | 16 | .24 | .18 | .65 |
| 43 | B Robinson | Mars Hill | 17 | 5 | .18 | .00 | .35 |
| 43 | S Roeb | Limestone | 17 | 17 | .06 | .59 | .71 |
| 47 | H Rowe | Lenoir-Rhyne | 19 | 15 | .26 | .05 | .58 |
| 48 | J Rump | Coker | 17 | 17 | .00 | .00 | .00 |
| 49 | L Salomonsen | Tusculum | 14 | 13 | .07 | .21 | .36 |
| 49 | X Sandoica | Tusculum | 14 | 14 | .00 | .00 | .00 |
| 51 | P Santos | Wingate | 22 | 22 | .09 | .05 | .23 |
| 52 | S Scott | Emory & Henry | 13 | 12 | .00 | .00 | .00 |
| 53 | C Serredszum | Coker | 16 | 15 | .06 | .13 | .25 |
| 54 | N Sotra | Coker | 15 | 14 | .00 | .00 | .00 |
| 55 | Z Stiffler | Catawba | 17 | 17 | .00 | .00 | .00 |
| 55 | F Stoeffler | Coker | 17 | 16 | .00 | .00 | .00 |
| 57 | H Stroble | Lincoln Memorial | 19 | 18 | .00 | .32 | .32 |
| 58 | J Suagher | Catawba | 17 | 16 | .06 | .06 | .18 |
| 59 | F Tmusic | Newberry | 13 | 11 | .15 | .08 | .38 |
| 60 | C Tobar Monge, Jr. | Emory & Henry | 14 | 14 | .00 | .00 | .00 |
| 61 | M Tricker | Coker | 17 | 17 | .06 | .00 | .12 |
| 62 | A Twamley | Catawba | 14 | 12 | .00 | .00 | .00 |
| 63 | B Vecchi-Ramello | Catawba | 17 | 17 | .35 | .35 | 1.06 |
| 63 | K Willoughby-Williams | Mars Hill | 17 | 13 | .12 | .29 | .53 |
| 65 | S Zahalka | Limestone | 16 | 16 | .00 | .06 | .06 |
| 66 | L Alexander | Limestone | 14 | 5 | .07 | .07 | .21 |
| 67 | J Allerton | Catawba | 15 | 15 | .07 | .13 | .27 |
| 68 | D Baltide | Tusculum | 12 | 9 | .25 | .00 | .50 |
| 69 | J Bennett | Catawba | 14 | 7 | .14 | .29 | .57 |
| 70 | G Bernard | Catawba | 16 | 9 | .00 | .06 | .06 |
| 71 | M Bilal | Mars Hill | 15 | 10 | .00 | .07 | .07 |
| 72 | N Bohigues | Lenoir-Rhyne | 18 | 16 | .06 | .00 | .11 |
| 73 | C Bromage | Mars Hill | 15 | 8 | .00 | .00 | .00 |
| 74 | J Camacho | Lincoln Memorial | 18 | 16 | .00 | .00 | .00 |
| 75 | O Chagour | Tusculum | 13 | 13 | .15 | .00 | .31 |
| 76 | P Concheso | Tusculum | 10 | 5 | .00 | .10 | .10 |
| 77 | B De Freitas | Tusculum | 13 | 13 | .00 | .00 | .00 |
| 78 | Y Diagne | Anderson | 14 | 8 | .00 | .07 | .07 |
| 79 | D Fernandez | Lenoir-Rhyne | 18 | 18 | .11 | .00 | .22 |
| 80 | A Garcia | Newberry | 14 | 13 | .00 | .00 | .00 |
| 81 | J Hancock | Limestone | 13 | 7 | .15 | .15 | .46 |
| 82 | B Harvey | Mars Hill | 15 | 12 | .00 | .00 | .00 |
| 83 | M Jiya | Limestone | 16 | 10 | .19 | .06 | .44 |
| 84 | A Joensson | Catawba | 15 | 9 | .00 | .00 | .00 |
| 85 | A Johnson | Lincoln Memorial | 17 | 17 | .00 | .06 | .06 |
| 86 | C Jordan | Mars Hill | 15 | 5 | .00 | .07 | .07 |
| 87 | R Kilpin | Newberry | 14 | 14 | .07 | .00 | .14 |
| 88 | B King | Carson-Newman | 16 | 16 | .00 | .00 | .00 |
| 88 | W Kruijk | Carson-Newman | 16 | 15 | .13 | .38 | .63 |
| 88 | J Lechner | Carson-Newman | 16 | 16 | .06 | .00 | .13 |
| 91 | P Majer | Lincoln Memorial | 18 | 16 | .22 | .33 | .78 |
| 91 | A Martina | Lenoir-Rhyne | 18 | 18 | .33 | .22 | .89 |
| 93 | T Martins | Wingate | 20 | 20 | .05 | .00 | .10 |
| 94 | L McCarthy | Emory & Henry | 13 | 6 | .00 | .00 | .00 |
| 95 | H McDonnell | Newberry | 12 | 12 | .33 | .08 | .75 |
| 96 | N McMillen | Mars Hill | 16 | 16 | .00 | .00 | .00 |
| 97 | C Montoliu lobo | Lenoir-Rhyne | 18 | 18 | .22 | .17 | .61 |
| 98 | X Moya | Lenoir-Rhyne | 14 | 9 | .07 | .00 | .14 |
| 99 | N Nunez | Newberry | 13 | 11 | .00 | .00 | .00 |
| 99 | A O'Sullivan | Tusculum | 13 | 13 | .00 | .00 | .00 |
| 101 | T Perez | Anderson | 14 | 14 | .00 | .00 | .00 |
| 102 | L Perina | Wingate | 18 | 6 | .00 | .00 | .00 |
| 103 | J Poza | Lenoir-Rhyne | 17 | 15 | .12 | .24 | .47 |
| 104 | D Roth | Mars Hill | 14 | 12 | .07 | .00 | .14 |
| 104 | E Rydningen | Limestone | 14 | 3 | .07 | .00 | .14 |
| 106 | A Saevik | Tusculum | 13 | 12 | .08 | .00 | .15 |
| 107 | A Samaniego | Lincoln Memorial | 16 | 12 | .00 | .13 | .13 |
| 108 | P Sanz | Anderson | 11 | 5 | .36 | .00 | .73 |
| 109 | E Schmutzer | Carson-Newman | 16 | 16 | .25 | .06 | .56 |
| 110 | L Schutrups | Tusculum | 13 | 9 | .00 | .00 | .00 |
| 111 | J Serrano | Catawba | 12 | 4 | .00 | .00 | .00 |
| 112 | S Trentin | Catawba | 15 | 2 | .13 | .00 | .27 |
| 113 | A Uber | Anderson | 13 | 12 | .00 | .00 | .00 |
| 114 | F Van honk | Wingate | 20 | 8 | .00 | .10 | .10 |
| 114 | M Westberg | Wingate | 20 | 16 | .10 | .10 | .30 |
| 116 | B Whalen | Mars Hill | 16 | 16 | .00 | .06 | .06 |
| 116 | J White | Mars Hill | 16 | 15 | .00 | .00 | .00 |
| 118 | N Wittur | Wingate | 20 | 20 | .20 | .05 | .45 |
| 119 | D de Meza | Carson-Newman | 15 | 15 | .00 | .00 | .00 |
| 119 | L Berntsson | Coker | 15 | 7 | .07 | .20 | .33 |
| 121 | S Birch | Catawba | 14 | 12 | .36 | .07 | .79 |
| 122 | C Blalock | Emory & Henry | 10 | 0 | .00 | .00 | .00 |
| 123 | C Blondel | Coker | 15 | 11 | .27 | .07 | .60 |
| 124 | G Busato | Tusculum | 12 | 5 | .17 | .17 | .50 |
| 125 | A Bzurovski | Catawba | 15 | 15 | .00 | .07 | .07 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Alvarez | Anderson | 15 | 1.60 | .125 | .73 | .458 |
| 2 | T Barry | Coker | 14 | 2.00 | .143 | 1.21 | .607 |
| 3 | J Basabe | Lenoir-Rhyne | 19 | .00 | - | .00 | - |
| 4 | A Bogicevic | Wingate | 22 | .23 | .000 | .14 | .600 |
| 5 | B Brito | Emory & Henry | 14 | .00 | - | .00 | - |
| 6 | N Buurman | Carson-Newman | 17 | .59 | .200 | .29 | .500 |
| 6 | Q Carels | Carson-Newman | 17 | .35 | .167 | .12 | .333 |
| 8 | M Carpena | Anderson | 15 | .80 | .083 | .40 | .500 |
| 9 | N Carsh | Carson-Newman | 16 | 1.25 | .200 | .56 | .450 |
| 10 | S Castano | Newberry | 13 | .15 | .500 | .08 | .500 |
| 11 | S Cerda-Tous | Catawba | 17 | 1.29 | .273 | .59 | .455 |
| 12 | H Cooke | Lincoln Memorial | 19 | 3.05 | .276 | 1.79 | .586 |
| 13 | P Cubas | Newberry | 14 | .00 | - | .00 | - |
| 13 | L De La Fuente | Tusculum | 14 | 1.50 | .238 | .86 | .571 |
| 13 | M Di Miele | Tusculum | 14 | .71 | .100 | .21 | .300 |
| 16 | M Ditommaso | Wingate | 22 | .73 | .125 | .32 | .438 |
| 17 | A Fabricio | Limestone | 15 | 2.73 | .244 | 1.40 | .512 |
| 18 | A Ferreira | Limestone | 17 | 1.71 | .103 | .59 | .345 |
| 19 | O Gardner | Lenoir-Rhyne | 19 | .32 | .167 | .16 | .500 |
| 20 | L Goldberg | Anderson | 15 | .60 | .333 | .47 | .778 |
| 21 | C Hatley | Lincoln Memorial | 19 | 1.42 | .111 | .68 | .481 |
| 21 | J Hoyos | Lenoir-Rhyne | 19 | 1.16 | .091 | .68 | .591 |
| 23 | J Hughes | Emory & Henry | 14 | .43 | .000 | .14 | .333 |
| 24 | A Janjic | Wingate | 21 | .00 | - | .00 | - |
| 25 | F Jensen | Mars Hill | 17 | .82 | .143 | .35 | .429 |
| 25 | Y Keijser | Coker | 17 | .59 | .100 | .35 | .600 |
| 27 | K Khenayzir | Wingate | 21 | .48 | .100 | .24 | .500 |
| 28 | K Kiousis | Lincoln Memorial | 17 | 1.06 | .111 | .41 | .389 |
| 29 | B Lemen | Anderson | 15 | .33 | .000 | .13 | .400 |
| 30 | L Leonini | Coker | 17 | 1.24 | .095 | .59 | .476 |
| 31 | E Lynch | Carson-Newman | 16 | .63 | .100 | .19 | .300 |
| 32 | F Macian | Newberry | 15 | 1.00 | .133 | .53 | .533 |
| 33 | O Marshall | Wingate | 21 | 1.00 | .238 | .52 | .524 |
| 34 | J Martinho | Anderson | 15 | .80 | .250 | .40 | .500 |
| 35 | A McNally | Lincoln Memorial | 18 | .72 | .231 | .28 | .385 |
| 36 | C Morales | Tusculum | 14 | 1.71 | .000 | .57 | .333 |
| 37 | E Orozco | Newberry | 15 | 1.13 | .059 | .40 | .353 |
| 37 | A Osorio | Anderson | 15 | .60 | .000 | .07 | .111 |
| 39 | L Pereira-Scott | Emory & Henry | 14 | .64 | .222 | .29 | .444 |
| 40 | J Perez Prada | Mars Hill | 17 | 1.18 | .150 | .47 | .400 |
| 40 | M Radoki | Limestone | 17 | 2.18 | .351 | 1.29 | .595 |
| 42 | B Reh | Emory & Henry | 14 | .07 | .000 | .07 | 1.000 |
| 43 | A Render | Limestone | 17 | 1.00 | .118 | .29 | .294 |
| 43 | C Richards | Coker | 17 | 1.88 | .125 | 1.00 | .531 |
| 43 | B Robinson | Mars Hill | 17 | 1.41 | .125 | .59 | .417 |
| 43 | S Roeb | Limestone | 17 | 1.18 | .050 | .59 | .500 |
| 47 | H Rowe | Lenoir-Rhyne | 19 | 1.47 | .179 | .68 | .464 |
| 48 | J Rump | Coker | 17 | .00 | - | .00 | - |
| 49 | L Salomonsen | Tusculum | 14 | .29 | .250 | .07 | .250 |
| 49 | X Sandoica | Tusculum | 14 | .43 | .000 | .21 | .500 |
| 51 | P Santos | Wingate | 22 | 1.36 | .067 | .55 | .400 |
| 52 | S Scott | Emory & Henry | 13 | .00 | - | .00 | - |
| 53 | C Serredszum | Coker | 16 | 1.13 | .056 | .50 | .444 |
| 54 | N Sotra | Coker | 15 | .67 | .000 | .13 | .200 |
| 55 | Z Stiffler | Catawba | 17 | .00 | - | .00 | - |
| 55 | F Stoeffler | Coker | 17 | .41 | .000 | .06 | .143 |
| 57 | H Stroble | Lincoln Memorial | 19 | 1.32 | .000 | .63 | .480 |
| 58 | J Suagher | Catawba | 17 | .24 | .250 | .06 | .250 |
| 59 | F Tmusic | Newberry | 13 | .38 | .400 | .23 | .600 |
| 60 | C Tobar Monge, Jr. | Emory & Henry | 14 | .21 | .000 | .14 | .667 |
| 61 | M Tricker | Coker | 17 | .59 | .100 | .35 | .600 |
| 62 | A Twamley | Catawba | 14 | .21 | .000 | .07 | .333 |
| 63 | B Vecchi-Ramello | Catawba | 17 | 2.35 | .150 | 1.29 | .550 |
| 63 | K Willoughby-Williams | Mars Hill | 17 | 2.24 | .053 | .94 | .421 |
| 65 | S Zahalka | Limestone | 16 | .44 | .000 | .06 | .143 |
| 66 | L Alexander | Limestone | 14 | .79 | .091 | .29 | .364 |
| 67 | J Allerton | Catawba | 15 | 1.40 | .048 | .60 | .429 |
| 68 | D Baltide | Tusculum | 12 | 1.67 | .150 | .58 | .350 |
| 69 | J Bennett | Catawba | 14 | 1.43 | .100 | .50 | .350 |
| 70 | G Bernard | Catawba | 16 | .38 | .000 | .13 | .333 |
| 71 | M Bilal | Mars Hill | 15 | .53 | .000 | .13 | .250 |
| 72 | N Bohigues | Lenoir-Rhyne | 18 | 1.22 | .045 | .50 | .409 |
| 73 | C Bromage | Mars Hill | 15 | .20 | .000 | .13 | .667 |
| 74 | J Camacho | Lincoln Memorial | 18 | .39 | .000 | .06 | .143 |
| 75 | O Chagour | Tusculum | 13 | .31 | .500 | .23 | .750 |
| 76 | P Concheso | Tusculum | 10 | 1.40 | .000 | .60 | .429 |
| 77 | B De Freitas | Tusculum | 13 | .00 | - | .00 | - |
| 78 | Y Diagne | Anderson | 14 | .36 | .000 | .14 | .400 |
| 79 | D Fernandez | Lenoir-Rhyne | 18 | 1.28 | .087 | .67 | .522 |
| 80 | A Garcia | Newberry | 14 | .43 | .000 | .14 | .333 |
| 81 | J Hancock | Limestone | 13 | 1.69 | .091 | .77 | .455 |
| 82 | B Harvey | Mars Hill | 15 | .27 | .000 | .20 | .750 |
| 83 | M Jiya | Limestone | 16 | 1.38 | .136 | .63 | .455 |
| 84 | A Joensson | Catawba | 15 | .00 | - | .00 | - |
| 85 | A Johnson | Lincoln Memorial | 17 | .00 | - | .00 | - |
| 86 | C Jordan | Mars Hill | 15 | .33 | .000 | .13 | .400 |
| 87 | R Kilpin | Newberry | 14 | .71 | .100 | .36 | .500 |
| 88 | B King | Carson-Newman | 16 | .31 | .000 | .06 | .200 |
| 88 | W Kruijk | Carson-Newman | 16 | 2.19 | .057 | .81 | .371 |
| 88 | J Lechner | Carson-Newman | 16 | .50 | .125 | .19 | .375 |
| 91 | P Majer | Lincoln Memorial | 18 | 1.33 | .167 | .39 | .292 |
| 91 | A Martina | Lenoir-Rhyne | 18 | 2.17 | .154 | .94 | .436 |
| 93 | T Martins | Wingate | 20 | .55 | .091 | .20 | .364 |
| 94 | L McCarthy | Emory & Henry | 13 | .15 | .000 | .08 | .500 |
| 95 | H McDonnell | Newberry | 12 | 1.00 | .333 | .67 | .667 |
| 96 | N McMillen | Mars Hill | 16 | .19 | .000 | .00 | .000 |
| 97 | C Montoliu lobo | Lenoir-Rhyne | 18 | 1.28 | .174 | .67 | .522 |
| 98 | X Moya | Lenoir-Rhyne | 14 | .57 | .125 | .21 | .375 |
| 99 | N Nunez | Newberry | 13 | 1.38 | .000 | .54 | .389 |
| 99 | A O'Sullivan | Tusculum | 13 | .31 | .000 | .23 | .750 |
| 101 | T Perez | Anderson | 14 | .21 | .000 | .07 | .333 |
| 102 | L Perina | Wingate | 18 | .33 | .000 | .06 | .167 |
| 103 | J Poza | Lenoir-Rhyne | 17 | 1.76 | .067 | .53 | .300 |
| 104 | D Roth | Mars Hill | 14 | 1.79 | .040 | .64 | .360 |
| 104 | E Rydningen | Limestone | 14 | .29 | .250 | .21 | .750 |
| 106 | A Saevik | Tusculum | 13 | .54 | .143 | .23 | .429 |
| 107 | A Samaniego | Lincoln Memorial | 16 | .19 | .000 | .13 | .667 |
| 108 | P Sanz | Anderson | 11 | 1.64 | .222 | .82 | .500 |
| 109 | E Schmutzer | Carson-Newman | 16 | .63 | .400 | .44 | .700 |
| 110 | L Schutrups | Tusculum | 13 | .38 | .000 | .15 | .400 |
| 111 | J Serrano | Catawba | 12 | .25 | .000 | .08 | .333 |
| 112 | S Trentin | Catawba | 15 | 1.73 | .077 | .87 | .500 |
| 113 | A Uber | Anderson | 13 | .00 | - | .00 | - |
| 114 | F Van honk | Wingate | 20 | .65 | .000 | .20 | .308 |
| 114 | M Westberg | Wingate | 20 | .85 | .118 | .45 | .529 |
| 116 | B Whalen | Mars Hill | 16 | .00 | - | .00 | - |
| 116 | J White | Mars Hill | 16 | .19 | .000 | .06 | .333 |
| 118 | N Wittur | Wingate | 20 | 1.30 | .154 | .45 | .346 |
| 119 | D de Meza | Carson-Newman | 15 | .00 | - | .00 | - |
| 119 | L Berntsson | Coker | 15 | .40 | .167 | .33 | .833 |
| 121 | S Birch | Catawba | 14 | 1.50 | .238 | .71 | .476 |
| 122 | C Blalock | Emory & Henry | 10 | .10 | .000 | .00 | .000 |
| 123 | C Blondel | Coker | 15 | 1.73 | .154 | .60 | .346 |
| 124 | G Busato | Tusculum | 12 | 1.42 | .118 | .75 | .529 |
| 125 | A Bzurovski | Catawba | 15 | .80 | .000 | .27 | .333 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Basabe | Lenoir-Rhyne | 19 | 18 | 1.05 | 1.04 | 3.00 |
| 2 | P Cubas | Newberry | 14 | 13 | 1.43 | 1.45 | 5.64 |
| 3 | A Janjic | Wingate | 21 | 17 | .76 | 0.76 | 3.48 |
| 4 | J Rump | Coker | 17 | 17 | .82 | 0.84 | 3.41 |
| 5 | S Scott | Emory & Henry | 13 | 11 | 5.08 | 5.93 | 6.62 |
| 6 | Z Stiffler | Catawba | 17 | 16 | 1.24 | 1.27 | 3.47 |
| 7 | B De Freitas | Tusculum | 13 | 11 | 1.31 | 1.34 | 3.00 |
| 8 | A Johnson | Lincoln Memorial | 17 | 14 | 1.29 | 1.32 | 3.76 |
| 9 | A Uber | Anderson | 13 | 12 | 1.23 | 1.28 | 4.38 |
| 10 | B Whalen | Mars Hill | 16 | 3 | 1.19 | 1.20 | 3.75 |
| 11 | D de Meza | Carson-Newman | 15 | 13 | 1.47 | 1.47 | 4.13 |
| 12 | A Rule | Limestone | 14 | 11 | 1.57 | 1.63 | 2.50 |
| 13 | W Dollevoet | Limestone | 6 | 3 | .67 | 1.21 | .17 |
| 14 | T Catron | Emory & Henry | 5 | 2 | 3.20 | 5.59 | 3.40 |
| 15 | J Price | Mars Hill | 2 | 0 | .50 | 1.66 | 2.25 |
| 16 | J Balme | Lincoln Memorial | 3 | 2 | 1.67 | 2.00 | 1.67 |
| 16 | S Kratzer | Anderson | 3 | 2 | 2.33 | 2.80 | 3.00 |
| 18 | N Leite | Tusculum | 2 | 1 | .50 | 0.77 | 1.00 |
| 19 | N Allen | Catawba | 1 | 0 | .00 | 0.00 | .00 |
| 20 | J Bergendorff | Wingate | 1 | 1 | .00 | 0.00 | 1.00 |
| 20 | L Maher | Newberry | 2 | 1 | .50 | 0.83 | 2.00 |
| 22 | A Malterer | Catawba | 1 | 0 | .00 | 0.00 | .00 |
| 23 | E Thust | Carson-Newman | 2 | 2 | 2.50 | 2.50 | .50 |
| 24 | J Watkins | Coker | 1 | 0 | .00 | 0.00 | .00 |
| 24 | Z Way | Limestone | 1 | 0 | .00 | 0.00 | .00 |
| 24 | J Whitfield | Anderson | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Basabe | Lenoir-Rhyne | 19 | 91:03 |
| 2 | P Cubas | Newberry | 14 | 88:42 |
| 3 | A Janjic | Wingate | 21 | 89:46 |
| 4 | J Rump | Coker | 17 | 88:32 |
| 5 | S Scott | Emory & Henry | 13 | 77:05 |
| 6 | Z Stiffler | Catawba | 17 | 87:21 |
| 7 | B De Freitas | Tusculum | 13 | 87:54 |
| 8 | A Johnson | Lincoln Memorial | 17 | 88:32 |
| 9 | A Uber | Anderson | 13 | 86:32 |
| 10 | B Whalen | Mars Hill | 16 | 88:51 |
| 11 | D de Meza | Carson-Newman | 15 | 90:00 |
| 12 | A Rule | Limestone | 14 | 87:02 |
| 13 | W Dollevoet | Limestone | 6 | 49:30 |
| 14 | T Catron | Emory & Henry | 5 | 51:34 |
| 15 | J Price | Mars Hill | 2 | 27:06 |
| 16 | J Balme | Lincoln Memorial | 3 | 75:00 |
| 16 | S Kratzer | Anderson | 3 | 75:00 |
| 18 | N Leite | Tusculum | 2 | 58:38 |
| 19 | N Allen | Catawba | 1 | 5:51 |
| 20 | J Bergendorff | Wingate | 1 | 45:00 |
| 20 | L Maher | Newberry | 2 | 54:07 |
| 22 | A Malterer | Catawba | 1 | 39:09 |
| 23 | E Thust | Carson-Newman | 2 | 90:00 |
| 24 | J Watkins | Coker | 1 | 45:00 |
| 24 | Z Way | Limestone | 1 | 14:36 |
| 24 | J Whitfield | Anderson | - | 0:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | J Alvarez | Anderson | 15 | 24 | .125 | 11 | .458 |
| 2 | T Barry | Coker | 14 | 28 | .143 | 17 | .607 |
| 3 | J Basabe | Lenoir-Rhyne | 19 | 0 | - | 0 | - |
| 4 | A Bogicevic | Wingate | 22 | 5 | .000 | 3 | .600 |
| 5 | B Brito | Emory & Henry | 14 | 0 | - | 0 | - |
| 6 | N Buurman | Carson-Newman | 17 | 10 | .200 | 5 | .500 |
| 6 | Q Carels | Carson-Newman | 17 | 6 | .167 | 2 | .333 |
| 8 | M Carpena | Anderson | 15 | 12 | .083 | 6 | .500 |
| 9 | N Carsh | Carson-Newman | 16 | 20 | .200 | 9 | .450 |
| 10 | S Castano | Newberry | 13 | 2 | .500 | 1 | .500 |
| 11 | S Cerda-Tous | Catawba | 17 | 22 | .273 | 10 | .455 |
| 12 | H Cooke | Lincoln Memorial | 19 | 58 | .276 | 34 | .586 |
| 13 | P Cubas | Newberry | 14 | 0 | - | 0 | - |
| 13 | L De La Fuente | Tusculum | 14 | 21 | .238 | 12 | .571 |
| 13 | M Di Miele | Tusculum | 14 | 10 | .100 | 3 | .300 |
| 16 | M Ditommaso | Wingate | 22 | 16 | .125 | 7 | .438 |
| 17 | A Fabricio | Limestone | 15 | 41 | .244 | 21 | .512 |
| 18 | A Ferreira | Limestone | 17 | 29 | .103 | 10 | .345 |
| 19 | O Gardner | Lenoir-Rhyne | 19 | 6 | .167 | 3 | .500 |
| 20 | L Goldberg | Anderson | 15 | 9 | .333 | 7 | .778 |
| 21 | C Hatley | Lincoln Memorial | 19 | 27 | .111 | 13 | .481 |
| 21 | J Hoyos | Lenoir-Rhyne | 19 | 22 | .091 | 13 | .591 |
| 23 | J Hughes | Emory & Henry | 14 | 6 | .000 | 2 | .333 |
| 24 | A Janjic | Wingate | 21 | 0 | - | 0 | - |
| 25 | F Jensen | Mars Hill | 17 | 14 | .143 | 6 | .429 |
| 25 | Y Keijser | Coker | 17 | 10 | .100 | 6 | .600 |
| 27 | K Khenayzir | Wingate | 21 | 10 | .100 | 5 | .500 |
| 28 | K Kiousis | Lincoln Memorial | 17 | 18 | .111 | 7 | .389 |
| 29 | B Lemen | Anderson | 15 | 5 | .000 | 2 | .400 |
| 30 | L Leonini | Coker | 17 | 21 | .095 | 10 | .476 |
| 31 | E Lynch | Carson-Newman | 16 | 10 | .100 | 3 | .300 |
| 32 | F Macian | Newberry | 15 | 15 | .133 | 8 | .533 |
| 33 | O Marshall | Wingate | 21 | 21 | .238 | 11 | .524 |
| 34 | J Martinho | Anderson | 15 | 12 | .250 | 6 | .500 |
| 35 | A McNally | Lincoln Memorial | 18 | 13 | .231 | 5 | .385 |
| 36 | C Morales | Tusculum | 14 | 24 | .000 | 8 | .333 |
| 37 | E Orozco | Newberry | 15 | 17 | .059 | 6 | .353 |
| 37 | A Osorio | Anderson | 15 | 9 | .000 | 1 | .111 |
| 39 | L Pereira-Scott | Emory & Henry | 14 | 9 | .222 | 4 | .444 |
| 40 | J Perez Prada | Mars Hill | 17 | 20 | .150 | 8 | .400 |
| 40 | M Radoki | Limestone | 17 | 37 | .351 | 22 | .595 |
| 42 | B Reh | Emory & Henry | 14 | 1 | .000 | 1 | 1.000 |
| 43 | A Render | Limestone | 17 | 17 | .118 | 5 | .294 |
| 43 | C Richards | Coker | 17 | 32 | .125 | 17 | .531 |
| 43 | B Robinson | Mars Hill | 17 | 24 | .125 | 10 | .417 |
| 43 | S Roeb | Limestone | 17 | 20 | .050 | 10 | .500 |
| 47 | H Rowe | Lenoir-Rhyne | 19 | 28 | .179 | 13 | .464 |
| 48 | J Rump | Coker | 17 | 0 | - | 0 | - |
| 49 | L Salomonsen | Tusculum | 14 | 4 | .250 | 1 | .250 |
| 49 | X Sandoica | Tusculum | 14 | 6 | .000 | 3 | .500 |
| 51 | P Santos | Wingate | 22 | 30 | .067 | 12 | .400 |
