Lauren Flowers
20

Lauren Flowers

gp
27
pts/g
16.0
fg %
42.9
3pt %
37.0
ft %
71.7
reb/g
4.9
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 27 - 20 -
Games started 27 - 20 -
Minutes 908 - 692 -
Minutes per game 33.6 - 34.6 -
FG 148-345 - 121-270 -
FG Pct 42.9 - 44.8 -
3PT 60-162 - 51-130 -
3PT Pct 37.0 - 39.2 -
FT 76-106 - 62-84 -
FT Pct 71.7 - 73.8 -
Off rebounds 70 - 53 -
Def rebounds 61 - 48 -
Total rebounds 131 - 101 -
Rebounds per game 4.9 - 5.0 -
Personal fouls 48 - 38 -
Disqualifications 2 - 2 -
Assists 44 - 31 -
Turnovers 38 - 32 -
Assist to turnover ratio 1.2 - 1.0 -
Steals 36 - 26 -
Blocks 6 - 5 -
Points 432 - 355 -
Points per game 16.0 - 17.8 -
Points per 40.0 min 19.0 - 20.5 -
Recent Results
Date Opponent Result
Feb 17 Wingate L, 69-61
Feb 21 at Tusculum W, 60-51
Feb 24 at Newberry W, 80-68
Feb 28 at Emory & Henry W, 76-53
Mar 2 Limestone W, 65-52
Mar 6 vs. Wingate L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Converse W, 63-60 1 40 3-12 25.0 1-3 33.3 7-10 70.0 14
Nov 11 at King (Tenn.) W, 87-65 1 27 5-13 38.5 1-6 16.7 5-6 83.3 16
Nov 17 vs. Clayton St. W, 77-64 1 36 3-9 33.3 0-1 0.0 1-2 50.0 7
Nov 18 at North Georgia L, 58-56 1 38 1-12 8.3 1-6 16.7 1-4 25.0 4
Nov 29 # at Tennessee Tech L, 84-57 1 28 4-9 44.4 1-5 20.0 1-1 100.0 10
Dec 2 Newberry W, 81-63 1 33 7-15 46.7 4-8 50.0 3-4 75.0 21
Dec 10 at Wingate W, 68-62 1 35 6-14 42.9 4-10 40.0 1-2 50.0 17
Dec 13 Union (KY) W, 105-52 1 14 2-3 66.7 1-1 100.0 0-0 - 5
Dec 16 at Limestone W, 66-56 1 37 7-12 58.3 3-6 50.0 3-5 60.0 20
Jan 1 Southern Wesleyan W, 95-54 1 25 8-13 61.5 2-6 33.3 0-0 - 18
Jan 3 Carson-Newman W, 82-78 1 47 7-19 36.8 0-3 0.0 9-11 81.8 23
Jan 6 at Coker W, 55-43 1 26 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 10 UVA Wise W, 88-78 1 32 8-12 66.7 3-7 42.9 7-7 100.0 26
Jan 13 at Catawba L, 70-58 1 38 7-13 53.8 1-5 20.0 1-2 50.0 16
Jan 17 at Mars Hill L, 49-43 1 27 5-18 27.8 2-6 33.3 0-2 0.0 12
Jan 20 Lenoir-Rhyne L, 68-59 1 35 5-15 33.3 2-10 20.0 2-2 100.0 14
Jan 24 Tusculum W, 87-57 1 29 6-10 60.0 4-5 80.0 1-2 50.0 17
Jan 27 Anderson L, 85-75 1 34 8-13 61.5 2-3 66.7 5-7 71.4 23
Jan 31 at Carson-Newman L, 72-64 1 40 5-17 29.4 3-9 33.3 2-2 100.0 15
Feb 7 Emory & Henry W, 82-72 1 38 13-23 56.5 5-14 35.7 4-6 66.7 35
Feb 10 Mars Hill W, 91-63 1 35 6-15 40.0 1-7 14.3 4-4 100.0 17
Feb 14 at UVA Wise W, 59-54 1 38 6-13 46.2 1-5 20.0 5-8 62.5 18
Feb 17 Wingate L, 69-61 1 39 7-14 50.0 4-7 57.1 6-8 75.0 24
Feb 21 at Tusculum W, 60-51 1 36 6-15 40.0 4-8 50.0 1-2 50.0 17
Feb 24 at Newberry W, 80-68 1 37 5-7 71.4 3-4 75.0 2-2 100.0 15
Feb 28 at Emory & Henry W, 76-53 1 23 2-6 33.3 2-4 50.0 2-4 50.0 8
Mar 2 Limestone W, 65-52 1 33 4-13 30.8 3-8 37.5 2-2 100.0 13
Mar 6 vs. Wingate L, 57-54 1 36 5-13 38.5 3-9 33.3 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Converse W, 63-60 1 40 5 2 7 2 1 1 0
Nov 11 at King (Tenn.) W, 87-65 1 27 3 2 5 2 1 2 0
Nov 17 vs. Clayton St. W, 77-64 1 36 1 3 4 2 0 1 0
Nov 18 at North Georgia L, 58-56 1 38 4 4 8 2 1 0 0
Nov 29 # at Tennessee Tech L, 84-57 1 28 1 1 2 0 2 2 0
Dec 2 Newberry W, 81-63 1 33 4 1 5 2 1 3 1
Dec 10 at Wingate W, 68-62 1 35 3 4 7 1 2 0 0
Dec 13 Union (KY) W, 105-52 1 14 1 1 2 1 1 1 0
Dec 16 at Limestone W, 66-56 1 37 3 3 6 2 4 4 1
Jan 1 Southern Wesleyan W, 95-54 1 25 3 0 3 3 0 3 0
Jan 3 Carson-Newman W, 82-78 1 47 4 2 6 6 1 3 0
Jan 6 at Coker W, 55-43 1 26 2 2 4 1 2 1 0
Jan 10 UVA Wise W, 88-78 1 32 1 2 3 1 2 4 1
Jan 13 at Catawba L, 70-58 1 38 1 2 3 1 3 0 0
Jan 17 at Mars Hill L, 49-43 1 27 7 0 7 0 1 1 0
Jan 20 Lenoir-Rhyne L, 68-59 1 35 3 3 6 0 3 1 0
Jan 24 Tusculum W, 87-57 1 29 3 2 5 4 1 1 0
Jan 27 Anderson L, 85-75 1 34 5 2 7 2 0 3 0
Jan 31 at Carson-Newman L, 72-64 1 40 2 3 5 1 2 1 0
Feb 7 Emory & Henry W, 82-72 1 38 2 2 4 3 0 0 0
Feb 10 Mars Hill W, 91-63 1 35 1 0 1 2 0 2 0
Feb 14 at UVA Wise W, 59-54 1 38 1 1 2 1 3 0 1
Feb 17 Wingate L, 69-61 1 39 3 6 9 1 1 1 0
Feb 21 at Tusculum W, 60-51 1 36 4 6 10 0 2 0 0
Feb 24 at Newberry W, 80-68 1 37 2 2 4 1 1 0 1
Feb 28 at Emory & Henry W, 76-53 1 23 1 2 3 1 1 0 0
Mar 2 Limestone W, 65-52 1 33 1 3 4 1 2 1 0
Mar 6 vs. Wingate L, 57-54 1 36 0 1 1 1 2 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 10 at Converse W, 63-60 1 2 0 2.0
Nov 11 at King (Tenn.) W, 87-65 1 3 0 2.0
Nov 17 vs. Clayton St. W, 77-64 1 1 0 -
Nov 18 at North Georgia L, 58-56 1 2 0 2.0
Nov 29 # at Tennessee Tech L, 84-57 1 3 - 0.0
Dec 2 Newberry W, 81-63 1 0 0 2.0
Dec 10 at Wingate W, 68-62 1 3 0 0.5
Dec 13 Union (KY) W, 105-52 1 0 0 1.0
Dec 16 at Limestone W, 66-56 1 0 0 0.5
Jan 1 Southern Wesleyan W, 95-54 1 0 0 -
Jan 3 Carson-Newman W, 82-78 1 2 - 6.0
Jan 6 at Coker W, 55-43 1 5 1 0.5
Jan 10 UVA Wise W, 88-78 1 3 0 0.5
Jan 13 at Catawba L, 70-58 1 2 0 0.3
Jan 17 at Mars Hill L, 49-43 1 5 1 0.0
Jan 20 Lenoir-Rhyne L, 68-59 1 4 0 0.0
Jan 24 Tusculum W, 87-57 1 0 - 4.0
Jan 27 Anderson L, 85-75 1 0 0 -
Jan 31 at Carson-Newman L, 72-64 1 2 - 0.5
Feb 7 Emory & Henry W, 82-72 1 0 0 -
Feb 10 Mars Hill W, 91-63 1 0 - -
Feb 14 at UVA Wise W, 59-54 1 1 0 0.3
Feb 17 Wingate L, 69-61 1 4 0 1.0
Feb 21 at Tusculum W, 60-51 1 2 - 0.0
Feb 24 at Newberry W, 80-68 1 1 0 1.0
Feb 28 at Emory & Henry W, 76-53 1 4 0 1.0
Mar 2 Limestone W, 65-52 1 0 0 0.5
Mar 6 vs. Wingate L, 57-54 1 2 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 33.6 5.5-12.8 2.2-6.0 2.8-3.9 16.0
Conference 20 34.6 6.0-13.5 2.5-6.5 3.1-4.2 17.8
Exhibition 1 28.0 4.0-9.0 1.0-5.0 1.0-1.0 10.0
             
Home 12 32.8 6.8-13.8 2.6-6.6 3.6-4.4 19.7
Away 13 34.0 4.5-12.2 2.0-5.6 2.5-3.9 13.5
Neutral 2 36.0 4.0-11.0 1.5-5.0 0.5-1.0 10.0
             
Wins 19 32.7 5.5-12.1 2.2-5.6 3.1-4.2 16.4
Losses 8 35.9 5.4-14.4 2.2-6.9 2.1-3.4 15.1
             
November 4 35.3 3.0-11.5 0.8-4.0 3.5-5.5 10.3
December 4 29.8 5.5-11.0 3.0-6.2 1.8-2.8 15.8
January 10 33.3 6.0-13.6 1.9-5.5 2.9-3.7 16.8
February 7 35.1 6.4-13.3 2.9-7.0 3.4-4.9 19.1
March 2 34.5 4.5-13.0 3.0-8.5 1.0-1.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 908 148-345 42.9 60-162 37.0 76-106 71.7 432
Conference 20 20 692 121-270 44.8 51-130 39.2 62-84 73.8 355
Exhibition 1 1 28 4-9 44.4 1-5 20.0 1-1 100.0 10
                     
Home 12 12 394 81-165 49.1 31-79 39.2 43-53 81.1 236
Away 13 13 442 59-158 37.3 26-73 35.6 32-51 62.7 176
Neutral 2 2 72 8-22 36.4 3-10 30.0 1-2 50.0 20
                     
Wins 19 19 621 105-230 45.7 42-107 39.3 59-79 74.7 311
Losses 8 8 287 43-115 37.4 18-55 32.7 17-27 63.0 121
                     
November 4 4 141 12-46 26.1 3-16 18.8 14-22 63.6 41
December 4 4 119 22-44 50.0 12-25 48.0 7-11 63.6 63
January 10 10 333 60-136 44.1 19-55 34.5 29-37 78.4 168
February 7 7 246 45-93 48.4 20-49 40.8 24-34 70.6 134
March 2 2 69 9-26 34.6 6-17 35.3 2-2 100.0 26
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 908 33.6 6.5-15.2 2.6-7.1 37.0 3.3-4.7 19.0
Conference 20 692 34.6 7.0-15.6 2.9-7.5 39.2 3.6-4.9 20.5
Exhibition 1 28 28.0 5.7-12.9 1.4-7.1 20.0 1.4-1.4 14.3
                 
Home 12 394 32.8 8.2-16.8 3.1-8.0 39.2 4.4-5.4 24.0
Away 13 442 34.0 5.3-14.3 2.4-6.6 35.6 2.9-4.6 15.9
Neutral 2 72 36.0 4.4-12.2 1.7-5.6 30.0 0.6-1.1 11.1
                 
Wins 19 621 32.7 6.8-14.8 2.7-6.9 39.3 3.8-5.1 20.0
Losses 8 287 35.9 6.0-16.0 2.5-7.7 32.7 2.4-3.8 16.9
                 
November 4 141 35.3 3.4-13.0 0.9-4.5 18.8 4.0-6.2 11.6
December 4 119 29.8 7.4-14.8 4.0-8.4 48.0 2.4-3.7 21.2
January 10 333 33.3 7.2-16.3 2.3-6.6 34.5 3.5-4.4 20.2
February 7 246 35.1 7.3-15.1 3.3-8.0 40.8 3.9-5.5 21.8
March 2 69 34.5 5.2-15.1 3.5-9.9 35.3 1.2-1.2 15.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.6 2.3 4.9 1.6 1.4 1.3 0.2
Conference 20 2.6 2.4 5.0 1.6 1.6 1.3 0.3
Exhibition 1 1.0 1.0 2.0 0.0 2.0 2.0 0.0
                 
Home 12 2.6 2.0 4.6 2.2 1.0 1.9 0.2
Away 13 2.9 2.5 5.5 1.2 1.8 0.8 0.2
Neutral 2 0.5 2.0 2.5 1.5 1.0 1.5 0.5
                 
Wins 19 2.4 2.1 4.5 1.9 1.3 1.4 0.3
Losses 8 3.1 2.6 5.8 1.0 1.6 1.1 0.1
                 
November 4 3.3 2.8 6.0 2.0 0.8 1.0 0.0
December 4 2.8 2.3 5.0 1.5 2.0 2.0 0.5
January 10 3.1 1.8 4.9 1.9 1.5 1.8 0.1
February 7 2.0 2.7 4.7 1.3 1.1 0.4 0.3
March 2 0.5 2.0 2.5 1.0 2.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 27 27 70 61 131 44 38 36 6
Conference 20 20 53 48 101 31 32 26 5
Exhibition 1 1 1 1 2 0 2 2 0
                   
Home 12 12 31 24 55 26 12 23 2
Away 13 13 38 33 71 15 24 10 3
Neutral 2 2 1 4 5 3 2 3 1
                   
Wins 19 19 45 40 85 36 25 27 5
Losses 8 8 25 21 46 8 13 9 1
                   
November 4 4 13 11 24 8 3 4 0
December 4 4 11 9 20 6 8 8 2
January 10 10 31 18 49 19 15 18 1
February 7 7 14 19 33 9 8 3 2
March 2 2 1 4 5 2 4 3 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 3.1 2.7 5.8 1.9 1.7 1.6 0.3
Conference 20 3.1 2.8 5.8 1.8 1.8 1.5 0.3
Exhibition 1 1.4 1.4 2.9 0.0 2.9 2.9 0.0
                 
Home 12 3.1 2.4 5.6 2.6 1.2 2.3 0.2
Away 13 3.4 3.0 6.4 1.4 2.2 0.9 0.3
Neutral 2 0.6 2.2 2.8 1.7 1.1 1.7 0.6
                 
Wins 19 2.9 2.6 5.5 2.3 1.6 1.7 0.3
Losses 8 3.5 2.9 6.4 1.1 1.8 1.3 0.1
                 
November 4 3.7 3.1 6.8 2.3 0.9 1.1 0.0
December 4 3.7 3.0 6.7 2.0 2.7 2.7 0.7
January 10 3.7 2.2 5.9 2.3 1.8 2.2 0.1
February 7 2.3 3.1 5.4 1.5 1.3 0.5 0.3
March 2 0.6 2.3 2.9 1.2 2.3 1.7 0.6