gp
3
gs
0
min
39:01
ga
10
gaa
15.38
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 39:01 | - | 17:12 | - |
| Goals against | 10 | - | 5 | - |
| Goals-against average | 15.38 | - | 17.44 | - |
| Saves | 1 | - | 1 | - |
| Save pct | 9.1 | - | 16.7 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Catawba | W, 16-10 |
| Apr 9 | at Newberry | W, 21-10 |
| Apr 13 | North Greenville | W, 17-8 |
| Apr 16 | at Brevard | W, 15-6 |
| Apr 23 | Tusculum | W, 16-13 |
| Apr 26 | Catawba | L, 13-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | - | - | - | - | - |
| Feb 17 | Belmont Abbey | W, 13-9 | - | - | - | - | - |
| Feb 20 | at Chowan | W, 20-4 | 0 | 11:26 | 1 | 0 | 0.0 |
| Feb 27 | at Young Harris | W, 11-8 | - | - | - | - | - |
| Mar 6 | Wheeling Jesuit | L, 18-10 | 0 | 10:23 | 4 | 0 | 0.0 |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | - | - | - | - | - |
| Mar 16 | at Lees-McRae | W, 13-8 | - | - | - | - | - |
| Mar 19 | Lincoln Memorial | W, 15-6 | 0 | 17:12 | 5 | 1 | 16.7 |
| Mar 23 | SCAD | W, 17-15 | - | - | - | - | - |
| Mar 26 | at Coker | W, 15-8 | - | - | - | - | - |
| Mar 30 | Queens | L, 19-8 | - | - | - | - | - |
| Apr 2 | Catawba | W, 16-10 | - | - | - | - | - |
| Apr 9 | at Newberry | W, 21-10 | - | - | - | - | - |
| Apr 13 | North Greenville | W, 17-8 | - | - | - | - | - |
| Apr 16 | at Brevard | W, 15-6 | - | - | - | - | - |
| Apr 23 | Tusculum | W, 16-13 | - | - | - | - | - |
| Apr 26 | Catawba | L, 13-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 39:01 | 10 | 15.38 | 1 | 9.1 |
| Conference | 1 | 0 | 17:12 | 5 | 17.44 | 1 | 16.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 27:35 | 9 | 19.58 | 1 | 10.0 |
| Away | 1 | 0 | 11:26 | 1 | 5.25 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 28:38 | 6 | 12.57 | 1 | 14.3 |
| Losses | 1 | 0 | 10:23 | 4 | 23.11 | 0 | 0.0 |
| February | 1 | 0 | 11:26 | 1 | 5.25 | 0 | 0.0 |
| March | 2 | 0 | 27:35 | 9 | 19.58 | 1 | 10.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
