gp
17
p
55
g
49
a
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 8 | - |
| Points | 55 | - | 27 | - |
| Goals | 49 | - | 26 | - |
| Assists | 6 | - | 1 | - |
| Shots | 70 | - | 39 | - |
| Shooting percentage | 70.0 | - | 66.7 | - |
| Shots on goal | 59 | - | 33 | - |
| Shots on goal percentage | 84.3 | - | 84.6 | - |
| Free position goals-shots | 2-3 | - | 2-3 | - |
| Ground balls | 18 | - | 8 | - |
| Draw controls | 2 | - | 0 | - |
| Turnovers | 21 | - | 12 | - |
| Caused turnovers | 1 | - | 0 | - |
| Fouls | 2 | - | 1 | - |
| Yellow cards | 2 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Erskine | W, 19-3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Feb 13 | at Shorter | W, 19-11 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Feb 20 | at Converse | W, 23-12 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 23 | at UVA Wise | W, 22-18 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Feb 29 | Regis (Colo.) | L, 19-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | at Brevard | W, 20-9 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Mar 10 | North Greenville | W, 19-3 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 12 | Newberry | W, 18-3 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Mar 19 | Lenoir-Rhyne | L, 16-14 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 26 | at Catawba | L, 15-7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 30 | Lincoln Memorial | W, 22-10 | 7 | 0 | 7 | 0-0 | 8 | 87.5 | 7 | 87.5 |
| Apr 2 | at Queens | L, 24-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Coker | W, 14-10 | 4 | 0 | 4 | 1-2 | 8 | 50.0 | 8 | 100.0 |
| Apr 19 | Lees-McRae | W, 16-7 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | at Wingate | L, 16-13 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 26 | Brevard | W, 15-8 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Apr 29 | at Queens | L, 21-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Erskine | W, 19-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Shorter | W, 19-11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at Converse | W, 23-12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at UVA Wise | W, 22-18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 29 | Regis (Colo.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Brevard | W, 20-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | North Greenville | W, 19-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Newberry | W, 18-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Lenoir-Rhyne | L, 16-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Catawba | L, 15-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Lincoln Memorial | W, 22-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Queens | L, 24-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Coker | W, 14-10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Lees-McRae | W, 16-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Wingate | L, 16-13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Brevard | W, 15-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Queens | L, 21-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 49 | 6 | 55 | 2-3 | 70 | 70.0 | 59 | 84.3 |
| Conference | 8 | 8 | 26 | 1 | 27 | 2-3 | 39 | 66.7 | 33 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 30 | 4 | 34 | 1-2 | 44 | 68.2 | 35 | 79.5 |
| Away | 8 | 7 | 19 | 2 | 21 | 1-1 | 26 | 73.1 | 24 | 92.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 11 | 40 | 5 | 45 | 1-2 | 55 | 72.7 | 48 | 87.3 |
| Losses | 6 | 5 | 9 | 1 | 10 | 1-1 | 15 | 60.0 | 11 | 73.3 |
| February | 5 | 5 | 12 | 1 | 13 | 0-0 | 16 | 75.0 | 15 | 93.8 |
| March | 6 | 6 | 22 | 3 | 25 | 0-0 | 32 | 68.8 | 25 | 78.1 |
| April | 6 | 5 | 15 | 2 | 17 | 2-3 | 22 | 68.2 | 19 | 86.4 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 18 | 2 | 21 | 1 | 2 | 2 | 0 | 0 |
| Conference | 8 | 8 | 8 | 0 | 12 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 7 | 1 | 10 | 1 | 0 | 1 | 0 | 0 |
| Away | 8 | 7 | 11 | 1 | 11 | 0 | 2 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 11 | 15 | 2 | 15 | 1 | 1 | 2 | 0 | 0 |
| Losses | 6 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| February | 5 | 5 | 7 | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
| March | 6 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 5 | 4 | 0 | 8 | 1 | 1 | 1 | 0 | 0 |
