UVa-Wise at Converse
@ Spartanburg, S.C. (Weisiger Stadium )
3/11/2023 at 1:00 PM
@ Spartanburg, S.C. (Weisiger Stadium )
3/11/2023 at 1:00 PM
|
UVA Wise
21 |
Converse
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UVA Wise (4-3) | 5 | 7 | 6 | 3 | 21 |
| Converse (3-4) | 1 | 3 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVA Wise | Converse | ||
| Converse | 10:06 | Hailey Obenchain (Gencie Coan ) | 0 | 1 |
| UVA Wise | 06:45 | Ashley Fisher (unassisted) | 1 | 1 |
| UVA Wise | 04:17 | UP - Abby Stoffelen (Free position shot) | 2 | 1 |
| UVA Wise | 04:07 | Anna Claire watt (Free position shot) | 3 | 1 |
| UVA Wise | 01:38 | Caitlyn Schultz (Free position shot) | 4 | 1 |
| UVA Wise | 00:08 | UP - Anna Claire watt (Free position shot) | 5 | 1 |
| -- 2nd -- | UVA Wise | Converse | ||
| UVA Wise | 14:49 | Caitlyn Schultz (unassisted) | 6 | 1 |
| Converse | 13:17 | Cassidy O'Neill (Hailey Obenchain ) | 6 | 2 |
| UVA Wise | 09:45 | DN - Mallory Trimble (unassisted) | 7 | 2 |
| Converse | 08:32 | Ryleigh Schaeffer (Hailey Obenchain ) | 7 | 3 |
| UVA Wise | 08:00 | Mallory Trimble (unassisted) | 8 | 3 |
| UVA Wise | 07:20 | Caitlyn Schultz (unassisted) | 9 | 3 |
| UVA Wise | 05:31 | UP - Mallory Trimble (Free position shot) | 10 | 3 |
| UVA Wise | 02:24 | Ashley Fisher (unassisted) | 11 | 3 |
| Converse | 01:19 | Hailey Obenchain (unassisted) | 11 | 4 |
| UVA Wise | 00:06 | Abby Stoffelen (unassisted) | 12 | 4 |
| -- 3rd -- | UVA Wise | Converse | ||
| UVA Wise | 14:46 | Katie Allen (Abby Stoffelen ) | 13 | 4 |
| UVA Wise | 14:16 | Caitlyn Schultz (Abby Stoffelen ) | 14 | 4 |
| UVA Wise | 13:08 | Caitlyn Schultz (Ashley Fisher ) | 15 | 4 |
| UVA Wise | 09:32 | Issie Brown (unassisted) | 16 | 4 |
| UVA Wise | 08:08 | Caitlyn Schultz (Mallory Trimble ) | 17 | 4 |
| UVA Wise | 05:43 | Anna Claire watt (unassisted) | 18 | 4 |
| Converse | 02:53 | Brenna Everette (Ryleigh Schaeffer ) | 18 | 5 |
| -- 4th -- | UVA Wise | Converse | ||
| UVA Wise | 09:53 | Sydney Trask (unassisted) | 19 | 5 |
| UVA Wise | 07:31 | UP - Ashley Fisher (Anna Claire watt ) | 20 | 5 |
| UVA Wise | 03:07 | Lauren Cole (unassisted) | 21 | 5 |
| Converse | 02:03 | Brenna Everette (unassisted) | 21 | 6 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Cole | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2 | Abby Stoffelen * | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 3 | Sydney Trask | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Caitlyn Schultz * | 6 | 0 | 7 | 6 | 2 | 3 | 0 | 2 | |
| 5 | Katie Allen * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 9 | Paige Volpone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Mallory Trimble * | 3 | 1 | 6 | 5 | 0 | 6 | 1 | 2 | |
| 11 | Taryn Moreno * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Ella Creagh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Taylor Willinghan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Issie Brown * | 1 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | |
| 18 | Ashley Fisher * | 3 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | |
| 19 | Logen Davis * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Anna Claire watt | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Taylor Thompson | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 23 | Jordan Knight * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Olivia Toomer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kaila Lacey | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Kameryn Darrington * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 31 | Jordan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 5 | 39 | 30 | 18 | 16 | 9 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Toomer (W, 4-3) | 3 | 24:29 | 2 | 5 |
| 31 | Jordan Edwards | 3 | 35:31 | 2 | 5 |
| Totals | 6 | 60:00 | 4 | 10 | |
Converse |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reagan Collins * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Hailey Obenchain | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | |
| 4 | Ainsley Cua * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 6 | Rhianna Warner * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brenna Everette * | 2 | 0 | 3 | 3 | 1 | 7 | 4 | 0 | |
| 12 | Gencie Coan * | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 13 | Cassidy O'Neill * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Karter Lauer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Kailee Reel * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 17 | Ryleigh Schaeffer * | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | |
| 20 | Jordyn Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Alyssa Corder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Samantha Sparks * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 25 | Nathaly Hansana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Teresa Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 11 | 10 | 12 | 14 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Reagan Collins (L, 3-3) | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 2 | 0 | 2 | 0 | 4 |
| Converse | 3 | 2 | 0 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 6 | 5 | 0 | 7 | 18 |
| Converse | 5 | 4 | 1 | 2 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 3 | 2 | 3 | 1 | 9 |
| Converse | 6 | 8 | 1 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 1-1 | 5-5 | 1-2 | 2-2 | 9 -10 |
| Converse | 3-7 | 3-5 | 1-2 | 0-1 | 7 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 4 | 5 | 6 | 1 | 16 |
| Converse | 2 | 6 | 2 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 4-6 | 1-2 | 0-0 | 0-2 | 5 -10 |
| Converse | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 13 | 11 | 6 | 9 | 39 |
| Converse | 4 | 3 | 3 | 1 | 11 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 2 | 3 | 3 | 0 | 8 |
| Converse | 6 | 4 | 1 | 6 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Converse | 04:33 | Rhianna Warner : - YELLOW CARD | |
| Converse | 00:08 | Gencie Coan : - YELLOW CARD | |
| -- 2nd -- | |||
| UVA Wise | 11:37 | Anna Claire watt : - YELLOW CARD | |
| UVA Wise | 10:15 | Issie Brown : - YELLOW CARD | |
| Converse | 07:05 | Ryleigh Schaeffer : - YELLOW CARD | |
| Converse | 06:43 | Gencie Coan : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Converse | 07:52 | Jordyn Rose : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Spartanburg, S.C. Stadium: Weisiger Stadium Game Length: 1:38 Attendance: 125 Officials and game personnel: Kenneth McGowens ; Stacey Morton ; Shawn Ward ; William Meyer |
| Starter * |
