Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Acton Lenoir-Rhyne 17 16 .24 .24 .71
2 G Agelis Wingate 15 0 .00 .00 .00
3 S Aguilar-Hop Limestone 18 17 .00 .00 .00
4 J Aldrete Newberry 16 15 .13 .06 .31
5 A Altice Emory & Henry 11 9 .00 .18 .18
6 M Amstutz Lincoln Memorial 13 1 .00 .00 .00
7 B Anderson Anderson 18 18 .11 .11 .33
8 M Anderson Lincoln Memorial 14 14 .00 .07 .07
9 A Arnadottir Carson-Newman 5 2 .00 .00 .00
10 M Askew Coker 15 12 .00 .00 .00
11 N Auger Lenoir-Rhyne 16 0 .13 .06 .31
12 W Axelsson Tusculum 17 0 .00 .00 .00
13 B Azar Newberry 7 4 .00 .14 .14
14 V Baird Newberry 17 17 .06 .00 .12
15 M Barber Mars Hill 10 - .00 .00 .00
16 G Barnes Lincoln Memorial 2 0 .00 .00 .00
17 A Bates Lenoir-Rhyne 4 0 .25 .00 .50
18 L Bearden Lincoln Memorial 15 9 .13 .00 .27
19 K Beck Catawba 22 22 .18 .09 .45
20 V Becker Peralta Lenoir-Rhyne 12 5 .00 .00 .00
21 M Bengtsson Carson-Newman 16 9 .19 .06 .44
22 L Berg Lenoir-Rhyne 19 19 .00 .05 .05
23 A Bevins Lincoln Memorial 15 2 .07 .13 .27
24 A Biddle Lenoir-Rhyne 18 2 .11 .06 .28
25 P Bledsoe Tusculum 9 1 .00 .00 .00
26 A Bode Lincoln Memorial 2 0 .00 .00 .00
27 A Boling Coker 9 7 .00 .00 .00
28 B Boucher Lincoln Memorial 14 1 .00 .14 .14
29 K Bourgeois Wingate 1 0 .00 .00 .00
30 E Bowen Lincoln Memorial 4 1 .00 .00 .00
31 E Bozard Limestone 14 4 .07 .14 .29
31 A Bozzone Coker 14 12 .07 .00 .14
33 R Branson Lincoln Memorial 15 13 .13 .13 .40
34 C Brew Newberry 1 - 1.00 .00 2.00
35 C Brookes Newberry 4 1 .00 .00 .00
36 A Brooks Limestone 18 18 .22 .17 .61
37 M Brotz Limestone 1 - .00 .00 .00
38 K Browning Lincoln Memorial 6 3 .17 .00 .33
39 N Bryneus Carson-Newman 16 14 .25 .19 .69
40 M Bukiewicz Carson-Newman 5 1 .00 .20 .20
41 E Buonocore Emory & Henry 12 6 .00 .00 .00
42 S Burkett Coker 6 0 .17 .00 .33
43 C Busquets Lenoir-Rhyne 19 19 .05 .05 .16
44 A Busteed Limestone 9 1 .00 .00 .00
45 B Bylotas Tusculum 18 18 .17 .17 .50
45 J Campbell Anderson 18 18 .00 .00 .00
47 G Canon Limestone 10 0 .10 .00 .20
48 J Capes Wingate 15 0 .00 .00 .00
49 N Capone Emory & Henry 14 14 .00 .00 .00
50 M Cartee Catawba 9 0 .00 .11 .11
51 K Casey Lenoir-Rhyne 16 12 .25 .13 .63
52 E Castaneda Newberry 17 16 .00 .06 .06
52 S Chavez Newberry 17 17 .00 .00 .00
54 A Chimbima Limestone 18 18 .00 .06 .06
54 K Cole Anderson 18 18 .11 .00 .22
56 E Conklin Emory & Henry 13 10 .00 .00 .00
57 A Corbitt Carson-Newman 2 - .00 .00 .00
58 Y Cowley Wingate 20 15 .05 .15 .25
59 N Criser Carson-Newman 15 14 .00 .00 .00
60 N Cristy Wingate 18 18 .06 .00 .11
61 L Crowe Coker 15 14 .27 .07 .60
62 G Damianakos Lenoir-Rhyne 4 - .00 .25 .25
63 J Davila Newberry 8 0 .00 .00 .00
63 C Davis Anderson 8 0 .00 .00 .00
65 M Davis Wingate 18 6 .00 .00 .00
66 S Davis Catawba 22 22 .00 .00 .00
67 E Deadwyler Anderson 17 17 .41 .18 1.00
68 H Deakins Tusculum 6 0 .00 .00 .00
69 J Debiasse Catawba 3 1 .00 .00 .00
70 M Delair Catawba 13 1 .08 .15 .31
70 C Denton Lincoln Memorial 13 12 .15 .15 .46
72 B Ditillo Wingate 20 20 .15 .15 .45
73 R Dorman Catawba 15 3 .00 .07 .07
74 E Dufresne Limestone 6 0 .00 .00 .00
75 S Duncan Newberry 1 0 .00 .00 .00
76 S Duncan Carson-Newman 15 5 .27 .00 .53
76 L Dunlop Emory & Henry 15 7 .07 .00 .13
78 H Dunn Catawba 22 22 .73 .32 1.77
79 K Durnil Emory & Henry 3 0 .00 .00 .00
80 N Duston Lenoir-Rhyne 19 19 .11 .05 .26
81 M Enste Tusculum 18 18 .06 .22 .33
82 A Espinoza Newberry 14 4 .07 .00 .14
83 S Fields Carson-Newman 17 12 .12 .12 .35
84 S Figueiredo Lenoir-Rhyne 19 19 .05 .16 .26
85 R Firebaugh Emory & Henry 6 0 .00 .00 .00
85 E Fleming Limestone 6 5 .00 .00 .00
87 V Forren Mars Hill 2 - .00 .00 .00
88 H Frazier Emory & Henry 16 11 .00 .00 .00
89 A Fredrick Catawba 5 0 .00 .00 .00
90 F Frick Carson-Newman 16 16 .13 .06 .31
91 E Funderburk Tusculum 14 13 .07 .00 .14
92 B Garcia Tusculum 17 17 .35 .29 1.00
93 S Garforth Limestone 10 2 .00 .00 .00
94 J Garrett Tusculum 16 6 .00 .00 .00
95 R Garrou Emory & Henry 13 1 .00 .00 .00
96 K Gavaghan Lenoir-Rhyne 19 15 .16 .05 .37
97 S Georges Tusculum 14 0 .00 .00 .00
98 L Germes Carson-Newman 16 16 .00 .00 .00
99 M Gies Coker 13 6 .00 .08 .08
99 A Gonzalez Newberry 13 2 .00 .00 .00
101 A Grace Sumner Lenoir-Rhyne 5 0 .00 .00 .00
102 S Graham Emory & Henry 14 10 .00 .00 .00
103 S Grant Tusculum 16 16 .31 .19 .81
104 C Grein Coker 13 13 .00 .08 .08
105 M Grubb Catawba 1 - .00 .00 .00
105 A Guillot Newberry 1 0 .00 .00 .00
107 E Gulovich Lenoir-Rhyne 2 - .00 .00 .00
108 S Gusewelle Newberry 13 0 .00 .00 .00
109 K Haerle Limestone 14 2 .00 .00 .00
110 K Hahn Catawba 21 21 .19 .43 .81
111 C Halis Mars Hill 2 - .00 .00 .00
112 S Hall Mars Hill 8 5 .00 .00 .00
113 T Hamblin Newberry 13 0 .00 .08 .08
114 H Hamilton Emory & Henry 15 8 .07 .00 .13
115 C Hammond Catawba 17 0 .12 .06 .29
116 H Handel Anderson 6 0 .00 .00 .00
117 E Hansson Lenoir-Rhyne 17 16 .59 .29 1.47
118 A Harris Emory & Henry 16 15 .13 .06 .31
119 C Hartung Mars Hill 13 8 .00 .08 .08
120 H Harwick Mars Hill 1 - .00 .00 .00
121 K Havens Catawba 22 22 .18 .09 .45
122 O Haynes Emory & Henry 16 15 .19 .06 .44
123 G Heilbrun Lincoln Memorial 9 0 .00 .00 .00
124 A Heiniger Carson-Newman 12 10 .08 .00 .17
125 J Hellman Lincoln Memorial 10 8 .20 .00 .40
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Acton Lenoir-Rhyne 17 1.82 .129 .82 .452
2 G Agelis Wingate 15 .07 .000 .00 .000
3 S Aguilar-Hop Limestone 18 .00 - .00 -
4 J Aldrete Newberry 16 2.00 .063 .75 .375
5 A Altice Emory & Henry 11 .82 .000 .27 .333
6 M Amstutz Lincoln Memorial 13 .15 .000 .08 .500
7 B Anderson Anderson 18 1.61 .069 .72 .448
8 M Anderson Lincoln Memorial 14 .71 .000 .36 .500
9 A Arnadottir Carson-Newman 5 .40 .000 .40 1.000
10 M Askew Coker 15 .00 - .00 -
11 N Auger Lenoir-Rhyne 16 1.06 .118 .31 .294
12 W Axelsson Tusculum 17 .18 .000 .12 .667
13 B Azar Newberry 7 .57 .000 .29 .500
14 V Baird Newberry 17 .94 .063 .24 .250
15 M Barber Mars Hill 10 .10 .000 .00 .000
16 G Barnes Lincoln Memorial 2 .00 - .00 -
17 A Bates Lenoir-Rhyne 4 1.00 .250 .25 .250
18 L Bearden Lincoln Memorial 15 .93 .143 .20 .214
19 K Beck Catawba 22 1.86 .098 1.00 .537
20 V Becker Peralta Lenoir-Rhyne 12 .50 .000 .17 .333
21 M Bengtsson Carson-Newman 16 1.56 .120 .56 .360
22 L Berg Lenoir-Rhyne 19 .42 .000 .32 .750
23 A Bevins Lincoln Memorial 15 .67 .100 .27 .400
24 A Biddle Lenoir-Rhyne 18 .72 .154 .56 .769
25 P Bledsoe Tusculum 9 .22 .000 .11 .500
26 A Bode Lincoln Memorial 2 .00 - .00 -
27 A Boling Coker 9 .56 .000 .44 .800
28 B Boucher Lincoln Memorial 14 .43 .000 .29 .667
29 K Bourgeois Wingate 1 .00 - .00 -
30 E Bowen Lincoln Memorial 4 .25 .000 .00 .000
31 E Bozard Limestone 14 .86 .083 .50 .583
31 A Bozzone Coker 14 .64 .111 .36 .556
33 R Branson Lincoln Memorial 15 1.40 .095 .53 .381
34 C Brew Newberry 1 1.00 1.000 1.00 1.000
35 C Brookes Newberry 4 .00 - .00 -
36 A Brooks Limestone 18 3.33 .067 1.33 .400
37 M Brotz Limestone 1 .00 - .00 -
38 K Browning Lincoln Memorial 6 .83 .200 .33 .400
39 N Bryneus Carson-Newman 16 2.13 .118 1.06 .500
40 M Bukiewicz Carson-Newman 5 .80 .000 .60 .750
41 E Buonocore Emory & Henry 12 .08 .000 .00 .000
42 S Burkett Coker 6 .33 .500 .33 1.000
43 C Busquets Lenoir-Rhyne 19 .47 .111 .16 .333
44 A Busteed Limestone 9 .00 - .00 -
45 B Bylotas Tusculum 18 .94 .176 .44 .471
45 J Campbell Anderson 18 .00 - .00 -
47 G Canon Limestone 10 .20 .500 .20 1.000
48 J Capes Wingate 15 .07 .000 .00 .000
49 N Capone Emory & Henry 14 .00 - .00 -
50 M Cartee Catawba 9 .22 .000 .00 .000
51 K Casey Lenoir-Rhyne 16 .38 .667 .38 1.000
52 E Castaneda Newberry 17 .47 .000 .18 .375
52 S Chavez Newberry 17 .18 .000 .00 .000
54 A Chimbima Limestone 18 .72 .000 .33 .462
54 K Cole Anderson 18 1.22 .091 .44 .364
56 E Conklin Emory & Henry 13 .00 - .00 -
57 A Corbitt Carson-Newman 2 .00 - .00 -
58 Y Cowley Wingate 20 1.45 .034 .50 .345
59 N Criser Carson-Newman 15 .20 .000 .00 .000
60 N Cristy Wingate 18 .56 .100 .17 .300
61 L Crowe Coker 15 .93 .286 .60 .643
62 G Damianakos Lenoir-Rhyne 4 .50 .000 .50 1.000
63 J Davila Newberry 8 .25 .000 .13 .500
63 C Davis Anderson 8 .13 .000 .13 1.000
65 M Davis Wingate 18 .00 - .00 -
66 S Davis Catawba 22 .00 - .00 -
67 E Deadwyler Anderson 17 1.47 .280 .94 .640
68 H Deakins Tusculum 6 .50 .000 .33 .667
69 J Debiasse Catawba 3 .00 - .00 -
70 M Delair Catawba 13 .46 .167 .31 .667
70 C Denton Lincoln Memorial 13 1.92 .080 1.08 .560
72 B Ditillo Wingate 20 1.55 .097 .60 .387
73 R Dorman Catawba 15 .33 .000 .07 .200
74 E Dufresne Limestone 6 .17 .000 .17 1.000
75 S Duncan Newberry 1 .00 - .00 -
76 S Duncan Carson-Newman 15 1.53 .174 .67 .435
76 L Dunlop Emory & Henry 15 .33 .200 .20 .600
78 H Dunn Catawba 22 3.55 .205 2.18 .615
79 K Durnil Emory & Henry 3 .00 - .00 -
80 N Duston Lenoir-Rhyne 19 1.37 .077 .63 .462
81 M Enste Tusculum 18 1.11 .050 .56 .500
82 A Espinoza Newberry 14 .50 .143 .29 .571
83 S Fields Carson-Newman 17 1.24 .095 .41 .333
84 S Figueiredo Lenoir-Rhyne 19 3.16 .017 .79 .250
85 R Firebaugh Emory & Henry 6 .17 .000 .00 .000
85 E Fleming Limestone 6 .33 .000 .17 .500
87 V Forren Mars Hill 2 .00 - .00 -
88 H Frazier Emory & Henry 16 .81 .000 .31 .385
89 A Fredrick Catawba 5 .00 - .00 -
90 F Frick Carson-Newman 16 1.13 .111 .44 .389
91 E Funderburk Tusculum 14 .21 .333 .07 .333
92 B Garcia Tusculum 17 1.00 .353 .65 .647
93 S Garforth Limestone 10 .50 .000 .10 .200
94 J Garrett Tusculum 16 .63 .000 .44 .700
95 R Garrou Emory & Henry 13 .38 .000 .08 .200
96 K Gavaghan Lenoir-Rhyne 19 1.16 .136 .58 .500
97 S Georges Tusculum 14 .14 .000 .14 1.000
98 L Germes Carson-Newman 16 .00 - .00 -
99 M Gies Coker 13 .23 .000 .08 .333
99 A Gonzalez Newberry 13 .23 .000 .15 .667
101 A Grace Sumner Lenoir-Rhyne 5 .40 .000 .40 1.000
102 S Graham Emory & Henry 14 .21 .000 .07 .333
103 S Grant Tusculum 16 1.25 .250 .94 .750
104 C Grein Coker 13 .69 .000 .23 .333
105 M Grubb Catawba 1 .00 - .00 -
105 A Guillot Newberry 1 .00 - .00 -
107 E Gulovich Lenoir-Rhyne 2 .00 - .00 -
108 S Gusewelle Newberry 13 .08 .000 .08 1.000
109 K Haerle Limestone 14 .21 .000 .21 1.000
110 K Hahn Catawba 21 1.62 .118 .81 .500
111 C Halis Mars Hill 2 .00 - .00 -
112 S Hall Mars Hill 8 .13 .000 .00 .000
113 T Hamblin Newberry 13 .38 .000 .15 .400
114 H Hamilton Emory & Henry 15 .27 .250 .27 1.000
115 C Hammond Catawba 17 .71 .167 .41 .583
116 H Handel Anderson 6 1.17 .000 .50 .429
117 E Hansson Lenoir-Rhyne 17 2.47 .238 1.53 .619
118 A Harris Emory & Henry 16 1.13 .111 .63 .556
119 C Hartung Mars Hill 13 .08 .000 .00 .000
120 H Harwick Mars Hill 1 .00 - .00 -
121 K Havens Catawba 22 .64 .286 .36 .571
122 O Haynes Emory & Henry 16 .94 .200 .56 .600
123 G Heilbrun Lincoln Memorial 9 .00 - .00 -
124 A Heiniger Carson-Newman 12 .25 .333 .08 .333
125 J Hellman Lincoln Memorial 10 .70 .286 .40 .571
Rk Name Team gp gs ga/g gaa sv/g
1 S Aguilar-Hop Limestone 18 16 .44 0.45 2.89
2 K Bourgeois Wingate 1 0 .00 0.00 2.00
3 C Brookes Newberry 4 1 .50 1.17 2.75
4 J Campbell Anderson 18 17 .44 0.52 4.56
5 N Capone Emory & Henry 14 13 2.64 2.67 6.86
6 S Davis Catawba 22 21 .59 0.64 1.73
7 V Forren Mars Hill 2 0 .50 1.38 5.50
8 A Fredrick Catawba 5 0 .00 0.00 .00
9 L Germes Carson-Newman 16 14 .88 0.93 2.75
10 M Grubb Catawba 1 0 .00 0.00 2.00
10 A Guillot Newberry 1 0 .00 0.00 .00
10 Z Holt Limestone - - - - -
13 B Latenstein Lincoln Memorial 13 11 2.08 2.33 3.31
14 M McDufford Anderson 5 0 1.00 2.50 2.80
15 V McGovern Anderson 2 0 .00 0.00 .50
16 E Metaschk Tusculum 1 0 .00 0.00 .00
17 C Miller Mars Hill 15 3 1.53 1.64 6.47
18 K Opalka Newberry 16 15 1.25 1.37 3.44
19 G Patterson Tusculum 18 17 1.11 1.12 4.17
20 S Phillips Lenoir-Rhyne 19 17 .79 0.80 2.32
21 A Rehg Emory & Henry 4 2 2.75 5.09 2.75
22 J Rehm Carson-Newman 3 0 .40 1.00 .80
23 S Swaim Coker 15 14 1.40 1.40 4.33
24 K Thisgaard Wingate 20 18 .75 0.75 3.30
25 A Werve Lenoir-Rhyne 2 0 .00 0.00 1.00
25 M Williams Limestone 2 0 .00 0.00 1.00
27 I Zukaitis Lincoln Memorial 6 3 1.17 2.05 1.50
Rk Name Team gp gs g a pts
1 R Acton Lenoir-Rhyne 17 16 4 4 12
2 G Agelis Wingate 15 0 0 0 0
3 S Aguilar-Hop Limestone 18 17 0 0 0
4 J Aldrete Newberry 16 15 2 1 5
5 A Altice Emory & Henry 11 9 0 2 2
6 M Amstutz Lincoln Memorial 13 1 0 0 0
7 B Anderson Anderson 18 18 2 2 6
8 M Anderson Lincoln Memorial 14 14 0 1 1
9 A Arnadottir Carson-Newman 5 2 0 0 0
10 M Askew Coker 15 12 0 0 0
11 N Auger Lenoir-Rhyne 16 0 2 1 5
12 W Axelsson Tusculum 17 0 0 0 0
13 B Azar Newberry 7 4 0 1 1
14 V Baird Newberry 17 17 1 0 2
15 M Barber Mars Hill 10 - 0 0 0
16 G Barnes Lincoln Memorial 2 0 0 0 0
17 A Bates Lenoir-Rhyne 4 0 1 0 2
18 L Bearden Lincoln Memorial 15 9 2 0 4
19 K Beck Catawba 22 22 4 2 10
20 V Becker Peralta Lenoir-Rhyne 12 5 0 0 0
21 M Bengtsson Carson-Newman 16 9 3 1 7
22 L Berg Lenoir-Rhyne 19 19 0 1 1
23 A Bevins Lincoln Memorial 15 2 1 2 4
24 A Biddle Lenoir-Rhyne 18 2 2 1 5
25 P Bledsoe Tusculum 9 1 0 0 0
26 A Bode Lincoln Memorial 2 0 0 0 0
27 A Boling Coker 9 7 0 0 0
28 B Boucher Lincoln Memorial 14 1 0 2 2
29 K Bourgeois Wingate 1 0 0 0 0
30 E Bowen Lincoln Memorial 4 1 0 0 0
31 E Bozard Limestone 14 4 1 2 4
31 A Bozzone Coker 14 12 1 0 2
33 R Branson Lincoln Memorial 15 13 2 2 6
34 C Brew Newberry 1 - 1 0 2
35 C Brookes Newberry 4 1 0 0 0
36 A Brooks Limestone 18 18 4 3 11
37 M Brotz Limestone 1 - 0 0 0
38 K Browning Lincoln Memorial 6 3 1 0 2
39 N Bryneus Carson-Newman 16 14 4 3 11
40 M Bukiewicz Carson-Newman 5 1 0 1 1
41 E Buonocore Emory & Henry 12 6 0 0 0
42 S Burkett Coker 6 0 1 0 2
43 C Busquets Lenoir-Rhyne 19 19 1 1 3
44 A Busteed Limestone 9 1 0 0 0
45 B Bylotas Tusculum 18 18 3 3 9
45 J Campbell Anderson 18 18 0 0 0
47 G Canon Limestone 10 0 1 0 2
48 J Capes Wingate 15 0 0 0 0
49 N Capone Emory & Henry 14 14 0 0 0
50 M Cartee Catawba 9 0 0 1 1
51 K Casey Lenoir-Rhyne 16 12 4 2 10
52 E Castaneda Newberry 17 16 0 1 1
52 S Chavez Newberry 17 17 0 0 0
54 A Chimbima Limestone 18 18 0 1 1
54 K Cole Anderson 18 18 2 0 4
56 E Conklin Emory & Henry 13 10 0 0 0
57 A Corbitt Carson-Newman 2 - 0 0 0
58 Y Cowley Wingate 20 15 1 3 5
59 N Criser Carson-Newman 15 14 0 0 0
60 N Cristy Wingate 18 18 1 0 2
61 L Crowe Coker 15 14 4 1 9
62 G Damianakos Lenoir-Rhyne 4 - 0 1 1
63 J Davila Newberry 8 0 0 0 0
63 C Davis Anderson 8 0 0 0 0
65 M Davis Wingate 18 6 0 0 0
66 S Davis Catawba 22 22 0 0 0
67 E Deadwyler Anderson 17 17 7 3 17
68 H Deakins Tusculum 6 0 0 0 0
69 J Debiasse Catawba 3 1 0 0 0
70 M Delair Catawba 13 1 1 2 4
70 C Denton Lincoln Memorial 13 12 2 2 6
72 B Ditillo Wingate 20 20 3 3 9
73 R Dorman Catawba 15 3 0 1 1
74 E Dufresne Limestone 6 0 0 0 0
75 S Duncan Newberry 1 0 0 0 0
76 S Duncan Carson-Newman 15 5 4 0 8
76 L Dunlop Emory & Henry 15 7 1 0 2
78 H Dunn Catawba 22 22 16 7 39
79 K Durnil Emory & Henry 3 0 0 0 0
80 N Duston Lenoir-Rhyne 19 19 2 1 5
81 M Enste Tusculum 18 18 1 4 6
82 A Espinoza Newberry 14 4 1 0 2
83 S Fields Carson-Newman 17 12 2 2 6
84 S Figueiredo Lenoir-Rhyne 19 19 1 3 5
85 R Firebaugh Emory & Henry 6 0 0 0 0
85 E Fleming Limestone 6 5 0 0 0
87 V Forren Mars Hill 2 - 0 0 0
88 H Frazier Emory & Henry 16 11 0 0 0
89 A Fredrick Catawba 5 0 0 0 0
90 F Frick Carson-Newman 16 16 2 1 5
91 E Funderburk Tusculum 14 13 1 0 2
92 B Garcia Tusculum 17 17 6 5 17
93 S Garforth Limestone 10 2 0 0 0
94 J Garrett Tusculum 16 6 0 0 0
95 R Garrou Emory & Henry 13 1 0 0 0
96 K Gavaghan Lenoir-Rhyne 19 15 3 1 7
97 S Georges Tusculum 14 0 0 0 0
98 L Germes Carson-Newman 16 16 0 0 0
99 M Gies Coker 13 6 0 1 1
99 A Gonzalez Newberry 13 2 0 0 0
101 A Grace Sumner Lenoir-Rhyne 5 0 0 0 0
102 S Graham Emory & Henry 14 10 0 0 0
103 S Grant Tusculum 16 16 5 3 13
104 C Grein Coker 13 13 0 1 1
105 M Grubb Catawba 1 - 0 0 0
105 A Guillot Newberry 1 0 0 0 0
107 E Gulovich Lenoir-Rhyne 2 - 0 0 0
108 S Gusewelle Newberry 13 0 0 0 0
109 K Haerle Limestone 14 2 0 0 0
110 K Hahn Catawba 21 21 4 9 17
111 C Halis Mars Hill 2 - 0 0 0
112 S Hall Mars Hill 8 5 0 0 0
113 T Hamblin Newberry 13 0 0 1 1
114 H Hamilton Emory & Henry 15 8 1 0 2
115 C Hammond Catawba 17 0 2 1 5
116 H Handel Anderson 6 0 0 0 0
117 E Hansson Lenoir-Rhyne 17 16 10 5 25
118 A Harris Emory & Henry 16 15 2 1 5
119 C Hartung Mars Hill 13 8 0 1 1
120 H Harwick Mars Hill 1 - 0 0 0
121 K Havens Catawba 22 22 4 2 10
122 O Haynes Emory & Henry 16 15 3 1 7
123 G Heilbrun Lincoln Memorial 9 0 0 0 0
124 A Heiniger Carson-Newman 12 10 1 0 2
125 J Hellman Lincoln Memorial 10 8 2 0 4
Rk Name Team gp sh sh% sog sog%
1 R Acton Lenoir-Rhyne 17 31 .129 14 .452
2 G Agelis Wingate 15 1 .000 0 .000
3 S Aguilar-Hop Limestone 18 0 - 0 -
4 J Aldrete Newberry 16 32 .063 12 .375
5 A Altice Emory & Henry 11 9 .000 3 .333
6 M Amstutz Lincoln Memorial 13 2 .000 1 .500
7 B Anderson Anderson 18 29 .069 13 .448
8 M Anderson Lincoln Memorial 14 10 .000 5 .500
9 A Arnadottir Carson-Newman 5 2 .000 2 1.000
10 M Askew Coker 15 0 - 0 -
11 N Auger Lenoir-Rhyne 16 17 .118 5 .294
12 W Axelsson Tusculum 17 3 .000 2 .667
13 B Azar Newberry 7 4 .000 2 .500
14 V Baird Newberry 17 16 .063 4 .250
15 M Barber Mars Hill 10 1 .000 0 .000
16 G Barnes Lincoln Memorial 2 0 - 0 -
17 A Bates Lenoir-Rhyne 4 4 .250 1 .250
18 L Bearden Lincoln Memorial 15 14 .143 3 .214
19 K Beck Catawba 22 41 .098 22 .537
20 V Becker Peralta Lenoir-Rhyne 12 6 .000 2 .333
21 M Bengtsson Carson-Newman 16 25 .120 9 .360
22 L Berg Lenoir-Rhyne 19 8 .000 6 .750
23 A Bevins Lincoln Memorial 15 10 .100 4 .400
24 A Biddle Lenoir-Rhyne 18 13 .154 10 .769
25 P Bledsoe Tusculum 9 2 .000 1 .500
26 A Bode Lincoln Memorial 2 0 - 0 -
27 A Boling Coker 9 5 .000 4 .800
28 B Boucher Lincoln Memorial 14 6 .000 4 .667
29 K Bourgeois Wingate 1 0 - 0 -
30 E Bowen Lincoln Memorial 4 1 .000 0 .000
31 E Bozard Limestone 14 12 .083 7 .583
31 A Bozzone Coker 14 9 .111 5 .556
33 R Branson Lincoln Memorial 15 21 .095 8 .381
34 C Brew Newberry 1 1 1.000 1 1.000
35 C Brookes Newberry 4 0 - 0 -
36 A Brooks Limestone 18 60 .067 24 .400
37 M Brotz Limestone 1 0 - 0 -
38 K Browning Lincoln Memorial 6 5 .200 2 .400
39 N Bryneus Carson-Newman 16 34 .118 17 .500
40 M Bukiewicz Carson-Newman 5 4 .000 3 .750
41 E Buonocore Emory & Henry 12 1 .000 0 .000
42 S Burkett Coker 6 2 .500 2 1.000
43 C Busquets Lenoir-Rhyne 19 9 .111 3 .333
44 A Busteed Limestone 9 0 - 0 -
45 B Bylotas Tusculum 18 17 .176 8 .471
45 J Campbell Anderson 18 0 - 0 -
47 G Canon Limestone 10 2 .500 2 1.000
48 J Capes Wingate 15 1 .000 0 .000
49 N Capone Emory & Henry 14 0 - 0 -
50 M Cartee Catawba 9 2 .000 0 .000
51 K Casey Lenoir-Rhyne 16 6 .667 6 1.000
52 E Castaneda Newberry 17 8 .000 3 .375
52 S Chavez Newberry 17 3 .000 0 .000
54 A Chimbima Limestone 18 13 .000 6 .462
54 K Cole Anderson 18 22 .091 8 .364
56 E Conklin Emory & Henry 13 0 - 0 -
57 A Corbitt Carson-Newman 2 0 - 0 -
58 Y Cowley Wingate 20 29 .034 10 .345
59 N Criser Carson-Newman 15 3 .000 0 .000
60 N Cristy Wingate 18 10 .100 3 .300
61 L Crowe Coker 15 14 .286 9 .643
62 G Damianakos Lenoir-Rhyne 4 2 .000 2 1.000
63 J Davila Newberry 8 2 .000 1 .500
63 C Davis Anderson 8 1 .000 1 1.000
65 M Davis Wingate 18 0 - 0 -
66 S Davis Catawba 22 0 - 0 -
67 E Deadwyler Anderson 17 25 .280 16 .640
68 H Deakins Tusculum 6 3 .000 2 .667
69 J Debiasse Catawba 3 0 - 0 -
70 M Delair Catawba 13 6 .167 4 .667
70 C Denton Lincoln Memorial 13 25 .080 14 .560
72 B Ditillo Wingate 20 31 .097 12 .387
73 R Dorman Catawba 15 5 .000 1 .200
74 E Dufresne Limestone 6 1 .000 1 1.000
75 S Duncan Newberry 1 0 - 0 -
76 S Duncan Carson-Newman 15 23 .174 10 .435
76 L Dunlop Emory & Henry 15 5 .200 3 .600
78 H Dunn Catawba 22 78 .205 48 .615
79 K Durnil Emory & Henry 3 0 - 0 -
80 N Duston Lenoir-Rhyne 19 26 .077 12 .462
81 M Enste Tusculum 18 20 .050 10 .500
82 A Espinoza Newberry 14 7 .143 4 .571
83 S Fields Carson-Newman 17 21 .095 7 .333
84 S Figueiredo Lenoir-Rhyne 19 60 .017 15 .250
85 R Firebaugh Emory & Henry 6 1 .000 0 .000
85 E Fleming Limestone 6 2 .000 1 .500
87 V Forren Mars Hill 2 0 - 0 -
88 H Frazier Emory & Henry 16 13 .000 5 .385
89 A Fredrick Catawba 5 0 - 0 -
90 F Frick Carson-Newman 16 18 .111 7 .389
91 E Funderburk Tusculum 14 3 .333 1 .333
92 B Garcia Tusculum 17 17 .353 11 .647
93 S Garforth Limestone 10 5 .000 1 .200
94 J Garrett Tusculum 16 10 .000 7 .700
95 R Garrou Emory & Henry 13 5 .000 1 .200
96 K Gavaghan Lenoir-Rhyne 19 22 .136 11 .500
97 S Georges Tusculum 14 2 .000 2 1.000
98 L Germes Carson-Newman 16 0 - 0 -
99 M Gies Coker 13 3 .000 1 .333
99 A Gonzalez Newberry 13 3 .000 2 .667
101 A Grace Sumner Lenoir-Rhyne 5 2 .000 2 1.000
102 S Graham Emory & Henry 14 3 .000 1 .333
103 S Grant Tusculum 16 20 .250 15 .750
104 C Grein Coker 13 9 .000 3 .333
105 M Grubb Catawba 1 0 - 0 -
105 A Guillot Newberry 1 0 - 0 -
107 E Gulovich Lenoir-Rhyne 2 0 - 0 -
108 S Gusewelle Newberry 13 1 .000 1 1.000
109 K Haerle Limestone 14 3 .000 3 1.000
110 K Hahn Catawba 21 34 .118 17 .500
111 C Halis Mars Hill 2 0 - 0 -
112 S Hall Mars Hill 8 1 .000 0 .000
113 T Hamblin Newberry 13 5 .000 2 .400
114 H Hamilton Emory & Henry 15 4 .250 4 1.000
115 C Hammond Catawba 17 12 .167 7 .583
116 H Handel Anderson 6 7 .000 3 .429
