Official Volleyball Box Score
Brenau vs. Anderson
9/1/2012 at 12 p.m.
@ Gaffney, S.C. (Timken Center)
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 5 | 6 | 26 | -.038 |
| 4 | 11 | 7 | 45 | .089 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 13 | 7 | 26 | .231 |
| 4 | 11 | 3 | 37 | .216 |
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danelle Russell * | 4 | 6 | 7 | 33 | -.030 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Koon * | 4 | 12 | 5 | 26 | .269 | 3 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Melissa Thronton * | 4 | 8 | 7 | 35 | .029 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mekenna Cipres * | 4 | 1 | 1 | 5 | .000 | 31 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Adam * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Ellen Lemos * | 4 | 9 | 2 | 26 | .269 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Virginia Hannah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanisha Fields | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Hicks | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devony Hemingway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 141 | .099 | 36 | 5 | 10 | 9 | 63 | 1 | 2 | 0 | 0 | 46.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hailey Pittman * | 4 | 12 | 2 | 19 | .526 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Shannon Gillespie * | 4 | 11 | 9 | 42 | .048 | 1 | 2 | 2 | 1 | 20 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Kelley Lacey * | 4 | 1 | 3 | 15 | -.133 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tiffany Rowe * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 13.5 |
| 17 | Meghan Cautero * | 4 | 5 | 0 | 12 | .417 | 37 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Victoria Wehrmann * | 4 | 8 | 4 | 21 | .190 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Shelby Netherton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alix Hooker | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cameron Ohls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kalie Endres | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 21 | 133 | .195 | 44 | 9 | 12 | 5 | 73 | 5 | 2 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Timken Center Attendance: 67 Time: 1:34 Scorer: Joshua J. Darling |
* = Starter
