Anderson
22

Kalie Endres

m
30
k/s
0.04
h %
-.085
a/s
0.72
b/s
0.00
sa/s
0.20
d/s
2.11
Player Stats
  Overall OR Conference CR
Matches 30 - 18 -
Sets 103 - 63 -
Kills 4 - 2 -
Kills per set 0.04 - 0.03 -
Errors 8 - 5 -
Total Attacks 47 - 32 -
Total Attacks per set 0.46 - 0.51 -
Hitting Percentage -.085 - -.094 -
Assists 74 - 47 -
Assists per set 0.72 - 0.75 -
Service Total Attempts 99 - 78 -
Service Aces 21 - 8 -
Service Errors 21 - 7 -
Service Aces per set 0.20 - 0.13 -
Receptions 80 - 69 -
Reception Errors 19 - 12 -
Digs 217 - 113 -
Digs per set 2.11 - 1.79 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 25.0 - 10.0 -
Points per set 0.2 - 0.2 -
Matches started 1 - 1 -
Recent Results
Date Opponent Result
Oct 27 Tusculum L, 3-1
Oct 30 Augusta St. W, 3-0
Nov 2 at Catawba W, 3-2
Nov 3 at Wingate L, 3-0
Nov 9 Newberry L, 3-1
Nov 16 vs. Wingate L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Southern Wesleyan W, 3-0 - 3 0 0 0 - 0 4.0
Sep 1 vs. Brenau W, 3-1 - 3 1 0 3 .333 1 2.0
Sep 1 at Limestone W, 3-1 - 4 0 0 0 - 0 3.0
Sep 7 Limestone W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 7 Belmont Abbey L, 3-0 - 2 0 0 0 - 7 1.0
Sep 8 Barton W, 3-0 - 3 0 1 2 -.500 0 2.0
Sep 8 Coker W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 Queens L, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 at Brevard L, 3-1 - 4 0 2 6 -.333 12 0.0
Sep 15 at Lenoir-Rhyne L, 3-2 - 4 1 0 2 .500 5 1.0
Sep 18 at Lander W, 3-2 - 4 0 1 2 -.500 2 1.0
Sep 21 Lincoln Memorial L, 3-2 - 4 0 2 3 -.667 0 1.0
Sep 22 Carson-Newman W, 3-0 - 1 0 0 0 - 1 1.0
Sep 28 at Mars Hill L, 3-2 - 4 0 0 1 .000 1 0.0
Sep 29 at Tusculum L, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 2 at Erskine L, 3-2 - 5 0 1 4 -.250 0 0.0
Oct 5 Catawba W, 3-2 - 5 0 0 1 .000 12 1.0
Oct 6 Wingate L, 3-0 1 3 0 0 1 .000 9 0.0
Oct 9 at Newberry L, 3-1 - 4 1 0 6 .167 0 1.0
Oct 12 Brevard W, 3-0 - 3 0 0 0 - 0 1.0
Oct 13 Lenoir-Rhyne L, 3-2 - 3 0 0 1 .000 0 0.0
Oct 19 at Lincoln Memorial L, 3-0 - 3 0 0 2 .000 4 0.0
Oct 20 at Carson-Newman W, 3-0 - 3 0 0 1 .000 0 3.0
Oct 26 Mars Hill L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 27 Tusculum L, 3-1 - 3 0 0 0 - 1 0.0
Oct 30 Augusta St. W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 at Catawba W, 3-2 - 5 0 0 1 .000 1 0.0
Nov 3 at Wingate L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 9 Newberry L, 3-1 - 4 0 0 4 .000 0 0.0
Nov 16 vs. Wingate L, 3-1 - 4 1 0 3 .333 17 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Southern Wesleyan W, 3-0 - 3 14 0 0 0 0 0
Sep 1 vs. Brenau W, 3-1 - 3 6 0 0 0 0 0
Sep 1 at Limestone W, 3-1 - 4 7 0 0 0 0 0
Sep 7 Limestone W, 3-1 - 4 11 0 0 0 0 0
Sep 7 Belmont Abbey L, 3-0 - 2 5 0 0 0 0 0
Sep 8 Barton W, 3-0 - 3 4 0 0 0 0 0
Sep 8 Coker W, 3-0 - 3 3 0 0 0 0 0
Sep 11 Queens L, 3-0 - 2 6 0 0 0 0 0
Sep 14 at Brevard L, 3-1 - 4 5 0 0 0 0 0
Sep 15 at Lenoir-Rhyne L, 3-2 - 4 11 0 0 0 0 0
Sep 18 at Lander W, 3-2 - 4 11 0 0 0 0 0
Sep 21 Lincoln Memorial L, 3-2 - 4 7 0 0 0 0 0
Sep 22 Carson-Newman W, 3-0 - 1 1 0 0 0 0 0
Sep 28 at Mars Hill L, 3-2 - 4 6 0 0 0 0 0
Sep 29 at Tusculum L, 3-0 - 3 6 0 0 0 0 0
Oct 2 at Erskine L, 3-2 - 5 20 0 0 0 0 0
Oct 5 Catawba W, 3-2 - 5 8 0 0 0 0 0
Oct 6 Wingate L, 3-0 1 3 9 0 0 0 0 0
Oct 9 at Newberry L, 3-1 - 4 8 0 0 0 0 0
Oct 12 Brevard W, 3-0 - 3 9 0 0 0 0 0
Oct 13 Lenoir-Rhyne L, 3-2 - 3 3 0 0 0 0 0
Oct 19 at Lincoln Memorial L, 3-0 - 3 3 0 0 0 0 0
Oct 20 at Carson-Newman W, 3-0 - 3 8 0 0 0 0 0
Oct 26 Mars Hill L, 3-1 - 4 7 0 0 0 0 0
Oct 27 Tusculum L, 3-1 - 3 0 0 0 0 0 0
Oct 30 Augusta St. W, 3-0 - 3 13 0 0 0 0 0
Nov 2 at Catawba W, 3-2 - 5 7 0 0 0 0 0
Nov 3 at Wingate L, 3-0 - 3 5 0 0 0 0 0
Nov 9 Newberry L, 3-1 - 4 10 0 0 0 0 0
Nov 16 vs. Wingate L, 3-1 - 4 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Southern Wesleyan W, 3-0 - 3 - 4 2 - 1
Sep 1 vs. Brenau W, 3-1 - 3 - 1 2 - 1
Sep 1 at Limestone W, 3-1 - 4 12 3 0 11 1
Sep 7 Limestone W, 3-1 - 4 0 1 0 0 1
Sep 7 Belmont Abbey L, 3-0 - 2 - 1 1 - 0
Sep 8 Barton W, 3-0 - 3 - 2 1 - 2
Sep 8 Coker W, 3-0 - 3 - 0 3 - 0
Sep 11 Queens L, 3-0 - 2 - 0 0 - 0
Sep 14 at Brevard L, 3-1 - 4 0 0 0 0 1
Sep 15 at Lenoir-Rhyne L, 3-2 - 4 13 0 1 5 0
Sep 18 at Lander W, 3-2 - 4 - 1 0 - 1
Sep 21 Lincoln Memorial L, 3-2 - 4 - 1 0 - 1
Sep 22 Carson-Newman W, 3-0 - 1 - 1 0 - 0
Sep 28 at Mars Hill L, 3-2 - 4 - 0 0 - 1
Sep 29 at Tusculum L, 3-0 - 3 10 1 1 14 0
Oct 2 at Erskine L, 3-2 - 5 - 0 2 - 0
Oct 5 Catawba W, 3-2 - 5 - 1 0 - 0
Oct 6 Wingate L, 3-0 1 3 - 0 1 - 0
Oct 9 at Newberry L, 3-1 - 4 17 0 0 12 0
Oct 12 Brevard W, 3-0 - 3 - 1 0 - 2
Oct 13 Lenoir-Rhyne L, 3-2 - 3 - 0 0 - 1
Oct 19 at Lincoln Memorial L, 3-0 - 3 4 0 0 12 0
Oct 20 at Carson-Newman W, 3-0 - 3 16 3 0 7 0
Oct 26 Mars Hill L, 3-1 - 4 - 0 3 - 3
Oct 27 Tusculum L, 3-1 - 3 - 0 1 - 0
Oct 30 Augusta St. W, 3-0 - 3 - 0 0 - 0
Nov 2 at Catawba W, 3-2 - 5 18 0 0 19 1
Nov 3 at Wingate L, 3-0 - 3 - 0 0 - 2
Nov 9 Newberry L, 3-1 - 4 - 0 0 - 0
Nov 16 vs. Wingate L, 3-1 - 4 9 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 4 0.04 8 47 0.46 -.085 74 0.72 25.0 0.2
Conference 18 63 2 0.03 5 32 0.51 -.094 47 0.75 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 47 0 0.00 3 14 0.30 -.214 30 0.64 8.0 0.2
Away 12 46 2 0.04 5 27 0.59 -.111 26 0.57 10.0 0.2
Neutral 3 10 2 0.20 0 6 0.60 .333 18 1.80 7.0 0.7
                         
Wins 13 44 1 0.02 2 11 0.25 -.091 17 0.39 19.0 0.4
Losses 17 59 3 0.05 6 36 0.61 -.083 57 0.97 6.0 0.1
                         
August 1 3 0 0.00 0 0 0.00 - 0 0.00 4.0 1.3
September 14 45 2 0.04 7 21 0.47 -.238 30 0.67 14.0 0.3
October 11 39 1 0.03 1 17 0.44 .000 26 0.67 6.0 0.2
November 4 16 1 0.06 0 9 0.56 .111 18 1.13 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 30 103 217 2.11 0 0 0 0.00
Conference 18 63 113 1.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 47 96 2.04 0 0 0 0.00
Away 12 46 97 2.11 0 0 0 0.00
Neutral 3 10 24 2.40 0 0 0 0.00
                 
Wins 13 44 102 2.32 0 0 0 0.00
Losses 17 59 115 1.95 0 0 0 0.00
                 
August 1 3 14 4.67 0 0 0 0.00
September 14 45 89 1.98 0 0 0 0.00
October 11 39 88 2.26 0 0 0 0.00
November 4 16 26 1.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 103 99 21 0.20 21 80 19
Conference 18 63 78 8 0.13 7 69 12
Exhibition - - - - - - - -
                 
Home 15 47 0 8 0.17 10 0 10
Away 12 46 90 8 0.17 4 80 7
Neutral 3 10 9 5 0.50 7 0 2
                 
Wins 13 44 46 18 0.41 8 37 10
Losses 17 59 53 3 0.05 13 43 9
                 
August 1 3 - 4 1.33 2 - 1
September 14 45 35 12 0.27 9 30 9
October 11 39 37 5 0.13 7 31 6
November 4 16 27 0 0.00 3 19 3