Official Volleyball Box Score
Wingate at Anderson
10/10/2015 at 2 p.m.
@ Anderson, S.C. (Abney Center)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 15 | 9 | 39 | .154 |
| 3 | 16 | 4 | 40 | .300 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 42 | .095 |
| 2 | 4 | 7 | 31 | -.097 |
| 3 | 9 | 6 | 40 | .075 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Hovey * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Schildmeyer | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Katie Bludau | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Iris Brewer | 2 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Hannah Givens | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Oakley Attaway * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Phoebe Havenaar * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Shelly Stumpff * | 3 | 7 | 2 | 32 | .156 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Abby Saehler * | 3 | 15 | 4 | 30 | .367 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Anna Holmquist * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Skylar Ricard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kori Adams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 127 | .205 | 40 | 4 | 8 | 4 | 62 | 0 | 10 | 0 | 1 | 55.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Gaminde | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Katie Lloyd | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Serena Jackson * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Savannah Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Megan Embry * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Priscilla Irizarry * | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jessica Harris * | 3 | 2 | 4 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Jayln Knight | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emily Conard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinsley Hallman * | 3 | 4 | 4 | 22 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 29 | Marissa Mitter * | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 113 | .035 | 21 | 4 | 3 | 4 | 56 | 0 | 10 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Location: Anderson, S.C. Arena: Abney Center Attendance: 89 Time: 1:22 Scorer: Jessica Biggers |
* = Starter
